Delano Athletics
Medium 87f5134e 5851 4607 a6bc febe15eeb306
  • Adam Schleper
  • #1
  • 2B/U
  • Bats:R
  • Throws:R
  • Age:29
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Total 34 34 110 31 36 24 10 0 2 23 2 0 0 2 20 17 3 2 3 .327 .433 .473 .906 48.4 134 15.5 1.18
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Home 21 21 61 17 18 13 4 0 1 7 2 0 0 2 11 12 2 1 2 .295 .413 .410 .823 48.6 75 19.7 0.92
Away 13 13 49 14 18 11 6 0 1 16 0 0 0 0 9 5 1 1 1 .367 .458 .551 1.009 48.3 59 10.2 1.80
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Day 11 11 30 5 7 4 3 0 0 8 0 0 0 1 7 6 1 2 0 .233 .375 .333 .708 31.2 40 20.0 1.17
Night 23 23 80 26 29 20 7 0 2 15 2 0 0 1 13 11 2 0 3 .362 .457 .525 .982 54.2 94 13.8 1.18
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
May 7 7 21 8 7 4 3 0 0 7 0 0 0 2 4 5 1 1 1 .333 .464 .476 .940 53.3 28 23.8 0.80
June 13 13 45 9 17 11 5 0 1 8 0 0 0 0 7 4 1 0 1 .378 .462 .556 1.017 34.6 52 8.9 1.75
July 8 8 31 10 10 7 2 0 1 7 0 0 0 0 4 5 0 1 0 .323 .389 .484 .873 71.4 36 16.1 0.80
August 4 4 9 3 2 2 0 0 0 1 1 0 0 0 5 2 0 0 0 .222 .500 .222 .722 42.9 14 22.2 2.50
September 2 2 4 1 0 0 0 0 0 0 1 0 0 0 0 1 1 0 1 .000 .000 .000 .000 50.0 4 25.0 0.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Sunday 8 8 24 5 7 3 4 0 0 9 0 0 0 1 2 4 1 2 0 .292 .345 .458 .803 45.5 29 16.7 0.50
Monday 1 1 4 3 3 1 2 0 0 4 0 0 0 0 2 0 0 0 0 .750 .833 1.250 2.083 60.0 6 0.0 Inf
Tuesday 1 1 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 .000 .500 .000 .500 0.0 4 50.0 2.00
Wednesday 9 9 30 10 12 9 3 0 0 4 0 0 0 1 5 5 0 0 1 .400 .500 .500 1.000 52.6 36 16.7 1.00
Thursday 2 2 7 1 2 2 0 0 0 1 0 0 0 0 0 3 0 0 0 .286 .286 .286 .571 50.0 7 42.9 0.00
Friday 8 8 27 9 9 6 1 0 2 5 1 0 0 0 4 3 2 0 2 .333 .419 .593 1.012 52.9 31 11.1 1.33
Saturday 5 5 16 3 3 3 0 0 0 0 1 0 0 0 5 1 0 0 0 .188 .381 .188 .568 37.5 21 6.2 5.00
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
unknown 5 5 17 4 6 4 1 0 1 2 0 0 0 0 1 2 0 0 0 .353 .389 .588 .977 57.1 18 11.8 0.50
Arnold Klaers Field 1 1 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500 100.0 4 25.0 0.00
Bentfield Mills Park 1 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 1 0 1 .250 .400 .250 .650 0.0 5 0.0 Inf
Delano Municipal Baseball Park 14 14 45 11 14 10 3 0 1 4 1 0 0 1 6 7 2 0 2 .311 .404 .444 .848 44.0 52 15.6 0.86
Don Timpe Field 1 1 2 1 1 0 1 0 0 2 0 0 0 0 1 0 0 1 0 .500 .500 1.000 1.500 50.0 4 0.0 Inf
Howard Lake 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 3 66.7 0.00
Loretto 3 3 7 3 2 2 0 0 0 1 1 0 0 0 4 2 0 0 0 .286 .545 .286 .831 50.0 11 28.6 2.00
Maple Lake 1 1 5 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 .200 .200 .400 .600 100.0 5 20.0 0.00
Optimist Park 1 1 5 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400 100.0 5 20.0 0.00
Rockford High School 1 1 4 2 3 1 2 0 0 4 0 0 0 0 0 0 0 0 0 .750 .750 1.250 2.000 66.7 4 0.0 0.00
Saints Field 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 .000 .750 .000 .750 0.0 4 0.0 Inf
St. Anthony 1 1 4 2 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 .500 .600 .500 1.100 66.7 5 25.0 1.00
Veterans Memorial Field 1 1 1 1 0 0 0 0 0 2 0 0 0 1 1 0 0 1 0 .000 .500 .000 .500 50.0 4 0.0 Inf
Veterans Memorial Park 1 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 100.0 4 0.0 0.00
Waverly 1 1 4 3 3 1 2 0 0 4 0 0 0 0 2 0 0 0 0 .750 .833 1.250 2.083 60.0 6 0.0 Inf
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
507s 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 4 0.0 0.00
Bluffton Braves 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.00
Buffalo Bulldogs 3 3 10 2 2 2 0 0 0 1 1 0 0 0 3 1 1 0 1 .200 .385 .200 .585 28.6 13 10.0 3.00
Chanhassen Red Birds 1 1 3 2 2 1 0 0 1 2 0 0 0 0 1 1 0 0 0 .667 .750 1.667 2.417 66.7 4 33.3 1.00
Chaska Cubs 1 1 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 100.0 2 50.0 0.00
Cokato Kernels 2 2 5 2 1 1 0 0 0 3 0 0 0 1 1 0 0 1 0 .200 .375 .200 .575 66.7 8 0.0 Inf
Dassel-Cokato Saints 3 3 8 3 3 3 0 0 0 1 0 0 0 0 4 1 0 0 1 .375 .583 .375 .958 37.5 12 12.5 4.00
Elrosa Saints 1 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 .000 .000 .000 .000 50.0 3 0.0 0.00
Hamel Hawks 1 1 3 1 1 0 1 0 0 1 0 0 0 1 0 2 0 0 0 .333 .500 .667 1.167 50.0 4 66.7 0.00
Howard Lake Orphans 2 2 7 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .143 .143 .143 .286 0.0 7 28.6 0.00
Hutchinson Huskies 1 1 4 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .250 .250 .500 .750 0.0 4 0.0 0.00
Litchfield Blues 2 2 9 3 3 2 1 0 0 1 0 0 0 0 0 1 0 0 0 .333 .333 .444 .778 100.0 9 11.1 0.00
Loretto Larks 2 2 7 2 3 2 1 0 0 1 0 0 0 0 0 2 0 0 0 .429 .429 .571 1.000 66.7 7 28.6 0.00
Maple Lake Lakers 3 3 10 1 1 0 1 0 0 1 0 0 0 0 2 3 1 0 0 .100 .250 .200 .450 25.0 12 30.0 0.67
Maple Plain 2 2 6 3 3 1 1 0 1 3 0 0 0 0 2 0 0 1 0 .500 .556 1.167 1.722 60.0 9 0.0 Inf
Montrose/Waverly 1 1 4 3 3 1 2 0 0 4 0 0 0 0 2 0 0 0 0 .750 .833 1.250 2.083 60.0 6 0.0 Inf
Plato Blue Jays 1 1 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0 5 0.0 0.00
Rockford Crows 2 2 7 4 6 4 2 0 0 4 0 0 0 0 0 0 0 0 0 .857 .857 1.143 2.000 66.7 7 0.0 0.00
Shakopee Indians 1 1 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 .000 .500 .000 .500 0.0 4 50.0 2.00
Spring Hill Chargers 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333 0.0 3 0.0 Inf
St. Anthony Hogs 1 1 4 2 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 .500 .600 .500 1.100 66.7 5 25.0 1.00
Watertown Red Devils 1 1 4 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .250 .400 .250 .650 50.0 5 0.0 Inf
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
1B 3 3 9 1 3 2 1 0 0 2 0 0 0 0 3 2 1 0 1 .333 .500 .444 .944 12.5 12 22.2 1.50
2B 21 21 68 22 25 15 9 0 1 17 1 0 0 2 13 9 1 2 1 .368 .471 .544 1.015 52.4 85 13.2 1.44
LF 7 7 23 6 5 5 0 0 0 2 1 0 0 0 3 3 1 0 1 .217 .308 .217 .525 60.0 26 13.0 1.00
RF 2 2 6 2 2 1 0 0 1 2 0 0 0 0 1 3 0 0 0 .333 .429 .833 1.262 66.7 7 50.0 0.33
DH 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 4 0.0 0.00
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Batting 1st 1 1 4 3 3 1 2 0 0 4 0 0 0 0 2 0 0 0 0 .750 .833 1.250 2.083 60.0 6 0.0 Inf
Batting 2nd 3 3 12 3 4 4 0 0 0 0 0 0 0 0 2 1 0 0 0 .333 .429 .333 .762 50.0 14 8.3 2.00
Batting 9th 30 30 94 25 29 19 8 0 2 19 2 0 0 2 16 16 3 2 3 .309 .412 .457 .870 47.2 114 17.0 1.00
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Starter 34 34 110 31 36 24 10 0 2 23 2 0 0 2 20 17 3 2 3 .327 .433 .473 .906 48.4 134 15.5 1.18
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
League/Conference 20 20 70 20 25 15 9 0 1 19 0 0 0 1 10 8 2 2 2 .357 .434 .529 .962 50.0 83 11.4 1.25
Non-League 14 14 40 11 11 9 1 0 1 4 2 0 0 1 10 9 1 0 1 .275 .431 .375 .806 45.8 51 22.5 1.11
2023 Fielding Split Stats
Overall TC A E DP FPCT PO PB
Total 116 38 4 11 .966 74 0
Position TC A E DP FPCT PO PB
1B 22 1 0 0 1.000 21 0
2B 81 37 4 11 .951 40 0
LF 11 0 0 0 1.000 11 0
RF 2 0 0 0 1.000 2 0
Home/Away TC A E DP FPCT PO PB
Home 76 26 2 5 .974 48 0
Away 40 12 2 6 .950 26 0
Day/Night TC A E DP FPCT PO PB
Day 40 16 2 5 .950 22 0
Night 76 22 2 6 .974 52 0
Month TC A E DP FPCT PO PB
May 23 13 1 2 .957 9 0
June 62 17 1 7 .984 44 0
July 18 3 2 1 .889 13 0
August 12 5 0 1 1.000 7 0
September 1 0 0 0 1.000 1 0
Day of Week TC A E DP FPCT PO PB
Sunday 32 15 2 5 .938 15 0
Monday 2 2 0 1 1.000 0 0
Tuesday 8 0 0 0 1.000 8 0
Wednesday 28 5 1 0 .964 22 0
Thursday 3 1 0 0 1.000 2 0
Friday 22 8 0 2 1.000 14 0
Saturday 21 7 1 3 .952 13 0
Location TC A E DP FPCT PO PB
unknown 17 7 1 3 .941 9 0
Arnold Klaers Field 5 3 1 1 .800 1 0
Bentfield Mills Park 6 0 0 0 1.000 6 0
Delano Municipal Baseball Park 53 14 1 3 .981 38 0
Don Timpe Field 1 0 0 0 1.000 1 0
Howard Lake 1 0 0 0 1.000 1 0
Loretto 10 5 0 1 1.000 5 0
Maple Lake 3 0 1 0 .667 2 0
Optimist Park 1 0 0 0 1.000 1 0
Rockford High School 4 2 0 2 1.000 2 0
Saints Field 6 2 0 0 1.000 4 0
St. Anthony 3 0 0 0 1.000 3 0
Veterans Memorial Field 4 3 0 0 1.000 1 0
Veterans Memorial Park 0 0 0 0 1.000 0 0
Waverly 2 2 0 1 1.000 0 0
Opponent TC A E DP FPCT PO PB
507s 4 2 1 1 .750 1 0
Bluffton Braves 1 0 0 0 1.000 1 0
Buffalo Bulldogs 10 2 0 1 1.000 8 0
Chanhassen Red Birds 1 0 0 0 1.000 1 0
Chaska Cubs 3 3 0 0 1.000 0 0
Cokato Kernels 4 3 0 0 1.000 1 0
Dassel-Cokato Saints 10 3 0 0 1.000 7 0
Elrosa Saints 0 0 0 0 1.000 0 0
Hamel Hawks 3 2 0 0 1.000 1 0
Howard Lake Orphans 4 2 0 1 1.000 2 0
Hutchinson Huskies 8 4 0 1 1.000 4 0
Litchfield Blues 7 4 0 1 1.000 3 0
Loretto Larks 13 4 1 1 .923 8 0
Maple Lake Lakers 13 3 2 0 .846 8 0
Maple Plain 4 1 0 1 1.000 3 0
Montrose/Waverly 2 2 0 1 1.000 0 0
Plato Blue Jays 5 1 0 1 1.000 4 0
Rockford Crows 7 2 0 2 1.000 5 0
Shakopee Indians 8 0 0 0 1.000 8 0
Spring Hill Chargers 2 0 0 0 1.000 2 0
St. Anthony Hogs 3 0 0 0 1.000 3 0
Watertown Red Devils 4 0 0 0 1.000 4 0
Starter TC A E DP FPCT PO PB
Substitution 116 38 4 11 .966 74 0
League TC A E DP FPCT PO PB
League/Conference 72 25 3 8 .958 44 0
Non-League 44 13 1 3 .977 30 0