Delano Athletics
Medium a4e445a3 5f70 43fc 9297 9d8df74e2e16
  • Austin Schneider
  • #00
  • P/OF
  • Bats:R
  • Throws:R

Regular Season Game Log

Season:
All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Pitching
Date Opponent Score W L SV BS HLD IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
07/21 Waconia Lakers W 10 - 6 0 0 0 0 0 4.0 6 4 3 3 6 1 0 0 6.75 2.25 .000 6.75 13.50 - 0 4 2
07/08 Watertown Red Devils W 9 - 8 0 0 0 0 0 7.0 6 5 5 0 5 1 0 0 6.43 0.86 .000 0.00 6.43 - 2 8 6
06/29 Howard Lake Orphans W 3 - 2 1 0 0 0 0 7.2 7 2 2 0 6 0 0 0 2.35 0.91 1.000 0.00 7.04 - 1 8 8
06/21 Loretto Larks W 8 - 1 1 0 0 0 0 7.0 6 1 1 2 4 0 0 0 1.29 1.14 1.000 2.57 5.14 - 1 7 8
06/11 Hutchinson Huskies W 5 - 3 1 0 0 0 0 8.0 9 3 1 0 3 0 0 0 1.12 1.12 1.000 0.00 3.38 - 1 11 7
05/28 Howard Lake Orphans W 3 - 0 1 0 0 0 0 6.0 2 0 0 2 5 0 0 0 0.00 0.67 1.000 3.00 7.50 - 0 6 6
05/14 Maple Lake Lakers W 5 - 3 0 0 0 0 0 6.0 3 3 1 3 2 0 2 0 1.50 1.00 .000 4.50 3.00 - 0 7 9
Season 4 0 0 0 0 45.2 39 18 13 10 31 2 2 0 2.56 1.07 1.000 1.97 6.11 - 5 51 46
Fielding
Date Opponent Score TC A E DP FPCT PO PB
07/21 Waconia Lakers W 10 - 6 1 1 0 0 1.000 0 0
07/08 Watertown Red Devils W 9 - 8 3 2 0 0 1.000 1 0
06/29 Howard Lake Orphans W 3 - 2 1 1 0 0 1.000 0 0
06/21 Loretto Larks W 8 - 1 0 0 0 0 1.000 0 0
06/11 Hutchinson Huskies W 5 - 3 1 1 0 0 1.000 0 0
05/28 Howard Lake Orphans W 3 - 0 2 1 1 0 .500 0 0
05/14 Maple Lake Lakers W 5 - 3 3 3 0 0 1.000 0 0
Season 11 9 1 0 .909 1 0