Delano Athletics
Medium a4e445a3 5f70 43fc 9297 9d8df74e2e16
  • Austin Schneider
  • #00
  • P/OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Pitching Split Stats
Overall G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
Total 0 5 0 0 0 0 - - 50.2 40 18 13 14 32 2 2 0 2.31 1.07 1.000 2.49 5.68 - 5 56 54
Home/Away G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
Home 0 4 0 0 0 0 - - 40.2 32 14 10 9 21 1 2 0 2.21 1.01 1.000 1.99 4.65 - 5 46 46
Away 0 1 0 0 0 0 - - 10.0 8 4 3 5 11 1 0 0 2.70 1.30 1.000 4.50 9.90 - 0 10 8
Day/Night G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
Day 0 2 0 0 0 0 - - 19.2 12 5 3 5 13 0 2 0 1.37 0.86 1.000 2.29 5.95 - 1 21 23
Night 0 3 0 0 0 0 - - 31.0 28 13 10 9 19 2 0 0 2.90 1.19 1.000 2.61 5.52 - 4 35 31
Month G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
May 0 1 0 0 0 0 - - 12.0 5 3 1 5 7 0 2 0 0.75 0.83 1.000 3.75 5.25 - 0 13 15
June 0 3 0 0 0 0 - - 22.2 22 6 4 2 13 0 0 0 1.59 1.06 1.000 0.79 5.16 - 3 26 23
July 0 0 0 0 0 0 - - 11.0 12 9 8 3 11 2 0 0 6.55 1.36 .000 2.45 9.00 - 2 12 8
August 0 1 0 0 0 0 - - 5.0 1 0 0 4 1 0 0 0 0.00 1.00 1.000 7.20 1.80 - 0 5 8
Day of Week G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
Sunday 0 2 0 0 0 0 - - 20.0 14 6 2 5 10 0 2 0 0.90 0.95 1.000 2.25 4.50 - 1 24 22
Wednesday 0 1 0 0 0 0 - - 7.0 6 1 1 2 4 0 0 0 1.29 1.14 1.000 2.57 5.14 - 1 7 8
Thursday 0 1 0 0 0 0 - - 7.2 7 2 2 0 6 0 0 0 2.35 0.91 1.000 0.00 7.04 - 1 8 8
Friday 0 0 0 0 0 0 - - 4.0 6 4 3 3 6 1 0 0 6.75 2.25 .000 6.75 13.50 - 0 4 2
Saturday 0 1 0 0 0 0 - - 12.0 7 5 5 4 6 1 0 0 3.75 0.92 1.000 3.00 4.50 - 2 13 14
Location G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
unknown 0 0 0 0 0 0 - - 4.0 6 4 3 3 6 1 0 0 6.75 2.25 .000 6.75 13.50 - 0 4 2
Delano Municipal Baseball Park 0 3 0 0 0 0 - - 34.0 26 12 8 7 19 1 2 0 2.12 0.97 1.000 1.85 5.03 - 4 39 36
Howard Lake 0 1 0 0 0 0 - - 7.2 7 2 2 0 6 0 0 0 2.35 0.91 1.000 0.00 7.04 - 1 8 8
Loretto 0 1 0 0 0 0 - - 5.0 1 0 0 4 1 0 0 0 0.00 1.00 1.000 7.20 1.80 - 0 5 8
Opponent G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
Buffalo Bulldogs 0 1 0 0 0 0 - - 5.0 1 0 0 4 1 0 0 0 0.00 1.00 1.000 7.20 1.80 - 0 5 8
Howard Lake Orphans 0 2 0 0 0 0 - - 13.2 9 2 2 2 11 0 0 0 1.32 0.80 1.000 1.32 7.24 - 1 14 14
Hutchinson Huskies 0 1 0 0 0 0 - - 8.0 9 3 1 0 3 0 0 0 1.12 1.12 1.000 0.00 3.38 - 1 11 7
Loretto Larks 0 1 0 0 0 0 - - 7.0 6 1 1 2 4 0 0 0 1.29 1.14 1.000 2.57 5.14 - 1 7 8
Maple Lake Lakers 0 0 0 0 0 0 - - 6.0 3 3 1 3 2 0 2 0 1.50 1.00 .000 4.50 3.00 - 0 7 9
Waconia Lakers 0 0 0 0 0 0 - - 4.0 6 4 3 3 6 1 0 0 6.75 2.25 .000 6.75 13.50 - 0 4 2
Watertown Red Devils 0 0 0 0 0 0 - - 7.0 6 5 5 0 5 1 0 0 6.43 0.86 .000 0.00 6.43 - 2 8 6
Starter G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
Starter 0 5 0 0 0 0 - - 46.2 34 14 10 11 26 1 2 0 1.93 0.96 1.000 2.12 5.01 - 5 52 52
Substitution 0 0 0 0 0 0 - - 4.0 6 4 3 3 6 1 0 0 6.75 2.25 .000 6.75 13.50 - 0 4 2
League G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
League/Conference 0 4 0 0 0 0 - - 34.2 27 9 5 7 20 0 2 0 1.30 0.98 1.000 1.82 5.19 - 3 39 38
Non-League 0 1 0 0 0 0 - - 16.0 13 9 8 7 12 2 0 0 4.50 1.25 1.000 3.94 6.75 - 2 17 16
2023 Fielding Split Stats
Overall TC A E DP FPCT PO PB
Total 12 9 1 0 .917 2 0
Position TC A E DP FPCT PO PB
P 12 9 1 0 .917 2 0
Home/Away TC A E DP FPCT PO PB
Home 9 7 0 0 1.000 2 0
Away 3 2 1 0 .667 0 0
Day/Night TC A E DP FPCT PO PB
Day 6 5 1 0 .833 0 0
Night 6 4 0 0 1.000 2 0
Month TC A E DP FPCT PO PB
May 5 4 1 0 .800 0 0
June 2 2 0 0 1.000 0 0
July 4 3 0 0 1.000 1 0
August 1 0 0 0 1.000 1 0
Day of Week TC A E DP FPCT PO PB
Sunday 6 5 1 0 .833 0 0
Wednesday 0 0 0 0 1.000 0 0
Thursday 1 1 0 0 1.000 0 0
Friday 1 1 0 0 1.000 0 0
Saturday 4 2 0 0 1.000 2 0
Location TC A E DP FPCT PO PB
unknown 1 1 0 0 1.000 0 0
Delano Municipal Baseball Park 9 7 1 0 .889 1 0
Howard Lake 1 1 0 0 1.000 0 0
Loretto 1 0 0 0 1.000 1 0
Opponent TC A E DP FPCT PO PB
Buffalo Bulldogs 1 0 0 0 1.000 1 0
Howard Lake Orphans 3 2 1 0 .667 0 0
Hutchinson Huskies 1 1 0 0 1.000 0 0
Loretto Larks 0 0 0 0 1.000 0 0
Maple Lake Lakers 3 3 0 0 1.000 0 0
Waconia Lakers 1 1 0 0 1.000 0 0
Watertown Red Devils 3 2 0 0 1.000 1 0
Starter TC A E DP FPCT PO PB
Substitution 12 9 1 0 .917 2 0
League TC A E DP FPCT PO PB
League/Conference 7 6 1 0 .857 0 0
Non-League 5 3 0 0 1.000 2 0