Delano Athletics
Medium a4e445a3 5f70 43fc 9297 9d8df74e2e16
  • Austin Schneider
  • #00
  • P/OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Total 10 3 14 3 2 2 0 0 0 3 0 0 0 0 1 6 2 0 0 .143 .200 .143 .343 60.0 15 42.9 0.17
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Home 4 1 6 2 0 0 0 0 0 1 0 0 0 0 0 3 2 0 0 .000 .000 .000 .000 100.0 6 50.0 0.00
Away 6 2 8 1 2 2 0 0 0 2 0 0 0 0 1 3 0 0 0 .250 .333 .250 .583 33.3 9 37.5 0.33
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Day 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333 0.0 3 50.0 1.00
Night 8 2 12 3 2 2 0 0 0 3 0 0 0 0 0 5 2 0 0 .167 .167 .167 .333 75.0 12 41.7 0.00
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
May 2 1 5 0 1 1 0 0 0 3 0 0 0 0 0 2 1 0 0 .200 .200 .200 .400 0.0 5 40.0 0.00
June 4 1 3 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 .250 100.0 4 66.7 0.50
July 4 1 6 2 1 1 0 0 0 0 0 0 0 0 0 2 1 0 0 .167 .167 .167 .333 100.0 6 33.3 0.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Sunday 3 1 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333 100.0 3 50.0 1.00
Tuesday 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.00
Wednesday 2 1 5 0 1 1 0 0 0 3 0 0 0 0 0 2 1 0 0 .200 .200 .200 .400 0.0 5 40.0 0.00
Friday 3 1 5 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400 100.0 5 40.0 0.00
Saturday 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 100.0 1 0.0 0.00
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
unknown 3 2 6 0 0 0 0 0 0 1 0 0 0 0 1 3 1 0 0 .000 .143 .000 .143 0.0 7 50.0 0.33
Buffalo 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Buffalo 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.00
Cokato 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500 0.0 4 25.0 0.00
Delano Municipal Baseball Park 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 200.0 2 50.0 0.00
Veterans Memorial Field 1 0 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.00
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Belle Plaine 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.00
Buffalo Bulldogs 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.00
Cokato Kernels 2 1 5 0 2 2 0 0 0 2 0 0 0 0 0 1 0 0 0 .400 .400 .400 .800 0.0 5 20.0 0.00
Dassel-Cokato Saints 1 1 4 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 .000 .000 .000 .000 0.0 4 50.0 0.00
Hutchinson Huskies 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.00
Maple Plain 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000 0.0 1 0.0 Inf
Montrose/Waverly 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 100.0 1 0.0 0.00
Mound Mallards 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
- 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 2 100.0 0.00
P 1 0 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.00
1B 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500 0.0 4 25.0 0.00
LF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000 0.0 1 0.0 Inf
RF 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 100.0 1 0.0 0.00
DH 2 2 6 0 0 0 0 0 0 1 0 0 0 0 0 3 1 0 0 .000 .000 .000 .000 0.0 6 50.0 0.00
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Batting 2nd 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.00
Batting 4th 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 100.0 1 0.0 0.00
Batting 5th 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.00
Batting 6th 1 0 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.00
Batting 7th 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000 100.0 1 0.0 Inf
Batting 8th 3 2 6 1 0 0 0 0 0 1 0 0 0 0 0 3 1 0 0 .000 .000 .000 .000 100.0 6 50.0 0.00
Batting 9th 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500 0.0 4 25.0 0.00
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Starter 3 3 10 0 1 1 0 0 0 1 0 0 0 0 0 4 1 0 0 .100 .100 .100 .200 0.0 10 40.0 0.00
Substitution 7 0 4 3 1 1 0 0 0 2 0 0 0 0 1 2 1 0 0 .250 .400 .250 .650 100.0 5 50.0 0.50
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
League/Conference 9 2 12 3 2 2 0 0 0 3 0 0 0 0 1 5 2 0 0 .167 .231 .167 .397 60.0 13 41.7 0.20
Non-League 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.00
All-Time Pitching Split Stats
Overall G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Total 0 11 2 2 0 0 - - 167.2 155 75 61 54 111 12 5 0 3.27 1.25 .846 2.90 5.96 - 0 0 0 13 182 180
Home/Away G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Home 0 7 1 2 0 0 - - 117.2 121 57 47 36 70 10 5 0 3.59 1.33 .875 2.75 5.35 - 0 0 0 10 133 128
Away 0 4 1 0 0 0 - - 50.0 34 18 14 18 41 2 0 0 2.52 1.04 .800 3.24 7.38 - 0 0 0 3 49 52
Day/Night G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Day 0 6 0 1 0 0 - - 56.0 51 16 13 17 32 1 3 0 2.09 1.21 1.000 2.73 5.14 - 0 0 0 5 59 66
Night 0 5 2 1 0 0 - - 111.2 104 59 48 37 79 11 2 0 3.87 1.26 .714 2.98 6.37 - 0 0 0 8 123 114
Month G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
May 0 2 0 2 0 0 - - 26.0 10 8 5 14 19 1 2 0 1.73 0.92 1.000 4.85 6.58 - 0 0 0 1 33 23
June 0 4 0 0 0 0 - - 60.1 52 27 20 11 45 5 2 0 2.98 1.04 1.000 1.64 6.71 - 0 0 0 5 58 69
July 0 3 2 0 0 0 - - 50.0 58 26 24 16 30 6 1 0 4.32 1.48 .600 2.88 5.40 - 0 0 0 3 60 50
August 0 2 0 0 0 0 - - 28.2 29 12 10 11 17 0 0 0 3.14 1.40 1.000 3.45 5.34 - 0 0 0 3 28 35
September 0 0 0 0 0 0 - - 2.2 6 2 2 2 0 0 0 0 6.75 3.00 .000 6.75 0.00 - 0 0 0 1 3 3
Day of Week G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Sunday 0 5 0 1 0 0 - - 57.2 42 12 7 18 33 1 2 0 1.09 1.04 1.000 2.81 5.15 - 0 0 0 3 69 57
Monday 0 0 0 0 0 0 - - 3.0 2 1 1 1 3 0 0 0 3.00 1.00 .000 3.00 9.00 - 0 0 0 0 3 2
Tuesday 0 0 0 0 0 0 - - 13.2 16 6 6 7 4 0 0 0 3.95 1.68 .000 4.61 2.63 - 0 0 0 0 19 15
Wednesday 0 1 0 0 0 0 - - 34.0 35 26 20 12 29 5 2 0 5.29 1.38 1.000 3.18 7.68 - 0 0 0 4 28 42
Thursday 0 1 0 0 0 0 - - 7.2 7 2 2 0 6 0 0 0 2.35 0.91 1.000 0.00 7.04 - 0 0 0 1 8 8
Friday 0 2 0 1 0 0 - - 20.1 12 8 6 8 20 3 0 0 2.66 0.98 1.000 3.54 8.85 - 0 0 0 0 24 15
Saturday 0 2 2 0 0 0 - - 31.1 41 20 19 8 16 3 1 0 5.46 1.56 .500 2.30 4.60 - 0 0 0 5 31 41
Location G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
unknown 0 0 2 0 0 0 - - 36.1 42 22 18 14 26 2 0 0 4.46 1.54 .000 3.47 6.44 - 0 0 0 1 42 36
Delano Municipal Baseball Park 0 5 0 2 0 0 - - 89.1 84 42 33 27 58 9 5 0 3.32 1.24 1.000 2.72 5.84 - 0 0 0 8 100 94
Dundas 0 0 0 0 0 0 - - 2.2 6 2 2 2 0 0 0 0 6.75 3.00 .000 6.75 0.00 - 0 0 0 1 3 3
Howard Lake 0 1 0 0 0 0 - - 7.2 7 2 2 0 6 0 0 0 2.35 0.91 1.000 0.00 7.04 - 0 0 0 1 8 8
Hutchinson 0 0 0 0 0 0 - - 5.0 2 0 0 1 3 0 0 0 0.00 0.60 .000 1.80 5.40 - 0 0 0 0 3 9
Litchfield 0 1 0 0 0 0 - - 6.0 7 2 2 1 4 0 0 0 3.00 1.33 1.000 1.50 6.00 - 0 0 0 1 6 6
Loretto 0 1 0 0 0 0 - - 5.0 1 0 0 4 1 0 0 0 0.00 1.00 1.000 7.20 1.80 - 0 0 0 0 5 8
Maple Lake 0 1 0 0 0 0 - - 3.0 1 0 0 0 1 0 0 0 0.00 0.33 1.000 0.00 3.00 - 0 0 0 0 2 5
Optimist Park 0 1 0 0 0 0 - - 4.2 0 0 0 1 4 0 0 0 0.00 0.21 1.000 1.93 7.71 - 0 0 0 0 3 6
Rockford 0 1 0 0 0 0 - - 6.0 1 0 0 0 5 0 0 0 0.00 0.17 1.000 0.00 7.50 - 0 0 0 0 8 4
Veterans Memorial Field 0 0 0 0 0 0 - - 2.0 4 5 4 4 3 1 0 0 18.00 4.00 .000 18.00 13.50 - 0 0 0 1 2 1
Opponent G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Albertville Villains 0 0 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 0.00 0.00 .000 0.00 0.00 - 0 0 0 0 1 2
Bird Island Bullfrogs 0 0 1 0 0 0 - - 3.2 10 7 7 1 2 1 0 0 17.18 3.00 .000 2.45 4.91 - 0 0 0 0 4 5
Buffalo Bulldogs 0 2 0 0 0 0 - - 27.1 24 13 9 12 19 4 1 0 2.96 1.32 1.000 3.95 6.26 - 0 0 0 2 25 33
Cokato Kernels 0 0 0 1 0 0 - - 5.0 4 5 4 9 4 1 0 0 7.20 2.60 .000 16.20 7.20 - 0 0 0 1 9 2
Dassel-Cokato Saints 0 0 0 0 0 0 - - 1.0 1 0 0 0 0 0 0 0 0.00 1.00 .000 0.00 0.00 - 0 0 0 0 2 0
Howard Lake Orphans 0 3 0 0 0 0 - - 23.1 15 6 5 6 18 2 0 0 1.93 0.90 1.000 2.31 6.94 - 0 0 0 1 27 21
Hutchinson Huskies 0 1 0 0 0 0 - - 15.1 15 5 3 3 7 0 0 0 1.76 1.17 1.000 1.76 4.11 - 0 0 0 2 15 21
Jordan Brewers 0 0 1 0 0 0 - - 9.0 10 3 2 3 5 0 0 0 2.00 1.44 .000 3.00 5.00 - 0 0 0 1 10 9
Litchfield Blues 0 2 0 0 0 0 - - 9.2 8 1 1 1 6 1 1 0 0.93 0.93 1.000 0.93 5.59 - 0 0 0 0 7 14
Loretto Larks 0 1 0 0 0 0 - - 15.0 15 7 5 3 12 0 1 0 3.00 1.20 1.000 1.80 7.20 - 0 0 0 1 13 18
Maple Lake Lakers 0 1 0 0 0 0 - - 17.1 14 7 5 4 10 1 2 0 2.60 1.04 1.000 2.08 5.19 - 0 0 0 1 19 21
Maple Plain 0 0 0 0 0 0 - - 2.2 5 4 4 0 2 0 0 0 13.50 1.87 .000 0.00 6.75 - 0 0 0 1 3 3
Monticello Polecats 0 0 0 1 0 0 - - 2.0 0 0 0 0 2 0 0 0 0.00 0.00 .000 0.00 9.00 - 0 0 0 0 3 1
Montrose/Waverly 0 0 0 0 0 0 - - 1.0 0 0 0 0 1 0 0 0 0.00 0.00 .000 0.00 9.00 - 0 0 0 0 1 1
Rockford Crows 0 1 0 0 0 0 - - 6.0 1 0 0 0 5 0 0 0 0.00 0.17 1.000 0.00 7.50 - 0 0 0 0 8 4
Shakopee Indians 0 0 0 0 0 0 - - 10.2 13 5 5 5 3 0 0 0 4.22 1.69 .000 4.22 2.53 - 0 0 0 0 16 12
St. Michael Saints 0 0 0 0 0 0 - - 1.0 0 0 0 1 1 0 0 0 0.00 1.00 .000 9.00 9.00 - 0 0 0 0 1 0
St. Patrick Irish 0 0 0 0 0 0 - - 2.2 6 2 2 2 0 0 0 0 6.75 3.00 .000 6.75 0.00 - 0 0 0 1 3 3
Waconia Lakers 0 0 0 0 0 0 - - 7.0 8 5 4 4 9 1 0 0 5.14 1.71 .000 5.14 11.57 - 0 0 0 0 7 4
Watertown Red Devils 0 0 0 0 0 0 - - 7.0 6 5 5 0 5 1 0 0 6.43 0.86 .000 0.00 6.43 - 0 0 0 2 8 6
Starter G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Starter 0 7 2 0 0 0 - - 105.2 110 49 41 28 67 7 5 0 3.49 1.31 .778 2.38 5.71 - 0 0 0 8 118 113
Substitution 0 4 0 2 0 0 - - 62.0 45 26 20 26 44 5 0 0 2.90 1.15 1.000 3.77 6.39 - 0 0 0 5 64 67
League G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
League/Conference 0 9 0 1 0 0 - - 101.0 78 40 29 28 72 9 5 0 2.58 1.05 1.000 2.50 6.42 - 0 0 0 6 108 108
Non-League 0 2 2 1 0 0 - - 66.2 77 35 32 26 39 3 0 0 4.32 1.54 .500 3.51 5.26 - 0 0 0 7 74 72
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB
Total 54 29 5 3 .907 20 0
Position TC A E DP FPCT PO PB
P 44 27 4 3 .909 13 0
1B 9 2 0 0 1.000 7 0
LF 0 0 0 0 1.000 0 0
RF 1 0 1 0 .000 0 0
DH 0 0 0 0 1.000 0 0
Home/Away TC A E DP FPCT PO PB
Home 31 21 2 3 .935 8 0
Away 23 8 3 0 .870 12 0
Day/Night TC A E DP FPCT PO PB
Day 14 9 2 1 .857 3 0
Night 40 20 3 2 .925 17 0
Month TC A E DP FPCT PO PB
May 11 9 1 1 .909 1 0
June 13 7 1 0 .923 5 0
July 22 9 3 1 .864 10 0
August 8 4 0 1 1.000 4 0
September 0 0 0 0 1.000 0 0
Day of Week TC A E DP FPCT PO PB
Sunday 22 15 2 3 .909 5 0
Monday 1 1 0 0 1.000 0 0
Tuesday 2 1 1 0 .500 0 0
Wednesday 7 3 1 0 .857 3 0
Thursday 1 1 0 0 1.000 0 0
Friday 15 6 0 0 1.000 9 0
Saturday 6 2 1 0 .833 3 0
Location TC A E DP FPCT PO PB
unknown 13 7 2 0 .846 4 0
Cokato 9 2 0 0 1.000 7 0
Delano Municipal Baseball Park 22 17 1 2 .955 4 0
Dundas 0 0 0 0 1.000 0 0
Howard Lake 1 1 0 0 1.000 0 0
Hutchinson 2 0 0 0 1.000 2 0
Litchfield 2 1 0 1 1.000 1 0
Loretto 1 0 0 0 1.000 1 0
Maple Lake 1 0 1 0 .000 0 0
Optimist Park 0 0 0 0 1.000 0 0
Rockford 1 0 0 0 1.000 1 0
Saints Field 1 0 1 0 .000 0 0
Veterans Memorial Field 1 1 0 0 1.000 0 0
Opponent TC A E DP FPCT PO PB
Albertville Villains 2 1 0 0 1.000 1 0
Bird Island Bullfrogs 1 0 1 0 .000 0 0
Buffalo Bulldogs 7 4 0 1 1.000 3 0
Chaska Cubs 0 0 0 0 1.000 0 0
Cokato Kernels 12 5 0 0 1.000 7 0
Dassel-Cokato Saints 2 1 1 1 .500 0 0
Howard Lake Orphans 8 5 1 0 .875 2 0
Hutchinson Huskies 3 1 0 0 1.000 2 0
Jordan Brewers 1 0 0 0 1.000 1 0
Litchfield Blues 0 0 0 0 1.000 0 0
Loretto Larks 0 0 0 0 1.000 0 0
Maple Lake Lakers 7 5 1 0 .857 1 0
Maple Plain 1 0 0 0 1.000 1 0
Monticello Polecats 0 0 0 0 1.000 0 0
Montrose/Waverly 1 1 0 0 1.000 0 0
Mound Mallards 0 0 0 0 1.000 0 0
Rockford Crows 1 0 0 0 1.000 1 0
Shakopee Indians 2 1 1 0 .500 0 0
St. Michael Saints 1 1 0 1 1.000 0 0
St. Patrick Irish 0 0 0 0 1.000 0 0
Waconia Lakers 2 2 0 0 1.000 0 0
Watertown Red Devils 3 2 0 0 1.000 1 0
Starter TC A E DP FPCT PO PB
Substitution 54 29 5 3 .907 20 0
League TC A E DP FPCT PO PB
League/Conference 37 20 3 1 .919 14 0
Non-League 17 9 2 2 .882 6 0