Delano Athletics
  • Hunter Hart
  • #30
  • 1B
  • Bats:R
  • Throws:R
  • Age:27

Playoffs Game Log

Season:
All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
09/01 Elrosa Saints W 6 - 2 3 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833 50.0 4 33.3 1.00
08/25 Spring Hill Chargers W 4 - 0 4 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 .250 .250 .500 .750 100.0 4 25.0 0.00
08/12 Maple Lake Lakers W 4 - 0 3 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833 0.0 4 33.3 1.00
08/05 Buffalo Bulldogs W 6 - 0 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 .250 0.0 4 66.7 0.50
08/03 Dassel-Cokato Saints W 10 - 0 1 1 0 0 0 0 0 2 0 0 0 1 1 0 0 1 0 .000 .500 .000 .500 50.0 4 0.0 Inf
Season 14 3 3 2 1 0 0 3 0 0 0 1 4 5 0 1 0 .214 .400 .286 .686 37.5 20 35.7 0.80
Fielding
Date Opponent Score TC A E DP FPCT PO PB
09/01 Elrosa Saints W 6 - 2 9 0 0 0 1.000 9 0
08/25 Spring Hill Chargers W 4 - 0 9 1 0 0 1.000 8 0
08/12 Maple Lake Lakers W 4 - 0 11 1 0 0 1.000 10 0
08/05 Buffalo Bulldogs W 6 - 0 6 0 1 1 .833 5 0
08/03 Dassel-Cokato Saints W 10 - 0 7 2 0 0 1.000 5 0
Season 42 4 1 1 .976 37 0