Delano Athletics
  • Hunter Hart
  • #30
  • 1B
  • Bats:R
  • Throws:R
  • Age:27
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2016 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Total 27 26 97 15 29 18 7 0 4 22 0 0 0 5 9 17 1 1 2 .299 .384 .495 .879 32.6 112 17.5 0.53
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Home 15 14 49 8 15 11 2 0 2 8 0 0 0 5 6 10 0 0 1 .306 .433 .469 .903 29.6 60 20.4 0.60
Away 12 12 48 7 14 7 5 0 2 14 0 0 0 0 3 7 1 1 1 .292 .327 .521 .848 36.8 52 14.6 0.43
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Day 8 8 30 4 6 3 1 0 2 8 0 0 0 2 2 4 0 1 1 .200 .286 .433 .719 36.4 35 13.3 0.50
Night 19 18 67 11 23 15 6 0 2 14 0 0 0 3 7 13 1 0 1 .343 .429 .522 .951 31.4 77 19.4 0.54
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
May 4 4 12 2 2 0 0 0 2 6 0 0 0 1 3 2 0 0 0 .167 .375 .667 1.042 33.3 16 16.7 1.50
June 13 12 47 9 17 12 4 0 1 12 0 0 0 3 3 6 1 0 1 .362 .434 .511 .945 36.0 53 12.8 0.50
July 7 7 30 3 8 4 3 0 1 4 0 0 0 0 1 7 0 1 1 .267 .281 .467 .748 30.0 32 23.3 0.14
August 3 3 8 1 2 2 0 0 0 0 0 0 0 1 2 2 0 0 0 .250 .455 .250 .705 20.0 11 25.0 1.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Sunday 7 7 28 3 6 3 1 0 2 6 0 0 0 1 2 3 0 1 0 .214 .281 .464 .746 33.3 32 10.7 0.67
Monday 2 2 6 1 2 2 0 0 0 2 0 0 0 1 1 1 0 0 0 .333 .500 .333 .833 25.0 8 16.7 1.00
Wednesday 7 7 30 7 13 8 4 0 1 7 0 0 0 1 2 4 1 0 0 .433 .485 .667 1.152 41.2 33 13.3 0.50
Friday 6 6 19 1 3 3 0 0 0 1 0 0 0 1 2 7 0 0 1 .158 .273 .158 .431 14.3 22 36.8 0.29
Saturday 5 4 14 3 5 2 2 0 1 6 0 0 0 1 2 2 0 0 1 .357 .471 .714 1.185 33.3 17 14.3 1.00
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
unknown 3 3 13 1 6 5 1 0 0 2 0 0 0 0 0 3 0 0 0 .462 .462 .538 1.000 16.7 13 23.1 0.00
Bentfield Mills Park 1 1 5 1 1 0 1 0 0 2 0 0 0 0 0 0 1 0 0 .200 .200 .400 .600 50.0 5 0.0 0.00
Cokato 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 .250 0.0 4 66.7 0.50
Dassel 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500 100.0 2 100.0 1.00
Delano 1 1 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0 5 0.0 0.00
Delano Municipal Baseball Park 11 10 35 7 10 7 1 0 2 7 0 0 0 3 5 7 0 0 1 .286 .419 .486 .904 36.8 43 20.0 0.71
Don Timpe Field 1 1 5 1 1 0 0 0 1 3 0 0 0 0 0 1 0 0 0 .200 .200 .800 1.000 100.0 5 20.0 0.00
Green Isle Tournament 2 2 6 2 1 0 0 0 1 4 0 0 0 1 1 1 0 0 1 .167 .375 .667 1.042 50.0 8 16.7 1.00
Hutchinson 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.00
Loretto 3 3 12 1 6 4 2 0 0 2 0 0 0 1 1 1 0 0 0 .500 .571 .667 1.238 12.5 14 8.3 1.00
Maple Lake 1 1 4 1 1 0 1 0 0 1 0 0 0 0 0 1 0 1 0 .250 .200 .500 .700 100.0 5 25.0 0.00
Saints Field 1 1 5 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .400 .400 .600 1.000 0.0 5 0.0 0.00
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Buffalo Bulldogs 2 2 9 1 1 0 1 0 0 2 0 0 0 0 0 0 1 0 1 .111 .111 .222 .333 33.3 9 0.0 0.00
Chanhassen Red Birds 1 1 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 4 0.0 0.00
Chokio 1 1 4 2 1 0 0 0 1 4 0 0 0 0 1 1 0 0 1 .250 .400 1.000 1.400 66.7 5 25.0 1.00
Cokato Kernals 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 .250 0.0 4 66.7 0.50
Cokato Kings 1 1 3 1 1 0 0 0 1 2 0 0 0 0 2 0 0 0 0 .333 .600 1.333 1.933 33.3 5 0.0 Inf
Dassel-Cokato Saints 2 2 7 0 2 1 1 0 0 1 0 0 0 0 1 0 0 0 0 .286 .375 .429 .804 0.0 8 0.0 Inf
Green Isle 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 .333 0.0 3 0.0 0.00
Howard Lake Orphans 2 2 7 0 1 1 0 0 0 0 0 0 0 1 0 4 0 0 0 .143 .250 .143 .393 0.0 8 57.1 0.00
Hutchinson Huskies 3 3 10 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .091 .000 .091 0.0 11 20.0 0.50
Loretto Larks 2 1 5 1 4 2 2 0 0 2 0 0 0 0 0 0 0 0 0 .800 .800 1.200 2.000 25.0 5 0.0 0.00
Maple Lake Lakers 3 3 13 2 6 5 1 0 0 1 0 0 0 1 0 2 0 1 0 .462 .467 .538 1.005 28.6 15 15.4 0.00
Maple Plain 2 2 10 2 4 2 1 0 1 4 0 0 0 0 0 3 0 0 0 .400 .400 .800 1.200 50.0 10 30.0 0.00
Montrose/Waverly 1 1 2 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 .000 .333 .000 .333 0.0 3 50.0 0.00
Mound Mallards 2 2 8 3 3 3 0 0 0 1 0 0 0 1 1 0 0 0 0 .375 .500 .375 .875 60.0 10 0.0 Inf
Raymond Rockets 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500 100.0 2 100.0 1.00
St Michael 1 1 5 1 2 0 1 0 1 2 0 0 0 0 0 1 0 0 0 .400 .400 1.200 1.600 50.0 5 20.0 0.00
Watertown Red Devils 1 1 4 1 2 2 0 0 0 1 0 0 0 0 1 0 0 0 0 .500 .600 .500 1.100 33.3 5 0.0 Inf
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
P 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
1B 17 17 68 8 19 9 7 0 3 15 0 0 0 2 4 13 1 1 1 .279 .333 .515 .848 29.6 75 19.1 0.31
3B 4 4 15 0 5 5 0 0 0 1 0 0 0 1 1 2 0 0 0 .333 .412 .333 .745 0.0 17 13.3 0.50
LF 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500 100.0 2 100.0 1.00
RF 2 2 6 2 1 0 0 0 1 4 0 0 0 1 1 1 0 0 1 .167 .375 .667 1.042 50.0 8 16.7 1.00
DH 2 2 7 4 4 4 0 0 0 2 0 0 0 1 2 0 0 0 0 .571 .700 .571 1.271 57.1 10 0.0 Inf
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Batting 3rd 5 5 17 2 4 3 0 0 1 4 0 0 0 2 2 3 0 0 1 .235 .381 .412 .793 22.2 21 17.6 0.67
Batting 4th 22 21 80 13 25 15 7 0 3 18 0 0 0 3 7 14 1 1 1 .312 .385 .512 .897 35.1 91 17.5 0.50
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Starter 26 26 97 15 29 18 7 0 4 22 0 0 0 5 9 17 1 1 2 .299 .384 .495 .879 32.6 112 17.5 0.53
Substitution 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
League/Conference 19 18 70 10 20 12 6 0 2 14 0 0 0 3 5 13 1 1 1 .286 .354 .457 .812 33.3 79 18.6 0.38
Non-League 8 8 27 5 9 6 1 0 2 8 0 0 0 2 4 4 0 0 1 .333 .455 .593 1.047 31.2 33 14.8 1.00
2016 Pitching Split Stats
Overall G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Total 0 1 1 1 1 0 - - 8.1 4 2 0 7 13 2 1 0 0.00 1.32 .500 7.56 14.04 - 0 0 0 0 7 5
Home/Away G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Home 0 1 0 1 0 0 - - 7.0 2 1 0 7 10 2 1 0 0.00 1.29 1.000 9.00 12.86 - 0 0 0 0 7 4
Away 0 0 1 0 1 0 - - 1.1 2 1 0 0 3 0 0 0 0.00 1.50 .000 0.00 20.26 - 0 0 0 0 0 1
Day/Night G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Day 0 0 1 0 1 0 - - 1.1 3 1 0 2 1 0 0 0 0.00 3.75 .000 13.50 6.75 - 0 0 0 0 2 1
Night 0 1 0 1 0 0 - - 7.0 1 1 0 5 12 2 1 0 0.00 0.86 1.000 6.43 15.43 - 0 0 0 0 5 4
Month G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
June 0 0 0 1 0 0 - - 5.0 1 0 0 3 10 1 0 0 0.00 0.80 .000 5.40 18.00 - 0 0 0 0 3 2
July 0 1 1 0 1 0 - - 2.1 2 2 0 2 2 1 1 0 0.00 1.71 .500 7.72 7.72 - 0 0 0 0 2 3
August 0 0 0 0 0 0 - - 1.0 1 0 0 2 1 0 0 0 0.00 3.00 .000 18.00 9.00 - 0 0 0 0 2 0
Day of Week G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Sunday 0 0 1 0 1 0 - - 1.1 3 1 0 2 1 0 0 0 0.00 3.75 .000 13.50 6.75 - 0 0 0 0 2 1
Monday 0 0 0 1 0 0 - - 2.0 1 0 0 0 3 0 0 0 0.00 0.50 .000 0.00 13.50 - 0 0 0 0 1 2
Wednesday 0 1 0 0 0 0 - - 4.0 0 1 0 4 7 1 1 0 0.00 1.00 1.000 9.00 15.75 - 0 0 0 0 3 2
Saturday 0 0 0 0 0 0 - - 1.0 0 0 0 1 2 1 0 0 0.00 1.00 .000 9.00 18.00 - 0 0 0 0 1 0
Location G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
unknown 0 1 0 0 0 0 - - 2.0 0 1 0 2 2 1 1 0 0.00 1.00 1.000 9.00 9.00 - 0 0 0 0 2 2
Bentfield Mills Park 0 0 0 0 0 0 - - 1.0 0 0 0 0 3 0 0 0 0.00 0.00 .000 0.00 27.00 - 0 0 0 0 0 0
Delano Municipal Baseball Park 0 0 0 1 0 0 - - 4.0 1 0 0 3 7 1 0 0 0.00 1.00 .000 6.75 15.75 - 0 0 0 0 3 2
Loretto 0 0 0 0 0 0 - - 1.0 1 0 0 2 1 0 0 0 0.00 3.00 .000 18.00 9.00 - 0 0 0 0 2 0
Maple Lake 0 0 1 0 1 0 - - 0.1 2 1 0 0 0 0 0 0 0.00 6.01 .000 0.00 0.00 - 0 0 0 0 0 1
Opponent G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Buffalo Bulldogs 0 0 0 0 0 0 - - 1.0 0 0 0 0 3 0 0 0 0.00 0.00 .000 0.00 27.00 - 0 0 0 0 0 0
Loretto Larks 0 0 0 0 0 0 - - 1.0 0 0 0 1 2 1 0 0 0.00 1.00 .000 9.00 18.00 - 0 0 0 0 1 0
Maple Lake Lakers 0 0 1 0 1 0 - - 2.1 3 1 0 4 3 0 0 0 0.00 3.00 .000 15.43 11.57 - 0 0 0 0 3 1
Maple Plain 0 1 0 0 0 0 - - 2.0 0 1 0 2 2 1 1 0 0.00 1.00 1.000 9.00 9.00 - 0 0 0 0 2 2
Watertown Red Devils 0 0 0 1 0 0 - - 2.0 1 0 0 0 3 0 0 0 0.00 0.50 .000 0.00 13.50 - 0 0 0 0 1 2
Starter G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Starter 0 1 0 0 0 0 - - 2.0 0 1 0 2 2 1 1 0 0.00 1.00 1.000 9.00 9.00 - 0 0 0 0 2 2
Substitution 0 0 1 1 1 0 - - 6.1 4 1 0 5 11 1 0 0 0.00 1.42 .000 7.11 15.63 - 0 0 0 0 5 3
League G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
League/Conference 0 1 1 0 1 0 - - 5.1 2 2 0 5 9 2 1 0 0.00 1.31 .500 8.44 15.19 - 0 0 0 0 4 3
Non-League 0 0 0 1 0 0 - - 3.0 2 0 0 2 4 0 0 0 0.00 1.33 .000 6.00 12.00 - 0 0 0 0 3 2
2016 Fielding Split Stats
Overall TC A E DP FPCT PO PB
Total 182 11 3 13 .984 168 0
Position TC A E DP FPCT PO PB
P 0 0 0 0 1.000 0 0
1B 167 4 0 13 1.000 163 0
3B 12 7 2 0 .833 3 0
LF 0 0 0 0 1.000 0 0
RF 3 0 1 0 .667 2 0
Home/Away TC A E DP FPCT PO PB
Home 103 9 1 5 .990 93 0
Away 79 2 2 8 .975 75 0
Day/Night TC A E DP FPCT PO PB
Day 43 5 1 1 .977 37 0
Night 139 6 2 12 .986 131 0
Month TC A E DP FPCT PO PB
May 29 0 0 1 1.000 29 0
June 88 4 1 9 .989 83 0
July 58 2 2 3 .966 54 0
August 7 5 0 0 1.000 2 0
Day of Week TC A E DP FPCT PO PB
Sunday 58 3 0 2 1.000 55 0
Monday 7 0 0 0 1.000 7 0
Wednesday 48 1 0 4 1.000 47 0
Friday 38 2 2 2 .947 34 0
Saturday 31 5 1 5 .968 25 0
Location TC A E DP FPCT PO PB
unknown 11 2 2 0 .818 7 0
Bentfield Mills Park 7 0 0 3 1.000 7 0
Cokato 14 0 0 1 1.000 14 0
Dassel 0 0 0 0 1.000 0 0
Delano 10 0 0 0 1.000 10 0
Delano Municipal Baseball Park 87 4 0 5 1.000 83 0
Don Timpe Field 5 0 0 1 1.000 5 0
Green Isle Tournament 3 0 1 0 .667 2 0
Hutchinson 9 0 0 0 1.000 9 0
Loretto 17 5 0 3 1.000 12 0
Maple Lake 9 0 0 0 1.000 9 0
Saints Field 10 0 0 0 1.000 10 0
Opponent TC A E DP FPCT PO PB
Buffalo Bulldogs 15 0 0 4 1.000 15 0
Chanhassen Red Birds 1 1 0 0 1.000 0 0
Chokio 0 0 0 0 1.000 0 0
Cokato Kernals 14 0 0 1 1.000 14 0
Cokato Kings 9 0 0 0 1.000 9 0
Dassel-Cokato Saints 18 0 0 0 1.000 18 0
Green Isle 3 0 1 0 .667 2 0
Howard Lake Orphans 15 1 2 0 .867 12 0
Hutchinson Huskies 24 4 0 1 1.000 20 0
Loretto Larks 25 2 0 5 1.000 23 0
Maple Lake Lakers 23 2 0 0 1.000 21 0
Maple Plain 11 0 0 1 1.000 11 0
Montrose/Waverly 7 0 0 0 1.000 7 0
Mound Mallards 10 0 0 0 1.000 10 0
Raymond Rockets 0 0 0 0 1.000 0 0
St Michael 7 1 0 1 1.000 6 0
Watertown Red Devils 0 0 0 0 1.000 0 0
Starter TC A E DP FPCT PO PB
Substitution 182 11 3 13 .984 168 0
League TC A E DP FPCT PO PB
League/Conference 164 4 2 12 .988 158 0
Non-League 18 7 1 1 .944 10 0