Delano Athletics
  • Hunter Hart
  • #30
  • 1B
  • Bats:R
  • Throws:R
  • Age:27
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2018 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Total 25 25 93 24 34 22 7 0 5 22 6 0 0 3 14 16 1 1 3 .366 .459 .602 1.062 43.6 111 17.2 0.88
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Home 10 10 38 7 14 10 2 0 2 6 3 0 0 0 5 7 1 0 2 .368 .442 .579 1.021 31.8 43 18.4 0.71
Away 15 15 55 17 20 12 5 0 3 16 3 0 0 3 9 9 0 1 1 .364 .471 .618 1.089 51.5 68 16.4 1.00
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Day 5 5 20 3 5 4 0 0 1 3 0 0 0 1 0 5 0 1 0 .250 .273 .400 .673 50.0 22 25.0 0.00
Night 20 20 73 21 29 18 7 0 4 19 6 0 0 2 14 11 1 0 3 .397 .506 .658 1.163 42.9 89 15.1 1.27
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
May 3 3 11 5 6 4 1 0 1 3 1 0 0 0 4 2 0 0 0 .545 .667 .909 1.576 50.0 15 18.2 2.00
June 9 9 35 7 12 7 2 0 3 10 2 0 0 2 1 6 1 0 2 .343 .395 .657 1.052 38.9 38 17.1 0.17
July 8 8 28 5 10 8 2 0 0 3 2 0 0 0 6 6 0 1 1 .357 .457 .429 .886 29.4 35 21.4 1.00
August 5 5 19 7 6 3 2 0 1 6 1 0 0 1 3 2 0 0 0 .316 .435 .579 1.014 70.0 23 10.5 1.50
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Sunday 5 5 18 3 6 4 1 0 1 3 0 0 0 1 1 3 1 1 0 .333 .381 .556 .937 33.3 21 16.7 0.33
Monday 1 1 3 3 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 .333 .600 .333 .933 100.0 5 33.3 2.00
Tuesday 1 1 4 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 .000 .200 .000 .200 0.0 5 50.0 0.50
Wednesday 8 8 30 9 13 5 4 0 4 14 2 0 0 0 6 5 0 0 1 .433 .528 .967 1.494 45.0 36 16.7 1.20
Friday 6 6 21 6 8 7 1 0 0 2 3 0 0 2 4 1 0 0 1 .381 .519 .429 .947 40.0 27 4.8 4.00
Saturday 4 4 17 3 6 5 1 0 0 3 1 0 0 0 0 4 0 0 0 .353 .353 .412 .765 50.0 17 23.5 0.00
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
unknown 4 4 16 4 4 2 1 0 1 3 0 0 0 0 2 4 0 0 1 .250 .333 .500 .833 57.1 18 25.0 0.50
Buffalo 1 1 4 1 2 1 1 0 0 1 0 0 0 1 0 0 0 0 0 .500 .600 .750 1.350 33.3 5 0.0 0.00
Cokato 1 1 3 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 .333 .500 .333 .833 0.0 4 0.0 Inf
Cologne 1 1 5 1 2 0 1 0 1 4 0 0 0 0 0 2 0 0 0 .400 .400 1.200 1.600 50.0 5 40.0 0.00
Dassel 1 1 4 1 2 1 1 0 0 1 0 0 0 0 2 1 0 0 0 .500 .667 .750 1.417 25.0 6 25.0 2.00
Delano Municipal Baseball Park 8 8 29 6 12 8 2 0 2 6 3 0 0 0 4 4 1 0 1 .414 .485 .690 1.175 33.3 33 13.8 1.00
Howard Lake 3 3 10 3 3 2 1 0 0 3 1 0 0 1 2 0 0 0 0 .300 .462 .400 .862 50.0 13 0.0 Inf
Hutchinson 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0 4 0.0 0.00
Litchfield 1 1 4 3 3 3 0 0 0 1 1 0 0 0 1 1 0 0 0 .750 .800 .750 1.550 75.0 5 25.0 1.00
Loretto 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 - 4 33.3 0.00
Maple Lake 1 1 4 2 1 0 0 0 1 2 0 0 0 1 0 1 0 0 0 .250 .400 1.000 1.400 100.0 5 25.0 0.00
Maple plain 1 1 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0.0 4 25.0 0.00
Waverly 1 1 3 3 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 .333 .600 .333 .933 100.0 5 33.3 2.00
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Buffalo Bulldogs 2 2 7 3 2 1 1 0 0 1 1 0 0 2 2 0 0 0 0 .286 .545 .429 .974 50.0 11 0.0 Inf
Cokato Kernels 1 1 3 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 .333 .500 .333 .833 0.0 4 0.0 Inf
Cologne Hollanders 1 1 5 1 2 0 1 0 1 4 0 0 0 0 0 2 0 0 0 .400 .400 1.200 1.600 50.0 5 40.0 0.00
Dassel-Cokato Saints 3 3 12 5 7 3 2 0 2 6 0 0 0 0 3 2 0 0 0 .583 .667 1.250 1.917 50.0 15 16.7 1.50
Howard Lake Orphans 2 2 8 1 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .375 .375 .375 .750 33.3 8 12.5 0.00
Hutchinson Huskies 3 3 12 1 3 2 1 0 0 3 0 0 0 0 1 2 0 0 2 .250 .308 .333 .641 16.7 13 16.7 0.50
Lake City Serpents 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.00
Litchfield Blues 2 2 7 4 5 4 1 0 0 2 2 0 0 0 3 1 0 0 0 .714 .800 .857 1.657 50.0 10 14.3 3.00
Loretto Larks 2 2 6 2 1 0 0 0 1 4 0 0 0 0 1 1 0 1 0 .167 .250 .667 .917 100.0 8 16.7 1.00
Maple Lake Lakers 2 2 7 2 1 0 0 0 1 2 0 0 0 1 0 1 0 0 0 .143 .250 .571 .821 100.0 8 14.3 0.00
Maple Plain 2 2 8 1 4 4 0 0 0 0 1 0 0 0 0 3 0 0 0 .500 .500 .500 1.000 25.0 8 37.5 0.00
Montrose/Waverly 2 2 7 3 2 2 0 0 0 0 0 0 0 0 2 1 1 0 0 .286 .444 .286 .730 60.0 9 14.3 2.00
Waconia Lakers 1 1 4 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 1 .250 .250 .250 .500 0.0 4 25.0 0.00
Watertown Red Devils 1 1 3 1 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .667 .750 1.000 1.750 33.3 4 0.0 Inf
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
1B 22 22 81 21 30 19 7 0 4 20 5 0 0 2 13 14 1 1 3 .370 .464 .605 1.069 42.9 97 17.3 0.93
2B 1 1 3 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 .333 .500 .333 .833 0.0 4 0.0 Inf
3B 1 1 4 2 1 0 0 0 1 2 0 0 0 1 0 1 0 0 0 .250 .400 1.000 1.400 100.0 5 25.0 0.00
RF 1 1 5 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .400 .400 .400 .800 50.0 5 20.0 0.00
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Batting 3rd 3 3 11 2 3 2 0 0 1 2 2 0 0 1 1 2 0 0 1 .273 .385 .545 .930 33.3 13 18.2 0.50
Batting 4th 21 21 78 22 29 18 7 0 4 20 4 0 0 2 13 13 1 1 2 .372 .468 .615 1.083 46.8 94 16.7 1.00
Batting 5th 1 1 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0.0 4 25.0 0.00
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Starter 25 25 93 24 34 22 7 0 5 22 6 0 0 3 14 16 1 1 3 .366 .459 .602 1.062 43.6 111 17.2 0.88
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
League/Conference 18 18 66 15 23 17 3 0 3 12 4 0 0 2 10 12 1 1 2 .348 .443 .530 .973 39.5 79 18.2 0.83
Non-League 7 7 27 9 11 5 4 0 2 10 2 0 0 1 4 4 0 0 1 .407 .500 .778 1.278 52.9 32 14.8 1.00
2018 Pitching Split Stats
Overall G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
Total 0 2 1 1 0 0 - - 20.0 4 5 0 12 30 3 0 0 0.00 0.80 .667 5.40 13.50 - 1 15 10
Home/Away G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
Home 0 0 0 1 0 0 - - 4.1 0 0 0 3 8 1 0 0 0.00 0.69 .000 6.23 16.62 - 0 2 0
Away 0 2 1 0 0 0 - - 15.2 4 5 0 9 22 2 0 0 0.00 0.83 .667 5.17 12.64 - 1 13 10
Day/Night G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
Day 0 0 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 0.00 0.00 .000 0.00 0.00 - 0 2 1
Night 0 2 1 1 0 0 - - 19.0 4 5 0 12 30 3 0 0 0.00 0.84 .667 5.68 14.21 - 1 13 9
Month G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
June 0 1 0 0 0 0 - - 9.0 0 0 0 7 15 1 0 0 0.00 0.78 1.000 7.00 15.00 - 0 3 4
July 0 1 0 1 0 0 - - 6.1 1 1 0 2 11 2 0 0 0.00 0.47 1.000 2.84 15.63 - 0 8 1
August 0 0 1 0 0 0 - - 4.2 3 4 0 3 4 0 0 0 0.00 1.29 .000 5.79 7.71 - 1 4 5
Day of Week G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
Sunday 0 0 0 0 0 0 - - 2.0 0 0 0 0 2 1 0 0 0.00 0.00 .000 0.00 9.00 - 0 4 1
Tuesday 0 0 0 1 0 0 - - 0.1 0 0 0 0 1 0 0 0 0.00 0.00 .000 0.00 27.03 - 0 0 0
Wednesday 0 1 0 0 0 0 - - 7.0 1 1 0 5 13 1 0 0 0.00 0.86 1.000 6.43 16.71 - 0 4 0
Friday 0 1 0 0 0 0 - - 6.0 0 0 0 4 10 1 0 0 0.00 0.67 1.000 6.00 15.00 - 0 3 4
Saturday 0 0 1 0 0 0 - - 4.2 3 4 0 3 4 0 0 0 0.00 1.29 .000 5.79 7.71 - 1 4 5
Location G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
unknown 0 0 0 1 0 0 - - 0.1 0 0 0 0 1 0 0 0 0.00 0.00 .000 0.00 27.03 - 0 0 0
Buffalo 0 0 0 0 0 0 - - 1.0 0 0 0 0 1 0 0 0 0.00 0.00 .000 0.00 9.00 - 0 1 1
Dassel 0 1 0 0 0 0 - - 4.0 1 1 0 2 8 1 0 0 0.00 0.75 1.000 4.50 18.00 - 0 4 0
Delano Municipal Baseball Park 0 0 0 0 0 0 - - 4.0 0 0 0 3 7 1 0 0 0.00 0.75 .000 6.75 15.75 - 0 2 0
Howard Lake 0 1 1 0 0 0 - - 7.0 3 4 0 5 9 1 0 0 0.00 1.14 .500 6.43 11.57 - 1 5 5
Hutchinson 0 0 0 0 0 0 - - 2.2 0 0 0 2 4 0 0 0 0.00 0.75 .000 6.75 13.50 - 0 1 3
Maple plain 0 0 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 0.00 0.00 .000 0.00 0.00 - 0 2 1
Opponent G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
Buffalo Bulldogs 0 0 0 0 0 0 - - 1.0 0 0 0 0 1 0 0 0 0.00 0.00 .000 0.00 9.00 - 0 1 1
Dassel-Cokato Saints 0 1 0 0 0 0 - - 4.0 1 1 0 2 8 1 0 0 0.00 0.75 1.000 4.50 18.00 - 0 4 0
Howard Lake Orphans 0 1 0 0 0 0 - - 2.1 0 0 0 2 5 1 0 0 0.00 0.86 1.000 7.72 19.29 - 0 1 0
Hutchinson Huskies 0 0 1 1 0 0 - - 7.2 3 4 0 5 9 0 0 0 0.00 1.04 .000 5.87 10.56 - 1 5 8
Loretto Larks 0 0 0 0 0 0 - - 3.0 0 0 0 3 5 0 0 0 0.00 1.00 .000 9.00 15.00 - 0 0 0
Maple Plain 0 0 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 0.00 0.00 .000 0.00 0.00 - 0 2 1
Watertown Red Devils 0 0 0 0 0 0 - - 1.0 0 0 0 0 2 1 0 0 0.00 0.00 .000 0.00 18.00 - 0 2 0
Starter G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
Substitution 0 2 1 1 0 0 - - 20.0 4 5 0 12 30 3 0 0 0.00 0.80 .667 5.40 13.50 - 1 15 10
League G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
League/Conference 0 2 0 1 0 0 - - 14.1 1 1 0 9 24 2 0 0 0.00 0.70 1.000 5.65 15.07 - 0 9 5
Non-League 0 0 1 0 0 0 - - 5.2 3 4 0 3 6 1 0 0 0.00 1.06 .000 4.76 9.53 - 1 6 5
2018 Fielding Split Stats
Overall TC A E DP FPCT PO PB
Total 183 20 4 14 .978 159 0
Position TC A E DP FPCT PO PB
1B 175 15 3 14 .983 157 0
2B 3 3 0 0 1.000 0 0
3B 4 2 1 0 .750 1 0
RF 1 0 0 0 1.000 1 0
Home/Away TC A E DP FPCT PO PB
Home 79 6 2 7 .975 71 0
Away 104 14 2 7 .981 88 0
Day/Night TC A E DP FPCT PO PB
Day 32 3 2 2 .938 27 0
Night 151 17 2 12 .987 132 0
Month TC A E DP FPCT PO PB
May 14 0 1 1 .929 13 0
June 74 10 2 7 .973 62 0
July 68 10 1 4 .985 57 0
August 27 0 0 2 1.000 27 0
Day of Week TC A E DP FPCT PO PB
Sunday 42 4 2 4 .952 36 0
Monday 0 0 0 0 1.000 0 0
Tuesday 9 0 0 1 1.000 9 0
Wednesday 58 5 2 2 .966 51 0
Friday 44 9 0 4 1.000 35 0
Saturday 30 2 0 3 1.000 28 0
Location TC A E DP FPCT PO PB
unknown 25 0 0 2 1.000 25 0
Buffalo 7 1 0 0 1.000 6 0
Cokato 3 3 0 0 1.000 0 0
Cologne 12 1 0 1 1.000 11 0
Dassel 9 1 0 0 1.000 8 0
Delano Municipal Baseball Park 69 6 2 6 .971 61 0
Howard Lake 16 0 0 1 1.000 16 0
Hutchinson 8 1 0 1 1.000 7 0
Litchfield 14 4 0 2 1.000 10 0
Loretto 7 0 1 0 .857 6 0
Maple Lake 4 2 1 0 .750 1 0
Maple plain 9 1 0 1 1.000 8 0
Waverly 0 0 0 0 1.000 0 0
Opponent TC A E DP FPCT PO PB
Buffalo Bulldogs 14 1 0 1 1.000 13 0
Cokato Kernels 3 3 0 0 1.000 0 0
Cologne Hollanders 12 1 0 1 1.000 11 0
Dassel-Cokato Saints 21 1 1 1 .952 19 0
Howard Lake Orphans 6 0 0 0 1.000 6 0
Hutchinson Huskies 21 1 0 2 1.000 20 0
Lake City Serpents 11 0 0 1 1.000 11 0
Litchfield Blues 20 4 0 2 1.000 16 0
Loretto Larks 7 0 1 0 .857 6 0
Maple Lake Lakers 12 3 1 0 .917 8 0
Maple Plain 23 3 0 3 1.000 20 0
Montrose/Waverly 13 1 0 3 1.000 12 0
Waconia Lakers 11 2 1 0 .909 8 0
Watertown Red Devils 9 0 0 0 1.000 9 0
Starter TC A E DP FPCT PO PB
Substitution 183 20 4 14 .978 159 0
League TC A E DP FPCT PO PB
League/Conference 135 17 3 12 .978 115 0
Non-League 48 3 1 2 .979 44 0