Split Stats
2022 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 4 | 18 | 11 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | .222 | .300 | .278 | .578 | 157.1 | 20 | 33.3 | 0.17 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 12 | 2 | 8 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .375 | .444 | .500 | .944 | 225.0 | 9 | 12.5 | 0.00 |
Away | 6 | 2 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | .100 | .182 | .100 | .282 | 66.7 | 11 | 50.0 | 0.20 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 10 | 2 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .091 | .231 | .091 | .322 | 133.3 | 13 | 27.3 | 0.33 |
Night | 8 | 2 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .429 | .429 | .571 | 1.000 | 175.0 | 7 | 42.9 | 0.00 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 100.0 | 3 | 33.3 | 0.00 |
June | 8 | 3 | 12 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | .308 | .333 | .641 | 125.0 | 13 | 25.0 | 0.33 |
July | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 100.0 | 4 | 66.7 | 0.00 |
August | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
September | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 7 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 200.0 | 7 | 42.9 | 0.00 |
Wednesday | 3 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 100.0 | 4 | 25.0 | 0.00 |
Thursday | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 200.0 | 5 | 0.0 | 0.00 |
Friday | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 150.0 | 2 | 0.0 | Inf |
Saturday | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 2 | 100.0 | 0.00 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 200.0 | 7 | 28.6 | 0.00 |
Delano Municipal Baseball Park | 5 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .800 | 1.000 | 1.800 | 125.0 | 5 | 25.0 | 0.00 |
Dundas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Howard Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Hutchinson | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 4 | 50.0 | 0.00 |
Litchfield | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Loretto | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 100.0 | 1 | 0.0 | Inf |
Optimist Park | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Rockford | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 | 3 | 33.3 | 0.00 |
Waconia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bulldogs | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Dassel-Cokato Saints | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 100.0 | 1 | 0.0 | 0.00 |
Howard Lake Orphans | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Hutchinson Huskies | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 4 | 50.0 | 0.00 |
Jordan Brewers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 2 | 100.0 | 0.00 |
Loretto Larks | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 100.0 | 1 | 0.0 | Inf |
Maple Lake Lakers | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Rockford Crows | 2 | 1 | 7 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .571 | .571 | .714 | 1.286 | 50.0 | 7 | 28.6 | 0.00 |
St. Patrick Irish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Tempe Banditos | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 4 | 0.0 | 0.00 |
Waconia Lakers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 100.0 | 1 | 0.0 | 0.00 |
Willmar Rails | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 13 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .400 | .250 | .650 | 266.7 | 5 | 25.0 | 1.00 |
CF | 5 | 4 | 14 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .214 | .267 | .286 | .552 | 75.0 | 15 | 35.7 | 0.00 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | 100.0 | 5 | 50.0 | 0.00 |
Batting 2nd | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 100.0 | 2 | 0.0 | Inf |
Batting 4th | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Batting 6th | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 100.0 | 3 | 33.3 | 0.00 |
Batting 7th | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Batting 8th | 6 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 166.7 | 4 | 25.0 | 0.00 |
Batting 9th | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 6 | 33.3 | 0.00 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 4 | 4 | 14 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .214 | .214 | .286 | .500 | 66.7 | 14 | 35.7 | 0.00 |
Substitution | 14 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .250 | .500 | .250 | .750 | 225.0 | 6 | 25.0 | 1.00 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 10 | 2 | 11 | 7 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .364 | .462 | .455 | .916 | 116.7 | 13 | 36.4 | 0.25 |
Non-League | 8 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 400.0 | 7 | 28.6 | 0.00 |
2022 Pitching Split Stats
Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0.00 | 0.00 | - | 0 | 2 | 0 |
Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0.00 | 0.00 | - | 0 | 2 | 0 |
Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0.00 | 0.00 | - | 0 | 2 | 0 |
Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0.00 | 0.00 | - | 0 | 2 | 0 |
Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0.00 | 0.00 | - | 0 | 2 | 0 |
Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Tournament | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0.00 | 0.00 | - | 0 | 2 | 0 |
Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Ulm Brewers | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0.00 | 0.00 | - | 0 | 2 | 0 |
Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0.00 | 0.00 | - | 0 | 2 | 0 |
League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-League | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0.00 | 0.00 | - | 0 | 2 | 0 |
2022 Fielding Split Stats
Overall | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Total | 8 | 1 | 0 | 0 | 1.000 | 7 | 0 |
Position | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
P | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
CF | 7 | 1 | 0 | 0 | 1.000 | 6 | 0 |
RF | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Home/Away | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 0 | 1.000 | 3 | 0 |
Away | 4 | 0 | 0 | 0 | 1.000 | 4 | 0 |
Day/Night | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Day | 6 | 1 | 0 | 0 | 1.000 | 5 | 0 |
Night | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 |
Month | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
June | 7 | 1 | 0 | 0 | 1.000 | 6 | 0 |
July | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
Day of Week | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Sunday | 5 | 0 | 0 | 0 | 1.000 | 5 | 0 |
Wednesday | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 |
Thursday | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Location | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
unknown | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
Delano Municipal Baseball Park | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 |
Hutchinson | 4 | 0 | 0 | 0 | 1.000 | 4 | 0 |
Jordan Tournament | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
Opponent | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Dassel-Cokato Saints | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Hutchinson Huskies | 4 | 0 | 0 | 0 | 1.000 | 4 | 0 |
Jordan Brewers | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
New Ulm Brewers | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
Rockford Crows | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 |
Tempe Banditos | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
Westonka Waves | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Starter | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Substitution | 8 | 1 | 0 | 0 | 1.000 | 7 | 0 |
League | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
League/Conference | 6 | 0 | 0 | 0 | 1.000 | 6 | 0 |
Non-League | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 |