Delano Athletics
Medium 5901430a 61fc 4d29 9169 d498371641a3
  • Jake Nelson
  • #13
  • U
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Total 35 31 107 14 30 28 2 0 0 22 0 0 2 4 11 15 5 0 4 .280 .369 .299 .668 25.9 124 14.0 0.73
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Home 21 20 62 6 17 16 1 0 0 12 0 0 0 2 8 6 4 0 1 .274 .375 .290 .665 18.8 72 9.7 1.33
Away 14 11 45 8 13 12 1 0 0 10 0 0 2 2 3 9 1 0 3 .289 .360 .311 .671 36.4 52 20.0 0.33
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Day 13 10 33 6 7 7 0 0 0 8 0 0 2 1 4 4 2 0 2 .212 .316 .212 .528 37.5 40 12.1 1.00
Night 22 21 74 8 23 21 2 0 0 14 0 0 0 3 7 11 3 0 2 .311 .393 .338 .731 21.1 84 14.9 0.64
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
May 6 6 15 1 6 5 1 0 0 6 0 0 2 1 4 1 0 0 0 .400 .550 .467 1.017 9.1 22 6.7 4.00
June 13 12 41 5 11 10 1 0 0 6 0 0 0 2 4 5 3 0 1 .268 .362 .293 .654 23.8 47 12.2 0.80
July 10 7 32 7 8 8 0 0 0 7 0 0 0 1 2 8 1 0 3 .250 .314 .250 .564 46.7 35 25.0 0.25
August 4 4 13 1 3 3 0 0 0 2 0 0 0 0 1 0 1 0 0 .231 .286 .231 .516 20.0 14 0.0 Inf
September 2 2 6 0 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667 0.0 6 16.7 0.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Sunday 8 6 22 4 7 7 0 0 0 4 0 0 2 0 1 3 0 0 0 .318 .348 .318 .666 50.0 25 13.6 0.33
Monday 1 1 4 1 2 1 1 0 0 2 0 0 0 0 1 1 0 0 0 .500 .600 .750 1.350 33.3 5 25.0 1.00
Tuesday 1 1 4 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500 0.0 4 50.0 0.00
Wednesday 9 8 27 4 9 8 1 0 0 5 0 0 0 1 5 2 2 0 3 .333 .455 .370 .825 20.0 33 7.4 2.50
Thursday 2 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 100.0 5 0.0 0.00
Friday 8 8 26 4 6 6 0 0 0 5 0 0 0 2 3 5 0 0 0 .231 .355 .231 .586 36.4 31 19.2 0.60
Saturday 6 6 19 0 5 5 0 0 0 5 0 0 0 1 1 2 2 0 1 .263 .333 .263 .596 0.0 21 10.5 0.50
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
unknown 5 5 17 1 5 5 0 0 0 1 0 0 0 1 0 4 0 0 1 .294 .333 .294 .627 14.3 18 23.5 0.00
Arnold Klaers Field 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.00
Bentfield Mills Park 1 1 3 1 2 2 0 0 0 2 0 0 0 1 1 0 0 0 0 .667 .800 .667 1.467 25.0 5 0.0 Inf
Delano Municipal Baseball Park 14 14 39 5 9 8 1 0 0 8 0 0 2 2 8 5 3 0 1 .231 .388 .256 .644 21.7 51 12.8 1.60
Don Timpe Field 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 100.0 1 0.0 0.00
Howard Lake 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Loretto 3 3 11 1 3 3 0 0 0 2 0 0 0 0 0 0 1 0 0 .273 .273 .273 .545 25.0 11 0.0 0.00
Maple Lake 1 1 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800 50.0 5 0.0 0.00
Optimist Park 1 1 6 1 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0 .167 .167 .167 .333 100.0 6 16.7 0.00
Rockford High School 1 1 3 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833 100.0 4 0.0 Inf
Saints Field 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.00
St. Anthony 1 1 5 0 2 2 0 0 0 2 0 0 0 0 0 1 0 0 2 .400 .400 .400 .800 0.0 5 20.0 0.00
Veterans Memorial Field 2 2 7 0 2 2 0 0 0 2 0 0 0 0 0 2 0 0 0 .286 .286 .286 .571 0.0 7 28.6 0.00
Veterans Memorial Park 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 1 0.0 0.00
Waverly 1 1 4 1 2 1 1 0 0 2 0 0 0 0 1 1 0 0 0 .500 .600 .750 1.350 33.3 5 25.0 1.00
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
507s 1 1 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 4 0.0 0.00
Bluffton Braves 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 3 0.0 0.00
Buffalo Bulldogs 2 2 6 1 5 5 0 0 0 3 0 0 0 1 1 0 0 0 0 .833 .875 .833 1.708 14.3 8 0.0 Inf
Chaska Cubs 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 2 0.0 0.00
Cokato Kernels 2 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0.0 4 0.0 0.00
Dassel-Cokato Saints 3 3 8 1 1 1 0 0 0 1 0 0 0 1 1 0 1 0 0 .125 .300 .125 .425 25.0 10 0.0 Inf
Elrosa Saints 1 1 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667 0.0 3 33.3 0.00
Hamel Hawks 1 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .500 .000 .500 0.0 4 0.0 Inf
Howard Lake Orphans 2 1 4 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 0 .250 .250 .250 .500 0.0 6 0.0 0.00
Hutchinson Huskies 2 2 8 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .125 .125 .125 .250 100.0 8 25.0 0.00
Isanti Redbirds 1 1 3 0 0 0 0 0 0 1 0 0 0 1 1 0 2 0 0 .000 .400 .000 .400 0.0 5 0.0 Inf
Litchfield Blues 2 2 10 1 2 2 0 0 0 2 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400 50.0 10 20.0 0.00
Loretto Larks 2 1 5 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400 0.0 5 40.0 0.00
Maple Lake Lakers 2 2 9 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 .222 .222 .222 .444 50.0 9 0.0 0.00
Maple Plain 2 1 3 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833 100.0 4 0.0 Inf
Montrose/Waverly 2 2 6 4 3 2 1 0 0 4 0 0 0 0 3 1 0 0 1 .500 .667 .667 1.333 57.1 9 16.7 3.00
Plato Blue Jays 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0 2 50.0 0.00
Rockford Crows 2 2 7 2 3 2 1 0 0 1 0 0 0 0 1 0 1 0 0 .429 .500 .571 1.071 40.0 8 0.0 Inf
Shakopee Indians 1 1 4 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500 0.0 4 50.0 0.00
Spring Hill Chargers 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333 0.0 3 0.0 Inf
St. Anthony Hogs 1 1 5 0 2 2 0 0 0 2 0 0 0 0 0 1 0 0 2 .400 .400 .400 .800 0.0 5 20.0 0.00
Waconia Lakers 1 1 4 1 1 1 0 0 0 0 0 0 0 1 0 2 0 0 0 .250 .400 .250 .650 50.0 5 50.0 0.00
Watertown Red Devils 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 3 33.3 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
- 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 0.0 3 33.3 0.00
1B 8 8 25 2 5 3 2 0 0 3 0 0 0 1 4 4 3 0 1 .200 .333 .280 .613 14.3 30 16.0 1.00
3B 1 1 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 4 0.0 0.00
LF 2 1 5 2 2 2 0 0 0 0 0 0 0 1 0 2 0 0 0 .400 .500 .400 .900 66.7 6 40.0 0.00
DH 21 21 70 10 21 21 0 0 0 18 0 0 2 2 7 8 1 0 3 .300 .380 .300 .680 29.4 81 11.4 0.88
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Batting 3rd 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 1 0.0 0.00
Batting 4th 1 1 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 4 0.0 0.00
Batting 5th 9 9 32 1 9 8 1 0 0 7 0 0 2 1 3 3 4 0 2 .281 .361 .312 .674 5.3 38 9.4 1.00
Batting 6th 12 11 40 9 10 9 1 0 0 8 0 0 0 2 4 9 0 0 1 .250 .348 .275 .623 52.9 46 22.5 0.44
Batting 7th 11 10 29 4 9 9 0 0 0 6 0 0 0 1 4 3 0 0 1 .310 .412 .310 .722 26.7 34 10.3 1.33
Batting 8th 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Starter 31 31 103 13 29 27 2 0 0 22 0 0 2 4 11 14 4 0 4 .282 .373 .301 .674 25.0 120 13.6 0.79
Substitution 4 0 4 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .250 .250 .250 .500 50.0 4 25.0 0.00
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
League/Conference 20 16 59 12 19 17 2 0 0 13 0 0 2 2 7 7 2 0 1 .322 .412 .356 .768 38.7 70 11.9 1.00
Non-League 15 15 48 2 11 11 0 0 0 9 0 0 0 2 4 8 3 0 3 .229 .315 .229 .544 8.7 54 16.7 0.50
2023 Pitching Split Stats
Overall G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
Total 0 4 0 6 0 0 - - 31.0 24 5 1 4 49 0 0 0 0.29 0.90 1.000 1.16 14.23 - 1 20 23
Home/Away G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
Home 0 2 0 3 0 0 - - 16.0 12 0 0 2 25 0 0 0 0.00 0.88 1.000 1.12 14.06 - 0 10 12
Away 0 2 0 3 0 0 - - 15.0 12 5 1 2 24 0 0 0 0.60 0.93 1.000 1.20 14.40 - 1 10 11
Day/Night G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
Day 0 2 0 1 0 0 - - 7.0 4 1 1 0 13 0 0 0 1.29 0.57 1.000 0.00 16.71 - 1 2 6
Night 0 2 0 5 0 0 - - 24.0 20 4 0 4 36 0 0 0 0.00 1.00 1.000 1.50 13.50 - 0 18 17
Month G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
May 0 1 0 0 0 0 - - 1.0 0 0 0 0 2 0 0 0 0.00 0.00 1.000 0.00 18.00 - 0 0 1
June 0 2 0 3 0 0 - - 13.0 9 1 1 1 21 0 0 0 0.69 0.77 1.000 0.69 14.54 - 1 8 9
July 0 1 0 2 0 0 - - 11.0 9 4 0 2 16 0 0 0 0.00 1.00 1.000 1.64 13.09 - 0 9 8
August 0 0 0 1 0 0 - - 4.0 5 0 0 1 7 0 0 0 0.00 1.50 .000 2.25 15.75 - 0 2 3
September 0 0 0 0 0 0 - - 2.0 1 0 0 0 3 0 0 0 0.00 0.50 .000 0.00 13.50 - 0 1 2
Day of Week G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
Sunday 0 1 0 1 0 0 - - 4.0 2 0 0 0 7 0 0 0 0.00 0.50 1.000 0.00 15.75 - 0 2 3
Wednesday 0 2 0 1 0 0 - - 12.0 7 1 1 1 16 0 0 0 0.75 0.67 1.000 0.75 12.00 - 1 8 11
Friday 0 1 0 1 0 0 - - 9.0 8 4 0 2 15 0 0 0 0.00 1.11 1.000 2.00 15.00 - 0 7 5
Saturday 0 0 0 3 0 0 - - 6.0 7 0 0 1 11 0 0 0 0.00 1.33 .000 1.50 16.50 - 0 3 4
Location G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
unknown 0 1 0 2 0 0 - - 10.0 7 0 0 0 16 0 0 0 0.00 0.70 1.000 0.00 14.40 - 0 8 6
Delano Municipal Baseball Park 0 2 0 1 0 0 - - 9.0 4 0 0 1 13 0 0 0 0.00 0.56 1.000 1.00 13.00 - 0 6 7
Loretto 0 0 0 1 0 0 - - 4.0 5 0 0 1 7 0 0 0 0.00 1.50 .000 2.25 15.75 - 0 2 3
Optimist Park 0 0 0 1 0 0 - - 3.0 4 4 0 2 6 0 0 0 0.00 2.00 .000 6.00 18.00 - 0 1 2
Saints Field 0 1 0 0 0 0 - - 3.0 3 1 1 0 6 0 0 0 3.00 1.00 1.000 0.00 18.00 - 1 1 2
St. Anthony 0 0 0 1 0 0 - - 2.0 1 0 0 0 1 0 0 0 0.00 0.50 .000 0.00 4.50 - 0 2 3
Opponent G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
507s 0 0 0 1 0 0 - - 1.0 2 0 0 0 2 0 0 0 0.00 2.00 .000 0.00 18.00 - 0 1 0
Bluffton Braves 0 0 0 0 0 0 - - 2.0 1 0 0 0 3 0 0 0 0.00 0.50 .000 0.00 13.50 - 0 1 2
Buffalo Bulldogs 0 1 0 1 0 0 - - 9.0 7 0 0 2 13 0 0 0 0.00 1.00 1.000 2.00 13.00 - 0 5 8
Chanhassen Red Birds 0 1 0 0 0 0 - - 6.0 4 0 0 0 9 0 0 0 0.00 0.67 1.000 0.00 13.50 - 0 6 3
Dassel-Cokato Saints 0 1 0 0 0 0 - - 3.0 3 1 1 0 6 0 0 0 3.00 1.00 1.000 0.00 18.00 - 1 1 2
Hutchinson Huskies 0 0 0 1 0 0 - - 1.0 1 0 0 0 2 0 0 0 0.00 1.00 .000 0.00 18.00 - 0 1 0
Litchfield Blues 0 0 0 1 0 0 - - 3.0 4 4 0 2 6 0 0 0 0.00 2.00 .000 6.00 18.00 - 0 1 2
Loretto Larks 0 0 0 0 0 0 - - 2.0 1 0 0 0 3 0 0 0 0.00 0.50 .000 0.00 13.50 - 0 2 1
Maple Lake Lakers 0 1 0 0 0 0 - - 1.0 0 0 0 0 2 0 0 0 0.00 0.00 1.000 0.00 18.00 - 0 0 1
Plato Blue Jays 0 0 0 1 0 0 - - 1.0 0 0 0 0 2 0 0 0 0.00 0.00 .000 0.00 18.00 - 0 0 1
St. Anthony Hogs 0 0 0 1 0 0 - - 2.0 1 0 0 0 1 0 0 0 0.00 0.50 .000 0.00 4.50 - 0 2 3
Starter G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
Starter 0 1 0 0 0 0 - - 8.0 5 0 0 0 12 0 0 0 0.00 0.62 1.000 0.00 13.50 - 0 7 5
Substitution 0 3 0 6 0 0 - - 23.0 19 5 1 4 37 0 0 0 0.39 1.00 1.000 1.57 14.48 - 1 13 18
League G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA HR GB FB
League/Conference 0 3 0 2 0 0 - - 15.0 11 5 1 3 25 0 0 0 0.60 0.93 1.000 1.80 15.00 - 1 8 11
Non-League 0 1 0 4 0 0 - - 16.0 13 0 0 1 24 0 0 0 0.00 0.88 1.000 0.56 13.50 - 0 12 12
2023 Fielding Split Stats
Overall TC A E DP FPCT PO PB
Total 71 9 4 3 .944 58 0
Position TC A E DP FPCT PO PB
P 0 0 0 0 1.000 0 0
1B 63 6 1 3 .984 56 0
3B 2 1 1 0 .500 0 0
LF 3 0 1 0 .667 2 0
DH 3 2 1 0 .667 0 0
Home/Away TC A E DP FPCT PO PB
Home 45 5 2 2 .956 38 0
Away 26 4 2 1 .923 20 0
Day/Night TC A E DP FPCT PO PB
Day 27 2 0 0 1.000 25 0
Night 44 7 4 3 .909 33 0
Month TC A E DP FPCT PO PB
May 23 3 1 1 .957 19 0
June 33 4 1 2 .970 28 0
July 15 2 2 0 .867 11 0
August 0 0 0 0 1.000 0 0
September 0 0 0 0 1.000 0 0
Day of Week TC A E DP FPCT PO PB
Sunday 21 1 0 2 1.000 20 0
Monday 7 1 0 1 1.000 6 0
Wednesday 13 3 1 0 .923 9 0
Friday 11 1 2 0 .818 8 0
Saturday 19 3 1 0 .947 15 0
Location TC A E DP FPCT PO PB
unknown 8 2 2 0 .750 4 0
Delano Municipal Baseball Park 43 4 1 2 .977 38 0
Don Timpe Field 1 0 0 0 1.000 1 0
Loretto 0 0 0 0 1.000 0 0
Optimist Park 2 1 1 0 .500 0 0
Saints Field 0 0 0 0 1.000 0 0
St. Anthony 1 1 0 0 1.000 0 0
Veterans Memorial Field 9 0 0 0 1.000 9 0
Waverly 7 1 0 1 1.000 6 0
Opponent TC A E DP FPCT PO PB
507s 2 1 1 0 .500 0 0
Bluffton Braves 0 0 0 0 1.000 0 0
Buffalo Bulldogs 0 0 0 0 1.000 0 0
Chanhassen Red Birds 0 0 0 0 1.000 0 0
Chaska Cubs 7 0 0 0 1.000 7 0
Dassel-Cokato Saints 0 0 0 0 1.000 0 0
Hamel Hawks 9 2 1 0 .889 6 0
Hutchinson Huskies 20 1 0 2 1.000 19 0
Isanti Redbirds 13 1 0 0 1.000 12 0
Litchfield Blues 2 1 1 0 .500 0 0
Loretto Larks 0 0 0 0 1.000 0 0
Maple Lake Lakers 0 0 0 0 1.000 0 0
Maple Plain 1 0 0 0 1.000 1 0
Montrose/Waverly 7 1 0 1 1.000 6 0
Plato Blue Jays 4 1 0 0 1.000 3 0
Rockford Crows 3 0 0 0 1.000 3 0
St. Anthony Hogs 1 1 0 0 1.000 0 0
Waconia Lakers 2 0 1 0 .500 1 0
Starter TC A E DP FPCT PO PB
Substitution 71 9 4 3 .944 58 0
League TC A E DP FPCT PO PB
League/Conference 33 3 1 3 .970 29 0
Non-League 38 6 3 0 .921 29 0