Career Stats
Batting
Season | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 19 | 4 | 23 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 2 | .130 | .222 | .217 | .440 | 40.0 | 28 | 17.4 | 0.75 |
2017 | 27 | 21 | 68 | 8 | 16 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 8 | 1 | 0 | 3 | .235 | .316 | .250 | .566 | 28.6 | 78 | 11.8 | 1.00 |
2018 | 8 | 3 | 12 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .333 | .583 | 25.0 | 14 | 8.3 | 0.00 |
2019 | 22 | 22 | 78 | 13 | 26 | 24 | 2 | 0 | 0 | 14 | 6 | 1 | 2 | 2 | 6 | 10 | 5 | 2 | 5 | .333 | .386 | .359 | .745 | 29.5 | 90 | 12.8 | 0.60 |
2020 | 22 | 21 | 67 | 6 | 16 | 15 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 7 | 8 | 4 | 1 | 3 | .239 | .316 | .254 | .570 | 19.4 | 77 | 11.9 | 0.88 |
2021 | 26 | 23 | 83 | 14 | 23 | 22 | 1 | 0 | 0 | 12 | 3 | 0 | 2 | 0 | 8 | 9 | 4 | 0 | 7 | .277 | .341 | .289 | .630 | 33.3 | 93 | 10.8 | 0.89 |
2022 | 17 | 17 | 63 | 3 | 15 | 15 | 0 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 9 | 9 | 3 | 1 | 4 | .238 | .329 | .238 | .567 | 9.7 | 75 | 14.3 | 1.00 |
Career | 141 | 111 | 394 | 49 | 102 | 94 | 8 | 0 | 0 | 51 | 14 | 2 | 12 | 3 | 41 | 49 | 20 | 5 | 24 | .259 | .330 | .279 | .609 | 25.8 | 455 | 12.4 | 0.84 |
Fielding
Season | POS | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|---|
2016 | DH | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
2016 | 3B | 11 | 7 | 2 | 0 | .818 | 2 | 0 |
2016 | C | 6 | 2 | 0 | 0 | 1.000 | 4 | 0 |
2016 | - | 2 | 1 | 1 | 0 | .500 | 0 | 0 |
2017 | C | 46 | 4 | 3 | 0 | .935 | 39 | 3 |
2017 | - | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 |
2017 | 3B | 31 | 20 | 4 | 1 | .871 | 7 | 0 |
2017 | 1B | 18 | 3 | 1 | 0 | .944 | 14 | 0 |
2018 | 3B | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
2018 | C | 22 | 1 | 2 | 0 | .909 | 19 | 0 |
2019 | C | 146 | 4 | 6 | 0 | .959 | 136 | 10 |
2019 | 3B | 6 | 2 | 3 | 0 | .500 | 1 | 0 |
2020 | 3B | 43 | 30 | 7 | 3 | .837 | 6 | 0 |
2020 | C | 25 | 0 | 0 | 0 | 1.000 | 25 | 8 |
2021 | 3B | 9 | 6 | 1 | 1 | .889 | 2 | 0 |
2021 | C | 154 | 8 | 5 | 0 | .968 | 141 | 11 |
2022 | DH | 10 | 0 | 2 | 0 | .800 | 8 | 0 |
2022 | 3B | 7 | 3 | 0 | 0 | 1.000 | 4 | 0 |
2022 | 2B | 22 | 8 | 2 | 2 | .909 | 12 | 0 |
Career | 561 | 102 | 39 | 7 | .930 | 420 | 32 |