Delano Athletics
Medium 450868f9 f386 4773 8225 c0ac63d755eb
  • James Otto
  • #8
  • U
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2016 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Total 19 4 23 4 3 1 2 0 0 4 1 0 1 0 3 4 2 1 2 .130 .222 .217 .440 40.0 28 17.4 0.75
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Home 10 1 12 2 0 0 0 0 0 1 0 0 0 0 0 3 1 1 2 .000 .000 .000 .000 66.7 13 25.0 0.00
Away 9 3 11 2 3 1 2 0 0 3 1 0 1 0 3 1 1 0 0 .273 .429 .455 .883 28.6 15 9.1 3.00
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Day 4 1 3 0 1 0 1 0 0 2 0 0 1 0 0 1 1 0 0 .333 .333 .667 1.000 0.0 4 33.3 0.00
Night 15 3 20 4 2 1 1 0 0 2 1 0 0 0 3 3 1 1 2 .100 .208 .150 .358 50.0 24 15.0 1.00
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
May 5 1 8 2 0 0 0 0 0 1 0 0 0 0 0 2 0 1 2 .000 .000 .000 .000 100.0 9 25.0 0.00
June 7 2 8 0 1 0 1 0 0 2 0 0 1 0 2 2 2 0 0 .125 .300 .250 .550 0.0 11 25.0 1.00
July 4 1 7 1 2 1 1 0 0 1 1 0 0 0 1 0 0 0 0 .286 .375 .429 .804 33.3 8 0.0 Inf
August 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Sunday 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 - 2 0.0 0.00
Monday 2 0 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 - 3 50.0 0.00
Wednesday 4 0 7 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000 100.0 7 14.3 0.00
Friday 7 3 10 2 2 1 1 0 0 1 1 0 0 0 3 1 1 0 0 .200 .385 .300 .685 33.3 13 10.0 3.00
Saturday 3 1 3 0 1 0 1 0 0 2 0 0 0 0 0 1 1 0 0 .333 .333 .667 1.000 0.0 3 33.3 0.00
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
unknown 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 .000 .750 .000 .750 0.0 4 0.0 Inf
Cokato 2 1 5 1 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .400 .400 .600 1.000 50.0 5 0.0 0.00
Dassel 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Delano Municipal Baseball Park 8 0 10 2 0 0 0 0 0 1 0 0 0 0 0 2 0 1 2 .000 .000 .000 .000 100.0 11 20.0 0.00
Green Isle Tournament 2 1 3 0 1 0 1 0 0 2 0 0 0 0 0 1 1 0 0 .333 .333 .667 1.000 0.0 3 33.3 0.00
Hutchinson 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Joe Schleper Stadium 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.00
Loretto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Buffalo Bulldogs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Chanhassen Red Birds 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 .000 .667 .000 .667 0.0 3 0.0 Inf
Chokio 1 0 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0 1 0.0 0.00
Cokato Kernals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Cokato Kings 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Dassel-Cokato Saints 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 100.0 2 0.0 0.00
Green Isle 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 0.0 2 50.0 0.00
Howard Lake Orphans 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000 0.0 1 0.0 Inf
Hutchinson Huskies 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Maple Plain 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Montrose/Waverly 2 1 5 1 2 1 1 0 0 2 1 0 0 0 0 0 0 1 0 .400 .333 .600 .933 50.0 6 0.0 0.00
Mound Mallards 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 2 0.0 0.00
Raymond Rockets 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Shakopee 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.00
St Michael 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 2 0.0 0.00
St. Louis Park 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.00
Watertown Red Devils 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
- 9 0 8 2 1 0 1 0 0 3 0 0 1 0 1 1 0 1 2 .125 .200 .250 .450 50.0 11 12.5 1.00
C 1 1 5 1 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .400 .400 .600 1.000 50.0 5 0.0 0.00
3B 4 2 9 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 .000 .000 .000 .000 0.0 9 33.3 0.00
DH 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 .000 .667 .000 .667 0.0 3 0.0 Inf
PR 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Batting 2nd 2 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 - 3 0.0 0.00
Batting 3rd 6 0 7 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000 100.0 7 14.3 0.00
Batting 5th 2 1 6 1 3 1 2 0 0 3 1 0 0 0 0 0 0 0 0 .500 .500 .833 1.333 33.3 6 0.0 0.00
Batting 7th 5 1 5 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 .000 .000 .000 .000 - 6 40.0 0.00
Batting 8th 2 2 3 0 0 0 0 0 0 0 0 0 0 0 2 1 2 0 0 .000 .400 .000 .400 0.0 5 33.3 2.00
Batting 9th 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000 100.0 1 0.0 Inf
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Starter 4 4 12 1 2 1 1 0 0 1 1 0 0 0 2 2 2 0 0 .167 .286 .250 .536 16.7 14 16.7 1.00
Substitution 15 0 11 3 1 0 1 0 0 3 0 0 1 0 1 2 0 1 2 .091 .154 .182 .336 75.0 14 18.2 0.50
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
League/Conference 9 1 10 3 2 1 1 0 0 2 1 0 1 0 1 0 0 1 2 .200 .250 .300 .550 60.0 13 0.0 Inf
Non-League 10 3 13 1 1 0 1 0 0 2 0 0 0 0 2 4 2 0 0 .077 .200 .154 .354 20.0 15 30.8 0.50
2016 Fielding Split Stats
Overall TC A E DP FPCT PO PB
Total 19 10 3 0 .842 6 0
Position TC A E DP FPCT PO PB
- 2 1 1 0 .500 0 0
C 6 2 0 0 1.000 4 0
3B 11 7 2 0 .818 2 0
DH 0 0 0 0 1.000 0 0
Home/Away TC A E DP FPCT PO PB
Home 13 8 3 0 .769 2 0
Away 6 2 0 0 1.000 4 0
Day/Night TC A E DP FPCT PO PB
Day 5 5 0 0 1.000 0 0
Night 14 5 3 0 .786 6 0
Month TC A E DP FPCT PO PB
May 3 2 1 0 .667 0 0
June 8 5 2 0 .750 1 0
July 8 3 0 0 1.000 5 0
Day of Week TC A E DP FPCT PO PB
Sunday 1 1 0 0 1.000 0 0
Monday 2 0 1 0 .500 1 0
Wednesday 5 2 2 0 .600 1 0
Friday 6 2 0 0 1.000 4 0
Saturday 5 5 0 0 1.000 0 0
Location TC A E DP FPCT PO PB
unknown 2 1 0 0 1.000 1 0
Bentfield Mills Park 0 0 0 0 1.000 0 0
Cokato 6 2 0 0 1.000 4 0
Delano Municipal Baseball Park 6 2 3 0 .500 1 0
Green Isle Tournament 5 5 0 0 1.000 0 0
Joe Schleper Stadium 0 0 0 0 1.000 0 0
Opponent TC A E DP FPCT PO PB
Buffalo Bulldogs 0 0 0 0 1.000 0 0
Chanhassen Red Birds 0 0 0 0 1.000 0 0
Cokato Kings 1 1 0 0 1.000 0 0
Dassel-Cokato Saints 1 0 1 0 .000 0 0
Green Isle 5 5 0 0 1.000 0 0
Maple Lake Lakers 1 0 1 0 .000 0 0
Maple Plain 2 1 0 0 1.000 1 0
Montrose/Waverly 6 2 0 0 1.000 4 0
Mound Mallards 0 0 0 0 1.000 0 0
Shakopee 0 0 0 0 1.000 0 0
St Michael 0 0 0 0 1.000 0 0
St. Louis Park 1 1 0 0 1.000 0 0
Watertown Red Devils 2 0 1 0 .500 1 0
Starter TC A E DP FPCT PO PB
Substitution 19 10 3 0 .842 6 0
League TC A E DP FPCT PO PB
League/Conference 11 4 2 0 .818 5 0
Non-League 8 6 1 0 .875 1 0