Delano Athletics
Medium 450868f9 f386 4773 8225 c0ac63d755eb
  • James Otto
  • #8
  • U
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Total 174 125 467 65 118 107 11 0 0 64 15 2 14 6 46 60 24 7 28 .253 .323 .276 .599 29.3 540 12.8 0.77
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Home 90 63 237 31 57 54 3 0 0 29 6 0 8 3 18 37 12 4 12 .241 .298 .253 .551 30.4 270 15.6 0.49
Away 84 62 230 34 61 53 8 0 0 35 9 2 6 3 28 23 12 3 16 .265 .348 .300 .648 28.3 270 10.0 1.22
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Day 46 31 114 21 28 26 2 0 0 18 4 1 5 1 11 7 12 2 8 .246 .312 .263 .576 35.0 133 6.1 1.57
Night 128 94 353 44 90 81 9 0 0 46 11 1 9 5 35 53 12 5 20 .255 .327 .280 .607 27.2 407 15.0 0.66
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
May 31 23 90 13 21 17 4 0 0 19 2 0 0 2 8 13 6 1 5 .233 .307 .278 .585 31.0 101 14.4 0.62
June 61 49 178 23 48 45 3 0 0 22 7 2 5 3 19 27 7 2 12 .270 .347 .287 .633 25.8 207 15.2 0.70
July 57 37 145 22 41 37 4 0 0 18 6 0 5 0 15 15 8 3 5 .283 .344 .310 .654 31.9 168 10.3 1.00
August 23 16 52 6 8 8 0 0 0 5 0 0 4 1 4 5 2 1 5 .154 .224 .154 .378 30.0 62 9.6 0.80
September 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000 50.0 2 0.0 0.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Sunday 46 35 119 16 31 30 1 0 0 16 4 2 4 2 13 9 9 1 7 .261 .341 .269 .610 25.8 139 7.6 1.44
Monday 7 4 17 5 9 6 3 0 0 12 1 0 0 1 3 1 1 1 1 .529 .591 .706 1.297 33.3 22 5.9 3.00
Tuesday 8 5 19 3 5 5 0 0 0 0 1 0 0 2 1 6 0 0 1 .263 .364 .263 .627 33.3 22 31.6 0.17
Wednesday 48 31 126 11 29 28 1 0 0 13 5 0 3 0 11 26 3 3 6 .230 .286 .238 .524 22.4 143 20.6 0.42
Thursday 4 4 11 1 1 1 0 0 0 2 0 0 1 0 2 1 1 1 0 .091 .214 .091 .305 25.0 15 9.1 2.00
Friday 38 30 116 14 23 18 5 0 0 10 3 0 2 1 11 14 4 0 8 .198 .273 .241 .515 29.8 130 12.1 0.79
Saturday 23 16 59 15 20 19 1 0 0 11 1 0 4 0 5 3 6 1 5 .339 .385 .356 .741 41.7 69 5.1 1.67
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
unknown 41 36 128 21 34 33 1 0 0 20 8 1 3 2 15 19 9 3 5 .266 .345 .273 .618 32.3 151 14.8 0.79
Buffalo 1 1 5 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 .200 .200 .200 .400 0.0 5 40.0 0.00
Maple Lake 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.00
Arnold Klaers Field 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500 0.0 2 0.0 Inf
Buffalo 2 2 7 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 .000 .125 .000 .125 0.0 8 14.3 1.00
Chaska 1 1 5 0 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 0.0 5 0.0 0.00
Cokato 5 3 14 2 5 3 2 0 0 4 2 0 1 0 0 0 1 0 0 .357 .357 .500 .857 33.3 15 0.0 0.00
Dassel 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.00
Delano Municipal Baseball Park 63 38 155 19 35 32 3 0 0 16 2 0 6 1 10 22 6 3 8 .226 .272 .245 .517 31.7 175 14.2 0.45
Don Timpe Field 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 - 2 0.0 0.00
Dundas 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 100.0 1 0.0 0.00
Elrosa Tournament 2 2 5 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 .000 .167 .000 .167 0.0 6 0.0 Inf
Faribault 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 1 0.0 0.00
Farming Tourney 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.00
Green Isle Tournament 2 1 3 0 1 0 1 0 0 2 0 0 0 0 0 1 1 0 0 .333 .333 .667 1.000 0.0 3 33.3 0.00
Hamburg 1 1 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 100.0 4 0.0 0.00
Hamel 1 1 4 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .600 .500 1.100 0.0 5 0.0 Inf
Howard Lake 3 3 12 0 3 3 0 0 0 1 1 1 0 0 0 2 0 0 1 .250 .250 .250 .500 0.0 12 16.7 0.00
Hutchinson 3 2 5 1 1 1 0 0 0 0 0 0 1 0 3 0 0 0 0 .200 .500 .200 .700 25.0 9 0.0 Inf
Irish Stadium 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500 0.0 2 0.0 Inf
Joe Schleper Stadium 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.00
Jordan Tournament 1 1 2 1 1 1 0 0 0 0 0 0 1 0 1 1 0 0 0 .500 .667 .500 1.167 50.0 4 50.0 1.00
Litchfield 5 4 13 1 1 1 0 0 0 0 0 0 1 0 3 0 0 0 1 .077 .250 .077 .327 20.0 17 0.0 Inf
Loretto 4 1 4 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 50.0 4 0.0 0.00
Maple Lake 6 6 19 2 4 4 0 0 0 1 0 0 1 1 1 4 2 0 2 .211 .286 .211 .496 20.0 22 21.1 0.25
Maple plain 3 2 10 3 5 4 1 0 0 2 0 0 0 0 1 0 0 0 1 .500 .545 .600 1.145 42.9 11 0.0 Inf
Milroy 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 2 0.0 0.00
Optimist Park 2 1 7 2 2 2 0 0 0 2 0 0 0 0 0 1 0 0 1 .286 .286 .286 .571 66.7 7 14.3 0.00
Rockford 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 3 0.0 0.00
Rockford High School 1 1 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 50.0 3 0.0 0.00
Saints Field 3 2 5 2 1 1 0 0 0 0 0 0 0 0 3 1 0 0 1 .200 .500 .200 .700 40.0 8 20.0 3.00
St. Anthony 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 4 50.0 0.00
The Hornets Nest 1 1 4 2 3 2 1 0 0 5 1 0 0 0 1 0 0 0 1 .750 .800 1.000 1.800 40.0 5 0.0 Inf
The Joe 1 1 5 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 0.0 5 20.0 0.00
Veterans Memorial Field 3 3 10 0 1 1 0 0 0 0 0 0 0 1 0 2 1 0 0 .100 .182 .100 .282 0.0 11 20.0 0.00
Veterans Memorial Park 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000 0.0 1 0.0 Inf
Waconia 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.00
Watertown 1 1 4 0 2 2 0 0 0 0 0 0 0 0 1 0 1 0 0 .500 .600 .500 1.100 0.0 5 0.0 Inf
Waverly 3 2 8 4 6 4 2 0 0 5 0 0 0 1 1 0 0 0 0 .750 .800 1.000 1.800 50.0 10 0.0 Inf
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Albertville Villains 1 1 4 0 2 2 0 0 0 1 0 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0.0 4 25.0 0.00
Anoka Bucs 1 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167 50.0 3 0.0 Inf
Belle Plaine 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 2 0.0 0.00
Buffalo Bulldogs 13 12 41 3 6 4 2 0 0 3 2 0 2 1 3 4 0 0 7 .146 .222 .195 .417 17.6 47 9.8 0.75
Carver Black Sox 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 2 0.0 0.00
Chanhassen Red Birds 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 .000 .667 .000 .667 0.0 3 0.0 Inf
Chaska Cubs 3 3 12 1 4 4 0 0 0 2 0 0 0 0 0 1 1 0 0 .333 .333 .333 .667 20.0 12 8.3 0.00
Chokio 1 0 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0 1 0.0 0.00
Cokato Kernals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Cokato Kernels 10 7 27 1 5 4 1 0 0 5 1 0 3 1 1 1 2 1 0 .185 .233 .222 .456 11.1 33 3.7 1.00
Cokato Kings 2 1 4 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 .000 .000 .000 .000 0.0 5 25.0 0.00
Cold Spring Rockies 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 3 0.0 0.00
Dassel-Cokato Saints 10 7 27 6 6 6 0 0 0 2 2 0 0 0 4 7 0 0 4 .222 .323 .222 .545 42.9 31 25.9 0.57
Green Isle 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 0.0 2 50.0 0.00
Hamel Hawks 3 2 8 0 3 3 0 0 0 0 0 0 0 0 1 2 0 0 0 .375 .444 .375 .819 0.0 9 25.0 0.50
Howard Lake Orphans 13 11 41 2 9 9 0 0 0 6 1 1 2 0 2 7 0 1 1 .220 .250 .220 .470 16.7 46 17.1 0.29
Hutchinson Huskies 12 10 28 8 8 7 1 0 0 2 1 0 2 1 7 3 0 0 1 .286 .444 .321 .766 47.1 38 10.7 2.33
Isanti Redbirds 2 1 5 2 1 1 0 0 0 1 0 0 0 0 0 0 1 0 1 .200 .200 .200 .400 66.7 5 0.0 0.00
Jordan Brewers 1 0 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 2 0.0 0.00
Lake City Serpents 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Litchfield Blues 10 8 30 6 8 7 1 0 0 3 0 0 0 0 3 1 0 0 2 .267 .333 .300 .633 46.2 33 3.3 3.00
Loretto Larks 13 11 35 4 9 9 0 0 0 2 2 0 2 1 4 5 0 1 3 .257 .341 .257 .599 23.5 43 14.3 0.80
Maple Lake Lakers 9 6 23 2 4 4 0 0 0 3 0 0 0 0 2 4 5 0 1 .174 .240 .174 .414 16.7 25 17.4 0.50
Maple Plain 11 6 32 4 11 10 1 0 0 3 1 0 0 0 1 3 1 1 3 .344 .353 .375 .728 25.0 34 9.4 0.33
Maple Plain Diamond Devils 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 4 50.0 0.00
Milroy Yankees 1 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 50.0 4 0.0 0.00
Minneapolis River Rats 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 4 0.0 0.00
Montrose/Waverly 13 9 38 12 21 17 4 0 0 17 4 1 0 1 4 0 2 1 1 .553 .591 .658 1.249 41.4 44 0.0 Inf
Mound Mallards 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.00
New Ulm Brewers 1 1 2 1 1 1 0 0 0 0 0 0 1 0 1 1 0 0 0 .500 .667 .500 1.167 50.0 4 50.0 1.00
Nisswa Lightning 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 100.0 1 0.0 0.00
Plato Blue Jays 1 0 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500 100.0 4 25.0 0.00
Raymond Rockets 2 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .000 .333 .000 .333 50.0 3 0.0 Inf
Rockford Crows 3 2 7 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 .286 .286 .286 .571 33.3 7 14.3 0.00
Sartell Stone Poneys 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.00
Shakopee 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.00
Shakopee Indians 4 3 12 2 2 2 0 0 0 2 0 0 0 1 1 3 1 0 0 .167 .286 .167 .452 40.0 14 25.0 0.33
Spring Hill Chargers 2 1 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400 100.0 5 0.0 0.00
St Michael 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 2 0.0 0.00
St. Anthony Hogs 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 4 50.0 0.00
St. Louis Park 2 1 4 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 .000 .200 .000 .200 0.0 5 75.0 0.33
St. Michael Saints 1 1 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833 0.0 4 0.0 Inf
Waconia Lakers 4 4 12 1 1 1 0 0 0 1 0 0 0 0 3 3 1 0 0 .083 .267 .083 .350 20.0 15 25.0 1.00
Watertown Red Devils 6 4 15 2 4 4 0 0 0 1 1 0 1 0 3 2 3 1 0 .267 .368 .267 .635 20.0 20 13.3 1.50
Willmar Rails 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.00
Young America Cardinals 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 - 4 0.0 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
- 29 0 29 8 8 7 1 0 0 8 1 0 1 0 2 4 2 2 4 .276 .303 .310 .613 50.0 34 13.8 0.50
C 60 57 201 31 60 55 5 0 0 33 10 1 4 4 17 23 8 1 11 .299 .363 .323 .687 31.0 227 11.4 0.74
1B 5 2 15 1 2 0 2 0 0 2 1 0 1 0 0 3 0 0 2 .133 .133 .267 .400 25.0 16 20.0 0.00
2B 15 11 48 6 9 9 0 0 0 2 1 0 2 0 5 12 2 1 2 .188 .259 .188 .447 33.3 56 25.0 0.42
3B 46 40 127 12 27 24 3 0 0 11 2 0 3 2 13 14 8 2 5 .213 .292 .236 .528 21.8 147 11.0 0.93
RF 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 3 33.3 0.00
DH 14 14 44 6 12 12 0 0 0 8 0 1 3 0 9 3 4 1 4 .273 .389 .273 .662 20.7 57 6.8 3.00
PR 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Batting 1st 4 0 6 2 2 2 0 0 0 1 0 0 0 0 0 2 0 0 1 .333 .333 .333 .667 66.7 6 33.3 0.00
Batting 2nd 8 6 23 3 7 7 0 0 0 2 0 0 2 0 5 4 1 1 2 .304 .414 .304 .718 20.0 31 17.4 1.25
Batting 3rd 9 0 10 2 2 2 0 0 0 0 1 0 0 0 0 1 0 0 2 .200 .200 .200 .400 50.0 10 10.0 0.00
Batting 4th 3 2 9 0 1 1 0 0 0 0 0 0 0 0 1 3 1 0 0 .111 .200 .111 .311 0.0 10 33.3 0.33
Batting 5th 5 2 15 2 4 2 2 0 0 3 2 0 0 0 1 1 1 0 2 .267 .312 .400 .712 25.0 16 6.7 1.00
Batting 6th 30 23 83 9 17 16 1 0 0 11 1 0 3 1 7 9 3 2 8 .205 .269 .217 .486 25.0 96 10.8 0.78
Batting 7th 40 30 109 12 26 25 1 0 0 14 3 1 5 0 12 15 7 1 3 .239 .311 .248 .559 25.0 127 13.8 0.80
Batting 8th 61 54 182 27 51 47 4 0 0 24 7 0 4 4 16 22 9 1 10 .280 .350 .302 .652 30.0 207 12.1 0.73
Batting 9th 14 8 30 8 8 5 3 0 0 9 1 1 0 1 4 3 2 2 0 .267 .351 .367 .718 53.3 37 10.0 1.33
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Starter 125 125 411 54 105 96 9 0 0 53 13 2 13 5 44 49 22 4 22 .255 .332 .277 .609 27.3 477 11.9 0.90
Substitution 49 0 56 11 13 11 2 0 0 11 2 0 1 1 2 11 2 3 6 .232 .258 .268 .526 45.8 63 19.6 0.18
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
League/Conference 111 80 304 45 81 71 10 0 0 44 14 2 8 4 28 37 8 5 21 .266 .331 .299 .631 31.7 349 12.2 0.76
Non-League 63 45 163 20 37 36 1 0 0 20 1 0 6 2 18 23 16 2 7 .227 .308 .233 .541 25.0 191 14.1 0.78
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB
Total 656 129 42 17 .936 485 32
Position TC A E DP FPCT PO PB
- 13 5 2 2 .846 6 0
C 425 20 16 0 .962 389 32
1B 36 6 1 2 .972 29 0
2B 58 26 4 8 .931 28 0
3B 112 72 17 5 .848 23 0
RF 2 0 0 0 1.000 2 0
DH 10 0 2 0 .800 8 0
Home/Away TC A E DP FPCT PO PB
Home 358 83 24 11 .933 251 22
Away 298 46 18 6 .940 234 10
Day/Night TC A E DP FPCT PO PB
Day 139 37 11 6 .921 91 9
Night 517 92 31 11 .940 394 23
Month TC A E DP FPCT PO PB
May 137 14 4 0 .971 119 6
June 263 44 17 5 .935 202 14
July 191 51 16 6 .916 124 5
August 58 17 4 4 .931 37 7
September 7 3 1 2 .857 3 0
Day of Week TC A E DP FPCT PO PB
Sunday 160 32 13 4 .919 115 9
Monday 18 4 1 0 .944 13 0
Tuesday 32 11 3 2 .906 18 0
Wednesday 225 29 12 6 .947 184 12
Thursday 6 5 0 2 1.000 1 0
Friday 160 28 10 1 .938 122 10
Saturday 55 20 3 2 .945 32 1
Location TC A E DP FPCT PO PB
unknown 234 16 9 5 .962 209 17
Buffalo 3 1 0 0 1.000 2 0
Maple Lake 1 1 0 0 1.000 0 0
Arnold Klaers Field 11 2 0 0 1.000 9 0
Bentfield Mills Park 0 0 0 0 1.000 0 0
Buffalo 15 1 3 0 .800 11 4
Chaska 5 0 0 0 1.000 5 0
Cokato 28 4 2 0 .929 22 0
Dassel 2 0 0 0 1.000 2 1
Delano Municipal Baseball Park 202 53 17 2 .916 132 9
Don Timpe Field 2 1 1 0 .500 0 0
Dundas 7 3 1 2 .857 3 0
Elrosa Tournament 3 2 0 1 1.000 1 0
Green Isle Tournament 5 5 0 0 1.000 0 0
Hamburg 6 5 0 1 1.000 1 0
Hamel 2 0 0 0 1.000 2 0
Howard Lake 10 2 0 0 1.000 8 0
Hutchinson 10 1 0 0 1.000 9 0
Irish Stadium 3 2 0 0 1.000 1 0
Joe Schleper Stadium 0 0 0 0 1.000 0 0
Jordan Tournament 3 2 0 0 1.000 1 0
Litchfield 6 4 0 0 1.000 2 0
Loretto 3 2 0 0 1.000 1 0
Maple Lake 21 11 4 5 .810 6 0
Maple plain 13 1 1 0 .923 11 0
Milroy 0 0 0 0 1.000 0 0
Optimist Park 9 0 1 0 .889 8 1
Rockford High School 2 2 0 0 1.000 0 0
Saints Field 3 1 1 0 .667 1 0
St. Anthony 9 1 0 1 1.000 8 0
The Hornets Nest 6 1 0 0 1.000 5 0
The Joe 1 0 1 0 .000 0 0
Veterans Memorial Field 25 1 0 0 1.000 24 0
Veterans Memorial Park 0 0 0 0 1.000 0 0
Waverly 6 4 1 0 .833 1 0
Opponent TC A E DP FPCT PO PB
Albertville Villains 4 1 2 0 .500 1 0
Anoka Bucs 4 0 0 0 1.000 4 2
Belle Plaine 3 0 0 0 1.000 3 0
Buffalo Bulldogs 78 15 13 0 .833 50 6
Carver Black Sox 0 0 0 0 1.000 0 0
Chanhassen Red Birds 0 0 0 0 1.000 0 0
Chaska Cubs 26 0 0 0 1.000 26 1
Cokato Kernels 60 6 3 0 .950 51 0
Cokato Kings 7 1 0 0 1.000 6 0
Cold Spring Rockies 1 0 0 0 1.000 1 0
Dassel-Cokato Saints 30 12 4 1 .867 14 0
Green Isle 5 5 0 0 1.000 0 0
Hamel Hawks 19 2 1 0 .947 16 2
Howard Lake Orphans 55 9 2 1 .964 44 0
Hutchinson Huskies 40 2 2 0 .950 36 0
Isanti Redbirds 4 2 0 0 1.000 2 0
Jordan Brewers 1 1 0 0 1.000 0 0
Litchfield Blues 31 5 1 0 .968 25 2
Loretto Larks 48 6 0 0 1.000 42 4
Maple Lake Lakers 40 8 5 3 .875 27 4
Maple Plain 42 12 2 2 .952 28 2
Maple Plain Diamond Devils 8 3 0 1 1.000 5 0
Milroy Yankees 6 0 0 0 1.000 6 0
Minneapolis River Rats 3 2 0 0 1.000 1 0
Montrose/Waverly 52 9 3 2 .942 40 2
Mound Mallards 0 0 0 0 1.000 0 0
New Ulm Brewers 3 2 0 0 1.000 1 0
Plato Blue Jays 5 1 0 1 1.000 4 0
Regal Eagles 2 2 0 1 1.000 0 0
Rockford Crows 2 2 0 0 1.000 0 0
Shakopee 0 0 0 0 1.000 0 0
Shakopee Indians 17 5 1 0 .941 11 0
Spring Hill Chargers 6 5 0 1 1.000 1 0
St Michael 0 0 0 0 1.000 0 0
St. Anthony Hogs 9 1 0 1 1.000 8 0
St. Louis Park 8 1 0 0 1.000 7 6
St. Michael Saints 1 0 0 0 1.000 1 0
St. Patrick Irish 7 3 1 2 .857 3 0
Waconia Lakers 8 1 0 0 1.000 7 0
Watertown Red Devils 20 4 2 0 .900 14 1
Young America Cardinals 1 1 0 1 1.000 0 0
Starter TC A E DP FPCT PO PB
Substitution 656 129 42 17 .936 485 32
League TC A E DP FPCT PO PB
League/Conference 459 80 31 8 .932 348 18
Non-League 197 49 11 9 .944 137 14