Delano Athletics
  • Matt Carson
  • #14
  • C
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
2018 5 5 17 1 6 4 2 0 0 5 0 0 0 0 1 5 0 0 1 .353 .389 .471 .859 12.5 18 29.4 0.20
2019 2 1 4 1 2 2 0 0 0 0 1 0 0 0 3 1 0 0 0 .500 .714 .500 1.214 20.0 7 25.0 3.00
2020 5 1 9 1 2 2 0 0 0 0 0 0 0 0 0 3 0 0 1 .222 .222 .222 .444 33.3 9 33.3 0.00
2021 5 4 12 1 3 3 0 0 0 1 0 0 0 0 1 3 0 0 1 .250 .308 .250 .558 20.0 13 25.0 0.33
2022 7 3 15 1 2 2 0 0 0 0 0 0 0 0 1 6 0 0 1 .133 .188 .133 .321 25.0 16 40.0 0.17
2023 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.00
Career 25 14 58 5 15 13 2 0 0 6 1 0 0 0 6 19 0 0 4 .259 .328 .293 .621 20.0 64 32.8 0.32
Fielding
Season POS TC A E DP FPCT PO PB
2018 LF 8 0 0 0 1.000 8 0
2020 2B 4 2 0 1 1.000 2 0
2022 LF 0 0 0 0 1.000 0 0
2022 2B 8 3 0 0 1.000 5 0
2022 - 1 0 0 0 1.000 1 0
Career 21 5 0 1 1.000 16 0