Delano Athletics
  • Matt Carson
  • #14
  • C
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Total 94 32 176 17 38 30 6 0 2 19 2 0 3 2 23 50 3 0 5 .216 .313 .284 .598 23.9 204 28.4 0.46
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Home 47 17 90 9 21 20 0 0 1 7 1 0 2 1 12 23 1 0 2 .233 .330 .267 .597 24.3 105 25.6 0.52
Away 47 15 86 8 17 10 6 0 1 12 1 0 1 1 11 27 2 0 3 .198 .296 .302 .598 23.5 99 31.4 0.41
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Day 31 11 59 10 10 6 3 0 1 7 1 0 1 1 7 21 1 0 1 .169 .269 .271 .540 50.0 68 35.6 0.33
Night 63 21 117 7 28 24 3 0 1 12 1 0 2 1 16 29 2 0 4 .239 .336 .291 .626 13.7 136 24.8 0.55
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
May 10 5 23 1 4 4 0 0 0 2 0 0 0 0 4 6 0 0 1 .174 .296 .174 .470 11.1 27 26.1 0.67
June 41 17 85 7 20 17 2 0 1 11 0 0 1 1 11 19 2 0 3 .235 .330 .294 .624 18.9 98 22.4 0.58
July 33 7 50 7 9 5 3 0 1 5 2 0 1 0 8 19 1 0 0 .180 .293 .300 .593 38.9 59 38.0 0.42
August 10 3 18 2 5 4 1 0 0 1 0 0 1 1 0 6 0 0 1 .278 .316 .333 .649 28.6 20 33.3 0.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Sunday 29 8 52 7 13 8 3 0 2 10 0 0 0 1 3 15 1 0 2 .250 .304 .423 .727 35.0 56 28.8 0.20
Monday 2 0 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 3 0.0 0.00
Tuesday 4 3 9 0 1 1 0 0 0 0 0 0 1 0 2 1 0 0 0 .111 .273 .111 .384 0.0 12 11.1 2.00
Wednesday 22 6 34 1 6 6 0 0 0 2 0 0 0 0 4 7 1 0 0 .176 .263 .176 .440 9.1 38 20.6 0.57
Thursday 4 1 10 3 3 3 0 0 0 1 0 0 0 0 0 2 0 0 1 .300 .300 .300 .600 75.0 10 20.0 0.00
Friday 21 7 41 2 8 7 1 0 0 2 1 0 1 0 10 11 1 0 2 .195 .353 .220 .572 9.5 52 26.8 0.91
Saturday 12 7 27 4 6 4 2 0 0 3 1 0 1 1 4 14 0 0 0 .222 .344 .296 .640 36.4 33 51.9 0.29
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
unknown 35 13 69 8 14 12 1 0 1 6 1 0 2 0 9 24 1 0 1 .203 .295 .261 .556 32.0 80 34.8 0.38
Buffalo 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .250 .000 .250 0.0 4 0.0 Inf
Cokato 1 0 2 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500 100.0 2 50.0 0.00
Delano Municipal Baseball Park 26 11 52 4 13 11 1 0 1 5 1 0 0 0 7 12 0 0 1 .250 .339 .327 .666 19.0 59 23.1 0.58
Don Timpe Field 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.00
Farming Tourney 2 2 6 1 1 0 1 0 0 1 0 0 0 0 1 3 0 0 0 .167 .286 .333 .619 50.0 7 50.0 0.33
Hamburg 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Hamel 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0 4 25.0 0.00
Howard Lake 2 1 2 0 0 0 0 0 0 0 0 0 1 0 3 1 0 0 0 .000 .600 .000 .600 0.0 6 50.0 3.00
Hutchinson 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.00
Jordan Tournament 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.00
Litchfield 3 1 6 0 2 1 1 0 0 1 0 0 0 0 1 1 0 0 0 .333 .429 .500 .929 0.0 7 16.7 1.00
Loretto 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 3 0.0 0.00
Maple Lake 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .333 .000 .333 0.0 3 50.0 0.00
Maple plain 3 1 5 2 1 1 0 0 0 1 0 0 0 0 1 1 1 0 0 .200 .333 .200 .533 66.7 6 20.0 1.00
Optimist Park 1 0 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 100.0 1 0.0 0.00
Rockford High School 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 .000 0.0 1 0.0 0.00
Saints Field 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Shakopee 1 1 5 0 3 2 1 0 0 3 0 0 0 0 0 0 0 0 1 .600 .600 .800 1.400 0.0 5 0.0 0.00
The Hornets Nest 1 0 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 2 0.0 0.00
Veterans Memorial Field 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.00
Waconia 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Watertown 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Waverly 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 3 66.7 0.00
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Albertville Villains 1 0 2 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0 3 0.0 Inf
Anoka Bucs 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.00
Belle Plaine 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.00
Bird Island Bullfrogs 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.00
Buffalo Bulldogs 4 2 7 0 1 1 0 0 0 0 0 0 0 0 2 0 2 0 0 .143 .333 .143 .476 0.0 9 0.0 Inf
Chanhassen Red Birds 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.00
Chaska Cubs 1 1 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 .000 .000 .000 .000 100.0 3 66.7 0.00
Cokato Kernels 3 1 7 1 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0 .286 .286 .429 .714 50.0 7 28.6 0.00
Cokato Kings 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0 1 0.0 0.00
Dassel-Cokato Saints 6 0 8 2 3 2 0 0 1 2 1 0 0 0 0 2 0 0 0 .375 .375 .750 1.125 66.7 8 25.0 0.00
Hamel Hawks 2 2 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0 6 16.7 0.00
Howard Lake Orphans 7 3 14 2 2 2 0 0 0 1 0 0 2 0 3 7 0 0 0 .143 .294 .143 .437 40.0 19 50.0 0.43
Hutchinson Huskies 7 1 7 0 1 0 1 0 0 1 0 0 1 0 2 1 0 0 0 .143 .333 .286 .619 0.0 10 14.3 2.00
Jordan Brewers 2 2 6 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .167 .167 .167 .333 0.0 6 33.3 0.00
Lake City Serpents 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 4 50.0 0.00
Litchfield Blues 7 2 15 1 3 2 1 0 0 2 0 0 0 0 2 4 0 0 0 .200 .294 .267 .561 20.0 17 26.7 0.50
Loretto Larks 10 1 13 0 2 2 0 0 0 1 0 0 0 1 1 1 0 0 1 .154 .267 .154 .421 0.0 15 7.7 1.00
Maple Lake Lakers 3 1 5 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .167 .000 .167 0.0 6 40.0 0.50
Maple Plain 6 3 15 4 5 4 0 0 1 4 0 0 0 0 2 4 1 0 0 .333 .412 .533 .945 50.0 17 26.7 0.50
Maple Plain Diamond Devils 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250 0.0 4 33.3 1.00
Minneapolis North Stars 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.00
Minneapolis River Rats 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.00
Monticello Polecats 1 1 3 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .667 .750 .667 1.417 0.0 4 0.0 Inf
Montrose/Waverly 8 1 14 1 2 2 0 0 0 2 0 0 0 0 1 4 0 0 0 .143 .200 .143 .343 33.3 15 28.6 0.25
Rockford Crows 3 1 3 1 1 1 0 0 0 0 0 0 0 1 2 1 0 0 0 .333 .667 .333 1.000 25.0 6 33.3 2.00
Sartell Stone Poneys 1 1 4 1 1 0 1 0 0 1 0 0 0 0 0 2 0 0 0 .250 .250 .500 .750 100.0 4 50.0 0.00
Shakopee Indians 2 1 7 0 4 3 1 0 0 3 0 0 0 0 0 0 0 0 1 .571 .571 .714 1.286 0.0 7 0.0 0.00
Spring Hill Chargers 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
St. Louis Park 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.00
Tempe Banditos 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 100.0 1 0.0 0.00
Waconia Lakers 2 1 5 0 2 2 0 0 0 1 0 0 0 0 0 2 0 0 0 .400 .400 .400 .800 0.0 5 40.0 0.00
Watertown Red Devils 2 1 3 1 0 0 0 0 0 0 1 0 0 0 2 1 0 0 0 .000 .400 .000 .400 50.0 5 33.3 2.00
Westonka Waves 1 1 4 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .200 .000 .200 0.0 5 50.0 0.50
Willmar Rails 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Winsted Wildcats 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333 0.0 3 50.0 1.00
Young America Cardinals 1 1 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 50.0 4 0.0 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
- 58 0 69 8 18 13 4 0 1 10 1 0 0 2 8 19 1 0 1 .261 .354 .362 .717 26.7 79 27.5 0.42
C 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 3 0.0 0.00
2B 6 3 17 4 4 3 0 0 1 3 0 0 0 0 1 5 0 0 1 .235 .278 .412 .690 66.7 18 29.4 0.20
LF 16 15 50 2 9 7 2 0 0 5 0 0 2 0 4 18 0 0 1 .180 .241 .220 .461 14.3 56 36.0 0.22
DH 13 13 37 3 6 6 0 0 0 1 1 0 1 0 10 8 2 0 2 .162 .340 .162 .503 15.0 48 21.6 1.25
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Batting 1st 2 0 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 100.0 2 50.0 0.00
Batting 2nd 7 0 12 1 2 1 1 0 0 1 0 0 0 0 1 6 0 0 0 .167 .231 .250 .481 33.3 13 50.0 0.17
Batting 3rd 4 0 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500 0.0 4 50.0 0.00
Batting 5th 10 2 16 1 4 4 0 0 0 0 1 0 1 0 5 3 1 0 0 .250 .429 .250 .679 10.0 22 18.8 1.67
Batting 6th 16 8 30 5 6 2 3 0 1 6 0 0 0 1 6 9 0 0 1 .200 .351 .400 .751 35.7 37 30.0 0.67
Batting 7th 14 6 34 2 8 7 1 0 0 4 0 0 1 0 2 9 0 0 2 .235 .278 .265 .542 16.7 37 26.5 0.22
Batting 8th 25 9 50 6 9 9 0 0 0 5 1 0 1 1 6 14 2 0 1 .180 .281 .180 .461 31.6 58 28.0 0.43
Batting 9th 16 7 28 1 7 5 1 0 1 3 0 0 0 0 3 6 0 0 1 .250 .323 .393 .715 9.1 31 21.4 0.50
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Starter 32 32 99 8 19 16 2 0 1 9 1 0 3 0 14 28 2 0 4 .192 .292 .242 .534 20.5 116 28.3 0.50
Substitution 62 0 77 9 19 14 4 0 1 10 1 0 0 2 9 22 1 0 1 .247 .341 .338 .679 28.1 88 28.6 0.41
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
League/Conference 62 17 109 11 19 14 3 0 2 12 1 0 2 1 17 28 3 0 1 .174 .291 .257 .548 26.8 129 25.7 0.61
Non-League 32 15 67 6 19 16 3 0 0 7 1 0 1 1 6 22 0 0 4 .284 .351 .328 .680 20.0 75 32.8 0.27
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB
Total 53 17 3 2 .943 33 0
Position TC A E DP FPCT PO PB
- 11 6 0 0 1.000 5 0
C 4 0 0 0 1.000 4 0
2B 20 11 1 2 .950 8 0
LF 18 0 2 0 .889 16 0
Home/Away TC A E DP FPCT PO PB
Home 29 8 2 1 .931 19 0
Away 24 9 1 1 .958 14 0
Day/Night TC A E DP FPCT PO PB
Day 31 10 1 1 .968 20 0
Night 22 7 2 1 .909 13 0
Month TC A E DP FPCT PO PB
May 11 3 1 0 .909 7 0
June 13 2 0 0 1.000 11 0
July 24 10 2 1 .917 12 0
August 5 2 0 1 1.000 3 0
Day of Week TC A E DP FPCT PO PB
Sunday 19 4 1 1 .947 14 0
Monday 3 3 0 0 1.000 0 0
Tuesday 3 1 1 0 .667 1 0
Wednesday 4 0 0 0 1.000 4 0
Thursday 5 2 0 1 1.000 3 0
Friday 11 5 1 0 .909 5 0
Saturday 8 2 0 0 1.000 6 0
Location TC A E DP FPCT PO PB
unknown 19 7 0 1 1.000 12 0
Cokato 2 1 0 1 1.000 1 0
Delano Municipal Baseball Park 13 3 2 0 .846 8 0
Farming Tourney 3 0 0 0 1.000 3 0
Jordan Tournament 2 0 0 0 1.000 2 0
Litchfield 0 0 0 0 1.000 0 0
Loretto 1 0 0 0 1.000 1 0
Maple Lake 1 0 0 0 1.000 1 0
Maple plain 5 2 1 0 .800 2 0
Shakopee 1 0 0 0 1.000 1 0
The Hornets Nest 3 3 0 0 1.000 0 0
Veterans Memorial Field 1 0 0 0 1.000 1 0
Waverly 2 1 0 0 1.000 1 0
Opponent TC A E DP FPCT PO PB
Anoka Bucs 0 0 0 0 1.000 0 0
Belle Plaine 3 0 0 0 1.000 3 0
Cokato Kernels 7 1 0 1 1.000 6 0
Dassel-Cokato Saints 2 2 0 0 1.000 0 0
Howard Lake Orphans 4 1 1 0 .750 2 0
Hutchinson Huskies 1 0 0 0 1.000 1 0
Jordan Brewers 0 0 0 0 1.000 0 0
Lake City Serpents 0 0 0 0 1.000 0 0
Litchfield Blues 2 0 1 0 .500 1 0
Loretto Larks 1 0 0 0 1.000 1 0
Maple Lake Lakers 1 0 0 0 1.000 1 0
Maple Plain 8 4 1 0 .875 3 0
Minneapolis North Stars 1 0 0 0 1.000 1 0
Minneapolis River Rats 0 0 0 0 1.000 0 0
Montrose/Waverly 6 4 0 0 1.000 2 0
New Ulm Brewers 1 0 0 0 1.000 1 0
Sartell Stone Poneys 2 0 0 0 1.000 2 0
Shakopee Indians 1 0 0 0 1.000 1 0
Tempe Banditos 1 0 0 0 1.000 1 0
Waconia Lakers 1 0 0 0 1.000 1 0
Westonka Waves 6 3 0 0 1.000 3 0
Winsted Wildcats 1 0 0 0 1.000 1 0
Young America Cardinals 4 2 0 1 1.000 2 0
Starter TC A E DP FPCT PO PB
Substitution 53 17 3 2 .943 33 0
League TC A E DP FPCT PO PB
League/Conference 31 12 3 1 .903 16 0
Non-League 22 5 0 1 1.000 17 0