Delano Athletics
Medium 36f8b244 8343 41dd 938f af5fde4ea01c
  • Nate Norman
  • #3
  • IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Total 27 16 62 11 13 13 0 0 0 7 2 0 1 2 10 13 2 1 2 .210 .333 .210 .543 37.9 76 21.0 0.77
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Home 16 9 36 4 6 6 0 0 0 4 0 0 1 1 3 7 1 1 1 .167 .244 .167 .411 33.3 42 19.4 0.43
Away 11 7 26 7 7 7 0 0 0 3 2 0 0 1 7 6 1 0 1 .269 .441 .269 .710 41.2 34 23.1 1.17
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Day 11 5 16 2 3 3 0 0 0 2 0 0 1 1 4 3 0 0 1 .188 .381 .188 .568 22.2 22 18.8 1.33
Night 16 11 46 9 10 10 0 0 0 5 2 0 0 1 6 10 2 1 1 .217 .315 .217 .532 45.0 54 21.7 0.60
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
May 7 3 15 4 5 5 0 0 0 3 0 0 0 1 3 1 1 0 1 .333 .474 .333 .807 36.4 19 6.7 3.00
June 9 6 20 2 1 1 0 0 0 0 0 0 0 0 3 3 0 0 1 .050 .174 .050 .224 40.0 23 15.0 1.00
July 8 4 18 4 6 6 0 0 0 2 2 0 0 1 3 5 0 1 0 .333 .435 .333 .768 40.0 23 27.8 0.60
August 3 3 9 1 1 1 0 0 0 2 0 0 1 0 1 4 1 0 0 .111 .200 .111 .311 33.3 11 44.4 0.25
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Sunday 7 4 15 2 4 4 0 0 0 2 0 0 0 1 2 3 0 0 1 .267 .389 .267 .656 25.0 18 20.0 0.67
Monday 1 1 3 2 2 2 0 0 0 2 0 0 0 0 2 0 1 0 0 .667 .800 .667 1.467 40.0 5 0.0 Inf
Tuesday 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.00
Wednesday 8 3 16 3 3 3 0 0 0 0 1 0 0 1 3 2 0 0 1 .188 .350 .188 .538 37.5 20 12.5 1.50
Thursday 2 1 4 1 1 1 0 0 0 2 0 0 0 0 1 1 0 0 0 .250 .400 .250 .650 50.0 5 25.0 1.00
Friday 4 2 10 3 2 2 0 0 0 0 1 0 0 0 2 2 0 0 0 .200 .333 .200 .533 75.0 12 20.0 1.00
Saturday 4 4 11 0 1 1 0 0 0 1 0 0 1 0 0 5 1 1 0 .091 .083 .091 .174 0.0 13 45.5 0.00
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
unknown 2 2 7 2 1 1 0 0 0 0 1 0 0 0 1 3 0 0 0 .143 .250 .143 .393 100.0 8 42.9 0.33
Delano Municipal Baseball Park 12 7 30 2 5 5 0 0 0 2 0 0 0 0 3 4 0 1 2 .167 .235 .167 .402 20.0 34 13.3 0.75
Don Timpe Field 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.00
Howard Lake 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Loretto 3 3 9 1 1 1 0 0 0 2 0 0 1 0 1 4 1 0 0 .111 .200 .111 .311 33.3 11 44.4 0.25
Optimist Park 1 0 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 50.0 2 0.0 Inf
Rockford High School 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333 100.0 3 0.0 Inf
Saints Field 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000 0.0 1 0.0 Inf
St. Anthony 1 1 5 0 1 1 0 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 .400 0.0 5 40.0 0.00
Veterans Memorial Field 2 1 3 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 .333 .500 .333 .833 50.0 4 0.0 0.00
Veterans Memorial Park 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 .000 100.0 1 0.0 0.00
Waverly 1 1 3 2 2 2 0 0 0 2 0 0 0 0 2 0 1 0 0 .667 .800 .667 1.467 40.0 5 0.0 Inf
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Buffalo Bulldogs 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 .000 0.0 4 50.0 0.00
Chaska Cubs 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Cokato Kernels 2 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 1.000 .000 .000 100.0 2 0.0 0.00
Dassel-Cokato Saints 3 1 6 2 3 3 0 0 0 2 0 0 0 0 2 1 0 0 0 .500 .625 .500 1.125 40.0 8 16.7 2.00
Hamel Hawks 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.00
Howard Lake Orphans 2 1 5 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 .000 .167 .000 .167 0.0 6 20.0 1.00
Hutchinson Huskies 2 2 7 0 2 2 0 0 0 1 0 0 0 0 0 2 0 0 0 .286 .286 .286 .571 0.0 7 28.6 0.00
Litchfield Blues 1 0 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 50.0 2 0.0 Inf
Loretto Larks 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 100.0 1 0.0 0.00
Maple Lake Lakers 2 1 3 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 0 .333 .333 .333 .667 0.0 4 33.3 0.00
Maple Plain 2 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 4 0.0 0.00
Montrose/Waverly 2 1 3 2 2 2 0 0 0 2 0 0 0 0 3 0 1 0 0 .667 .833 .667 1.500 33.3 6 0.0 Inf
Plato Blue Jays 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.00
Rockford Crows 2 2 6 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .250 .000 .250 50.0 8 0.0 Inf
Shakopee Indians 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.00
St. Anthony Hogs 1 1 5 0 1 1 0 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 .400 0.0 5 40.0 0.00
Waconia Lakers 1 1 5 2 1 1 0 0 0 0 1 0 0 0 1 2 0 0 0 .200 .333 .200 .533 100.0 6 40.0 0.50
Watertown Red Devils 1 1 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 1 0 .333 .250 .333 .583 0.0 4 33.3 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
- 7 0 4 3 2 2 0 0 0 1 0 0 0 1 3 0 0 0 1 .500 .750 .500 1.250 42.9 8 0.0 Inf
2B 1 1 5 0 1 1 0 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 .400 0.0 5 40.0 0.00
3B 4 1 8 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .375 .375 .375 .750 33.3 8 0.0 0.00
SS 1 1 4 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 .000 .200 .000 .200 0.0 5 25.0 1.00
LF 6 6 17 4 3 3 0 0 0 4 0 0 1 0 4 4 2 0 0 .176 .333 .176 .510 44.4 22 23.5 1.00
CF 5 4 15 3 2 2 0 0 0 1 1 0 0 1 2 2 0 0 0 .133 .278 .133 .411 60.0 18 13.3 1.00
RF 3 3 9 0 2 2 0 0 0 1 0 0 0 0 0 4 0 1 0 .222 .200 .222 .422 0.0 10 44.4 0.00
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Batting 1st 2 1 5 3 1 1 0 0 0 0 1 0 0 1 1 2 0 0 0 .200 .429 .200 .629 100.0 7 40.0 0.50
Batting 2nd 4 3 12 4 4 4 0 0 0 2 0 0 0 0 4 1 1 0 1 .333 .500 .333 .833 40.0 16 8.3 4.00
Batting 4th 3 0 2 1 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 25.0 4 0.0 Inf
Batting 6th 3 3 12 0 1 1 0 0 0 0 1 0 0 0 1 2 0 0 0 .083 .154 .083 .237 0.0 13 16.7 0.50
Batting 7th 9 7 21 2 2 2 0 0 0 2 0 0 1 1 2 7 1 0 0 .095 .208 .095 .304 33.3 25 33.3 0.29
Batting 8th 2 0 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 50.0 2 0.0 0.00
Batting 9th 4 2 8 0 2 2 0 0 0 2 0 0 0 0 0 1 0 1 0 .250 .222 .250 .472 0.0 9 12.5 0.00
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Starter 16 16 53 6 8 8 0 0 0 6 2 0 1 0 7 13 2 1 1 .151 .246 .151 .397 33.3 62 24.5 0.54
Substitution 11 0 9 5 5 5 0 0 0 1 0 0 0 2 3 0 0 0 1 .556 .714 .556 1.270 45.5 14 0.0 Inf
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
League/Conference 17 7 31 8 9 9 0 0 0 4 0 0 0 2 8 3 1 0 2 .290 .463 .290 .754 36.4 41 9.7 2.67
Non-League 10 9 31 3 4 4 0 0 0 3 2 0 1 0 2 10 1 1 0 .129 .176 .129 .306 42.9 35 32.3 0.20
2023 Fielding Split Stats
Overall TC A E DP FPCT PO PB
Total 37 11 1 1 .973 25 0
Position TC A E DP FPCT PO PB
- 0 0 0 0 1.000 0 0
2B 7 4 0 0 1.000 3 0
3B 3 2 1 0 .667 0 0
SS 7 5 0 1 1.000 2 0
LF 10 0 0 0 1.000 10 0
CF 6 0 0 0 1.000 6 0
RF 4 0 0 0 1.000 4 0
Home/Away TC A E DP FPCT PO PB
Home 17 2 1 0 .941 14 0
Away 20 9 0 1 1.000 11 0
Day/Night TC A E DP FPCT PO PB
Day 10 5 0 1 1.000 5 0
Night 27 6 1 0 .963 20 0
Month TC A E DP FPCT PO PB
May 11 7 1 1 .909 3 0
June 6 0 0 0 1.000 6 0
July 14 4 0 0 1.000 10 0
August 6 0 0 0 1.000 6 0
September 0 0 0 0 1.000 0 0
Day of Week TC A E DP FPCT PO PB
Sunday 11 5 0 1 1.000 6 0
Monday 1 0 0 0 1.000 1 0
Tuesday 1 0 0 0 1.000 1 0
Wednesday 11 6 1 0 .909 4 0
Thursday 0 0 0 0 1.000 0 0
Friday 4 0 0 0 1.000 4 0
Saturday 9 0 0 0 1.000 9 0
Location TC A E DP FPCT PO PB
unknown 2 0 0 0 1.000 2 0
Delano Municipal Baseball Park 18 7 1 1 .944 10 0
Don Timpe Field 0 0 0 0 1.000 0 0
Howard Lake 0 0 0 0 1.000 0 0
Loretto 6 0 0 0 1.000 6 0
Maple Lake 0 0 0 0 1.000 0 0
Optimist Park 0 0 0 0 1.000 0 0
Rockford High School 1 0 0 0 1.000 1 0
St. Anthony 7 4 0 0 1.000 3 0
Veterans Memorial Field 2 0 0 0 1.000 2 0
Veterans Memorial Park 0 0 0 0 1.000 0 0
Waverly 1 0 0 0 1.000 1 0
Opponent TC A E DP FPCT PO PB
Buffalo Bulldogs 6 0 0 0 1.000 6 0
Chaska Cubs 0 0 0 0 1.000 0 0
Cokato Kernels 0 0 0 0 1.000 0 0
Dassel-Cokato Saints 1 1 0 0 1.000 0 0
Elrosa Saints 0 0 0 0 1.000 0 0
Hamel Hawks 2 1 1 0 .500 0 0
Howard Lake Orphans 7 5 0 1 1.000 2 0
Hutchinson Huskies 3 0 0 0 1.000 3 0
Litchfield Blues 0 0 0 0 1.000 0 0
Maple Lake Lakers 0 0 0 0 1.000 0 0
Maple Plain 2 0 0 0 1.000 2 0
Montrose/Waverly 1 0 0 0 1.000 1 0
Plato Blue Jays 0 0 0 0 1.000 0 0
Rockford Crows 2 0 0 0 1.000 2 0
Shakopee Indians 1 0 0 0 1.000 1 0
Spring Hill Chargers 0 0 0 0 1.000 0 0
St. Anthony Hogs 7 4 0 0 1.000 3 0
Waconia Lakers 2 0 0 0 1.000 2 0
Watertown Red Devils 3 0 0 0 1.000 3 0
Starter TC A E DP FPCT PO PB
Substitution 37 11 1 1 .973 25 0
League TC A E DP FPCT PO PB
League/Conference 16 6 0 1 1.000 10 0
Non-League 21 5 1 0 .952 15 0