Delano Athletics
Medium 36f8b244 8343 41dd 938f af5fde4ea01c
  • Nate Norman
  • #3
  • IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Total 195 157 598 86 131 112 18 0 1 85 11 2 14 27 56 94 20 8 31 .219 .311 .254 .565 32.5 703 15.7 0.60
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Home 108 82 314 41 66 56 9 0 1 42 4 2 9 14 19 48 15 2 19 .210 .284 .248 .532 30.8 358 15.3 0.40
Away 87 75 284 45 65 56 9 0 0 43 7 0 5 13 37 46 5 6 12 .229 .338 .261 .599 34.1 345 16.2 0.80
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Day 52 38 135 22 30 24 5 0 1 24 1 0 7 8 16 15 8 3 8 .222 .333 .281 .615 31.4 169 11.1 1.07
Night 143 119 463 64 101 88 13 0 0 61 10 2 7 19 40 79 12 5 23 .218 .304 .246 .550 32.8 534 17.1 0.51
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
May 29 22 95 17 27 24 3 0 0 14 1 0 1 4 11 18 3 0 7 .284 .382 .316 .698 32.7 111 18.9 0.61
June 74 66 240 26 52 45 7 0 0 29 4 2 2 10 21 27 7 4 10 .217 .302 .246 .548 26.0 277 11.2 0.78
July 61 46 175 31 37 31 6 0 0 28 5 0 3 9 19 30 5 3 7 .211 .316 .246 .561 40.3 209 17.1 0.63
August 30 22 84 12 15 12 2 0 1 14 1 0 8 4 5 18 5 1 6 .179 .255 .238 .493 34.3 102 21.4 0.28
September 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0 4 25.0 0.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Sunday 55 44 163 25 34 26 7 0 1 27 3 0 6 7 14 18 10 3 9 .209 .294 .270 .564 33.8 193 11.0 0.78
Monday 7 6 23 8 9 6 3 0 0 4 0 0 0 1 7 2 1 0 0 .391 .548 .522 1.070 44.4 31 8.7 3.50
Tuesday 9 8 25 5 4 2 2 0 0 3 1 0 0 3 1 4 0 0 0 .160 .276 .240 .516 62.5 29 16.0 0.25
Wednesday 52 39 155 19 34 33 1 0 0 18 1 2 2 3 19 26 5 0 8 .219 .316 .226 .542 27.5 179 16.8 0.73
Thursday 5 4 14 1 2 2 0 0 0 3 1 0 1 1 1 3 0 0 1 .143 .250 .143 .393 20.0 17 21.4 0.33
Friday 44 38 154 20 38 34 4 0 0 21 5 0 1 8 10 28 2 2 7 .247 .322 .273 .595 30.8 175 18.2 0.36
Saturday 23 18 64 8 10 9 1 0 0 9 0 0 4 4 4 13 2 3 6 .156 .240 .172 .412 30.8 79 20.3 0.31
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
unknown 51 46 173 20 38 31 6 0 1 25 2 1 2 8 14 25 4 2 9 .220 .305 .272 .576 27.4 199 14.5 0.56
Maple Lake 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.00
Bentfield Mills Park 1 1 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400 100.0 5 20.0 0.00
Buffalo 2 2 7 1 4 4 0 0 0 1 1 0 0 0 1 1 0 1 0 .571 .556 .571 1.127 20.0 9 14.3 1.00
Cokato 5 5 19 4 3 3 0 0 0 0 1 0 0 1 1 5 1 0 1 .158 .238 .158 .396 57.1 21 26.3 0.20
Cologne 1 1 3 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 .333 .600 .333 .933 0.0 5 0.0 Inf
Dassel 3 3 10 0 2 2 0 0 0 2 0 0 0 1 2 3 1 0 0 .200 .385 .200 .585 0.0 13 30.0 0.67
Delano 1 1 2 1 1 1 0 0 0 2 1 0 0 0 1 0 0 1 0 .500 .500 .500 1.000 50.0 4 0.0 Inf
Delano Municipal Baseball Park 68 52 202 29 43 35 8 0 0 31 2 1 6 7 14 31 8 1 11 .213 .286 .252 .538 34.9 230 15.3 0.45
Don Timpe Field 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.00
Dundas 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0 4 25.0 0.00
Elrosa Tournament 3 3 9 0 1 1 0 0 0 0 0 0 0 1 1 1 0 0 1 .111 .273 .111 .384 0.0 11 11.1 1.00
Farming Tourney 2 2 4 2 0 0 0 0 0 2 0 0 0 2 1 0 0 1 1 .000 .375 .000 .375 50.0 8 0.0 Inf
Hamburg 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 4 0.0 0.00
Hamel 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500 0.0 4 25.0 0.00
Howard Lake 6 5 19 4 3 3 0 0 0 3 1 0 0 1 3 3 1 0 2 .158 .304 .158 .462 40.0 23 15.8 1.00
Hutchinson 4 4 16 1 4 3 1 0 0 1 0 0 0 0 2 2 1 0 0 .250 .333 .312 .646 14.3 18 12.5 1.00
Irish Stadium 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 3 66.7 0.00
Jordan Tournament 1 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 100.0 4 0.0 0.00
Litchfield 7 3 11 1 4 3 1 0 0 5 0 0 1 1 2 1 0 2 0 .364 .438 .455 .892 14.3 17 9.1 2.00
Loretto 8 7 25 1 5 5 0 0 0 5 0 0 2 1 1 5 2 0 1 .200 .259 .200 .459 10.0 29 20.0 0.20
Maple Lake 5 2 12 2 2 1 1 0 0 2 0 0 1 0 1 2 0 0 0 .167 .231 .250 .481 66.7 14 16.7 0.50
Maple plain 1 0 2 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 50.0 2 0.0 0.00
Milroy 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 2 0.0 0.00
Optimist Park 2 1 7 3 4 4 0 0 0 0 2 0 0 0 1 0 0 0 0 .571 .625 .571 1.196 60.0 8 0.0 Inf
Rockford 1 1 2 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167 100.0 3 0.0 Inf
Rockford High School 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333 100.0 3 0.0 Inf
Saints Field 2 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 .250 0.0 4 0.0 Inf
Shakopee 1 1 3 1 1 1 0 0 0 0 0 0 1 1 0 1 0 0 0 .333 .500 .333 .833 50.0 5 33.3 0.00
St. Anthony 1 1 5 0 1 1 0 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 .400 0.0 5 40.0 0.00
The Hornets Nest 1 1 5 3 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 .400 .500 .400 .900 100.0 6 20.0 1.00
The Joe 1 1 6 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 - 6 50.0 0.00
Veterans Memorial Field 3 2 8 2 3 3 0 0 0 2 0 0 0 1 1 1 0 0 1 .375 .500 .375 .875 33.3 10 12.5 1.00
Veterans Memorial Park 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 .000 100.0 1 0.0 0.00
Waconia 1 1 3 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 .667 0.0 4 0.0 0.00
Waverly 4 4 12 2 2 2 0 0 0 2 0 0 0 1 4 1 1 0 1 .167 .412 .167 .578 22.2 17 8.3 4.00
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Albertville Villains 1 1 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 4 0.0 0.00
Anoka Bucs 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 4 0.0 0.00
Belle Plaine 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.00
Buffalo Bulldogs 18 14 59 9 14 13 0 0 1 7 1 2 2 1 2 16 2 1 3 .237 .270 .288 .558 40.9 65 27.1 0.12
Carver Black Sox 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 2 0.0 0.00
Chaska Cubs 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Cokato Kernals 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667 0.0 3 66.7 0.00
Cokato Kernels 10 7 31 8 10 8 2 0 0 7 1 0 0 3 3 4 1 0 2 .323 .432 .387 .820 42.1 37 12.9 0.75
Cokato Kings 2 2 9 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .222 .222 .222 .444 100.0 9 0.0 0.00
Cold Spring Rockies 1 1 3 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 1 .333 .500 .333 .833 0.0 4 33.3 0.00
Cologne Hollanders 1 1 3 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 .333 .600 .333 .933 0.0 5 0.0 Inf
Dassel-Cokato Saints 13 9 37 5 10 9 1 0 0 4 0 0 0 2 7 7 1 0 3 .270 .413 .297 .710 21.7 46 18.9 1.00
Hamel Hawks 3 3 10 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400 0.0 10 10.0 0.00
Howard Lake Orphans 15 13 48 4 12 11 1 0 0 6 2 0 0 2 5 7 0 1 4 .250 .339 .271 .610 17.4 56 14.6 0.71
Hutchinson Huskies 17 14 55 5 14 11 3 0 0 10 0 0 2 3 2 10 1 0 3 .255 .317 .309 .626 21.7 62 18.2 0.20
Jordan Brewers 1 1 5 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .200 .333 .200 .533 50.0 6 0.0 0.00
Lake City Serpents 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.00
Litchfield Blues 11 7 31 5 10 10 0 0 0 5 2 0 0 1 3 3 2 1 1 .323 .389 .323 .711 29.4 36 9.7 1.00
Loretto Larks 14 10 37 3 5 5 0 0 0 2 0 0 2 2 3 6 3 0 4 .135 .238 .135 .373 17.6 44 16.2 0.50
Lyon's Pub Warriors 1 1 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.00
Maple Lake Lakers 15 12 40 5 9 7 2 0 0 10 0 0 3 0 3 6 2 1 1 .225 .273 .275 .548 33.3 47 15.0 0.50
Maple Plain 10 7 28 4 7 6 1 0 0 4 0 0 0 0 4 2 1 0 0 .250 .344 .286 .629 33.3 32 7.1 2.00
Milroy Yankees 1 1 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 100.0 4 25.0 0.00
Minneapolis North Stars 1 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 100.0 4 0.0 0.00
Minneapolis River Rats 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 4 50.0 0.00
Monticello Polecats 1 1 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 .000 .000 .000 .000 0.0 4 50.0 0.00
Montrose/Waverly 13 11 40 11 10 8 2 0 0 6 0 0 1 1 9 3 4 1 2 .250 .392 .300 .692 42.3 52 7.5 3.00
Mound Mallards 4 3 11 3 3 1 2 0 0 7 1 0 0 2 1 1 0 1 0 .273 .400 .455 .855 50.0 15 9.1 1.00
Nisswa Lightning 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0 4 25.0 0.00
Plato Blue Jays 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.00
Raymond Rockets 2 2 8 0 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0 .125 .125 .125 .250 0.0 8 12.5 0.00
Regal Eagles 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333 0.0 3 0.0 Inf
Rockford Crows 4 4 12 4 1 1 0 0 0 1 0 0 0 0 4 0 1 0 0 .083 .312 .083 .396 66.7 16 0.0 Inf
Sartell Stone Poneys 1 1 1 2 0 0 0 0 0 2 0 0 0 2 1 0 0 1 1 .000 .600 .000 .600 50.0 5 0.0 Inf
Shakopee Indians 7 7 25 3 3 3 0 0 0 3 0 0 1 1 1 4 0 0 0 .120 .185 .120 .305 60.0 28 16.0 0.25
Spring Hill Chargers 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 4 0.0 0.00
St. Anthony Hogs 2 2 9 0 2 2 0 0 0 0 1 0 0 0 0 4 0 0 0 .222 .222 .222 .444 0.0 9 44.4 0.00
St. Louis Park 1 1 2 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 .000 .500 .000 .500 50.0 4 50.0 1.00
Waconia Lakers 5 4 19 5 6 4 2 0 0 2 1 0 0 0 1 4 0 0 0 .316 .350 .421 .771 71.4 20 21.1 0.25
Watertown Red Devils 5 3 13 1 4 3 1 0 0 3 0 0 1 2 2 3 0 1 0 .308 .444 .385 .829 12.5 19 23.1 0.67
Waterville Indians 1 1 2 1 1 0 1 0 0 1 0 0 0 1 1 0 0 0 0 .500 .750 1.000 1.750 33.3 4 0.0 Inf
Willmar Rails 1 1 3 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 .667 0.0 4 0.0 0.00
Winsted Wildcats 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.00
Young America Cardinals 1 1 2 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 .000 .333 .000 .333 0.0 4 0.0 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
- 19 0 21 6 6 4 2 0 0 5 0 0 1 2 4 4 1 1 1 .286 .429 .381 .810 42.9 29 19.0 1.00
C 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500 0.0 4 50.0 0.00
2B 32 31 122 17 31 28 3 0 0 16 5 1 1 4 10 15 4 2 7 .254 .326 .279 .605 30.4 139 12.3 0.67
3B 42 32 122 20 18 16 1 0 1 15 0 0 2 2 12 17 5 1 8 .148 .234 .180 .414 44.4 139 13.9 0.71
SS 71 66 242 30 61 53 8 0 0 38 3 1 6 14 21 39 6 3 13 .252 .343 .285 .628 26.1 286 16.1 0.54
LF 18 16 51 10 9 5 4 0 0 9 1 0 2 3 7 11 3 0 0 .176 .311 .255 .566 45.5 63 21.6 0.64
CF 5 4 15 3 2 2 0 0 0 1 1 0 0 1 2 2 0 0 0 .133 .278 .133 .411 60.0 18 13.3 1.00
RF 5 5 14 0 3 3 0 0 0 1 1 0 2 1 0 4 1 1 0 .214 .250 .214 .464 0.0 18 28.6 0.00
DH 2 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0 7 0.0 0.00
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Batting 1st 5 4 17 5 2 2 0 0 0 1 1 0 0 1 1 6 0 0 3 .118 .211 .118 .328 71.4 19 35.3 0.17
Batting 2nd 14 13 57 11 15 15 0 0 0 6 4 0 0 1 7 6 3 1 2 .263 .348 .263 .612 39.3 66 10.5 1.17
Batting 3rd 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 4 0.0 0.00
Batting 4th 4 1 6 2 4 3 1 0 0 0 0 0 0 0 2 0 0 0 0 .667 .750 .833 1.583 33.3 8 0.0 Inf
Batting 5th 16 13 51 10 11 8 3 0 0 14 0 0 2 3 7 7 1 2 6 .216 .333 .275 .608 35.7 65 13.7 1.00
Batting 6th 56 43 166 16 38 33 5 0 0 21 2 1 4 7 17 25 1 1 6 .229 .325 .259 .584 23.2 195 15.1 0.68
Batting 7th 40 34 122 14 23 18 4 0 1 14 1 1 3 6 9 21 4 2 3 .189 .273 .246 .519 31.1 142 17.2 0.43
Batting 8th 27 24 83 18 19 17 2 0 0 12 3 0 4 5 7 14 5 1 6 .229 .323 .253 .576 42.9 100 16.9 0.50
Batting 9th 31 24 92 10 19 16 3 0 0 17 0 0 1 4 6 15 5 1 5 .207 .282 .239 .521 25.6 104 16.3 0.40
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Starter 157 157 554 77 118 103 14 0 1 78 11 2 12 23 51 86 18 7 29 .213 .302 .244 .546 32.2 647 15.5 0.59
Substitution 38 0 44 9 13 9 4 0 0 7 0 0 2 4 5 8 2 1 2 .295 .407 .386 .794 34.6 56 18.2 0.62
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
League/Conference 126 100 382 58 95 82 13 0 0 58 8 2 4 16 43 51 15 5 17 .249 .345 .283 .628 31.2 450 13.4 0.84
Non-League 69 57 216 28 36 30 5 0 1 27 3 0 10 11 13 43 5 3 14 .167 .247 .204 .451 35.4 253 19.9 0.30
All-Time Pitching Split Stats
Overall G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Total 0 0 0 0 0 0 - - 1.0 2 0 0 0 0 0 1 0 0.00 2.00 .000 0.00 0.00 - 0 0 0 0 1 1
Home/Away G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Away 0 0 0 0 0 0 - - 1.0 2 0 0 0 0 0 1 0 0.00 2.00 .000 0.00 0.00 - 0 0 0 0 1 1
Day/Night G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Night 0 0 0 0 0 0 - - 1.0 2 0 0 0 0 0 1 0 0.00 2.00 .000 0.00 0.00 - 0 0 0 0 1 1
Month G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
June 0 0 0 0 0 0 - - 1.0 2 0 0 0 0 0 1 0 0.00 2.00 .000 0.00 0.00 - 0 0 0 0 1 1
Day of Week G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Friday 0 0 0 0 0 0 - - 1.0 2 0 0 0 0 0 1 0 0.00 2.00 .000 0.00 0.00 - 0 0 0 0 1 1
Location G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Hamel 0 0 0 0 0 0 - - 1.0 2 0 0 0 0 0 1 0 0.00 2.00 .000 0.00 0.00 - 0 0 0 0 1 1
Opponent G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Hamel Hawks 0 0 0 0 0 0 - - 1.0 2 0 0 0 0 0 1 0 0.00 2.00 .000 0.00 0.00 - 0 0 0 0 1 1
Starter G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Substitution 0 0 0 0 0 0 - - 1.0 2 0 0 0 0 0 1 0 0.00 2.00 .000 0.00 0.00 - 0 0 0 0 1 1
League G W L SV BS HLD CG SHO IP H R ER BB SO WP HBP BK ERA WHIP W-L% BB/9 SO/9 BAA 1B 2B 3B HR GB FB
Non-League 0 0 0 0 0 0 - - 1.0 2 0 0 0 0 0 1 0 0.00 2.00 .000 0.00 0.00 - 0 0 0 0 1 1
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB
Total 628 349 49 56 .922 230 4
Position TC A E DP FPCT PO PB
- 21 13 1 1 .952 7 0
C 8 0 0 0 1.000 8 4
2B 127 62 7 12 .945 58 0
3B 88 61 8 10 .909 19 0
SS 343 209 31 32 .910 103 0
LF 26 3 1 1 .962 22 0
CF 6 0 0 0 1.000 6 0
RF 9 1 1 0 .889 7 0
Home/Away TC A E DP FPCT PO PB
Home 308 166 25 32 .919 117 4
Away 320 183 24 24 .925 113 0
Day/Night TC A E DP FPCT PO PB
Day 145 76 7 7 .952 62 0
Night 483 273 42 49 .913 168 4
Month TC A E DP FPCT PO PB
May 92 54 7 12 .924 31 4
June 250 143 14 24 .944 93 0
July 197 106 19 14 .904 72 0
August 85 44 9 6 .894 32 0
September 4 2 0 0 1.000 2 0
Day of Week TC A E DP FPCT PO PB
Sunday 183 108 7 21 .962 68 0
Monday 23 16 1 1 .957 6 0
Tuesday 29 17 3 3 .897 9 0
Wednesday 159 92 16 15 .899 51 0
Thursday 14 9 1 3 .929 4 0
Friday 147 77 18 8 .878 52 0
Saturday 73 30 3 5 .959 40 4
Location TC A E DP FPCT PO PB
unknown 166 104 13 18 .922 49 0
Maple Lake 0 0 0 0 1.000 0 0
Bentfield Mills Park 5 3 0 2 1.000 2 0
Buffalo 10 7 0 1 1.000 3 0
Cokato 25 13 4 1 .840 8 0
Cologne 5 2 1 1 .800 2 0
Dassel 16 7 4 2 .750 5 0
Delano 8 6 0 0 1.000 2 0
Delano Municipal Baseball Park 208 110 19 18 .909 79 4
Don Timpe Field 0 0 0 0 1.000 0 0
Dundas 4 2 0 0 1.000 2 0
Elrosa Tournament 9 3 0 1 1.000 6 0
Faribault 0 0 0 0 1.000 0 0
Farming Tourney 10 7 0 0 1.000 3 0
Hamburg 1 0 0 0 1.000 1 0
Hamel 4 2 2 0 .500 0 0
Howard Lake 21 14 1 1 .952 6 0
Hutchinson 18 11 0 1 1.000 7 0
Irish Stadium 4 1 0 0 1.000 3 0
Jordan Tournament 2 2 0 0 1.000 0 0
Litchfield 16 6 1 2 .938 9 0
Loretto 23 10 3 3 .870 10 0
Maple Lake 16 10 0 1 1.000 6 0
Maple plain 2 1 0 0 1.000 1 0
Milroy 2 1 0 1 1.000 1 0
Optimist Park 2 1 0 1 1.000 1 0
Rockford 1 1 0 0 1.000 0 0
Rockford High School 1 0 0 0 1.000 1 0
Saints Field 7 2 0 1 1.000 5 0
Shakopee 11 7 0 0 1.000 4 0
St. Anthony 7 4 0 0 1.000 3 0
The Hornets Nest 6 5 0 0 1.000 1 0
The Joe 1 0 0 0 1.000 1 0
Veterans Memorial Field 6 1 1 0 .833 4 0
Veterans Memorial Park 0 0 0 0 1.000 0 0
Waconia 1 0 0 0 1.000 1 0
Waverly 10 6 0 1 1.000 4 0
Opponent TC A E DP FPCT PO PB
Albertville Villains 1 1 0 1 1.000 0 0
Belle Plaine 2 2 0 0 1.000 0 0
Buffalo Bulldogs 75 48 5 4 .933 22 0
Carver Black Sox 2 1 0 1 1.000 1 0
Chaska Cubs 0 0 0 0 1.000 0 0
Cokato Kernals 7 2 3 0 .571 2 0
Cokato Kernels 37 16 5 3 .865 16 0
Cokato Kings 10 7 0 4 1.000 3 0
Cold Spring Rockies 6 3 0 1 1.000 3 0
Cologne Hollanders 5 2 1 1 .800 2 0
Dassel-Cokato Saints 41 21 5 5 .878 15 0
Elrosa Saints 0 0 0 0 1.000 0 0
Hamel Hawks 8 4 3 0 .625 1 0
Howard Lake Orphans 59 37 3 7 .949 19 0
Hutchinson Huskies 54 31 2 3 .963 21 0
Isanti Redbirds 0 0 0 0 1.000 0 0
Jordan Brewers 5 2 0 2 1.000 3 0
Lake City Serpents 4 3 0 0 1.000 1 0
Litchfield Blues 20 11 2 4 .900 7 0
Loretto Larks 33 18 2 7 .939 13 0
Lyon's Pub Warriors 2 1 1 0 .500 0 0
Maple Lake Lakers 37 19 2 1 .946 16 0
Maple Plain 28 16 3 3 .893 9 0
Maple Plain Diamond Devils 0 0 0 0 1.000 0 0
Milroy Yankees 3 2 0 0 1.000 1 0
Minneapolis North Stars 2 2 0 0 1.000 0 0
Minneapolis River Rats 5 3 0 1 1.000 2 0
Monticello Polecats 3 3 0 0 1.000 0 0
Montrose/Waverly 44 28 2 7 .955 14 0
Mound Mallards 21 14 2 0 .905 5 0
Nisswa Lightning 4 2 0 0 1.000 2 0
Plato Blue Jays 0 0 0 0 1.000 0 0
Raymond Rockets 5 1 2 0 .600 2 0
Regal Eagles 3 0 0 0 1.000 3 0
Rockford Crows 3 1 0 0 1.000 2 0
Sartell Stone Poneys 5 3 0 0 1.000 2 0
Shakopee Indians 26 18 1 0 .962 7 0
Spring Hill Chargers 1 0 0 0 1.000 1 0
St. Anthony Hogs 15 4 0 0 1.000 11 4
St. Louis Park 2 1 0 0 1.000 1 0
Waconia Lakers 18 6 3 1 .833 9 0
Watertown Red Devils 21 11 1 0 .952 9 0
Waterville Indians 1 0 0 0 1.000 1 0
Willmar Rails 1 0 0 0 1.000 1 0
Winsted Wildcats 5 4 0 0 1.000 1 0
Young America Cardinals 4 1 1 0 .750 2 0
Starter TC A E DP FPCT PO PB
Substitution 628 349 49 56 .922 230 4
League TC A E DP FPCT PO PB
League/Conference 413 239 31 44 .925 143 0
Non-League 215 110 18 12 .916 87 4