Delano Athletics
  • Oran Hinkle
  • #44
  • 3B
  • Bats:R
  • Throws:R

Game Log

Season:
All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
09/03 Bluffton Braves L 0 - 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
09/01 Elrosa Saints W 6 - 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
07/23 Hutchinson Huskies L 3 - 9 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833 50.0 4 0.0 Inf
07/16 Loretto Larks W 6 - 2 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 100.0 4 0.0 0.00
07/14 Chanhassen Red Birds W 9 - 8 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 - 3 100.0 0.00
07/12 Maple Lake Lakers W 13 - 8 5 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 .200 .200 .200 .400 0.0 5 20.0 0.00
07/05 Montrose/Waverly W 16 - 6 0 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 .000 1.000 .000 .000 50.0 4 0.0 Inf
06/29 Howard Lake Orphans W 3 - 2 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 100.0 4 0.0 0.00
06/28 Buffalo Bulldogs W 6 - 2 4 1 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 50.0 4 0.0 0.00
06/24 Isanti Redbirds W 7 - 6 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 5 40.0 0.00
06/21 Loretto Larks W 8 - 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333 0.0 3 0.0 Inf
06/20 Shakopee Indians L 3 - 9 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 3 0.0 0.00
06/16 Buffalo Bulldogs W 11 - 2 5 1 1 1 0 0 0 0 0 0 0 0 1 2 0 0 1 .200 .333 .200 .533 33.3 6 40.0 0.50
06/14 Rockford Crows W 11 - 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.00
06/11 Hutchinson Huskies W 5 - 3 2 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 0 .500 .750 .500 1.250 33.3 4 0.0 Inf
06/10 Plato Blue Jays W 7 - 6 6 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 50.0 6 0.0 0.00
06/07 Dassel-Cokato Saints W 4 - 3 3 0 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 .333 .500 .667 1.167 0.0 4 0.0 Inf
06/02 Litchfield Blues W 5 - 2 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 4 0.0 0.00
05/31 Hamel Hawks W 7 - 5 4 2 2 2 0 0 0 0 1 0 0 0 0 1 0 0 1 .500 .500 .500 1.000 66.7 4 25.0 0.00
05/28 Howard Lake Orphans W 3 - 0 4 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .600 .500 1.100 0.0 5 0.0 Inf
05/24 Dassel-Cokato Saints W 14 - 1 5 1 3 3 0 0 0 4 0 0 0 0 0 1 0 0 0 .600 .600 .600 1.200 33.3 5 20.0 0.00
05/21 Cokato Kernels W 11 - 1 3 2 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 .000 .400 .000 .400 100.0 5 0.0 Inf
05/14 Maple Lake Lakers W 5 - 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 2 0.0 0.00
05/12 Chaska Cubs W 3 - 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 3 33.3 0.00
Season 80 14 19 18 1 0 0 12 4 0 0 0 13 12 0 0 2 .238 .344 .250 .594 41.2 93 15.0 1.08
Fielding
Date Opponent Score TC A E DP FPCT PO PB
07/23 Hutchinson Huskies L 3 - 9 1 0 0 0 1.000 1 0
07/16 Loretto Larks W 6 - 2 1 0 0 0 1.000 1 0
07/14 Chanhassen Red Birds W 9 - 8 1 0 0 0 1.000 1 0
07/12 Maple Lake Lakers W 13 - 8 6 2 0 0 1.000 4 0
07/05 Montrose/Waverly W 16 - 6 2 0 0 0 1.000 2 0
06/29 Howard Lake Orphans W 3 - 2 1 0 0 0 1.000 1 0
06/28 Buffalo Bulldogs W 6 - 2 1 0 0 0 1.000 1 0
06/24 Isanti Redbirds W 7 - 6 2 1 0 0 1.000 1 0
06/21 Loretto Larks W 8 - 1 2 0 0 0 1.000 2 0
06/20 Shakopee Indians L 3 - 9 0 0 0 0 1.000 0 0
06/16 Buffalo Bulldogs W 11 - 2 1 0 0 0 1.000 1 0
06/14 Rockford Crows W 11 - 1 1 0 0 0 1.000 1 0
06/11 Hutchinson Huskies W 5 - 3 1 0 0 0 1.000 1 0
06/10 Plato Blue Jays W 7 - 6 0 0 0 0 1.000 0 0
06/07 Dassel-Cokato Saints W 4 - 3 2 0 0 0 1.000 2 0
06/02 Litchfield Blues W 5 - 2 2 0 0 0 1.000 2 0
05/31 Hamel Hawks W 7 - 5 2 0 0 0 1.000 2 0
05/28 Howard Lake Orphans W 3 - 0 1 0 0 0 1.000 1 0
05/24 Dassel-Cokato Saints W 14 - 1 1 0 0 0 1.000 1 0
05/21 Cokato Kernels W 11 - 1 0 0 0 0 1.000 0 0
05/14 Maple Lake Lakers W 5 - 3 2 0 0 0 1.000 2 0
05/12 Chaska Cubs W 3 - 1 3 0 0 0 1.000 3 0
Season 33 3 0 0 1.000 30 0