Career Stats
Batting
Season | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 100.0 | 3 | 0.0 | Inf |
2020 | 11 | 2 | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | .053 | .100 | .053 | .153 | 40.0 | 20 | 21.1 | 0.25 |
2021 | 17 | 2 | 19 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | .211 | .250 | .211 | .461 | 40.0 | 22 | 21.1 | 0.25 |
2022 | 2 | 2 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .429 | .556 | .571 | 1.127 | 66.7 | 9 | 14.3 | 2.00 |
Career | 35 | 6 | 47 | 9 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 4 | .170 | .250 | .191 | .441 | 52.9 | 54 | 19.1 | 0.56 |
Fielding
Season | POS | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|---|
2019 | CF | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
2019 | LF | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
2020 | - | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
2020 | RF | 3 | 0 | 0 | 0 | 1.000 | 3 | 0 |
2020 | CF | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
2020 | LF | 5 | 0 | 0 | 0 | 1.000 | 5 | 0 |
2021 | CF | 5 | 0 | 0 | 0 | 1.000 | 5 | 0 |
2021 | LF | 3 | 0 | 1 | 0 | .667 | 2 | 0 |
2021 | - | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
2021 | RF | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
2022 | CF | 3 | 0 | 0 | 0 | 1.000 | 3 | 0 |
2022 | LF | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
Career | 23 | 0 | 1 | 0 | .957 | 22 | 0 |