Delano Athletics
  • Reno Bredahl
  • #18
  • OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2022 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Total 15 11 36 8 9 7 2 0 0 4 1 0 1 0 7 3 0 0 3 .250 .372 .306 .678 42.1 44 8.3 2.33
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Home 9 7 23 4 6 5 1 0 0 2 1 0 0 0 3 2 0 0 0 .261 .346 .304 .651 44.4 26 8.7 1.50
Away 6 4 13 4 3 2 1 0 0 2 0 0 1 0 4 1 0 0 3 .231 .412 .308 .719 40.0 18 7.7 4.00
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Day 5 4 14 4 2 2 0 0 0 2 0 0 0 0 4 1 0 0 2 .143 .333 .143 .476 50.0 18 7.1 4.00
Night 10 7 22 4 7 5 2 0 0 2 1 0 1 0 3 2 0 0 1 .318 .400 .409 .809 36.4 26 9.1 1.50
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
May 6 5 17 7 4 2 2 0 0 2 0 0 1 0 4 1 0 0 3 .235 .381 .353 .734 63.6 22 5.9 4.00
June 4 4 11 1 4 4 0 0 0 2 1 0 0 0 3 1 0 0 0 .364 .500 .364 .864 14.3 14 9.1 3.00
July 5 2 8 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .125 .125 .125 .250 0.0 8 12.5 0.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Sunday 4 3 11 6 2 1 1 0 0 1 0 0 0 0 3 1 0 0 2 .182 .357 .273 .630 85.7 14 9.1 3.00
Monday 1 1 3 0 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 .333 .333 .667 1.000 0.0 4 0.0 0.00
Wednesday 3 2 7 0 3 3 0 0 0 1 1 0 0 0 1 0 0 0 0 .429 .500 .429 .929 0.0 8 0.0 Inf
Thursday 2 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833 0.0 4 0.0 Inf
Friday 4 4 12 2 2 2 0 0 0 0 0 0 0 0 2 2 0 0 1 .167 .286 .167 .452 40.0 14 16.7 1.00
Saturday 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
unknown 5 2 8 0 2 2 0 0 0 1 0 0 0 0 1 0 0 0 0 .250 .333 .250 .583 0.0 9 0.0 Inf
Delano Municipal Baseball Park 5 4 12 4 5 3 2 0 0 2 1 0 1 0 2 1 0 0 0 .417 .500 .583 1.083 57.1 15 8.3 2.00
Jordan Tournament 2 2 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 6 16.7 0.00
Loretto 1 1 3 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833 50.0 4 33.3 1.00
Rockford 1 1 3 2 0 0 0 0 0 1 0 0 0 0 2 0 0 0 2 .000 .400 .000 .400 50.0 5 0.0 Inf
The Joe 1 1 4 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 .250 .400 .250 .650 33.3 5 0.0 Inf
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Cokato Kernels 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Howard Lake Orphans 1 1 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 3 0.0 0.00
Hutchinson Huskies 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.00
Jordan Brewers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Loretto Larks 1 1 3 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833 50.0 4 33.3 1.00
Minneapolis North Stars 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.00
Montrose/Waverly 2 1 5 0 2 1 1 0 0 1 0 0 1 0 0 0 0 0 0 .400 .400 .600 1.000 0.0 6 0.0 0.00
New Ulm Brewers 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 4 0.0 0.00
Rockford Crows 2 2 5 2 1 1 0 0 0 2 0 0 0 0 3 0 0 0 2 .200 .500 .200 .700 33.3 8 0.0 Inf
Shakopee Indians 1 1 4 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 .250 .400 .250 .650 33.3 5 0.0 Inf
St. Michael Saints 1 1 3 3 2 1 1 0 0 0 0 0 0 0 1 1 0 0 0 .667 .750 1.000 1.750 100.0 4 33.3 1.00
Tempe Banditos 1 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833 0.0 4 0.0 Inf
Waconia Lakers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
- 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
LF 5 4 12 6 4 3 1 0 0 3 0 0 0 0 5 1 0 0 2 .333 .529 .417 .946 54.5 17 8.3 5.00
CF 6 5 18 1 3 2 1 0 0 1 0 0 1 0 1 1 0 0 1 .167 .211 .222 .433 20.0 20 5.6 1.00
RF 2 2 6 1 2 2 0 0 0 0 1 0 0 0 1 1 0 0 0 .333 .429 .333 .762 33.3 7 16.7 1.00
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Batting 3rd 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Batting 5th 1 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 2 0.0 0.00
Batting 6th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Batting 7th 2 2 7 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .143 .250 .143 .393 0.0 8 0.0 Inf
Batting 8th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Batting 9th 9 9 26 7 7 5 2 0 0 3 1 0 1 0 6 3 0 0 3 .269 .406 .346 .752 43.8 33 11.5 2.00
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Starter 11 11 33 7 8 6 2 0 0 4 1 0 1 0 7 3 0 0 3 .242 .375 .303 .678 38.9 41 9.1 2.33
Substitution 4 0 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 100.0 3 0.0 0.00
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
League/Conference 8 6 20 4 5 4 1 0 0 3 1 0 1 0 4 1 0 0 2 .250 .375 .300 .675 36.4 25 5.0 4.00
Non-League 7 5 16 4 4 3 1 0 0 1 0 0 0 0 3 2 0 0 1 .250 .368 .312 .681 50.0 19 12.5 1.50
2022 Fielding Split Stats
Overall TC A E DP FPCT PO PB
Total 15 0 0 0 1.000 15 0
Position TC A E DP FPCT PO PB
LF 2 0 0 0 1.000 2 0
CF 10 0 0 0 1.000 10 0
RF 3 0 0 0 1.000 3 0
Home/Away TC A E DP FPCT PO PB
Home 9 0 0 0 1.000 9 0
Away 6 0 0 0 1.000 6 0
Day/Night TC A E DP FPCT PO PB
Day 6 0 0 0 1.000 6 0
Night 9 0 0 0 1.000 9 0
Month TC A E DP FPCT PO PB
May 6 0 0 0 1.000 6 0
June 5 0 0 0 1.000 5 0
July 4 0 0 0 1.000 4 0
Day of Week TC A E DP FPCT PO PB
Sunday 3 0 0 0 1.000 3 0
Monday 0 0 0 0 1.000 0 0
Wednesday 1 0 0 0 1.000 1 0
Thursday 1 0 0 0 1.000 1 0
Friday 10 0 0 0 1.000 10 0
Location TC A E DP FPCT PO PB
unknown 3 0 0 0 1.000 3 0
Chaska 0 0 0 0 1.000 0 0
Delano Municipal Baseball Park 2 0 0 0 1.000 2 0
Jordan Tournament 4 0 0 0 1.000 4 0
Loretto 3 0 0 0 1.000 3 0
Rockford 0 0 0 0 1.000 0 0
The Joe 3 0 0 0 1.000 3 0
Opponent TC A E DP FPCT PO PB
Buffalo Bulldogs 1 0 0 0 1.000 1 0
Chaska Cubs 0 0 0 0 1.000 0 0
Cokato Kernels 0 0 0 0 1.000 0 0
Dassel-Cokato Saints 0 0 0 0 1.000 0 0
Howard Lake Orphans 0 0 0 0 1.000 0 0
Hutchinson Huskies 2 0 0 0 1.000 2 0
Loretto Larks 3 0 0 0 1.000 3 0
Minneapolis North Stars 2 0 0 0 1.000 2 0
Montrose/Waverly 0 0 0 0 1.000 0 0
New Ulm Brewers 2 0 0 0 1.000 2 0
Rockford Crows 0 0 0 0 1.000 0 0
Shakopee Indians 3 0 0 0 1.000 3 0
St. Michael Saints 1 0 0 0 1.000 1 0
Tempe Banditos 1 0 0 0 1.000 1 0
Westonka Waves 0 0 0 0 1.000 0 0
Starter TC A E DP FPCT PO PB
Substitution 15 0 0 0 1.000 15 0
League TC A E DP FPCT PO PB
League/Conference 6 0 0 0 1.000 6 0
Non-League 9 0 0 0 1.000 9 0