Delano Athletics
  • Reno Bredahl
  • #18
  • OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Total 48 15 76 13 14 12 2 0 0 4 1 0 3 0 10 11 0 0 6 .184 .279 .211 .490 43.3 89 14.5 0.91
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Home 28 11 49 7 10 9 1 0 0 2 1 0 1 0 4 10 0 0 1 .204 .264 .224 .489 46.7 54 20.4 0.40
Away 20 4 27 6 4 3 1 0 0 2 0 0 2 0 6 1 0 0 5 .148 .303 .185 .488 40.0 35 3.7 6.00
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Day 12 4 20 4 2 2 0 0 0 2 0 0 0 0 6 2 0 0 3 .100 .308 .100 .408 36.4 26 10.0 3.00
Night 36 11 56 9 12 10 2 0 0 2 1 0 3 0 4 9 0 0 3 .214 .267 .250 .517 47.4 63 16.1 0.44
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
May 10 7 24 9 6 4 2 0 0 2 0 0 2 0 4 3 0 0 3 .250 .357 .333 .690 69.2 30 12.5 1.33
June 14 4 20 2 5 5 0 0 0 2 1 0 1 0 3 2 0 0 1 .250 .348 .250 .598 22.2 24 10.0 1.50
July 22 4 31 2 3 3 0 0 0 0 0 0 0 0 3 5 0 0 2 .097 .176 .097 .273 25.0 34 16.1 0.60
August 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Sunday 18 4 27 9 5 4 1 0 0 1 0 0 1 0 6 4 0 0 3 .185 .333 .222 .556 64.3 34 14.8 1.50
Monday 1 1 3 0 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 .333 .333 .667 1.000 0.0 4 0.0 0.00
Tuesday 2 0 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667 0.0 3 33.3 0.00
Wednesday 10 3 14 0 3 3 0 0 0 1 1 0 0 0 1 3 0 0 0 .214 .267 .214 .481 0.0 15 21.4 0.33
Thursday 2 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833 0.0 4 0.0 Inf
Friday 12 6 24 4 3 3 0 0 0 0 0 0 1 0 2 3 0 0 3 .125 .192 .125 .317 50.0 27 12.5 0.67
Saturday 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 2 0.0 0.00
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
unknown 15 3 19 2 2 2 0 0 0 1 0 0 0 0 2 3 0 0 2 .105 .190 .105 .296 33.3 21 15.8 0.67
Cokato 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .000 .500 .000 .500 0.0 2 0.0 Inf
Delano Municipal Baseball Park 20 7 31 7 9 7 2 0 0 2 1 0 2 0 3 6 0 0 0 .290 .353 .355 .708 58.3 36 19.4 0.50
Howard Lake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Hutchinson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Jordan Tournament 2 2 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 6 16.7 0.00
Litchfield 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Loretto 1 1 3 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833 50.0 4 33.3 1.00
Maple Lake 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 2 0.0 0.00
Optimist Park 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Rockford 1 1 3 2 0 0 0 0 0 1 0 0 0 0 2 0 0 0 2 .000 .400 .000 .400 50.0 5 0.0 Inf
Saints Field 1 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 2 0.0 0.00
The Joe 1 1 4 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 .250 .400 .250 .650 33.3 5 0.0 Inf
Waverly 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.00
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Buffalo Bulldogs 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.00
Chaska Cubs 1 1 3 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 .333 .333 .333 .667 100.0 4 33.3 0.00
Cokato Kernels 3 0 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .000 .250 .000 .250 50.0 4 0.0 Inf
Cokato Kings 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Dassel-Cokato Saints 3 0 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 50.0 4 0.0 0.00
Hamel Hawks 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Howard Lake Orphans 3 1 4 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 4 0.0 0.00
Hutchinson Huskies 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 4 0.0 0.00
Jordan Brewers 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.00
Litchfield Blues 4 0 1 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 .000 .667 .000 .667 50.0 4 0.0 Inf
Loretto Larks 2 1 3 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833 50.0 4 33.3 1.00
Lyon's Pub Warriors 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0 4 25.0 0.00
Maple Lake Lakers 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 2 0.0 0.00
Maple Plain 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.00
Minneapolis North Stars 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.00
Minneapolis River Rats 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 3 66.7 0.00
Monticello Polecats 1 1 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 100.0 3 0.0 0.00
Montrose/Waverly 4 1 9 0 2 1 1 0 0 1 0 0 1 0 0 1 0 0 0 .222 .222 .333 .556 0.0 10 11.1 0.00
New Ulm Brewers 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 4 0.0 0.00
Rockford Crows 2 2 5 2 1 1 0 0 0 2 0 0 0 0 3 0 0 0 2 .200 .500 .200 .700 33.3 8 0.0 Inf
Shakopee Indians 3 1 7 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 .143 .250 .143 .393 50.0 8 0.0 Inf
St. Louis Park 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.00
St. Michael Saints 1 1 3 3 2 1 1 0 0 0 0 0 0 0 1 1 0 0 0 .667 .750 1.000 1.750 100.0 4 33.3 1.00
Tempe Banditos 1 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833 0.0 4 0.0 Inf
Waconia Lakers 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Watertown Red Devils 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 2 0.0 0.00
Waterville Indians 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
- 19 0 13 1 2 2 0 0 0 0 0 0 1 0 0 3 0 0 0 .154 .154 .154 .308 50.0 14 23.1 0.00
LF 13 5 22 7 5 4 1 0 0 3 0 0 0 0 7 2 0 0 4 .227 .414 .273 .687 43.8 29 9.1 3.50
CF 11 6 28 3 4 3 1 0 0 1 0 0 1 0 2 2 0 0 2 .143 .200 .179 .379 37.5 31 7.1 1.00
RF 5 4 13 2 3 3 0 0 0 0 1 0 1 0 1 4 0 0 0 .231 .286 .231 .516 50.0 15 30.8 0.25
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Batting 1st 6 0 7 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .125 .000 .125 0.0 8 28.6 0.50
Batting 2nd 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.00
Batting 3rd 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Batting 4th 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Batting 5th 3 0 5 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .400 .400 .400 .800 0.0 5 20.0 0.00
Batting 6th 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Batting 7th 6 3 13 1 2 2 0 0 0 1 0 0 0 0 2 1 0 0 2 .154 .267 .154 .421 16.7 15 7.7 2.00
Batting 8th 4 0 2 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167 50.0 3 0.0 Inf
Batting 9th 18 12 43 10 9 7 2 0 0 3 1 0 3 0 6 7 0 0 4 .209 .306 .256 .562 52.6 52 16.3 0.86
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Starter 15 15 46 9 10 8 2 0 0 4 1 0 2 0 7 7 0 0 4 .217 .321 .261 .582 42.9 55 15.2 1.00
Substitution 33 0 30 4 4 4 0 0 0 0 0 0 1 0 3 4 0 0 2 .133 .212 .133 .345 44.4 34 13.3 0.75
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
League/Conference 27 6 36 6 8 7 1 0 0 3 1 0 2 0 7 3 0 0 3 .222 .349 .250 .599 33.3 45 8.3 2.33
Non-League 21 9 40 7 6 5 1 0 0 1 0 0 1 0 3 8 0 0 3 .150 .209 .175 .384 58.3 44 20.0 0.38
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB
Total 34 0 1 0 .971 33 0
Position TC A E DP FPCT PO PB
- 0 0 0 0 1.000 0 0
LF 11 0 1 0 .909 10 0
CF 17 0 0 0 1.000 17 0
RF 6 0 0 0 1.000 6 0
Home/Away TC A E DP FPCT PO PB
Home 25 0 1 0 .960 24 0
Away 9 0 0 0 1.000 9 0
Day/Night TC A E DP FPCT PO PB
Day 8 0 0 0 1.000 8 0
Night 26 0 1 0 .962 25 0
Month TC A E DP FPCT PO PB
May 11 0 0 0 1.000 11 0
June 7 0 0 0 1.000 7 0
July 16 0 1 0 .938 15 0
August 0 0 0 0 1.000 0 0
Day of Week TC A E DP FPCT PO PB
Sunday 5 0 0 0 1.000 5 0
Monday 0 0 0 0 1.000 0 0
Tuesday 1 0 0 0 1.000 1 0
Wednesday 4 0 0 0 1.000 4 0
Thursday 1 0 0 0 1.000 1 0
Friday 22 0 1 0 .955 21 0
Saturday 1 0 0 0 1.000 1 0
Location TC A E DP FPCT PO PB
unknown 10 0 0 0 1.000 10 0
Chaska 0 0 0 0 1.000 0 0
Cokato 1 0 0 0 1.000 1 0
Delano Municipal Baseball Park 13 0 1 0 .923 12 0
Jordan Tournament 4 0 0 0 1.000 4 0
Litchfield 0 0 0 0 1.000 0 0
Loretto 3 0 0 0 1.000 3 0
Maple Lake 0 0 0 0 1.000 0 0
Rockford 0 0 0 0 1.000 0 0
Saints Field 0 0 0 0 1.000 0 0
The Joe 3 0 0 0 1.000 3 0
Waverly 0 0 0 0 1.000 0 0
Opponent TC A E DP FPCT PO PB
Buffalo Bulldogs 1 0 0 0 1.000 1 0
Chaska Cubs 0 0 0 0 1.000 0 0
Cokato Kernels 1 0 0 0 1.000 1 0
Dassel-Cokato Saints 2 0 1 0 .500 1 0
Hamel Hawks 0 0 0 0 1.000 0 0
Howard Lake Orphans 0 0 0 0 1.000 0 0
Hutchinson Huskies 2 0 0 0 1.000 2 0
Jordan Brewers 0 0 0 0 1.000 0 0
Litchfield Blues 0 0 0 0 1.000 0 0
Loretto Larks 3 0 0 0 1.000 3 0
Lyon's Pub Warriors 4 0 0 0 1.000 4 0
Maple Lake Lakers 0 0 0 0 1.000 0 0
Milroy Yankees 0 0 0 0 1.000 0 0
Minneapolis North Stars 2 0 0 0 1.000 2 0
Minneapolis River Rats 3 0 0 0 1.000 3 0
Monticello Polecats 5 0 0 0 1.000 5 0
Montrose/Waverly 0 0 0 0 1.000 0 0
New Ulm Brewers 2 0 0 0 1.000 2 0
Rockford Crows 0 0 0 0 1.000 0 0
Shakopee Indians 6 0 0 0 1.000 6 0
St. Louis Park 0 0 0 0 1.000 0 0
St. Michael Saints 1 0 0 0 1.000 1 0
Tempe Banditos 1 0 0 0 1.000 1 0
Waconia Lakers 0 0 0 0 1.000 0 0
Watertown Red Devils 1 0 0 0 1.000 1 0
Westonka Waves 0 0 0 0 1.000 0 0
Starter TC A E DP FPCT PO PB
Substitution 34 0 1 0 .971 33 0
League TC A E DP FPCT PO PB
League/Conference 9 0 1 0 .889 8 0
Non-League 25 0 0 0 1.000 25 0