Delano Athletics
  • Ty Weiman
  • #5
  • C
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Total 72 59 198 45 44 35 9 0 0 21 7 2 2 9 36 49 10 2 8 .222 .363 .268 .631 42.1 247 24.7 0.73
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Home 43 34 112 29 27 22 5 0 0 15 4 2 2 7 20 27 4 1 4 .241 .386 .286 .671 46.8 142 24.1 0.74
Away 29 25 86 16 17 13 4 0 0 6 3 0 0 2 16 22 6 1 4 .198 .333 .244 .578 35.6 105 25.6 0.73
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Day 28 24 69 17 16 14 2 0 0 11 2 1 2 5 20 18 4 2 1 .232 .427 .261 .688 37.0 98 26.1 1.11
Night 44 35 129 28 28 21 7 0 0 10 5 1 0 4 16 31 6 0 7 .217 .322 .271 .593 45.9 149 24.0 0.52
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
May 11 10 33 12 6 5 1 0 0 3 2 0 0 3 5 5 5 1 3 .182 .333 .212 .545 54.5 42 15.2 1.00
June 29 22 78 9 11 9 2 0 0 7 1 1 0 2 11 26 1 1 2 .141 .261 .167 .428 33.3 92 33.3 0.42
July 20 16 50 19 19 14 5 0 0 8 4 1 0 3 16 6 3 0 1 .380 .551 .480 1.031 45.2 69 12.0 2.67
August 9 8 27 5 7 7 0 0 0 3 0 0 2 1 4 6 1 0 1 .259 .375 .259 .634 35.7 34 22.2 0.67
September 3 3 10 0 1 0 1 0 0 0 0 0 0 0 0 6 0 0 1 .100 .100 .200 .300 0.0 10 60.0 0.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Sunday 23 16 57 12 10 8 2 0 0 7 0 1 2 4 10 16 5 1 2 .175 .333 .211 .544 38.7 74 28.1 0.62
Monday 2 2 5 3 1 1 0 0 0 1 1 0 0 0 3 1 1 0 1 .200 .500 .200 .700 50.0 8 20.0 3.00
Tuesday 5 4 12 2 3 2 1 0 0 0 0 0 0 2 2 1 0 0 1 .250 .438 .333 .771 25.0 16 8.3 2.00
Wednesday 16 13 40 14 13 9 4 0 0 6 4 0 0 1 11 8 2 0 1 .325 .481 .425 .906 50.0 52 20.0 1.38
Thursday 5 5 17 2 3 3 0 0 0 2 0 0 0 0 3 3 1 1 1 .176 .286 .176 .462 25.0 21 17.6 1.00
Friday 12 11 41 9 12 10 2 0 0 4 1 1 0 0 5 9 1 0 1 .293 .370 .341 .711 47.4 46 22.0 0.56
Saturday 9 8 26 3 2 2 0 0 0 1 1 0 0 2 2 11 0 0 1 .077 .200 .077 .277 42.9 30 42.3 0.18
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
unknown 13 11 37 10 8 6 2 0 0 4 2 1 0 2 8 7 1 1 3 .216 .375 .270 .645 45.5 48 18.9 1.14
Buffalo 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500 0.0 4 50.0 0.00
Bentfield Mills Park 1 1 4 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 50.0 4 25.0 0.00
Delano Municipal Baseball Park 27 20 63 19 15 11 4 0 0 10 4 1 0 6 15 14 4 0 2 .238 .429 .302 .730 45.2 84 22.2 1.07
Don Timpe Field 1 1 4 2 1 1 0 0 0 1 0 0 0 0 2 0 1 0 0 .250 .500 .250 .750 50.0 6 0.0 Inf
Dundas 2 2 7 0 1 0 1 0 0 0 0 0 0 0 0 3 0 0 1 .143 .143 .286 .429 0.0 7 42.9 0.00
Faribault 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 - 3 100.0 0.00
Hamel 1 1 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .500 .750 100.0 4 25.0 0.00
Howard Lake 1 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .500 .000 .500 0.0 4 0.0 Inf
Hutchinson 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 3 66.7 0.00
Jordan Tournament 2 2 5 2 1 1 0 0 0 0 0 0 0 1 1 1 0 0 0 .200 .429 .200 .629 66.7 7 20.0 1.00
Litchfield 5 5 19 1 5 5 0 0 0 1 0 0 1 0 1 7 0 0 0 .263 .300 .263 .563 16.7 21 36.8 0.14
Loretto 2 2 8 0 2 2 0 0 0 1 1 0 0 0 1 2 0 0 0 .250 .333 .250 .583 0.0 9 25.0 0.50
Maple Lake 1 1 3 2 2 1 1 0 0 0 0 0 0 0 2 1 0 0 0 .667 .800 1.000 1.800 50.0 5 33.3 2.00
Maple plain 1 1 2 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 .000 .333 .000 .333 50.0 3 0.0 Inf
Optimist Park 1 1 3 2 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 .333 .500 .333 .833 66.7 4 0.0 Inf
Rockford 1 1 3 2 1 1 0 0 0 1 0 0 0 0 0 0 1 1 0 .333 .250 .333 .583 100.0 4 0.0 0.00
Rockford High School 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 1 0.0 0.00
Saints Field 2 1 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500 0.0 4 50.0 0.00
St. Anthony 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.00
The Joe 1 1 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 .200 .200 .200 .400 0.0 5 20.0 0.00
Veterans Memorial Field 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500 0.0 2 0.0 Inf
Veterans Memorial Park 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.00
Waconia 1 1 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.00
Watertown 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.00
Waverly 1 1 3 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 .000 .250 .000 .250 100.0 4 33.3 1.00
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
507s 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 3 66.7 0.00
Bird Island Bullfrogs 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.00
Buffalo Bulldogs 5 4 16 3 5 5 0 0 0 2 0 0 0 0 1 6 0 0 0 .312 .353 .312 .665 50.0 17 37.5 0.17
Cokato Kernels 4 2 9 3 5 3 2 0 0 1 1 0 0 1 2 0 1 0 0 .556 .667 .778 1.444 33.3 12 0.0 Inf
Dassel-Cokato Saints 6 5 16 4 4 4 0 0 0 2 0 0 0 1 5 3 1 0 1 .250 .455 .250 .705 33.3 22 18.8 1.67
Hamel Hawks 2 2 7 2 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1 .143 .143 .286 .429 100.0 7 14.3 0.00
Howard Lake Orphans 5 4 13 2 1 1 0 0 0 0 0 0 0 1 3 2 1 0 0 .077 .294 .077 .371 33.3 17 15.4 1.50
Hutchinson Huskies 4 3 12 3 1 1 0 0 0 0 0 1 0 1 0 2 1 0 2 .083 .154 .083 .237 60.0 13 16.7 0.00
Isanti Redbirds 2 2 5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000 - 5 80.0 0.00
Jordan Brewers 2 2 7 0 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0 .286 .286 .429 .714 0.0 7 28.6 0.00
Litchfield Blues 4 3 11 1 1 1 0 0 0 1 1 0 0 1 0 2 0 0 0 .091 .167 .091 .258 50.0 12 18.2 0.00
Loretto Larks 5 4 12 0 3 3 0 0 0 1 1 0 1 0 4 6 0 0 0 .250 .438 .250 .688 0.0 17 50.0 0.67
Maple Lake Lakers 3 3 11 2 5 4 1 0 0 2 0 0 0 0 2 3 0 0 0 .455 .538 .545 1.084 28.6 13 27.3 0.67
Maple Plain 3 2 7 3 1 1 0 0 0 2 0 0 0 0 3 1 2 0 0 .143 .400 .143 .543 50.0 10 14.3 3.00
Maple Plain Diamond Devils 1 1 3 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .333 .500 .333 .833 50.0 4 33.3 0.00
Minneapolis North Stars 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 3 33.3 0.00
Montrose/Waverly 4 4 9 7 4 3 1 0 0 2 3 0 0 1 7 1 1 0 1 .444 .706 .556 1.261 50.0 17 11.1 7.00
New Ulm Brewers 1 1 2 2 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 .500 .750 .500 1.250 66.7 4 0.0 Inf
Nisswa Lightning 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 3 33.3 0.00
Plato Blue Jays 1 1 3 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 .000 .400 .000 .400 0.0 5 33.3 2.00
Rockford Crows 4 3 9 6 3 2 1 0 0 3 0 0 0 0 2 1 2 1 0 .333 .417 .444 .861 85.7 12 11.1 2.00
Shakopee Indians 3 2 9 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 .111 .111 .111 .222 0.0 9 22.2 0.00
St. Anthony Hogs 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.00
St. Michael Saints 1 1 3 2 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 .000 .250 .000 .250 100.0 4 66.7 0.00
St. Patrick Irish 1 1 4 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 .250 .250 .500 .750 0.0 4 50.0 0.00
Tempe Banditos 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 - 4 33.3 0.00
Waconia Lakers 2 1 4 2 1 0 1 0 0 0 0 0 0 0 2 0 0 0 1 .250 .500 .500 1.000 50.0 6 0.0 Inf
Watertown Red Devils 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.00
Westonka Waves 1 1 3 2 3 3 0 0 0 3 0 1 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 40.0 5 0.0 Inf
Willmar Rails 1 1 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
- 4 0 4 2 2 1 1 0 0 0 0 0 0 0 1 0 1 0 0 .500 .600 .750 1.350 50.0 5 0.0 Inf
C 68 59 194 43 42 34 8 0 0 21 7 2 2 9 35 49 9 2 8 .216 .358 .258 .616 41.7 242 25.3 0.71
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Batting 1st 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.00
Batting 3rd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000 0.0 1 0.0 Inf
Batting 7th 9 7 29 6 5 4 1 0 0 4 1 0 0 0 3 9 3 1 0 .172 .242 .207 .449 54.5 33 31.0 0.33
Batting 8th 61 52 168 39 39 31 8 0 0 17 6 2 2 9 32 40 7 1 8 .232 .381 .280 .661 41.1 212 23.8 0.80
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Starter 59 59 181 43 42 34 8 0 0 21 7 1 2 9 33 42 9 2 7 .232 .373 .276 .650 43.0 227 23.2 0.79
Substitution 13 0 17 2 2 1 1 0 0 0 0 1 0 0 3 7 1 0 1 .118 .250 .176 .426 28.6 20 41.2 0.43
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
League/Conference 40 31 103 30 27 22 5 0 0 14 6 1 0 6 25 22 8 1 3 .262 .430 .311 .740 43.5 135 21.4 1.14
Non-League 32 28 95 15 17 13 4 0 0 7 1 1 2 3 11 27 2 1 5 .179 .282 .221 .503 39.5 112 28.4 0.41
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB
Total 483 21 8 0 .983 454 12
Position TC A E DP FPCT PO PB
- 7 0 1 0 .857 6 0
C 476 21 7 0 .985 448 12
Home/Away TC A E DP FPCT PO PB
Home 281 12 5 0 .982 264 9
Away 202 9 3 0 .985 190 3
Day/Night TC A E DP FPCT PO PB
Day 179 9 3 0 .983 167 7
Night 304 12 5 0 .984 287 5
Month TC A E DP FPCT PO PB
May 95 4 1 0 .989 90 1
June 203 8 5 0 .975 190 4
July 107 5 1 0 .991 101 2
August 60 3 1 0 .983 56 2
September 18 1 0 0 1.000 17 3
Day of Week TC A E DP FPCT PO PB
Sunday 146 6 2 0 .986 138 4
Monday 11 1 0 0 1.000 10 0
Tuesday 30 1 0 0 1.000 29 1
Wednesday 101 4 1 0 .990 96 1
Thursday 34 1 1 0 .971 32 0
Friday 102 4 3 0 .971 95 1
Saturday 59 4 1 0 .983 54 5
Location TC A E DP FPCT PO PB
unknown 98 7 3 0 .969 88 2
Buffalo 7 0 0 0 1.000 7 0
Bentfield Mills Park 16 0 0 0 1.000 16 0
Delano Municipal Baseball Park 173 7 2 0 .988 164 6
Don Timpe Field 8 0 0 0 1.000 8 0
Dundas 9 1 0 0 1.000 8 1
Faribault 9 0 0 0 1.000 9 2
Hamel 3 0 0 0 1.000 3 0
Howard Lake 9 0 2 0 .778 7 0
Hutchinson 3 1 0 0 1.000 2 0
Jordan Tournament 15 0 0 0 1.000 15 0
Litchfield 29 1 0 0 1.000 28 1
Loretto 22 3 0 0 1.000 19 0
Maple Lake 5 0 0 0 1.000 5 0
Maple plain 5 0 0 0 1.000 5 0
Optimist Park 4 0 1 0 .750 3 0
Rockford 6 0 0 0 1.000 6 0
Rockford High School 1 0 0 0 1.000 1 0
Saints Field 15 1 0 0 1.000 14 0
St. Anthony 3 0 0 0 1.000 3 0
The Joe 13 0 0 0 1.000 13 0
Veterans Memorial Field 4 0 0 0 1.000 4 0
Veterans Memorial Park 2 0 0 0 1.000 2 0
Waconia 11 0 0 0 1.000 11 0
Watertown 9 0 0 0 1.000 9 0
Waverly 4 0 0 0 1.000 4 0
Opponent TC A E DP FPCT PO PB
507s 6 1 0 0 1.000 5 0
Bird Island Bullfrogs 5 0 0 0 1.000 5 0
Buffalo Bulldogs 37 0 1 0 .973 36 0
Cokato Kernels 27 3 0 0 1.000 24 1
Dassel-Cokato Saints 52 2 0 0 1.000 50 0
Hamel Hawks 10 0 0 0 1.000 10 0
Howard Lake Orphans 30 0 3 0 .900 27 0
Hutchinson Huskies 29 4 1 0 .966 24 2
Isanti Redbirds 13 0 1 0 .923 12 2
Jordan Brewers 18 1 0 0 1.000 17 0
Litchfield Blues 26 1 1 0 .962 24 2
Loretto Larks 34 3 0 0 1.000 31 0
Maple Lake Lakers 16 1 0 0 1.000 15 2
Maple Plain 15 0 0 0 1.000 15 0
Maple Plain Diamond Devils 8 0 0 0 1.000 8 0
Minneapolis North Stars 7 0 0 0 1.000 7 0
Montrose/Waverly 21 2 0 0 1.000 19 1
New Ulm Brewers 8 0 0 0 1.000 8 0
Nisswa Lightning 4 0 0 0 1.000 4 1
Plato Blue Jays 12 1 0 0 1.000 11 0
Rockford Crows 26 0 0 0 1.000 26 0
Shakopee Indians 19 1 0 0 1.000 18 1
St. Anthony Hogs 3 0 0 0 1.000 3 0
St. Michael Saints 10 0 0 0 1.000 10 0
St. Patrick Irish 5 1 0 0 1.000 4 0
Tempe Banditos 9 0 0 0 1.000 9 0
Waconia Lakers 8 0 1 0 .875 7 0
Watertown Red Devils 9 0 0 0 1.000 9 0
Westonka Waves 5 0 0 0 1.000 5 0
Willmar Rails 11 0 0 0 1.000 11 0
Starter TC A E DP FPCT PO PB
Substitution 483 21 8 0 .983 454 12
League TC A E DP FPCT PO PB
League/Conference 272 13 5 0 .982 254 6
Non-League 211 8 3 0 .986 200 6