Delano Athletics
Medium austin
  • Austin Schneider
  • #00
  • P
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Total 9 2 12 3 2 2 0 0 0 3 0 0 0 0 1 5 2 0 0 .167 .231 .167 .397 60.0 13 41.7 7.7 0.20
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Home 4 1 6 2 0 0 0 0 0 1 0 0 0 0 0 3 2 0 0 .000 .000 .000 .000 100.0 6 50.0 0.0 0.00
Away 5 1 6 1 2 2 0 0 0 2 0 0 0 0 1 2 0 0 0 .333 .429 .333 .762 33.3 7 33.3 14.3 0.50
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Day 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000 0.0 1 0.0 100.0 Inf
Night 8 2 12 3 2 2 0 0 0 3 0 0 0 0 0 5 2 0 0 .167 .167 .167 .333 75.0 12 41.7 0.0 0.00
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
May 2 1 5 0 1 1 0 0 0 3 0 0 0 0 0 2 1 0 0 .200 .200 .200 .400 0.0 5 40.0 0.0 0.00
June 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500 100.0 2 100.0 50.0 1.00
July 4 1 6 2 1 1 0 0 0 0 0 0 0 0 0 2 1 0 0 .167 .167 .167 .333 100.0 6 33.3 0.0 0.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Sunday 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000 100.0 1 0.0 100.0 Inf
Tuesday 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
Wednesday 2 1 5 0 1 1 0 0 0 3 0 0 0 0 0 2 1 0 0 .200 .200 .200 .400 0.0 5 40.0 0.0 0.00
Friday 3 1 5 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400 100.0 5 40.0 0.0 0.00
Saturday 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 100.0 1 0.0 0.0 0.00
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
unknown 2 1 4 0 0 0 0 0 0 1 0 0 0 0 1 2 1 0 0 .000 .200 .000 .200 0.0 5 50.0 20.0 0.50
Buffalo 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.0 0.00
Buffalo 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
Cokato 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500 0.0 4 25.0 0.0 0.00
Delano Municipal Baseball Park 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 200.0 2 50.0 0.0 0.00
Veterans Memorial Field 1 0 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.0 0.00
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Buffalo Bulldogs 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
Cokato Kernels 2 1 5 0 2 2 0 0 0 2 0 0 0 0 0 1 0 0 0 .400 .400 .400 .800 0.0 5 20.0 0.0 0.00
Dassel-Cokato Saints 1 1 4 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 .000 .000 .000 .000 0.0 4 50.0 0.0 0.00
Hutchinson Huskies 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
Maple Plain 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000 0.0 1 0.0 100.0 Inf
Montrose/Waverly 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 100.0 1 0.0 0.0 0.00
Mound Mallards 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.0 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
- 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 2 100.0 0.0 0.00
P 1 0 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.0 0.00
1B 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500 0.0 4 25.0 0.0 0.00
LF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000 0.0 1 0.0 100.0 Inf
RF 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 100.0 1 0.0 0.0 0.00
DH 1 1 4 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 .000 .000 .000 .000 0.0 4 50.0 0.0 0.00
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Batting 2nd 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
Batting 4th 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 100.0 1 0.0 0.0 0.00
Batting 5th 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
Batting 6th 1 0 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.0 0.00
Batting 7th 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000 100.0 1 0.0 100.0 Inf
Batting 8th 2 1 4 1 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 .000 .000 .000 .000 100.0 4 50.0 0.0 0.00
Batting 9th 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500 0.0 4 25.0 0.0 0.00
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Starter 2 2 8 0 1 1 0 0 0 1 0 0 0 0 0 3 1 0 0 .125 .125 .125 .250 0.0 8 37.5 0.0 0.00
Substitution 7 0 4 3 1 1 0 0 0 2 0 0 0 0 1 2 1 0 0 .250 .400 .250 .650 100.0 5 50.0 20.0 0.50
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
League/Conference 9 2 12 3 2 2 0 0 0 3 0 0 0 0 1 5 2 0 0 .167 .231 .167 .397 60.0 13 41.7 7.7 0.20
All-Time Pitching Split Stats
Overall GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Total 0 0 9 0 1.000 1 0 0 - - 101.0 419 78 40 29 28 72 9 5 0 2.58 1.05 6.42 2.50 - 0 0 0 6 108 108
Home/Away GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Home 0 0 5 0 1.000 1 0 0 - - 66.1 289 63 31 22 17 45 8 5 0 2.98 1.21 6.11 2.31 - 0 0 0 5 74 71
Away 0 0 4 0 1.000 0 0 0 - - 34.2 130 15 9 7 11 27 1 0 0 1.82 0.75 7.01 2.86 - 0 0 0 1 34 37
Day/Night GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Day 0 0 5 0 1.000 1 0 0 - - 35.2 143 22 6 4 9 21 1 3 0 1.01 0.87 5.30 2.27 - 0 0 0 1 40 41
Night 0 0 4 0 1.000 0 0 0 - - 65.1 276 56 34 25 19 51 8 2 0 3.44 1.15 7.03 2.62 - 0 0 0 5 68 67
Month GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
May 0 0 2 0 1.000 1 0 0 - - 23.0 97 10 8 5 13 16 1 2 0 1.96 1.00 6.26 5.09 - 0 0 0 1 29 22
June 0 0 4 0 1.000 0 0 0 - - 59.1 244 52 27 20 11 45 5 2 0 3.03 1.06 6.83 1.67 - 0 0 0 5 57 67
July 0 0 3 0 1.000 0 0 0 - - 12.2 53 11 1 1 3 6 3 1 0 0.71 1.11 4.26 2.13 - 0 0 0 0 15 14
August 0 0 0 0 .000 0 0 0 - - 6.0 25 5 4 3 1 5 0 0 0 4.50 1.00 7.50 1.50 - 0 0 0 0 7 5
Day of Week GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Sunday 0 0 4 0 1.000 1 0 0 - - 40.0 155 22 7 3 11 23 1 2 0 0.68 0.82 5.17 2.48 - 0 0 0 1 51 38
Wednesday 0 0 1 0 1.000 0 0 0 - - 34.0 155 35 26 20 12 29 5 2 0 5.29 1.38 7.68 3.18 - 0 0 0 4 28 42
Thursday 0 0 1 0 1.000 0 0 0 - - 7.2 30 7 2 2 0 6 0 0 0 2.35 0.91 7.04 0.00 - 0 0 0 1 8 8
Friday 0 0 2 0 1.000 0 0 0 - - 14.1 55 6 4 3 5 12 2 0 0 1.88 0.77 7.53 3.14 - 0 0 0 0 17 12
Saturday 0 0 1 0 1.000 0 0 0 - - 5.0 24 8 1 1 0 2 1 1 0 1.80 1.60 3.60 0.00 - 0 0 0 0 4 8
Location GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
unknown 0 0 0 0 .000 0 0 0 - - 8.0 31 5 4 3 2 6 0 0 0 3.38 0.88 6.75 2.25 - 0 0 0 0 9 7
Delano Municipal Baseball Park 0 0 5 0 1.000 1 0 0 - - 64.2 282 58 29 20 20 44 8 5 0 2.78 1.21 6.12 2.78 - 0 0 0 4 73 68
Howard Lake 0 0 1 0 1.000 0 0 0 - - 7.2 30 7 2 2 0 6 0 0 0 2.35 0.91 7.04 0.00 - 0 0 0 1 8 8
Hutchinson 0 0 0 0 .000 0 0 0 - - 5.0 18 2 0 0 1 3 0 0 0 0.00 0.60 5.40 1.80 - 0 0 0 0 3 9
Maple Lake 0 0 1 0 1.000 0 0 0 - - 3.0 10 1 0 0 0 1 0 0 0 0.00 0.33 3.00 0.00 - 0 0 0 0 2 5
Optimist Park 0 0 1 0 1.000 0 0 0 - - 4.2 14 0 0 0 1 4 0 0 0 0.00 0.21 7.71 1.93 - 0 0 0 0 3 6
Rockford 0 0 1 0 1.000 0 0 0 - - 6.0 19 1 0 0 0 5 0 0 0 0.00 0.17 7.50 0.00 - 0 0 0 0 8 4
Veterans Memorial Field 0 0 0 0 .000 0 0 0 - - 2.0 15 4 5 4 4 3 1 0 0 18.00 4.00 13.50 18.00 - 0 0 0 1 2 1
Opponent GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Buffalo Bulldogs 0 0 0 0 .000 0 0 0 - - 9.1 44 9 10 7 4 9 4 1 0 6.75 1.39 8.68 3.86 - 0 0 0 1 7 11
Cokato Kernels 0 0 0 0 .000 1 0 0 - - 5.0 30 4 5 4 9 4 1 0 0 7.20 2.60 7.20 16.20 - 0 0 0 1 9 2
Dassel-Cokato Saints 0 0 0 0 .000 0 0 0 - - 1.0 3 1 0 0 0 0 0 0 0 0.00 1.00 0.00 0.00 - 0 0 0 0 2 0
Howard Lake Orphans 0 0 3 0 1.000 0 0 0 - - 23.1 92 15 6 5 6 18 2 0 0 1.93 0.90 6.94 2.31 - 0 0 0 1 27 21
Hutchinson Huskies 0 0 1 0 1.000 0 0 0 - - 13.0 51 11 3 1 1 6 0 0 0 0.69 0.92 4.15 0.69 - 0 0 0 1 14 16
Litchfield Blues 0 0 2 0 1.000 0 0 0 - - 9.2 38 8 1 1 1 6 1 1 0 0.93 0.93 5.59 0.93 - 0 0 0 0 7 14
Loretto Larks 0 0 1 0 1.000 0 0 0 - - 15.0 64 15 7 5 3 12 0 1 0 3.00 1.20 7.20 1.80 - 0 0 0 1 13 18
Maple Lake Lakers 0 0 1 0 1.000 0 0 0 - - 15.0 61 9 4 2 4 9 1 2 0 1.20 0.87 5.40 2.40 - 0 0 0 0 17 18
Maple Plain 0 0 0 0 .000 0 0 0 - - 2.2 14 5 4 4 0 2 0 0 0 13.50 1.87 6.75 0.00 - 0 0 0 1 3 3
Montrose/Waverly 0 0 0 0 .000 0 0 0 - - 1.0 3 0 0 0 0 1 0 0 0 0.00 0.00 9.00 0.00 - 0 0 0 0 1 1
Rockford Crows 0 0 1 0 1.000 0 0 0 - - 6.0 19 1 0 0 0 5 0 0 0 0.00 0.17 7.50 0.00 - 0 0 0 0 8 4
Starter GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Starter 0 0 5 0 1.000 0 0 0 - - 61.2 264 58 25 18 13 45 5 5 0 2.63 1.15 6.57 1.90 - 0 0 0 3 66 65
Substitution 0 0 4 0 1.000 1 0 0 - - 39.1 155 20 15 11 15 27 4 0 0 2.52 0.89 6.18 3.43 - 0 0 0 3 42 43
League GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
League/Conference 0 0 9 0 1.000 1 0 0 - - 101.0 419 78 40 29 28 72 9 5 0 2.58 1.05 6.42 2.50 - 0 0 0 6 108 108
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB CS SB PK
Total 37 20 3 1 .919 14 0 0 0 0
Position TC A E DP FPCT PO PB CS SB PK
P 27 18 2 1 .926 7 0 0 0 0
1B 9 2 0 0 1.000 7 0 0 0 0
LF 0 0 0 0 1.000 0 0 0 0 0
RF 1 0 1 0 .000 0 0 0 0 0
DH 0 0 0 0 1.000 0 0 0 0 0
Home/Away TC A E DP FPCT PO PB CS SB PK
Home 17 14 0 1 1.000 3 0 0 0 0
Away 20 6 3 0 .850 11 0 0 0 0
Day/Night TC A E DP FPCT PO PB CS SB PK
Day 10 7 2 0 .800 1 0 0 0 0
Night 27 13 1 1 .963 13 0 0 0 0
Month TC A E DP FPCT PO PB CS SB PK
May 10 8 1 0 .900 1 0 0 0 0
June 11 6 1 0 .909 4 0 0 0 0
July 13 4 1 1 .923 8 0 0 0 0
August 3 2 0 0 1.000 1 0 0 0 0
Day of Week TC A E DP FPCT PO PB CS SB PK
Sunday 15 11 2 1 .867 2 0 0 0 0
Wednesday 7 3 1 0 .857 3 0 0 0 0
Thursday 1 1 0 0 1.000 0 0 0 0 0
Friday 14 5 0 0 1.000 9 0 0 0 0
Saturday 0 0 0 0 1.000 0 0 0 0 0
Location TC A E DP FPCT PO PB CS SB PK
unknown 4 3 0 0 1.000 1 0 0 0 0
Cokato 9 2 0 0 1.000 7 0 0 0 0
Delano Municipal Baseball Park 17 13 1 1 .941 3 0 0 0 0
Howard Lake 1 1 0 0 1.000 0 0 0 0 0
Hutchinson 2 0 0 0 1.000 2 0 0 0 0
Maple Lake 1 0 1 0 .000 0 0 0 0 0
Optimist Park 0 0 0 0 1.000 0 0 0 0 0
Rockford 1 0 0 0 1.000 1 0 0 0 0
Saints Field 1 0 1 0 .000 0 0 0 0 0
Veterans Memorial Field 1 1 0 0 1.000 0 0 0 0 0
Opponent TC A E DP FPCT PO PB CS SB PK
Buffalo Bulldogs 2 2 0 0 1.000 0 0 0 0 0
Cokato Kernels 12 5 0 0 1.000 7 0 0 0 0
Dassel-Cokato Saints 2 1 1 1 .500 0 0 0 0 0
Howard Lake Orphans 8 5 1 0 .875 2 0 0 0 0
Hutchinson Huskies 3 1 0 0 1.000 2 0 0 0 0
Litchfield Blues 0 0 0 0 1.000 0 0 0 0 0
Loretto Larks 0 0 0 0 1.000 0 0 0 0 0
Maple Lake Lakers 7 5 1 0 .857 1 0 0 0 0
Maple Plain 1 0 0 0 1.000 1 0 0 0 0
Montrose/Waverly 1 1 0 0 1.000 0 0 0 0 0
Mound Mallards 0 0 0 0 1.000 0 0 0 0 0
Rockford Crows 1 0 0 0 1.000 1 0 0 0 0
Starter TC A E DP FPCT PO PB CS SB PK
Substitution 37 20 3 1 .919 14 0 0 0 0
League TC A E DP FPCT PO PB CS SB PK
League/Conference 37 20 3 1 .919 14 0 0 0 0