Stats (Leaders)
Note: A minimum of 10 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
![]() Jake Nelson |
1. Jake Nelson | 42 |
2. Ty Weiman | 42 | |
3. Jack Paulson | 41 | |
4. Adam Schleper | 41 | |
5. Jeff Althoff | 40 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Ty Weiman | 42 | |
2. Jake Nelson | 42 | |
3. Jack Paulson | 41 | |
4. Adam Schleper | 41 | |
5. Jeff Althoff | 40 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Jack Paulson | 156 | |
2. Jake Nelson | 142 | |
3. Adam Schleper | 142 | |
4. Jeff Althoff | 139 | |
5. Ty Weiman | 133 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Trevor Jaunich |
1. Trevor Jaunich | 49 |
2. Jack Paulson | 45 | |
3. Toby Hanson | 45 | |
4. Adam Schleper | 42 | |
5. Ty Weiman | 32 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Jack Paulson | 69 | |
2. Trevor Jaunich | 51 | |
3. Toby Hanson | 49 | |
4. Jeff Althoff | 47 | |
5. Jake Nelson | 46 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Jack Paulson | 50 | |
2. Jake Nelson | 41 | |
3. Jeff Althoff | 38 | |
4. Brady Miller | 37 | |
5. Toby Hanson | 32 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Trevor Jaunich |
1. Trevor Jaunich | 13 |
2. Jack Paulson | 11 | |
3. Adam Schleper | 10 | |
4. Toby Hanson | 10 | |
5. Brady Miller | 8 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Jack Paulson | 3 | |
2. Jeff Althoff | 2 | |
3. Adam Schleper | 1 | |
4. Toby Hanson | 1 | |
5. Trevor Jaunich | 1 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Trevor Jaunich |
1. Trevor Jaunich | 7 |
2. Toby Hanson | 6 | |
3. Jack Paulson | 5 | |
4. Adam Schleper | 2 | |
5. Matt Carson | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Jack Paulson | 60 | |
2. Jeff Althoff | 36 | |
3. Toby Hanson | 31 | |
4. Trevor Jaunich | 31 | |
5. Adam Schleper | 27 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 23 |
2. Trevor Jaunich | 12 | |
3. Jake Nelson | 11 | |
4. Jeff Althoff | 7 | |
5. Ty Weiman | 6 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
1. Jeff Althoff | 4 | |
2. Toby Hanson | 2 | |
3. Brady Miller | 2 | |
4. James Otto | 1 | |
5. Ty Weiman | 1 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
![]() James Otto |
1. James Otto | 4 |
2. Adam Schleper | 3 | |
3. Ty Weiman | 2 | |
4. Nate Norman | 2 | |
5. Cory Dehn | 2 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Jack Paulson | 7 | |
2. Ty Weiman | 7 | |
3. Toby Hanson | 3 | |
4. Trevor Jaunich | 3 | |
5. Brady Miller | 3 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 33 |
2. Jake Nelson | 27 | |
3. Adam Schleper | 24 | |
4. Jeff Althoff | 23 | |
5. Ty Weiman | 22 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Ty Weiman | 35 | |
2. Jake Nelson | 26 | |
3. Adam Schleper | 25 | |
4. Jeff Althoff | 21 | |
5. Jack Paulson | 18 | |
View Complete Stats |
Fielder's Choice | FC | |
---|---|---|
![]() Adam Schleper |
1. Adam Schleper | 9 |
2. Ty Weiman | 7 | |
3. Jack Paulson | 7 | |
4. Toby Hanson | 4 | |
5. Oran Hinkle | 4 | |
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
1. Jack Paulson | 10 | |
2. Trevor Jaunich | 4 | |
3. Jeff Althoff | 3 | |
4. Toby Hanson | 3 | |
5. Adam Schleper | 3 | |
View Complete Stats |
Reach on Error | ROE | |
---|---|---|
1. Jeff Althoff | 6 | |
2. Brady Miller | 6 | |
3. Jake Nelson | 6 | |
4. James Otto | 5 | |
5. Ty Weiman | 5 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Jack Paulson | .442 | |
2. Trevor Jaunich | .440 | |
3. Toby Hanson | .402 | |
4. Brady Miller | .378 | |
5. Jeff Althoff | .338 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | .528 |
2. Trevor Jaunich | .524 | |
3. Jack Paulson | .495 | |
4. Brady Miller | .468 | |
5. Jake Nelson | .437 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
![]() Trevor Jaunich |
1. Trevor Jaunich | .750 |
2. Toby Hanson | .648 | |
3. Jack Paulson | .647 | |
4. Brady Miller | .445 | |
5. Jeff Althoff | .417 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
![]() Trevor Jaunich |
1. Trevor Jaunich | 1.274 |
2. Toby Hanson | 1.175 | |
3. Jack Paulson | 1.142 | |
4. Brady Miller | .913 | |
5. Jeff Althoff | .845 | |
View Complete Stats |
Run Scoring Percentage | RS% | |
---|---|---|
1. Jackson Hjelle | 157.1 | |
2. Cory Dehn | 76.5 | |
3. Trevor Jaunich | 57.6 | |
4. Adam Schleper | 54.5 | |
5. Toby Hanson | 48.4 | |
View Complete Stats |
Plate Appearances | PA | |
---|---|---|
1. Jack Paulson | 192 | |
2. Jake Nelson | 175 | |
3. Adam Schleper | 175 | |
4. Jeff Althoff | 166 | |
5. Ty Weiman | 166 | |
View Complete Stats |
Strikeouts Percentage | SO% | |
---|---|---|
View Complete Stats |
Bases on Balls to Strikeouts Ratio | BB/SO | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 3.67 |
2. Trevor Jaunich | 2.44 | |
3. Reno Bredahl | 2.33 | |
4. Brady Miller | 1.64 | |
5. Oran Hinkle | 1.22 | |
View Complete Stats |
Note: A minimum of 20 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Jackson Royer | 16 | |
2. Jake Nelson | 13 | |
3. Jeremy Maschino | 13 | |
4. Mike Weber | 13 | |
5. Matt Arens | 11 | |
View Complete Stats |
Wins | W | |
---|---|---|
![]() Jake Nelson |
1. Jake Nelson | 5 |
2. Matt Arens | 5 | |
3. Jake Gleason | 5 | |
4. Mike Weber | 5 | |
5. Jeremy Maschino | 3 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Matt Arens | 2 | |
2. Jake Nelson | 1 | |
3. Jake Gleason | 1 | |
4. Mike Weber | 1 | |
5. Jeremy Maschino | 1 | |
View Complete Stats |
Saves | SV | |
---|---|---|
![]() Jake Nelson |
1. Jake Nelson | 3 |
2. Jackson Royer | 1 | |
3. Mike Weber | 1 | |
4. Jack Paulson | 1 | |
5. Jeff Althoff | 0 | |
View Complete Stats |
Blown Saves | BS | |
---|---|---|
1. Jeff Althoff | 0 | |
2. Matt Arens | 0 | |
3. Jake Gleason | 0 | |
4. Trevor Jaunich | 0 | |
5. Jeremy Maschino | 0 | |
View Complete Stats |
Holds | HLD | |
---|---|---|
1. Jackson Royer | 1 | |
2. Jackson Hjelle | 1 | |
3. Jeff Althoff | 0 | |
4. Trevor Jaunich | 0 | |
5. Jeremy Maschino | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Jeremy Maschino | 1 | |
2. Mike Weber | 1 | |
3. Austin Schneider | 1 | |
4. Jackson Royer | 0 | |
5. Jeff Althoff | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Jeremy Maschino | 1 | |
2. Jackson Royer | 0 | |
3. Jake Gleason | 0 | |
4. Trevor Jaunich | 0 | |
5. Jeff Althoff | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Mike Weber | 55.0 | |
2. Matt Arens | 50.1 | |
3. Jeremy Maschino | 50.0 | |
4. Austin Schneider | 42.2 | |
5. Jackson Royer | 42.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Jackson Royer | 48 | |
2. Matt Arens | 48 | |
3. Austin Schneider | 47 | |
4. Jake Gleason | 46 | |
5. Jeremy Maschino | 46 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Jeremy Maschino | 38 | |
2. Matt Arens | 34 | |
3. Jake Gleason | 28 | |
4. Mike Weber | 21 | |
5. Austin Schneider | 18 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Jeremy Maschino | 33 | |
2. Matt Arens | 24 | |
3. Jake Gleason | 22 | |
4. Mike Weber | 17 | |
5. Austin Schneider | 15 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Jeremy Maschino | 33 | |
2. Mike Weber | 26 | |
3. Matt Arens | 16 | |
4. Austin Schneider | 10 | |
5. Jake Gleason | 7 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Jeremy Maschino | 58 | |
2. Matt Arens | 40 | |
3. Mike Weber | 40 | |
4. Austin Schneider | 34 | |
5. Jackson Royer | 26 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
1. Jeremy Maschino | 9 | |
2. Matt Arens | 8 | |
3. Mike Weber | 6 | |
4. Austin Schneider | 5 | |
5. Jake Gleason | 3 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Jeremy Maschino | 9 | |
2. Mike Weber | 7 | |
3. Jackson Royer | 5 | |
4. Jake Gleason | 4 | |
5. Austin Schneider | 3 | |
View Complete Stats |
Balks | BK | |
---|---|---|
1. Matt Arens | 1 | |
2. Jake Nelson | 1 | |
3. Jackson Royer | 0 | |
4. Trevor Jaunich | 0 | |
5. Jeremy Maschino | 0 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
![]() Jake Nelson |
1. Jake Nelson | 1.50 |
2. Mike Weber | 2.78 | |
3. Jackson Royer | 3.00 | |
4. Austin Schneider | 3.16 | |
5. Matt Arens | 4.29 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
![]() Jake Nelson |
1. Jake Nelson | 0.96 |
2. Mike Weber | 1.24 | |
3. Jackson Royer | 1.26 | |
4. Matt Arens | 1.27 | |
5. Austin Schneider | 1.34 | |
View Complete Stats |
Win-Loss Percentage | W-L% | |
---|---|---|
1. Jackson Royer | 1.000 | |
2. Jake Nelson | .833 | |
3. Jake Gleason | .833 | |
4. Mike Weber | .833 | |
5. Jeremy Maschino | .750 | |
View Complete Stats |
Bases on Balls per 9 Innings Pitched | BB/9 | |
---|---|---|
1. Jackson Royer | 1.07 | |
2. Jake Gleason | 1.73 | |
3. Jake Nelson | 1.88 | |
4. Austin Schneider | 2.11 | |
5. Matt Arens | 2.86 | |
View Complete Stats |
Strikeouts per 9 innings Pitched | SO/9 | |
---|---|---|
1. Jeremy Maschino | 10.44 | |
2. Jake Nelson | 9.00 | |
3. Austin Schneider | 7.17 | |
4. Matt Arens | 7.15 | |
5. Mike Weber | 6.55 | |
View Complete Stats |
Batting Average Against | BAA | |
---|---|---|
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Jeff Althoff | ||
2. Matt Arens | ||
3. Jake Gleason | ||
4. Trevor Jaunich | ||
5. Jeremy Maschino | ||
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Jeff Althoff | ||
2. Matt Arens | ||
3. Jake Gleason | ||
4. Trevor Jaunich | ||
5. Jeremy Maschino | ||
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Jeff Althoff | ||
2. Matt Arens | ||
3. Jake Gleason | ||
4. Trevor Jaunich | ||
5. Jeremy Maschino | ||
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Jeremy Maschino | 3 | |
2. Austin Schneider | 3 | |
3. Jackson Royer | 2 | |
4. Mike Weber | 2 | |
5. Jake Gleason | 2 | |
View Complete Stats |
Ground balls | GB | |
---|---|---|
1. Matt Arens | 73 | |
2. Mike Weber | 65 | |
3. Jackson Royer | 50 | |
4. Jake Gleason | 48 | |
5. Austin Schneider | 45 | |
View Complete Stats |
Fly balls | FB | |
---|---|---|
1. Mike Weber | 52 | |
2. Jeremy Maschino | 45 | |
3. Austin Schneider | 41 | |
4. Jackson Royer | 40 | |
5. Matt Arens | 38 | |
View Complete Stats |
Note: A minimum of 3 total chance(s) are needed to qualify for calculated fielding statistics.
Total Chances | TC | |
---|---|---|
![]() Jake Nelson |
1. Jake Nelson | 336 |
2. Ty Weiman | 299 | |
3. Adam Schleper | 190 | |
4. Jack Paulson | 172 | |
5. Trevor Jaunich | 104 | |
View Complete Stats |
Assists | A | |
---|---|---|
1. Jack Paulson | 104 | |
2. Adam Schleper | 94 | |
3. Trevor Jaunich | 69 | |
4. Jake Nelson | 26 | |
5. Nate Norman | 21 | |
View Complete Stats |
Errors | E | |
---|---|---|
1. Jack Paulson | 20 | |
2. Adam Schleper | 15 | |
3. James Otto | 6 | |
4. Ty Weiman | 5 | |
5. Trevor Jaunich | 4 | |
View Complete Stats |
Double Plays | DP | |
---|---|---|
![]() Jake Nelson |
1. Jake Nelson | 27 |
2. Adam Schleper | 22 | |
3. Trevor Jaunich | 15 | |
4. Jack Paulson | 13 | |
5. James Otto | 8 | |
View Complete Stats |
Fielding Percentage | FPCT | |
---|---|---|
1. Matt Carson | 1.000 | |
2. Matt Arens | 1.000 | |
3. Jake Gleason | 1.000 | |
4. Austin Schneider | 1.000 | |
5. Gunnar Paulson | 1.000 | |
View Complete Stats |
Putouts | PO | |
---|---|---|
![]() Jake Nelson |
1. Jake Nelson | 306 |
2. Ty Weiman | 279 | |
3. Adam Schleper | 81 | |
4. Brady Miller | 61 | |
5. Toby Hanson | 60 | |
View Complete Stats |
Passed Balls | PB | |
---|---|---|
1. Ty Weiman | 8 | |
2. Matt Carson | 0 | |
3. Jake Gleason | 0 | |
4. Toby Hanson | 0 | |
5. Ryan Hayes | 0 | |
View Complete Stats |