Delano Athletics
  • Hunter Hart
  • #30
  • 1B
  • Bats:R
  • Throws:R
  • Age:27
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Total 171 168 604 135 211 132 46 1 32 169 24 3 0 25 100 95 14 8 19 .349 .456 .588 1.044 36.6 737 15.7 14.2 1.05
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Home 97 95 333 67 117 79 19 1 18 85 10 2 0 12 54 54 12 5 9 .351 .453 .577 1.030 32.8 404 16.2 14.0 1.00
Away 74 73 271 68 94 53 27 0 14 84 14 1 0 13 46 41 2 3 10 .347 .459 .601 1.061 41.2 333 15.1 14.5 1.12
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Day 43 43 147 32 47 32 7 0 8 37 4 1 0 10 24 20 5 2 5 .320 .443 .531 .973 35.2 183 13.6 14.0 1.20
Night 128 125 457 103 164 100 39 1 24 132 20 2 0 15 76 75 9 6 14 .359 .460 .606 1.066 37.1 554 16.4 14.3 1.01
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
May 25 24 81 25 32 19 5 0 8 26 3 0 0 6 17 12 1 1 1 .395 .524 .753 1.277 43.9 105 14.8 17.3 1.42
June 59 58 221 43 80 52 17 0 11 60 12 0 0 9 21 32 5 1 8 .362 .437 .588 1.025 35.0 252 14.5 8.7 0.66
July 59 58 210 51 76 46 17 1 12 64 6 3 0 6 41 35 6 4 9 .362 .471 .624 1.095 37.0 261 16.7 16.3 1.17
August 26 26 86 15 22 14 7 0 1 19 3 0 0 4 20 14 2 2 1 .256 .411 .372 .783 30.6 112 16.3 18.9 1.43
September 2 2 6 1 1 1 0 0 0 0 0 0 0 0 1 2 0 0 0 .167 .286 .167 .452 50.0 7 33.3 14.3 0.50
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Sunday 48 48 176 40 57 33 13 1 10 51 8 1 0 8 26 22 5 3 6 .324 .427 .580 1.007 39.2 213 12.5 12.9 1.18
Monday 6 6 19 9 6 4 2 0 0 6 0 0 0 2 4 3 0 0 1 .316 .480 .421 .901 69.2 25 15.8 17.4 1.33
Tuesday 6 6 22 2 7 5 1 0 1 4 1 0 0 1 2 3 1 0 2 .318 .400 .500 .900 15.4 25 13.6 8.3 0.67
Wednesday 47 46 176 43 72 40 19 0 13 53 6 1 0 4 28 31 2 1 4 .409 .498 .739 1.236 39.1 209 17.6 13.7 0.90
Thursday 4 4 7 1 3 3 0 0 0 5 0 0 0 1 4 0 1 2 0 .429 .571 .429 1.000 11.1 14 0.0 36.4 Inf
Friday 38 37 130 23 40 31 5 0 4 26 8 1 0 6 25 24 4 2 3 .308 .436 .438 .874 29.5 163 18.5 16.1 1.04
Saturday 22 21 74 17 26 16 6 0 4 24 1 0 0 3 11 12 1 0 3 .351 .455 .595 1.049 38.6 88 16.2 12.9 0.92
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
unknown 42 42 156 35 58 39 10 0 9 44 9 0 0 4 27 27 1 1 5 .372 .473 .609 1.082 36.8 188 17.3 14.8 1.00
Maple Lake 1 1 3 0 1 0 1 0 0 1 0 0 0 0 2 1 0 0 0 .333 .600 .667 1.267 0.0 5 33.3 40.0 2.00
Arnold Klaers Field 2 2 4 0 1 0 1 0 0 1 0 0 0 0 2 3 0 0 0 .250 .500 .500 1.000 0.0 6 75.0 33.3 0.67
Bentfield Mills Park 1 1 5 1 1 0 1 0 0 2 0 0 0 0 0 0 1 0 0 .200 .200 .400 .600 50.0 5 0.0 0.0 0.00
Buffalo 2 2 7 1 2 1 1 0 0 1 0 0 0 1 0 1 0 0 0 .286 .375 .429 .804 33.3 8 14.3 0.0 0.00
Cokato 4 4 13 3 5 3 1 1 0 5 1 0 0 0 3 3 0 0 1 .385 .500 .615 1.115 33.3 16 23.1 18.8 1.00
Cologne 1 1 5 1 2 0 1 0 1 4 0 0 0 0 0 2 0 0 0 .400 .400 1.200 1.600 50.0 5 40.0 0.0 0.00
Dassel 3 3 9 2 2 1 1 0 0 1 0 0 0 0 3 2 0 0 0 .222 .417 .333 .750 40.0 12 22.2 25.0 1.50
Delano 1 1 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0 5 0.0 0.0 0.00
Delano Municipal Baseball Park 63 61 217 46 75 48 14 0 13 53 7 2 0 8 36 31 9 3 4 .346 .451 .590 1.041 34.8 264 14.3 14.2 1.16
Don Timpe Field 2 2 6 4 2 1 0 0 1 4 1 0 0 1 3 1 0 0 0 .333 .600 .833 1.433 66.7 10 16.7 33.3 3.00
Elrosa Tournament 3 3 10 3 5 4 0 0 1 6 0 0 0 0 1 1 1 0 2 .500 .545 .800 1.345 33.3 11 10.0 9.1 1.00
Green Isle Tournament 2 2 6 2 1 0 0 0 1 4 0 0 0 1 1 1 0 0 1 .167 .375 .667 1.042 50.0 8 16.7 14.3 1.00
Howard Lake 5 5 16 3 5 4 1 0 0 4 1 0 0 1 3 0 1 1 0 .312 .429 .375 .804 30.0 21 0.0 15.8 Inf
Hutchinson 3 3 11 0 1 1 0 0 0 0 1 0 0 0 1 2 0 0 1 .091 .167 .091 .258 0.0 12 18.2 8.3 0.50
Irish Stadium 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 .250 0.0 4 0.0 25.0 Inf
Litchfield 2 2 8 3 4 4 0 0 0 2 1 0 0 0 2 1 0 0 1 .500 .600 .500 1.100 42.9 10 12.5 20.0 2.00
Loretto 8 8 26 4 9 5 3 0 1 7 0 0 0 3 4 5 0 2 0 .346 .457 .577 1.034 25.0 35 19.2 13.3 0.80
Maple Lake 9 9 35 9 11 5 3 0 3 14 2 1 0 1 6 5 0 1 3 .314 .419 .657 1.076 42.9 43 14.3 14.6 1.20
Maple plain 1 1 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0.0 4 25.0 0.0 0.00
Milroy 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.0 0.00
Optimist Park 1 1 3 2 2 1 0 0 1 1 0 0 0 1 1 1 0 0 0 .667 .800 1.667 2.467 50.0 5 33.3 25.0 1.00
Rockford High School 1 1 5 1 3 3 0 0 0 3 1 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 33.3 5 0.0 0.0 0.00
Saints Field 4 4 16 2 6 4 2 0 0 3 0 0 0 0 1 1 0 0 0 .375 .412 .500 .912 28.6 17 6.2 5.9 1.00
The Hornets Nest 1 1 3 2 1 0 1 0 0 2 0 0 0 1 0 1 0 0 0 .333 .500 .667 1.167 100.0 4 33.3 0.0 0.00
Veterans Memorial Field 2 2 8 3 4 2 1 0 1 3 0 0 0 3 0 2 1 0 0 .500 .636 1.000 1.636 37.5 11 25.0 0.0 0.00
Veterans Memorial Park 1 0 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 50.0 3 0.0 0.0 0.00
Waverly 4 4 13 7 5 2 3 0 0 4 0 0 0 0 3 2 0 0 1 .385 .500 .615 1.115 77.8 16 15.4 18.8 1.50
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Albertville Villains 1 1 5 2 2 0 1 0 1 2 0 0 0 0 0 3 0 0 0 .400 .400 1.200 1.600 100.0 5 60.0 0.0 0.00
Anoka Bucs 1 1 4 2 2 2 0 0 0 1 0 0 0 0 1 1 0 0 0 .500 .600 .500 1.100 66.7 5 25.0 20.0 1.00
Bird Island Bullfrogs 1 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 3 0.0 0.0 0.00
Bluffton Braves 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 3 33.3 0.0 0.00
Buffalo Bulldogs 14 14 57 8 14 9 4 0 1 12 2 0 0 2 9 10 2 0 1 .246 .368 .368 .736 28.6 68 17.5 13.6 0.90
Carver Black Sox 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.0 0.00
Chanhassen Red Birds 2 2 8 1 2 2 0 0 0 1 0 0 0 0 1 2 0 0 0 .250 .333 .250 .583 33.3 9 25.0 11.1 0.50
Chaska Cubs 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
Chokio 1 1 4 2 1 0 0 0 1 4 0 0 0 0 1 1 0 0 1 .250 .400 1.000 1.400 66.7 5 25.0 20.0 1.00
Cokato Kernals 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 .250 0.0 4 66.7 25.0 0.50
Cokato Kernels 9 8 29 9 13 7 3 1 2 12 1 0 0 5 6 3 1 1 1 .448 .585 .828 1.413 34.6 41 10.3 17.1 2.00
Cokato Kings 2 2 7 2 2 0 1 0 1 5 0 0 0 0 3 0 0 0 1 .286 .500 .857 1.357 33.3 10 0.0 30.0 Inf
Cold Spring Rockies 1 1 4 2 2 2 0 0 0 3 0 0 0 0 0 0 1 0 1 .500 .500 .500 1.000 50.0 4 0.0 0.0 0.00
Cologne Hollanders 1 1 5 1 2 0 1 0 1 4 0 0 0 0 0 2 0 0 0 .400 .400 1.200 1.600 50.0 5 40.0 0.0 0.00
Dassel-Cokato Saints 15 15 54 14 23 14 4 0 5 19 0 0 0 1 11 4 2 2 1 .426 .515 .778 1.292 36.8 68 7.4 16.9 2.75
Elrosa Saints 1 1 3 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833 50.0 4 33.3 25.0 1.00
Green Isle 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 .333 0.0 3 0.0 0.0 0.00
Hamel Hawks 1 1 4 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .250 .250 .500 .750 0.0 4 0.0 0.0 0.00
Howard Lake Orphans 14 14 50 6 15 12 3 0 0 4 5 1 0 2 6 6 3 1 1 .300 .390 .360 .750 22.2 59 12.0 10.7 1.00
Hutchinson Huskies 13 13 48 8 14 9 3 0 2 11 2 0 0 2 6 8 1 0 2 .292 .393 .479 .872 32.0 56 16.7 11.1 0.75
Lake City Serpents 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.0 0.00
Litchfield Blues 9 9 31 9 15 12 2 0 1 9 3 1 0 2 7 3 0 1 1 .484 .585 .645 1.231 36.0 41 9.7 18.4 2.33
Loretto Larks 16 15 51 11 15 7 5 0 3 13 3 0 0 1 6 13 0 1 2 .294 .373 .569 .942 45.8 59 25.5 10.5 0.46
Maple Lake Lakers 16 16 57 14 22 15 1 0 6 16 0 1 0 3 12 7 0 1 2 .386 .507 .719 1.226 35.9 73 12.3 17.4 1.71
Maple Plain 12 12 42 11 20 14 4 0 2 12 4 0 0 3 8 10 0 0 0 .476 .585 .714 1.299 35.5 53 23.8 16.0 0.80
Montrose/Waverly 12 12 39 17 15 6 7 0 2 16 1 0 0 2 8 5 2 0 2 .385 .510 .718 1.228 58.6 49 12.8 17.0 1.60
Mound Mallards 4 4 18 5 6 5 1 0 0 3 0 0 0 1 2 1 1 0 0 .333 .429 .389 .817 50.0 21 5.6 10.0 2.00
Raymond Rockets 2 2 4 2 3 2 0 0 1 3 0 0 0 0 2 1 0 0 0 .750 .833 1.500 2.333 40.0 6 25.0 33.3 2.00
Regal Eagles 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0 3 33.3 0.0 0.00
Rockford Crows 1 1 5 1 3 3 0 0 0 3 1 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 33.3 5 0.0 0.0 0.00
Shakopee Indians 4 4 16 1 3 2 1 0 0 1 1 0 0 0 1 2 1 0 1 .188 .235 .250 .485 16.7 17 12.5 5.9 0.50
Spring Hill Chargers 1 1 4 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 .250 .250 .500 .750 100.0 4 25.0 0.0 0.00
St Michael 1 1 5 1 2 0 1 0 1 2 0 0 0 0 0 1 0 0 0 .400 .400 1.200 1.600 50.0 5 20.0 0.0 0.00
Waconia Lakers 2 2 8 1 3 2 0 0 1 3 1 0 0 0 1 1 0 0 1 .375 .444 .750 1.194 20.0 9 12.5 11.1 1.00
Watertown Red Devils 5 5 15 3 6 3 2 0 1 3 0 0 0 0 5 2 0 0 0 .400 .550 .733 1.283 27.3 20 13.3 25.0 2.50
Waterville Indians 1 1 3 0 1 1 0 0 0 2 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833 0.0 4 33.3 25.0 1.00
Young America Cardinals 1 1 1 0 1 1 0 0 0 2 0 0 0 0 1 0 0 1 0 1.000 .667 1.000 1.667 0.0 3 0.0 50.0 Inf
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
- 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
P 2 1 3 2 1 1 0 0 0 2 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833 100.0 4 0.0 25.0 Inf
1B 138 137 488 105 168 104 40 1 23 140 19 3 0 19 85 75 11 8 16 .344 .453 .572 1.025 35.1 600 15.4 14.8 1.13
2B 1 1 3 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 .333 .500 .333 .833 0.0 4 0.0 25.0 Inf
3B 7 7 27 5 8 5 0 0 3 8 0 0 0 3 1 3 0 0 0 .296 .387 .630 1.017 41.7 31 11.1 3.6 0.33
LF 7 7 29 5 12 10 1 0 1 4 3 0 0 0 2 4 2 0 0 .414 .452 .552 1.003 31.2 31 13.8 6.5 0.50
RF 9 9 33 12 13 6 4 0 3 8 1 0 0 1 6 7 1 0 3 .394 .500 .788 1.288 50.0 40 21.2 15.4 0.86
DH 6 6 20 6 8 5 1 0 2 7 0 0 0 2 4 6 0 0 0 .400 .538 .750 1.288 42.9 26 30.0 16.7 0.67
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Batting 3rd 13 13 45 11 16 12 1 0 3 12 2 1 0 5 7 5 1 0 2 .356 .491 .578 1.069 35.5 57 11.1 13.5 1.40
Batting 4th 113 112 416 96 150 89 36 1 24 126 19 0 0 12 64 65 8 6 14 .361 .454 .625 1.079 38.7 498 15.6 13.3 0.98
Batting 5th 15 15 49 13 18 11 4 0 3 15 2 0 0 4 8 8 0 0 1 .367 .492 .633 1.124 41.9 61 16.3 14.0 1.00
Batting 6th 23 22 75 14 20 14 4 0 2 12 0 2 0 4 15 12 5 2 2 .267 .406 .400 .806 30.4 96 16.0 16.7 1.25
Batting 7th 6 5 15 0 5 4 1 0 0 4 0 0 0 0 6 5 0 0 0 .333 .524 .400 .924 0.0 21 33.3 28.6 1.20
Batting 8th 1 1 4 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 50.0 4 0.0 0.0 0.00
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Starter 168 168 600 134 209 131 45 1 32 169 24 3 0 25 100 95 14 8 19 .348 .456 .587 1.042 36.5 733 15.8 14.3 1.05
Substitution 3 0 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 50.0 4 0.0 0.0 0.00
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
League/Conference 119 117 428 102 158 100 33 1 24 119 19 3 0 20 67 61 11 6 13 .369 .470 .619 1.089 37.9 521 14.3 13.5 1.10
Non-League 52 51 176 33 53 32 13 0 8 50 5 0 0 5 33 34 3 2 6 .301 .421 .511 .933 33.0 216 19.3 15.8 0.97
All-Time Pitching Split Stats
Overall GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Total 0 0 5 4 .556 5 1 2 - - 55.2 237 28 27 18 50 84 22 3 0 2.91 1.40 13.58 8.08 - 0 0 0 1 40 30
Home/Away GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Home 0 0 2 1 .667 5 0 1 - - 28.2 116 16 12 9 28 43 11 1 0 2.83 1.53 13.50 8.79 - 0 0 0 0 21 12
Away 0 0 3 3 .500 0 1 1 - - 27.0 121 12 15 9 22 41 11 2 0 3.00 1.26 13.67 7.33 - 0 0 0 1 19 18
Day/Night GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Day 0 0 0 2 .000 0 1 0 - - 9.1 54 9 11 10 18 13 8 1 0 9.64 2.89 12.54 17.36 - 0 0 0 0 7 5
Night 0 0 5 2 .714 5 0 2 - - 46.1 183 19 16 8 32 71 14 2 0 1.55 1.10 13.79 6.22 - 0 0 0 1 33 25
Month GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
May 0 0 0 1 .000 1 0 0 - - 5.1 29 6 7 7 6 10 1 1 0 11.81 2.25 16.88 10.13 - 0 0 0 0 4 1
June 0 0 2 0 1.000 2 0 2 - - 26.0 96 10 4 4 23 41 12 1 0 1.38 1.27 14.19 7.96 - 0 0 0 0 14 13
July 0 0 3 2 .600 1 1 0 - - 16.1 76 8 12 7 14 23 7 1 0 3.86 1.35 12.67 7.71 - 0 0 0 0 16 9
August 0 0 0 1 .000 1 0 0 - - 8.0 36 4 4 0 7 10 2 0 0 0.00 1.38 11.25 7.88 - 0 0 0 1 6 7
Day of Week GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Sunday 0 0 1 1 .500 0 1 0 - - 11.1 52 6 3 2 13 15 6 1 0 1.59 1.68 11.91 10.32 - 0 0 0 0 10 6
Monday 0 0 0 0 .000 1 0 0 - - 4.0 15 2 1 1 1 7 1 1 0 2.25 0.75 15.75 2.25 - 0 0 0 0 2 2
Tuesday 0 0 0 1 .000 1 0 0 - - 1.0 8 2 5 5 4 1 2 0 0 45.00 6.00 9.00 36.00 - 0 0 0 0 1 0
Wednesday 0 0 2 0 1.000 2 0 1 - - 20.1 78 10 6 2 14 34 4 1 0 0.89 1.18 15.05 6.20 - 0 0 0 0 16 5
Thursday 0 0 0 0 .000 0 0 0 - - 1.0 3 0 0 0 0 2 0 0 0 0.00 0.00 18.00 0.00 - 0 0 0 0 0 1
Friday 0 0 1 1 .500 0 0 1 - - 9.1 44 4 8 8 12 15 5 0 0 7.71 1.71 14.46 11.57 - 0 0 0 0 4 8
Saturday 0 0 1 1 .500 1 0 0 - - 8.2 37 4 4 0 6 10 4 0 0 0.00 1.15 10.38 6.23 - 0 0 0 1 7 8
Location GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
unknown 0 0 1 1 .500 2 0 2 - - 12.2 60 8 7 6 13 20 5 2 0 4.26 1.66 14.21 9.24 - 0 0 0 0 8 8
Bentfield Mills Park 0 0 0 0 .000 0 0 0 - - 1.0 3 0 0 0 0 3 0 0 0 0.00 0.00 27.00 0.00 - 0 0 0 0 0 0
Buffalo 0 0 0 0 .000 0 0 0 - - 1.0 3 0 0 0 0 1 0 0 0 0.00 0.00 9.00 0.00 - 0 0 0 0 1 1
Dassel 0 0 1 0 1.000 0 0 0 - - 4.0 18 1 1 0 2 8 1 0 0 0.00 0.75 18.00 4.50 - 0 0 0 0 4 0
Delano Municipal Baseball Park 0 0 1 1 .500 2 0 0 - - 18.0 66 8 9 7 17 27 7 0 0 3.50 1.39 13.50 8.50 - 0 0 0 0 13 7
Elrosa Tournament 0 0 1 0 1.000 0 0 0 - - 2.2 13 2 2 2 4 2 2 0 0 6.75 2.25 6.75 13.50 - 0 0 0 0 2 3
Howard Lake 0 0 1 1 .500 0 0 0 - - 7.0 29 3 4 0 5 9 1 0 0 0.00 1.14 11.57 6.43 - 0 0 0 1 5 5
Hutchinson 0 0 0 0 .000 0 0 0 - - 2.2 11 0 0 0 2 4 0 0 0 0.00 0.75 13.50 6.75 - 0 0 0 0 1 3
Irish Stadium 0 0 0 0 .000 0 0 0 - - 1.0 7 2 2 2 2 2 3 0 0 18.00 4.00 18.00 18.00 - 0 0 0 0 1 0
Loretto 0 0 0 0 .000 0 0 0 - - 1.0 6 1 0 0 2 1 0 0 0 0.00 3.00 9.00 18.00 - 0 0 0 0 2 0
Maple Lake 0 0 0 1 .000 1 1 0 - - 1.2 10 2 1 0 2 3 2 0 0 0.00 2.40 16.21 10.80 - 0 0 0 0 0 2
Maple plain 0 0 0 0 .000 0 0 0 - - 1.0 3 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 - 0 0 0 0 2 1
Waverly 0 0 0 0 .000 0 0 0 - - 2.0 8 1 1 1 1 4 1 1 0 4.50 1.00 18.00 4.50 - 0 0 0 0 1 0
Opponent GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Buffalo Bulldogs 0 0 0 0 .000 0 0 2 - - 4.1 16 2 0 0 1 6 1 0 0 0.00 0.69 12.46 2.08 - 0 0 0 0 3 4
Cokato Kings 0 0 0 0 .000 0 0 0 - - 1.0 4 0 0 0 1 2 0 0 0 0.00 1.00 18.00 9.00 - 0 0 0 0 0 1
Dassel-Cokato Saints 0 0 1 0 1.000 0 0 0 - - 6.0 25 2 1 0 4 11 2 0 0 0.00 1.00 16.50 6.00 - 0 0 0 0 4 1
Howard Lake Orphans 0 0 1 0 1.000 0 0 0 - - 3.1 13 2 0 0 2 7 1 0 0 0.00 1.20 18.90 5.40 - 0 0 0 0 2 0
Hutchinson Huskies 0 0 0 1 .000 1 0 0 - - 7.2 33 3 4 0 5 9 0 0 0 0.00 1.04 10.56 5.87 - 0 0 0 1 5 8
Litchfield Blues 0 0 0 0 .000 1 0 0 - - 1.1 6 1 0 0 0 2 0 0 0 0.00 0.75 13.50 0.00 - 0 0 0 0 2 0
Loretto Larks 0 0 0 0 .000 2 0 0 - - 8.1 21 2 0 0 7 15 3 0 0 0.00 1.08 16.20 7.56 - 0 0 0 0 3 1
Maple Lake Lakers 0 0 0 2 .000 0 1 0 - - 7.1 48 9 13 10 15 11 5 0 0 12.27 3.27 13.50 18.41 - 0 0 0 0 6 5
Maple Plain 0 0 1 0 1.000 0 0 0 - - 5.0 22 0 1 0 5 6 4 2 0 0.00 1.00 10.80 9.00 - 0 0 0 0 6 3
Montrose/Waverly 0 0 0 0 .000 0 0 0 - - 2.0 8 1 1 1 1 4 1 1 0 4.50 1.00 18.00 4.50 - 0 0 0 0 1 0
Mound Mallards 0 0 1 0 1.000 0 0 0 - - 2.0 7 1 0 0 1 2 0 0 0 0.00 1.00 9.00 4.50 - 0 0 0 0 2 1
Raymond Rockets 0 0 1 0 1.000 0 0 0 - - 1.2 6 1 0 0 0 1 1 0 0 0.00 0.60 5.40 0.00 - 0 0 0 0 2 2
Regal Eagles 0 0 0 0 .000 0 0 0 - - 1.0 7 1 2 2 4 1 1 0 0 18.00 5.00 9.00 36.00 - 0 0 0 0 0 1
Shakopee Indians 0 0 0 1 .000 0 0 0 - - 0.2 7 2 5 5 4 0 2 0 0 67.47 9.00 0.00 53.97 - 0 0 0 0 1 0
Watertown Red Devils 0 0 0 0 .000 1 0 0 - - 3.0 11 1 0 0 0 5 1 0 0 0.00 0.33 15.00 0.00 - 0 0 0 0 3 2
Young America Cardinals 0 0 0 0 .000 0 0 0 - - 1.0 3 0 0 0 0 2 0 0 0 0.00 0.00 18.00 0.00 - 0 0 0 0 0 1
Starter GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Starter 0 0 1 0 1.000 1 0 0 - - 4.1 20 2 2 1 3 5 2 2 0 2.08 1.15 10.39 6.23 - 0 0 0 0 5 2
Substitution 0 0 4 4 .500 4 1 2 - - 51.1 217 26 25 17 47 79 20 1 0 2.98 1.42 13.85 8.24 - 0 0 0 1 35 28
League GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
League/Conference 0 0 4 2 .667 3 1 2 - - 41.1 170 19 16 11 35 67 15 3 0 2.40 1.31 14.59 7.62 - 0 0 0 0 28 18
Non-League 0 0 1 2 .333 2 0 0 - - 14.1 67 9 11 7 15 17 7 0 0 4.40 1.67 10.67 9.42 - 0 0 0 1 12 12
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB CS SB PK
Total 1179 70 21 89 .982 1088 0 1 0 0
Position TC A E DP FPCT PO PB CS SB PK
P 0 0 0 0 1.000 0 0 0 0 0
1B 1139 56 17 89 .985 1066 0 0 0 0
2B 3 3 0 0 1.000 0 0 0 0 0
3B 17 9 3 0 .824 5 0 0 0 0
LF 9 1 0 0 1.000 8 0 1 0 0
RF 9 1 1 0 .889 7 0 0 0 0
DH 2 0 0 0 1.000 2 0 0 0 0
Home/Away TC A E DP FPCT PO PB CS SB PK
Home 712 43 13 58 .982 656 0 1 0 0
Away 467 27 8 31 .983 432 0 0 0 0
Day/Night TC A E DP FPCT PO PB CS SB PK
Day 270 21 6 19 .978 243 0 1 0 0
Night 909 49 15 70 .983 845 0 0 0 0
Month TC A E DP FPCT PO PB CS SB PK
May 121 5 4 8 .967 112 0 0 0 0
June 381 27 6 30 .984 348 0 1 0 0
July 480 23 9 35 .981 448 0 0 0 0
August 178 15 2 15 .989 161 0 0 0 0
September 19 0 0 1 1.000 19 0 0 0 0
Day of Week TC A E DP FPCT PO PB CS SB PK
Sunday 327 21 5 26 .985 301 0 1 0 0
Monday 30 0 0 1 1.000 30 0 0 0 0
Tuesday 51 3 1 4 .980 47 0 0 0 0
Wednesday 324 14 7 26 .978 303 0 0 0 0
Thursday 27 3 0 2 1.000 24 0 0 0 0
Friday 271 17 6 14 .978 248 0 0 0 0
Saturday 149 12 2 16 .987 135 0 0 0 0
