Delano Athletics
  • Hunter Hart
  • #30
  • 1B
  • Bats:R
  • Throws:R
  • Age:27
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Total 119 117 428 102 158 100 33 1 24 119 19 3 0 20 67 61 11 6 13 .369 .470 .619 1.089 37.9 521 14.3 13.5 1.10
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Home 60 59 210 48 81 55 10 1 15 59 7 2 0 9 33 31 9 3 5 .386 .482 .657 1.139 35.0 255 14.8 13.6 1.06
Away 59 58 218 54 77 45 23 0 9 60 12 1 0 11 34 30 2 3 8 .353 .459 .583 1.041 40.9 266 13.8 13.5 1.13
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Day 27 27 95 25 34 21 6 0 7 27 3 1 0 7 15 9 4 2 2 .358 .471 .642 1.113 40.3 119 9.5 13.6 1.67
Night 92 90 333 77 124 79 27 1 17 92 16 2 0 13 52 52 7 4 11 .372 .470 .613 1.083 37.2 402 15.6 13.5 1.00
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
May 23 23 77 24 31 19 5 0 7 24 3 0 0 6 16 11 1 1 1 .403 .530 .740 1.270 43.6 100 14.3 17.2 1.45
June 45 44 166 32 62 41 14 0 7 39 11 0 0 8 17 22 4 1 3 .373 .453 .584 1.037 34.0 192 13.3 9.3 0.77
July 48 47 173 46 64 40 13 1 10 56 5 3 0 6 33 27 5 4 9 .370 .477 .630 1.107 39.3 216 15.6 16.0 1.22
August 3 3 12 0 1 0 1 0 0 0 0 0 0 0 1 1 1 0 0 .083 .154 .167 .321 0.0 13 8.3 7.7 1.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Sunday 37 37 135 35 45 25 10 1 9 45 6 1 0 7 21 14 4 3 5 .333 .440 .622 1.062 42.7 166 10.4 13.5 1.50
Monday 5 5 15 8 4 2 2 0 0 5 0 0 0 2 3 3 0 0 1 .267 .450 .400 .850 80.0 20 20.0 16.7 1.00
Tuesday 4 4 15 1 4 3 0 0 1 4 0 0 0 1 1 2 0 0 2 .267 .353 .467 .820 12.5 17 13.3 6.2 0.50
Wednesday 39 38 145 35 61 37 15 0 9 40 5 1 0 4 24 23 2 1 3 .421 .511 .710 1.222 37.2 174 15.9 14.2 1.04
Thursday 1 1 2 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 .500 .667 .500 1.167 0.0 3 0.0 33.3 Inf
Friday 27 27 96 16 32 26 3 0 3 17 7 1 0 5 16 16 4 2 2 .333 .445 .458 .904 27.1 119 16.7 14.3 1.00
Saturday 6 5 20 7 11 6 3 0 2 8 1 0 0 1 1 3 0 0 0 .550 .591 1.000 1.591 53.8 22 15.0 4.8 0.33
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
unknown 26 26 100 24 40 26 8 0 6 27 8 0 0 4 17 12 1 0 4 .400 .504 .660 1.164 36.4 121 12.0 14.5 1.42
Arnold Klaers Field 2 2 4 0 1 0 1 0 0 1 0 0 0 0 2 3 0 0 0 .250 .500 .500 1.000 0.0 6 75.0 33.3 0.67
Bentfield Mills Park 1 1 5 1 1 0 1 0 0 2 0 0 0 0 0 0 1 0 0 .200 .200 .400 .600 50.0 5 0.0 0.0 0.00
Buffalo 2 2 7 1 2 1 1 0 0 1 0 0 0 1 0 1 0 0 0 .286 .375 .429 .804 33.3 8 14.3 0.0 0.00
Cokato 4 4 13 3 5 3 1 1 0 5 1 0 0 0 3 3 0 0 1 .385 .500 .615 1.115 33.3 16 23.1 18.8 1.00
Dassel 2 2 8 1 2 1 1 0 0 1 0 0 0 0 2 1 0 0 0 .250 .400 .375 .775 25.0 10 12.5 20.0 2.00
Delano 1 1 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0 5 0.0 0.0 0.00
Delano Municipal Baseball Park 47 46 162 37 59 40 8 0 11 46 6 2 0 7 28 24 7 3 3 .364 .470 .617 1.087 35.6 200 14.8 14.7 1.17
Don Timpe Field 2 2 6 4 2 1 0 0 1 4 1 0 0 1 3 1 0 0 0 .333 .600 .833 1.433 66.7 10 16.7 33.3 3.00
Howard Lake 3 3 9 0 3 3 0 0 0 1 0 0 0 0 1 0 1 1 0 .333 .364 .333 .697 0.0 11 0.0 10.0 Inf
Hutchinson 3 3 11 0 1 1 0 0 0 0 1 0 0 0 1 2 0 0 1 .091 .167 .091 .258 0.0 12 18.2 8.3 0.50
Irish Stadium 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 .250 0.0 4 0.0 25.0 Inf
Litchfield 2 2 8 3 4 4 0 0 0 2 1 0 0 0 2 1 0 0 1 .500 .600 .500 1.100 42.9 10 12.5 20.0 2.00
Loretto 3 3 12 3 6 2 3 0 1 5 0 0 0 1 0 1 0 1 0 .500 .500 1.000 1.500 42.9 14 8.3 0.0 0.00
Maple Lake 5 5 20 7 6 2 1 0 3 8 0 1 0 1 2 4 0 1 2 .300 .375 .800 1.175 63.6 24 20.0 9.1 0.50
Maple plain 1 1 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0.0 4 25.0 0.0 0.00
Optimist Park 1 1 3 2 2 1 0 0 1 1 0 0 0 1 1 1 0 0 0 .667 .800 1.667 2.467 50.0 5 33.3 25.0 1.00
Rockford High School 1 1 5 1 3 3 0 0 0 3 1 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 33.3 5 0.0 0.0 0.00
Saints Field 4 4 16 2 6 4 2 0 0 3 0 0 0 0 1 1 0 0 0 .375 .412 .500 .912 28.6 17 6.2 5.9 1.00
The Hornets Nest 1 1 3 2 1 0 1 0 0 2 0 0 0 1 0 1 0 0 0 .333 .500 .667 1.167 100.0 4 33.3 0.0 0.00
Veterans Memorial Field 2 2 8 3 4 2 1 0 1 3 0 0 0 3 0 2 1 0 0 .500 .636 1.000 1.636 37.5 11 25.0 0.0 0.00
Veterans Memorial Park 1 0 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 50.0 3 0.0 0.0 0.00
Waverly 4 4 13 7 5 2 3 0 0 4 0 0 0 0 3 2 0 0 1 .385 .500 .615 1.115 77.8 16 15.4 18.8 1.50
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Buffalo Bulldogs 8 8 33 4 9 5 3 0 1 9 0 0 0 1 2 4 1 0 1 .273 .333 .455 .788 28.6 36 12.1 5.7 0.50
Cokato Kernals 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 .250 0.0 4 66.7 25.0 0.50
Cokato Kernels 9 8 29 9 13 7 3 1 2 12 1 0 0 5 6 3 1 1 1 .448 .585 .828 1.413 34.6 41 10.3 17.1 2.00
Cokato Kings 2 2 7 2 2 0 1 0 1 5 0 0 0 0 3 0 0 0 1 .286 .500 .857 1.357 33.3 10 0.0 30.0 Inf
Dassel-Cokato Saints 13 13 50 10 21 14 3 0 4 14 0 0 0 0 9 4 2 1 1 .420 .500 .720 1.220 30.3 60 8.0 15.3 2.25
Howard Lake Orphans 12 12 43 5 11 9 2 0 0 2 4 1 0 2 4 5 3 1 1 .256 .340 .302 .642 23.8 50 11.6 8.5 0.80
Hutchinson Huskies 10 10 38 6 11 7 2 0 2 8 2 0 0 1 4 6 1 0 2 .289 .372 .500 .872 31.6 43 15.8 9.5 0.67
Lake City Serpents 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.0 0.00
Litchfield Blues 9 9 31 9 15 12 2 0 1 9 3 1 0 2 7 3 0 1 1 .484 .585 .645 1.231 36.0 41 9.7 18.4 2.33
Loretto Larks 13 12 43 9 14 7 4 0 3 11 3 0 0 1 4 11 0 1 1 .326 .388 .628 1.016 45.0 49 25.6 8.5 0.36
Maple Lake Lakers 13 13 46 14 19 12 1 0 6 16 0 1 0 2 10 6 0 1 2 .413 .525 .826 1.352 42.4 59 13.0 17.9 1.67
Maple Plain 11 11 39 11 19 13 4 0 2 11 4 0 0 3 7 10 0 0 0 .487 .592 .744 1.335 37.9 49 25.6 15.2 0.70
Montrose/Waverly 12 12 39 17 15 6 7 0 2 16 1 0 0 2 8 5 2 0 2 .385 .510 .718 1.228 58.6 49 12.8 17.0 1.60
Mound Mallards 4 4 18 5 6 5 1 0 0 3 0 0 0 1 2 1 1 0 0 .333 .429 .389 .817 50.0 21 5.6 10.0 2.00
Rockford Crows 1 1 5 1 3 3 0 0 0 3 1 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 33.3 5 0.0 0.0 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
P 2 1 3 2 1 1 0 0 0 2 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833 100.0 4 0.0 25.0 Inf
1B 99 98 355 81 129 81 29 1 18 100 14 3 0 16 57 51 9 6 12 .363 .465 .603 1.068 36.3 434 14.4 13.8 1.12
2B 1 1 3 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 .333 .500 .333 .833 0.0 4 0.0 25.0 Inf
3B 4 4 16 5 4 1 0 0 3 7 0 0 0 2 0 2 0 0 0 .250 .333 .812 1.146 83.3 18 12.5 0.0 0.00
LF 6 6 28 4 12 10 1 0 1 4 3 0 0 0 1 3 2 0 0 .429 .448 .571 1.020 26.7 29 10.7 3.4 0.33
RF 3 3 10 6 6 3 2 0 1 2 1 0 0 0 5 0 0 0 1 .600 .733 1.100 1.833 50.0 15 0.0 33.3 Inf
DH 4 4 13 4 5 3 1 0 1 4 0 0 0 2 2 5 0 0 0 .385 .529 .692 1.222 44.4 17 38.5 13.3 0.40
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Batting 3rd 8 8 28 9 12 9 1 0 2 8 1 1 0 3 5 2 1 0 0 .429 .556 .679 1.234 42.9 36 7.1 15.2 2.50
Batting 4th 83 82 309 72 111 67 25 1 18 89 15 0 0 11 44 44 6 5 10 .359 .450 .621 1.071 39.6 369 14.2 12.5 1.00
Batting 5th 10 10 33 11 14 9 3 0 2 12 2 0 0 3 5 7 0 0 1 .424 .537 .697 1.234 47.8 41 21.2 13.2 0.71
Batting 6th 14 13 46 9 16 11 3 0 2 9 0 2 0 3 8 4 4 1 2 .348 .466 .543 1.009 27.3 58 8.7 14.8 2.00
Batting 7th 3 3 8 0 3 2 1 0 0 1 0 0 0 0 5 4 0 0 0 .375 .615 .500 1.115 0.0 13 50.0 38.5 1.25
Batting 8th 1 1 4 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 50.0 4 0.0 0.0 0.00
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Starter 117 117 425 101 156 99 32 1 24 119 19 3 0 20 67 61 11 6 13 .367 .469 .616 1.086 37.8 518 14.4 13.6 1.10
Substitution 2 0 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 50.0 3 0.0 0.0 0.00
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
League/Conference 119 117 428 102 158 100 33 1 24 119 19 3 0 20 67 61 11 6 13 .369 .470 .619 1.089 37.9 521 14.3 13.5 1.10
All-Time Pitching Split Stats
Overall GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Total 0 0 4 2 .667 3 1 2 - - 41.1 170 19 16 11 35 67 15 3 0 2.40 1.31 14.59 7.62 - 0 0 0 0 28 18
Home/Away GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Home 0 0 2 0 1.000 3 0 1 - - 20.2 76 11 5 2 16 31 5 1 0 0.87 1.31 13.50 6.97 - 0 0 0 0 15 7
Away 0 0 2 2 .500 0 1 1 - - 20.2 94 8 11 9 19 36 10 2 0 3.92 1.31 15.68 8.27 - 0 0 0 0 13 11
Day/Night GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Day 0 0 0 2 .000 0 1 0 - - 7.1 41 7 9 8 12 11 7 1 0 9.82 2.59 13.50 14.73 - 0 0 0 0 5 4
Night 0 0 4 0 1.000 3 0 2 - - 34.0 129 12 7 3 23 56 8 2 0 0.79 1.03 14.82 6.09 - 0 0 0 0 23 14
Month GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
May 0 0 0 1 .000 1 0 0 - - 5.1 29 6 7 7 6 10 1 1 0 11.81 2.25 16.88 10.13 - 0 0 0 0 4 1
June 0 0 1 0 1.000 1 0 2 - - 21.1 76 7 2 2 19 36 10 1 0 0.84 1.22 15.19 8.02 - 0 0 0 0 11 8
July 0 0 3 1 .750 1 1 0 - - 14.2 65 6 7 2 10 21 4 1 0 1.23 1.09 12.89 6.14 - 0 0 0 0 13 9
Day of Week GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Sunday 0 0 1 1 .500 0 1 0 - - 8.1 35 4 1 0 7 11 4 1 0 0.00 1.32 11.88 7.56 - 0 0 0 0 6 5
Monday 0 0 0 0 .000 0 0 0 - - 2.0 8 1 1 1 1 4 1 1 0 4.50 1.00 18.00 4.50 - 0 0 0 0 1 0
Tuesday 0 0 0 0 .000 1 0 0 - - 0.1 1 0 0 0 0 1 0 0 0 0.00 0.00 27.03 0.00 - 0 0 0 0 0 0
Wednesday 0 0 2 0 1.000 2 0 1 - - 20.1 78 10 6 2 14 34 4 1 0 0.89 1.18 15.05 6.20 - 0 0 0 0 16 5
Friday 0 0 1 1 .500 0 0 1 - - 9.1 44 4 8 8 12 15 5 0 0 7.71 1.71 14.46 11.57 - 0 0 0 0 4 8
Saturday 0 0 0 0 .000 0 0 0 - - 1.0 4 0 0 0 1 2 1 0 0 0.00 1.00 18.00 9.00 - 0 0 0 0 1 0
Location GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
unknown 0 0 1 1 .500 2 0 2 - - 11.2 57 8 7 6 13 18 5 2 0 4.63 1.80 13.89 10.03 - 0 0 0 0 8 7
Bentfield Mills Park 0 0 0 0 .000 0 0 0 - - 1.0 3 0 0 0 0 3 0 0 0 0.00 0.00 27.00 0.00 - 0 0 0 0 0 0
Buffalo 0 0 0 0 .000 0 0 0 - - 1.0 3 0 0 0 0 1 0 0 0 0.00 0.00 9.00 0.00 - 0 0 0 0 1 1
Dassel 0 0 1 0 1.000 0 0 0 - - 4.0 18 1 1 0 2 8 1 0 0 0.00 0.75 18.00 4.50 - 0 0 0 0 4 0
Delano Municipal Baseball Park 0 0 1 0 1.000 1 0 0 - - 14.1 48 5 4 2 13 22 4 0 0 1.26 1.26 13.81 8.16 - 0 0 0 0 9 5
Howard Lake 0 0 1 0 1.000 0 0 0 - - 2.1 8 0 0 0 2 5 1 0 0 0.00 0.86 19.29 7.72 - 0 0 0 0 1 0
Hutchinson 0 0 0 0 .000 0 0 0 - - 2.2 11 0 0 0 2 4 0 0 0 0.00 0.75 13.50 6.75 - 0 0 0 0 1 3
Irish Stadium 0 0 0 0 .000 0 0 0 - - 1.0 7 2 2 2 2 2 3 0 0 18.00 4.00 18.00 18.00 - 0 0 0 0 1 0
Maple Lake 0 0 0 1 .000 0 1 0 - - 0.1 4 2 1 0 0 0 0 0 0 0.00 6.01 0.00 0.00 - 0 0 0 0 0 1
Maple plain 0 0 0 0 .000 0 0 0 - - 1.0 3 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 - 0 0 0 0 2 1
Waverly 0 0 0 0 .000 0 0 0 - - 2.0 8 1 1 1 1 4 1 1 0 4.50 1.00 18.00 4.50 - 0 0 0 0 1 0
Opponent GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Buffalo Bulldogs 0 0 0 0 .000 0 0 2 - - 4.1 16 2 0 0 1 6 1 0 0 0.00 0.69 12.46 2.08 - 0 0 0 0 3 4
Cokato Kings 0 0 0 0 .000 0 0 0 - - 1.0 4 0 0 0 1 2 0 0 0 0.00 1.00 18.00 9.00 - 0 0 0 0 0 1
Dassel-Cokato Saints 0 0 1 0 1.000 0 0 0 - - 6.0 25 2 1 0 4 11 2 0 0 0.00 1.00 16.50 6.00 - 0 0 0 0 4 1
Howard Lake Orphans 0 0 1 0 1.000 0 0 0 - - 3.1 13 2 0 0 2 7 1 0 0 0.00 1.20 18.90 5.40 - 0 0 0 0 2 0
Hutchinson Huskies 0 0 0 0 .000 1 0 0 - - 3.0 12 0 0 0 2 5 0 0 0 0.00 0.67 15.00 6.00 - 0 0 0 0 1 3
Litchfield Blues 0 0 0 0 .000 1 0 0 - - 1.1 6 1 0 0 0 2 0 0 0 0.00 0.75 13.50 0.00 - 0 0 0 0 2 0
Loretto Larks 0 0 0 0 .000 1 0 0 - - 7.0 15 2 0 0 5 12 1 0 0 0.00 1.00 15.43 6.43 - 0 0 0 0 3 0
Maple Lake Lakers 0 0 0 2 .000 0 1 0 - - 6.1 42 8 13 10 13 10 5 0 0 14.21 3.32 14.21 18.47 - 0 0 0 0 4 5
Maple Plain 0 0 1 0 1.000 0 0 0 - - 5.0 22 0 1 0 5 6 4 2 0 0.00 1.00 10.80 9.00 - 0 0 0 0 6 3
Montrose/Waverly 0 0 0 0 .000 0 0 0 - - 2.0 8 1 1 1 1 4 1 1 0 4.50 1.00 18.00 4.50 - 0 0 0 0 1 0
Mound Mallards 0 0 1 0 1.000 0 0 0 - - 2.0 7 1 0 0 1 2 0 0 0 0.00 1.00 9.00 4.50 - 0 0 0 0 2 1
Starter GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Starter 0 0 1 0 1.000 1 0 0 - - 4.1 20 2 2 1 3 5 2 2 0 2.08 1.15 10.39 6.23 - 0 0 0 0 5 2
Substitution 0 0 3 2 .600 2 1 2 - - 37.0 150 17 14 10 32 62 13 1 0 2.43 1.32 15.08 7.78 - 0 0 0 0 23 16
League GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
League/Conference 0 0 4 2 .667 3 1 2 - - 41.1 170 19 16 11 35 67 15 3 0 2.40 1.31 14.59 7.62 - 0 0 0 0 28 18
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB CS SB PK
Total 852 45 15 68 .982 792 0 1 0 0
Position TC A E DP FPCT PO PB CS SB PK
P 0 0 0 0 1.000 0 0 0 0 0
1B 827 38 12 68 .985 777 0 0 0 0
2B 3 3 0 0 1.000 0 0 0 0 0
3B 9 3 3 0 .667 3 0 0 0 0
LF 9 1 0 0 1.000 8 0 1 0 0
RF 2 0 0 0 1.000 2 0 0 0 0
DH 2 0 0 0 1.000 2 0 0 0 0
Home/Away TC A E DP FPCT PO PB CS SB PK
Home 463 22 8 41 .983 433 0 1 0 0
Away 389 23 7 27 .982 359 0 0 0 0
Day/Night TC A E DP FPCT PO PB CS SB PK
Day 180 12 4 12 .978 164 0 1 0 0
Night 672 33 11 56 .984 628 0 0 0 0
Month TC A E DP FPCT PO PB CS SB PK
May 121 5 4 8 .967 112 0 0 0 0
June 314 21 3 27 .990 290 0 1 0 0
July 385 18 8 30 .979 359 0 0 0 0
August 32 1 0 3 1.000 31 0 0 0 0
Day of Week TC A E DP FPCT PO PB CS SB PK
Sunday 252 17 4 23 .984 231 0 1 0 0
Monday 30 0 0 1 1.000 30 0 0 0 0
Tuesday 36 1 1 2 .972 34 0 0 0 0
Wednesday 260 9 5 22 .981 246 0 0 0 0
Thursday 7 0 0 0 1.000 7 0 0 0 0
Friday 203 14 5 11 .975 184 0 0 0 0
Saturday 64 4 0 9 1.000 60 0 0 0 0
Location TC A E DP FPCT PO PB CS SB PK
unknown 158 5 3 14 .981 150 0 0 0 0
Arnold Klaers Field 12 0 0 1 1.000 12 0 0 0 0
Bentfield Mills Park 7 0 0 3 1.000 7 0 0 0 0
Buffalo 14 1 0 0 1.000 13 0 0 0 0
Cokato 28 3 0 2 1.000 25 0 0 0 0
Dassel 19 2 0 2 1.000 17 0 0 0 0
Delano 10 0 0 0 1.000 10 0 0 0 0
Delano Municipal Baseball Park 361 18 7 30 .981 336 0 1 0 0
Don Timpe Field 7 0 0 1 1.000 7 0 0 0 0
Howard Lake 23 0 1 0 .957 22 0 0 0 0
Hutchinson 21 1 0 1 1.000 20 0 0 0 0
Irish Stadium 8 2 0 0 1.000 6 0 0 0 0
Litchfield 26 5 0 4 1.000 21 0 0 0 0
Loretto 28 0 1 3 .964 27 0 0 0 0
Maple Lake 38 3 2 2 .947 33 0 0 0 0
Maple plain 9 1 0 1 1.000 8 0 0 0 0
Optimist Park 5 0 0 0 1.000 5 0 0 0 0
Rockford High School 7 2 0 2 1.000 5 0 0 0 0
Saints Field 29 0 0 1 1.000 29 0 0 0 0
The Hornets Nest 11 0 0 0 1.000 11 0 0 0 0
Veterans Memorial Field 11 2 1 0 .909 8 0 0 0 0
Veterans Memorial Park 7 0 0 0 1.000 7 0 0 0 0
Waverly 13 0 0 1 1.000 13 0 0 0 0
Opponent TC A E DP FPCT PO PB CS SB PK
Buffalo Bulldogs 66 1 1 5 .985 64 0 0 0 0
Cokato Kernals 14 0 0 1 1.000 14 0 0 0 0
Cokato Kernels 56 7 2 1 .964 47 0 0 0 0
Cokato Kings 16 0 0 2 1.000 16 0 0 0 0
Dassel-Cokato Saints 83 3 1 5 .988 79 0 1 0 0
Howard Lake Orphans 103 5 3 6 .971 95 0 0 0 0
Hutchinson Huskies 73 3 1 5 .986 69 0 0 0 0
Lake City Serpents 11 0 0 1 1.000 11 0 0 0 0
Litchfield Blues 73 7 2 7 .973 64 0 0 0 0
Loretto Larks 102 5 3 10 .971 94 0 0 0 0
Maple Lake Lakers 96 7 2 8 .979 87 0 0 0 0
Maple Plain 71 4 0 8 1.000 67 0 0 0 0
Montrose/Waverly 63 1 0 7 1.000 62 0 0 0 0
Mound Mallards 18 0 0 0 1.000 18 0 0 0 0
Rockford Crows 7 2 0 2 1.000 5 0 0 0 0
Starter TC A E DP FPCT PO PB CS SB PK
Substitution 852 45 15 68 .982 792 0 1 0 0
League TC A E DP FPCT PO PB CS SB PK
League/Conference 852 45 15 68 .982 792 0 1 0 0