Delano Athletics
  • Hunter Hart
  • #30
  • 1B
  • Bats:R
  • Throws:R
  • Age:27
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Total 52 51 176 33 53 32 13 0 8 50 5 0 0 5 33 34 3 2 6 .301 .421 .511 .933 33.0 216 19.3 15.8 0.97
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Home 37 36 123 19 36 24 9 0 3 26 3 0 0 3 21 23 3 2 4 .293 .403 .439 .842 28.4 149 18.7 14.6 0.91
Away 15 15 53 14 17 8 4 0 5 24 2 0 0 2 12 11 0 0 2 .321 .463 .679 1.142 42.4 67 20.8 18.5 1.09
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Day 16 16 52 7 13 11 1 0 1 10 1 0 0 3 9 11 1 0 3 .250 .391 .327 .718 24.1 64 21.2 14.8 0.82
Night 36 35 124 26 40 21 12 0 7 40 4 0 0 2 24 23 2 2 3 .323 .434 .589 1.023 36.6 152 18.5 16.2 1.04
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
May 2 1 4 1 1 0 0 0 1 2 0 0 0 0 1 1 0 0 0 .250 .400 1.000 1.400 50.0 5 25.0 20.0 1.00
June 14 14 55 11 18 11 3 0 4 21 1 0 0 1 4 10 1 0 5 .327 .383 .600 .983 37.9 60 18.2 6.8 0.40
July 11 11 37 5 12 6 4 0 2 8 1 0 0 0 8 8 1 0 0 .324 .444 .595 1.039 23.8 45 21.6 17.8 1.00
August 23 23 74 15 21 14 6 0 1 19 3 0 0 4 19 13 1 2 1 .284 .444 .405 .850 32.6 99 17.6 20.4 1.46
September 2 2 6 1 1 1 0 0 0 0 0 0 0 0 1 2 0 0 0 .167 .286 .167 .452 50.0 7 33.3 14.3 0.50
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Sunday 11 11 41 5 12 8 3 0 1 6 2 0 0 1 5 8 1 0 1 .293 .383 .439 .822 25.0 47 19.5 10.9 0.62
Monday 1 1 4 1 2 2 0 0 0 1 0 0 0 0 1 0 0 0 0 .500 .600 .500 1.100 33.3 5 0.0 20.0 Inf
Tuesday 2 2 7 1 3 2 1 0 0 0 1 0 0 0 1 1 1 0 0 .429 .500 .571 1.071 20.0 8 14.3 12.5 1.00
Wednesday 8 8 31 8 11 3 4 0 4 13 1 0 0 0 4 8 0 0 1 .355 .429 .871 1.300 50.0 35 25.8 11.4 0.50
Thursday 3 3 5 1 2 2 0 0 0 5 0 0 0 1 3 0 0 2 0 .400 .545 .400 .945 16.7 11 0.0 37.5 Inf
Friday 11 10 34 7 8 5 2 0 1 9 1 0 0 1 9 8 0 0 1 .235 .409 .382 .791 36.8 44 23.5 20.9 1.12
Saturday 16 16 54 10 15 10 3 0 2 16 0 0 0 2 10 9 1 0 3 .278 .409 .444 .854 32.3 66 16.7 15.6 1.11
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
unknown 16 16 56 11 18 13 2 0 3 17 1 0 0 0 10 15 0 1 1 .321 .418 .518 .936 37.9 67 26.8 15.2 0.67
Maple Lake 1 1 3 0 1 0 1 0 0 1 0 0 0 0 2 1 0 0 0 .333 .600 .667 1.267 0.0 5 33.3 40.0 2.00
Cologne 1 1 5 1 2 0 1 0 1 4 0 0 0 0 0 2 0 0 0 .400 .400 1.200 1.600 50.0 5 40.0 0.0 0.00
Dassel 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500 100.0 2 100.0 50.0 1.00
Delano Municipal Baseball Park 16 15 55 9 16 8 6 0 2 7 1 0 0 1 8 7 2 0 1 .291 .391 .509 .900 32.1 64 12.7 12.7 1.14
Elrosa Tournament 3 3 10 3 5 4 0 0 1 6 0 0 0 0 1 1 1 0 2 .500 .545 .800 1.345 33.3 11 10.0 9.1 1.00
Green Isle Tournament 2 2 6 2 1 0 0 0 1 4 0 0 0 1 1 1 0 0 1 .167 .375 .667 1.042 50.0 8 16.7 14.3 1.00
Howard Lake 2 2 7 3 2 1 1 0 0 3 1 0 0 1 2 0 0 0 0 .286 .500 .429 .929 60.0 10 0.0 22.2 Inf
Loretto 5 5 14 1 3 3 0 0 0 2 0 0 0 2 4 4 0 1 0 .214 .429 .214 .643 11.1 21 28.6 22.2 1.00
Maple Lake 4 4 15 2 5 3 2 0 0 6 2 0 0 0 4 1 0 0 1 .333 .474 .467 .940 20.0 19 6.7 21.1 4.00
Milroy 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.0 0.00
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Albertville Villains 1 1 5 2 2 0 1 0 1 2 0 0 0 0 0 3 0 0 0 .400 .400 1.200 1.600 100.0 5 60.0 0.0 0.00
Anoka Bucs 1 1 4 2 2 2 0 0 0 1 0 0 0 0 1 1 0 0 0 .500 .600 .500 1.100 66.7 5 25.0 20.0 1.00
Bird Island Bullfrogs 1 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 3 0.0 0.0 0.00
Bluffton Braves 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 3 33.3 0.0 0.00
Buffalo Bulldogs 6 6 24 4 5 4 1 0 0 3 2 0 0 1 7 6 1 0 0 .208 .406 .250 .656 28.6 32 25.0 22.6 1.17
Carver Black Sox 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.0 0.00
Chanhassen Red Birds 2 2 8 1 2 2 0 0 0 1 0 0 0 0 1 2 0 0 0 .250 .333 .250 .583 33.3 9 25.0 11.1 0.50
Chaska Cubs 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
Chokio 1 1 4 2 1 0 0 0 1 4 0 0 0 0 1 1 0 0 1 .250 .400 1.000 1.400 66.7 5 25.0 20.0 1.00
Cold Spring Rockies 1 1 4 2 2 2 0 0 0 3 0 0 0 0 0 0 1 0 1 .500 .500 .500 1.000 50.0 4 0.0 0.0 0.00
Cologne Hollanders 1 1 5 1 2 0 1 0 1 4 0 0 0 0 0 2 0 0 0 .400 .400 1.200 1.600 50.0 5 40.0 0.0 0.00
Dassel-Cokato Saints 2 2 4 4 2 0 1 0 1 5 0 0 0 1 2 0 0 1 0 .500 .625 1.500 2.125 80.0 8 0.0 33.3 Inf
Elrosa Saints 1 1 3 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833 50.0 4 33.3 25.0 1.00
Green Isle 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 .333 0.0 3 0.0 0.0 0.00
Hamel Hawks 1 1 4 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .250 .250 .500 .750 0.0 4 0.0 0.0 0.00
Howard Lake Orphans 2 2 7 1 4 3 1 0 0 2 1 0 0 0 2 1 0 0 0 .571 .667 .714 1.381 16.7 9 14.3 22.2 2.00
Hutchinson Huskies 3 3 10 2 3 2 1 0 0 3 0 0 0 1 2 2 0 0 0 .300 .462 .400 .862 33.3 13 20.0 16.7 1.00
Loretto Larks 3 3 8 2 1 0 1 0 0 2 0 0 0 0 2 2 0 0 1 .125 .300 .250 .550 50.0 10 25.0 20.0 1.00
Maple Lake Lakers 3 3 11 0 3 3 0 0 0 0 0 0 0 1 2 1 0 0 0 .273 .429 .273 .701 0.0 14 9.1 15.4 2.00
Maple Plain 1 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833 0.0 4 0.0 25.0 Inf
Raymond Rockets 2 2 4 2 3 2 0 0 1 3 0 0 0 0 2 1 0 0 0 .750 .833 1.500 2.333 40.0 6 25.0 33.3 2.00
Regal Eagles 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0 3 33.3 0.0 0.00
Shakopee Indians 4 4 16 1 3 2 1 0 0 1 1 0 0 0 1 2 1 0 1 .188 .235 .250 .485 16.7 17 12.5 5.9 0.50
Spring Hill Chargers 1 1 4 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 .250 .250 .500 .750 100.0 4 25.0 0.0 0.00
St Michael 1 1 5 1 2 0 1 0 1 2 0 0 0 0 0 1 0 0 0 .400 .400 1.200 1.600 50.0 5 20.0 0.0 0.00
Waconia Lakers 2 2 8 1 3 2 0 0 1 3 1 0 0 0 1 1 0 0 1 .375 .444 .750 1.194 20.0 9 12.5 11.1 1.00
Watertown Red Devils 5 5 15 3 6 3 2 0 1 3 0 0 0 0 5 2 0 0 0 .400 .550 .733 1.283 27.3 20 13.3 25.0 2.50
Waterville Indians 1 1 3 0 1 1 0 0 0 2 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833 0.0 4 33.3 25.0 1.00
Young America Cardinals 1 1 1 0 1 1 0 0 0 2 0 0 0 0 1 0 0 1 0 1.000 .667 1.000 1.667 0.0 3 0.0 50.0 Inf
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
- 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
1B 39 39 133 24 39 23 11 0 5 40 5 0 0 3 28 24 2 2 4 .293 .422 .489 .910 31.6 166 18.0 17.4 1.17
3B 3 3 11 0 4 4 0 0 0 1 0 0 0 1 1 1 0 0 0 .364 .462 .364 .825 0.0 13 9.1 8.3 1.00
LF 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500 100.0 2 100.0 50.0 1.00
RF 6 6 23 6 7 3 2 0 2 6 0 0 0 1 1 7 1 0 2 .304 .360 .652 1.012 50.0 25 30.4 4.2 0.14
DH 2 2 7 2 3 2 0 0 1 3 0 0 0 0 2 1 0 0 0 .429 .556 .857 1.413 40.0 9 14.3 22.2 2.00
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Batting 3rd 5 5 17 2 4 3 0 0 1 4 1 0 0 2 2 3 0 0 2 .235 .381 .412 .793 20.0 21 17.6 10.5 0.67
Batting 4th 30 30 107 24 39 22 11 0 6 37 4 0 0 1 20 21 2 1 4 .364 .465 .636 1.101 36.4 129 19.6 15.7 0.95
Batting 5th 5 5 16 2 4 2 1 0 1 3 0 0 0 1 3 1 0 0 0 .250 .400 .500 .900 25.0 20 6.2 15.8 3.00
Batting 6th 9 9 29 5 4 3 1 0 0 3 0 0 0 1 7 8 1 1 0 .138 .316 .172 .488 38.5 38 27.6 19.4 0.88
Batting 7th 3 2 7 0 2 2 0 0 0 3 0 0 0 0 1 1 0 0 0 .286 .375 .286 .661 0.0 8 14.3 12.5 1.00
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Starter 51 51 175 33 53 32 13 0 8 50 5 0 0 5 33 34 3 2 6 .303 .423 .514 .938 33.0 215 19.4 15.9 0.97
Substitution 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Non-League 52 51 176 33 53 32 13 0 8 50 5 0 0 5 33 34 3 2 6 .301 .421 .511 .933 33.0 216 19.3 15.8 0.97
All-Time Pitching Split Stats
Overall GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Total 0 0 1 2 .333 2 0 0 - - 14.1 67 9 11 7 15 17 7 0 0 4.40 1.67 10.67 9.42 - 0 0 0 1 12 12
Home/Away GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Home 0 0 0 1 .000 2 0 0 - - 8.0 40 5 7 7 12 12 6 0 0 7.88 2.12 13.50 13.50 - 0 0 0 0 6 5
Away 0 0 1 1 .500 0 0 0 - - 6.1 27 4 4 0 3 5 1 0 0 0.00 1.11 7.10 4.26 - 0 0 0 1 6 7
Day/Night GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Day 0 0 0 0 .000 0 0 0 - - 2.0 13 2 2 2 6 2 1 0 0 9.00 4.00 9.00 27.00 - 0 0 0 0 2 1
Night 0 0 1 2 .333 2 0 0 - - 12.1 54 7 9 5 9 15 6 0 0 3.65 1.30 10.95 6.57 - 0 0 0 1 10 11
Month GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
June 0 0 1 0 1.000 1 0 0 - - 4.2 20 3 2 2 4 5 2 0 0 3.86 1.50 9.64 7.71 - 0 0 0 0 3 5
July 0 0 0 1 .000 0 0 0 - - 1.2 11 2 5 5 4 2 3 0 0 26.99 3.60 10.80 21.60 - 0 0 0 0 3 0
August 0 0 0 1 .000 1 0 0 - - 8.0 36 4 4 0 7 10 2 0 0 0.00 1.38 11.25 7.88 - 0 0 0 1 6 7
Day of Week GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Sunday 0 0 0 0 .000 0 0 0 - - 3.0 17 2 2 2 6 4 2 0 0 6.00 2.67 12.00 18.00 - 0 0 0 0 4 1
Monday 0 0 0 0 .000 1 0 0 - - 2.0 7 1 0 0 0 3 0 0 0 0.00 0.50 13.50 0.00 - 0 0 0 0 1 2
Tuesday 0 0 0 1 .000 0 0 0 - - 0.2 7 2 5 5 4 0 2 0 0 67.47 9.00 0.00 53.97 - 0 0 0 0 1 0
Thursday 0 0 0 0 .000 0 0 0 - - 1.0 3 0 0 0 0 2 0 0 0 0.00 0.00 18.00 0.00 - 0 0 0 0 0 1
Saturday 0 0 1 1 .500 1 0 0 - - 7.2 33 4 4 0 5 8 3 0 0 0.00 1.17 9.39 5.87 - 0 0 0 1 6 8
Location GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
unknown 0 0 0 0 .000 0 0 0 - - 1.0 3 0 0 0 0 2 0 0 0 0.00 0.00 18.00 0.00 - 0 0 0 0 0 1
Delano Municipal Baseball Park 0 0 0 1 .000 1 0 0 - - 3.2 18 3 5 5 4 5 3 0 0 12.27 1.91 12.27 9.82 - 0 0 0 0 4 2
Elrosa Tournament 0 0 1 0 1.000 0 0 0 - - 2.2 13 2 2 2 4 2 2 0 0 6.75 2.25 6.75 13.50 - 0 0 0 0 2 3
Howard Lake 0 0 0 1 .000 0 0 0 - - 4.2 21 3 4 0 3 4 0 0 0 0.00 1.29 7.71 5.79 - 0 0 0 1 4 5
Loretto 0 0 0 0 .000 0 0 0 - - 1.0 6 1 0 0 2 1 0 0 0 0.00 3.00 9.00 18.00 - 0 0 0 0 2 0
Maple Lake 0 0 0 0 .000 1 0 0 - - 1.1 6 0 0 0 2 3 2 0 0 0.00 1.50 20.26 13.50 - 0 0 0 0 0 1
Opponent GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Hutchinson Huskies 0 0 0 1 .000 0 0 0 - - 4.2 21 3 4 0 3 4 0 0 0 0.00 1.29 7.71 5.79 - 0 0 0 1 4 5
Loretto Larks 0 0 0 0 .000 1 0 0 - - 1.1 6 0 0 0 2 3 2 0 0 0.00 1.50 20.26 13.50 - 0 0 0 0 0 1
Maple Lake Lakers 0 0 0 0 .000 0 0 0 - - 1.0 6 1 0 0 2 1 0 0 0 0.00 3.00 9.00 18.00 - 0 0 0 0 2 0
Raymond Rockets 0 0 1 0 1.000 0 0 0 - - 1.2 6 1 0 0 0 1 1 0 0 0.00 0.60 5.40 0.00 - 0 0 0 0 2 2
Regal Eagles 0 0 0 0 .000 0 0 0 - - 1.0 7 1 2 2 4 1 1 0 0 18.00 5.00 9.00 36.00 - 0 0 0 0 0 1
Shakopee Indians 0 0 0 1 .000 0 0 0 - - 0.2 7 2 5 5 4 0 2 0 0 67.47 9.00 0.00 53.97 - 0 0 0 0 1 0
Watertown Red Devils 0 0 0 0 .000 1 0 0 - - 3.0 11 1 0 0 0 5 1 0 0 0.00 0.33 15.00 0.00 - 0 0 0 0 3 2
Young America Cardinals 0 0 0 0 .000 0 0 0 - - 1.0 3 0 0 0 0 2 0 0 0 0.00 0.00 18.00 0.00 - 0 0 0 0 0 1
Starter GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Substitution 0 0 1 2 .333 2 0 0 - - 14.1 67 9 11 7 15 17 7 0 0 4.40 1.67 10.67 9.42 - 0 0 0 1 12 12
League GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Non-League 0 0 1 2 .333 2 0 0 - - 14.1 67 9 11 7 15 17 7 0 0 4.40 1.67 10.67 9.42 - 0 0 0 1 12 12
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB CS SB PK
Total 327 25 6 21 .982 296 0 0 0 0
Position TC A E DP FPCT PO PB CS SB PK
P 0 0 0 0 1.000 0 0 0 0 0
1B 312 18 5 21 .984 289 0 0 0 0
3B 8 6 0 0 1.000 2 0 0 0 0
LF 0 0 0 0 1.000 0 0 0 0 0
RF 7 1 1 0 .857 5 0 0 0 0
Home/Away TC A E DP FPCT PO PB CS SB PK
Home 249 21 5 17 .980 223 0 0 0 0
Away 78 4 1 4 .987 73 0 0 0 0
Day/Night TC A E DP FPCT PO PB CS SB PK
Day 90 9 2 7 .978 79 0 0 0 0
Night 237 16 4 14 .983 217 0 0 0 0
Month TC A E DP FPCT PO PB CS SB PK
June 67 6 3 3 .955 58 0 0 0 0
July 95 5 1 5 .989 89 0 0 0 0
August 146 14 2 12 .986 130 0 0 0 0
September 19 0 0 1 1.000 19 0 0 0 0
Day of Week TC A E DP FPCT PO PB CS SB PK
Sunday 75 4 1 3 .987 70 0 0 0 0
Monday 0 0 0 0 1.000 0 0 0 0 0
Tuesday 15 2 0 2 1.000 13 0 0 0 0
Wednesday 64 5 2 4 .969 57 0 0 0 0
Thursday 20 3 0 2 1.000 17 0 0 0 0
Friday 68 3 1 3 .985 64 0 0 0 0
Saturday 85 8 2 7 .976 75 0 0 0 0
Location TC A E DP FPCT PO PB CS SB PK
unknown 110 4 2 7 .982 104 0 0 0 0
Maple Lake 8 1 0 1 1.000 7 0 0 0 0
Cologne 12 1 0 1 1.000 11 0 0 0 0
Dassel 0 0 0 0 1.000 0 0 0 0 0
Delano Municipal Baseball Park 101 11 1 3 .990 89 0 0 0 0
Elrosa Tournament 5 0 0 1 1.000 5 0 0 0 0
Green Isle Tournament 3 0 1 0 .667 2 0 0 0 0
Howard Lake 11 0 0 1 1.000 11 0 0 0 0
Loretto 31 8 1 1 .968 22 0 0 0 0
Maple Lake 37 0 1 3 .973 36 0 0 0 0
Milroy 9 0 0 3 1.000 9 0 0 0 0
Opponent TC A E DP FPCT PO PB CS SB PK
Albertville Villains 2 0 0 0 1.000 2 0 0 0 0
Anoka Bucs 8 0 0 1 1.000 8 0 0 0 0
Bird Island Bullfrogs 8 0 0 0 1.000 8 0 0 0 0
Bluffton Braves 10 0 0 1 1.000 10 0 0 0 0
Buffalo Bulldogs 43 2 1 4 .977 40 0 0 0 0
Carver Black Sox 9 0 0 3 1.000 9 0 0 0 0
Chanhassen Red Birds 10 1 0 1 1.000 9 0 0 0 0
Chokio 0 0 0 0 1.000 0 0 0 0 0
Cold Spring Rockies 5 0 0 1 1.000 5 0 0 0 0
Cologne Hollanders 12 1 0 1 1.000 11 0 0 0 0
Dassel-Cokato Saints 11 2 0 0 1.000 9 0 0 0 0
Elrosa Saints 9 0 0 0 1.000 9 0 0 0 0
Green Isle 3 0 1 0 .667 2 0 0 0 0
Hamel Hawks 8 1 0 0 1.000 7 0 0 0 0
Howard Lake Orphans 14 0 1 1 .929 13 0 0 0 0
Hutchinson Huskies 14 4 0 0 1.000 10 0 0 0 0
Loretto Larks 22 0 1 2 .955 21 0 0 0 0
Maple Lake Lakers 25 4 0 1 1.000 21 0 0 0 0
Maple Plain 10 0 0 1 1.000 10 0 0 0 0
Raymond Rockets 0 0 0 0 1.000 0 0 0 0 0
Regal Eagles 0 0 0 0 1.000 0 0 0 0 0
Shakopee Indians 32 3 1 2 .969 28 0 0 0 0
Spring Hill Chargers 9 1 0 0 1.000 8 0 0 0 0
St Michael 7 1 0 1 1.000 6 0 0 0 0
Waconia Lakers 20 2 1 0 .950 17 0 0 0 0
Watertown Red Devils 22 2 0 0 1.000 20 0 0 0 0
Waterville Indians 11 0 0 0 1.000 11 0 0 0 0
Young America Cardinals 3 1 0 1 1.000 2 0 0 0 0
Starter TC A E DP FPCT PO PB CS SB PK
Substitution 327 25 6 21 .982 296 0 0 0 0
League TC A E DP FPCT PO PB CS SB PK
Non-League 327 25 6 21 .982 296 0 0 0 0