Delano Athletics
Medium 11863351 10204916976105497 6444893123831960312 n
  • Jake Gleason
  • #23
  • P
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Pitching
Season GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
2015 9 14 5 4 .556 0 0 0 2 1 72.1 317 79 32 26 18 29 4 4 0 3.24 1.34 3.61 2.24 - 10 0 0 2 97 80
2016 6 12 5 2 .714 1 0 0 0 0 53.2 246 68 34 25 17 22 2 2 0 4.19 1.58 3.69 2.85 - - - - 4 69 59
2017 4 6 1 2 .333 0 0 0 2 0 27.1 125 33 23 18 10 10 1 5 0 5.93 1.57 3.29 3.29 - - - - 0 28 16
2019 6 7 2 0 1.000 0 0 0 0 0 39.2 175 39 20 14 10 12 1 7 0 3.18 1.24 2.72 2.27 - - - - 2 47 52
2020 1 4 2 0 1.000 0 0 0 0 0 19.1 76 17 5 3 3 8 1 0 0 1.40 1.03 3.72 1.40 - - - - 1 25 20
2021 9 10 3 2 .600 0 0 0 1 1 50.2 228 64 35 32 13 23 3 2 0 5.68 1.52 4.09 2.31 - - - - 5 65 57
2022 4 8 5 1 .833 0 0 0 0 0 36.1 172 46 28 22 7 21 3 4 0 5.45 1.46 5.20 1.73 - - - - 2 48 35
2023 2 4 3 0 1.000 0 0 1 0 0 17.0 73 17 9 7 2 16 0 2 0 3.71 1.12 8.47 1.06 - - - - 2 16 17
Career 41 65 26 11 .703 1 0 1 5 2 316.1 1412 363 186 147 80 141 15 26 0 4.18 1.40 4.01 2.28 - 10 0 0 18 395 336
Batting
Season G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
2019 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
2021 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
2022 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
2023 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
Career 5 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 4 0.0 0.0 0.00
Fielding
Season POS TC A E DP FPCT PO PB CS SB PK
2015 P 14 9 2 0 .857 3 0 0 0 0
2016 P 18 15 0 1 1.000 3 0 0 0 0
2017 P 3 3 0 1 1.000 0 0 0 0 0
2019 P 5 5 0 0 1.000 0 0 0 0 0
2020 P 5 3 1 0 .800 1 0 0 0 0
2021 P 9 8 0 0 1.000 1 0 0 0 1
2022 P 4 1 0 0 1.000 3 0 0 0 0
2023 P 5 4 0 0 1.000 1 0 0 0 0
Career 63 48 3 2 .952 12 0 0 0 1