Career Stats
Batting
Season | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 18 | 13 | 51 | 3 | 13 | 10 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | .255 | .296 | .314 | .610 | 16.7 | 56 | 27.5 | 0.21 |
2019 | 18 | 6 | 37 | 4 | 8 | 6 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | .216 | .326 | .324 | .650 | 28.6 | 43 | 24.3 | 0.67 |
2020 | 13 | 1 | 16 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | .250 | .368 | .500 | .868 | 37.5 | 19 | 43.8 | 0.29 |
2021 | 17 | 6 | 31 | 3 | 8 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | .258 | .343 | .290 | .633 | 21.4 | 36 | 25.8 | 0.50 |
2022 | 20 | 6 | 33 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 2 | .121 | .293 | .121 | .414 | 20.0 | 41 | 27.3 | 0.89 |
Career | 86 | 32 | 168 | 16 | 37 | 29 | 6 | 0 | 2 | 18 | 2 | 0 | 3 | 1 | 23 | 47 | 3 | 0 | 5 | .220 | .318 | .292 | .609 | 23.2 | 195 | 28.0 | 0.49 |
Fielding
Season | POS | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|---|
2018 | LF | 15 | 0 | 1 | 0 | .933 | 14 | 0 |
2019 | LF | 3 | 0 | 1 | 0 | .667 | 2 | 0 |
2019 | 2B | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
2019 | C | 4 | 0 | 0 | 0 | 1.000 | 4 | 0 |
2019 | - | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
2020 | 2B | 6 | 3 | 0 | 2 | 1.000 | 3 | 0 |
2020 | - | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 |
2021 | 2B | 2 | 1 | 1 | 0 | .500 | 0 | 0 |
2021 | - | 7 | 5 | 0 | 0 | 1.000 | 2 | 0 |
2022 | - | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 |
2022 | LF | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
2022 | 2B | 10 | 5 | 0 | 0 | 1.000 | 5 | 0 |
Career | 53 | 17 | 3 | 2 | .943 | 33 | 0 |