Delano Athletics
Medium 36f8b244 8343 41dd 938f af5fde4ea01c
  • Nate Norman
  • #3
  • IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

Season:
All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Total 165 135 509 75 114 98 16 0 0 71 11 2 7 25 52 76 15 7 24 .224 .322 .255 .577 32.6 600 14.9 9.3 0.68
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Home 89 69 263 35 55 47 8 0 0 33 4 2 5 12 16 39 11 1 16 .209 .284 .240 .524 31.8 297 14.8 5.7 0.41
Away 76 66 246 40 59 51 8 0 0 38 7 0 2 13 36 37 4 6 8 .240 .359 .272 .631 33.3 303 15.0 12.8 0.97
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Day 36 27 94 17 23 19 4 0 0 16 1 0 1 7 15 8 6 2 5 .245 .381 .287 .669 30.4 119 8.5 13.8 1.88
Night 129 108 415 58 91 79 12 0 0 55 10 2 6 18 37 68 9 5 19 .219 .307 .248 .556 33.3 481 16.4 8.2 0.54
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
May 29 22 95 17 27 24 3 0 0 14 1 0 1 4 11 18 3 0 7 .284 .382 .316 .698 32.7 111 18.9 10.4 0.61
June 74 66 240 26 52 45 7 0 0 29 4 2 2 10 21 27 7 4 10 .217 .302 .246 .548 26.0 277 11.2 8.0 0.78
July 60 45 170 31 35 29 6 0 0 28 5 0 3 9 19 30 5 3 7 .206 .313 .241 .555 41.3 204 17.6 10.1 0.63
August 2 2 4 1 0 0 0 0 0 0 1 0 1 2 1 1 0 0 0 .000 .429 .000 .429 33.3 8 25.0 20.0 1.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Sunday 45 38 140 22 32 25 7 0 0 25 3 0 3 5 13 12 7 3 6 .229 .311 .279 .589 34.9 164 8.6 8.5 1.08
Monday 7 6 23 8 9 6 3 0 0 4 0 0 0 1 7 2 1 0 0 .391 .548 .522 1.070 44.4 31 8.7 23.3 3.50
Tuesday 9 8 25 5 4 2 2 0 0 3 1 0 0 3 1 4 0 0 0 .160 .276 .240 .516 62.5 29 16.0 3.8 0.25
Wednesday 50 37 147 19 32 31 1 0 0 18 1 2 2 3 18 26 5 0 7 .218 .315 .224 .540 29.2 170 17.7 10.9 0.69
Thursday 4 3 11 0 1 1 0 0 0 1 1 0 1 1 0 2 0 0 1 .091 .167 .091 .258 0.0 13 18.2 0.0 0.00
Friday 39 34 135 17 32 29 3 0 0 17 5 0 1 8 10 24 1 2 7 .237 .323 .259 .582 29.3 156 17.8 6.9 0.42
Saturday 11 9 28 4 4 4 0 0 0 3 0 0 0 4 3 6 1 2 3 .143 .297 .143 .440 26.7 37 21.4 9.7 0.50
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
unknown 44 40 146 18 30 25 5 0 0 21 2 1 2 8 13 23 4 2 7 .205 .302 .240 .542 29.0 171 15.8 8.2 0.57
Bentfield Mills Park 1 1 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400 100.0 5 20.0 0.0 0.00
Buffalo 2 2 7 1 4 4 0 0 0 1 1 0 0 0 1 1 0 1 0 .571 .556 .571 1.127 20.0 9 14.3 12.5 1.00
Cokato 5 5 19 4 3 3 0 0 0 0 1 0 0 1 1 5 1 0 1 .158 .238 .158 .396 57.1 21 26.3 5.0 0.20
Cologne 1 1 3 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 .333 .600 .333 .933 0.0 5 0.0 40.0 Inf
Dassel 1 1 4 0 1 1 0 0 0 0 0 0 0 0 1 2 0 0 0 .250 .400 .250 .650 0.0 5 50.0 20.0 0.50
Delano 1 1 2 1 1 1 0 0 0 2 1 0 0 0 1 0 0 1 0 .500 .500 .500 1.000 50.0 4 0.0 33.3 Inf
Delano Municipal Baseball Park 64 48 189 27 43 35 8 0 0 30 2 1 4 7 13 26 7 1 9 .228 .300 .270 .570 34.2 214 13.8 6.4 0.50
Don Timpe Field 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.0 0.00
Elrosa Tournament 3 3 9 0 1 1 0 0 0 0 0 0 0 1 1 1 0 0 1 .111 .273 .111 .384 0.0 11 11.1 10.0 1.00
Farming Tourney 2 2 4 2 0 0 0 0 0 2 0 0 0 2 1 0 0 1 1 .000 .375 .000 .375 50.0 8 0.0 20.0 Inf
Hamel 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500 0.0 4 25.0 0.0 0.00
Howard Lake 4 3 10 1 1 1 0 0 0 2 1 0 0 1 3 2 0 0 0 .100 .357 .100 .457 20.0 14 20.0 23.1 1.50
Hutchinson 4 4 16 1 4 3 1 0 0 1 0 0 0 0 2 2 1 0 0 .250 .333 .312 .646 14.3 18 12.5 11.1 1.00
Irish Stadium 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 3 66.7 0.0 0.00
Jordan Tournament 1 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 100.0 4 0.0 0.0 0.00
Litchfield 4 3 10 0 3 3 0 0 0 3 0 0 0 0 2 1 0 1 0 .300 .385 .300 .685 0.0 13 10.0 16.7 2.00
Loretto 3 2 9 0 1 1 0 0 0 1 0 0 0 1 0 0 1 0 1 .111 .200 .111 .311 0.0 10 0.0 0.0 0.00
Maple Lake 3 2 9 1 2 1 1 0 0 2 0 0 0 0 1 0 0 0 0 .222 .300 .333 .633 33.3 10 0.0 10.0 Inf
Maple plain 1 0 2 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 50.0 2 0.0 0.0 0.00
Optimist Park 2 1 7 3 4 4 0 0 0 0 2 0 0 0 1 0 0 0 0 .571 .625 .571 1.196 60.0 8 0.0 12.5 Inf
Rockford 1 1 2 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167 100.0 3 0.0 33.3 Inf
Rockford High School 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333 100.0 3 0.0 33.3 Inf
Saints Field 2 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 .250 0.0 4 0.0 25.0 Inf
Shakopee 1 1 3 1 1 1 0 0 0 0 0 0 1 1 0 1 0 0 0 .333 .500 .333 .833 50.0 5 33.3 0.0 0.00
St. Anthony 1 1 5 0 1 1 0 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 .400 0.0 5 40.0 0.0 0.00
The Hornets Nest 1 1 5 3 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 .400 .500 .400 .900 100.0 6 20.0 16.7 1.00
The Joe 1 1 6 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 - 6 50.0 0.0 0.00
Veterans Memorial Field 3 2 8 2 3 3 0 0 0 2 0 0 0 1 1 1 0 0 1 .375 .500 .375 .875 33.3 10 12.5 11.1 1.00
Veterans Memorial Park 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 .000 100.0 1 0.0 0.0 0.00
Waverly 4 4 12 2 2 2 0 0 0 2 0 0 0 1 4 1 1 0 1 .167 .412 .167 .578 22.2 17 8.3 25.0 4.00
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Albertville Villains 1 1 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 4 0.0 0.0 0.00
Anoka Bucs 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 4 0.0 0.0 0.00
Belle Plaine 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.0 0.00
Buffalo Bulldogs 10 9 36 3 9 9 0 0 0 2 1 2 0 0 2 7 0 1 2 .250 .282 .250 .532 23.1 39 19.4 5.3 0.29
Chaska Cubs 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
Cokato Kernals 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667 0.0 3 66.7 0.0 0.00
Cokato Kernels 10 7 31 8 10 8 2 0 0 7 1 0 0 3 3 4 1 0 2 .323 .432 .387 .820 42.1 37 12.9 8.8 0.75
Cokato Kings 2 2 9 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .222 .222 .222 .444 100.0 9 0.0 0.0 0.00
Cold Spring Rockies 1 1 3 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 1 .333 .500 .333 .833 0.0 4 33.3 0.0 0.00
Cologne Hollanders 1 1 3 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 .333 .600 .333 .933 0.0 5 0.0 40.0 Inf
Dassel-Cokato Saints 11 7 31 4 9 8 1 0 0 2 0 0 0 2 5 6 1 0 2 .290 .421 .323 .744 21.1 38 19.4 13.9 0.83
Hamel Hawks 3 3 10 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400 0.0 10 10.0 0.0 0.00
Howard Lake Orphans 12 11 37 3 8 8 0 0 0 4 2 0 0 2 5 6 0 1 3 .216 .333 .216 .550 16.7 45 16.2 11.9 0.83
Hutchinson Huskies 14 12 46 4 13 10 3 0 0 9 0 0 0 3 2 8 1 0 1 .283 .353 .348 .701 20.0 51 17.4 4.2 0.25
Jordan Brewers 1 1 5 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .200 .333 .200 .533 50.0 6 0.0 0.0 0.00
Litchfield Blues 11 7 31 5 10 10 0 0 0 5 2 0 0 1 3 3 2 1 1 .323 .389 .323 .711 29.4 36 9.7 8.8 1.00
Loretto Larks 10 7 27 3 3 3 0 0 0 2 0 0 1 1 2 6 1 0 3 .111 .200 .111 .311 30.0 31 22.2 6.9 0.33
Lyon's Pub Warriors 1 1 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.0 0.00
Maple Lake Lakers 12 10 34 4 8 7 1 0 0 8 0 0 2 0 2 4 2 0 1 .235 .278 .265 .542 30.8 38 11.8 5.6 0.50
Maple Plain 9 6 24 4 6 5 1 0 0 4 0 0 0 0 4 1 1 0 0 .250 .357 .292 .649 36.4 28 4.2 14.3 4.00
Milroy Yankees 1 1 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 100.0 4 25.0 0.0 0.00
Minneapolis North Stars 1 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 100.0 4 0.0 0.0 0.00
Minneapolis River Rats 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 4 50.0 0.0 0.00
Monticello Polecats 1 1 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 .000 .000 .000 .000 0.0 4 50.0 0.0 0.00
Montrose/Waverly 13 11 40 11 10 8 2 0 0 6 0 0 1 1 9 3 4 1 2 .250 .392 .300 .692 42.3 52 7.5 18.4 3.00
Mound Mallards 4 3 11 3 3 1 2 0 0 7 1 0 0 2 1 1 0 1 0 .273 .400 .455 .855 50.0 15 9.1 8.3 1.00
Plato Blue Jays 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.0 0.00
Raymond Rockets 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 4 0.0 0.0 0.00
Regal Eagles 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333 0.0 3 0.0 33.3 Inf
Rockford Crows 4 4 12 4 1 1 0 0 0 1 0 0 0 0 4 0 1 0 0 .083 .312 .083 .396 66.7 16 0.0 25.0 Inf
Sartell Stone Poneys 1 1 1 2 0 0 0 0 0 2 0 0 0 2 1 0 0 1 1 .000 .600 .000 .600 50.0 5 0.0 50.0 Inf
Shakopee Indians 7 7 25 3 3 3 0 0 0 3 0 0 1 1 1 4 0 0 0 .120 .185 .120 .305 60.0 28 16.0 3.8 0.25
St. Anthony Hogs 2 2 9 0 2 2 0 0 0 0 1 0 0 0 0 4 0 0 0 .222 .222 .222 .444 0.0 9 44.4 0.0 0.00
St. Louis Park 1 1 2 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 .000 .500 .000 .500 50.0 4 50.0 33.3 1.00
Waconia Lakers 5 4 19 5 6 4 2 0 0 2 1 0 0 0 1 4 0 0 0 .316 .350 .421 .771 71.4 20 21.1 5.0 0.25
Watertown Red Devils 5 3 13 1 4 3 1 0 0 3 0 0 1 2 2 3 0 1 0 .308 .444 .385 .829 12.5 19 23.1 13.3 0.67
Waterville Indians 1 1 2 1 1 0 1 0 0 1 0 0 0 1 1 0 0 0 0 .500 .750 1.000 1.750 33.3 4 0.0 33.3 Inf
Winsted Wildcats 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.0 0.00
Young America Cardinals 1 1 2 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 .000 .333 .000 .333 0.0 4 0.0 0.0 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
- 14 0 14 3 4 3 1 0 0 3 0 0 0 1 4 2 1 0 1 .286 .474 .357 .831 27.3 19 14.3 22.2 2.00
C 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500 0.0 4 50.0 0.0 0.00
2B 30 29 114 17 31 28 3 0 0 16 5 1 1 4 10 14 4 2 6 .272 .346 .298 .644 30.9 131 12.3 8.1 0.71
3B 34 26 98 17 15 14 1 0 0 12 0 0 0 2 11 10 4 1 6 .153 .250 .163 .413 44.7 112 10.2 10.1 1.10
SS 61 56 204 26 51 44 7 0 0 31 3 1 5 13 19 35 4 3 9 .250 .347 .284 .632 27.1 244 17.2 8.5 0.54
LF 14 13 42 9 8 4 4 0 0 7 1 0 0 3 6 7 2 0 0 .190 .333 .286 .619 47.4 51 16.7 12.5 0.86
CF 5 4 15 3 2 2 0 0 0 1 1 0 0 1 2 2 0 0 0 .133 .278 .133 .411 60.0 18 13.3 11.8 1.00
RF 4 4 11 0 2 2 0 0 0 1 1 0 1 1 0 4 0 1 0 .182 .231 .182 .413 0.0 14 36.4 0.0 0.00
DH 2 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0 7 0.0 0.0 0.00
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Batting 1st 5 4 17 5 2 2 0 0 0 1 1 0 0 1 1 6 0 0 3 .118 .211 .118 .328 71.4 19 35.3 5.6 0.17
Batting 2nd 14 13 57 11 15 15 0 0 0 6 4 0 0 1 7 6 3 1 2 .263 .348 .263 .612 39.3 66 10.5 10.9 1.17
Batting 3rd 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 4 0.0 0.0 0.00
Batting 4th 4 1 6 2 4 3 1 0 0 0 0 0 0 0 2 0 0 0 0 .667 .750 .833 1.583 33.3 8 0.0 25.0 Inf
Batting 5th 14 13 50 9 10 8 2 0 0 12 0 0 1 3 7 7 1 1 6 .200 .328 .240 .568 33.3 62 14.0 12.3 1.00
Batting 6th 49 41 151 14 35 31 4 0 0 20 2 1 3 6 16 22 0 1 6 .232 .328 .258 .586 22.2 177 14.6 9.6 0.73
Batting 7th 32 27 97 12 18 14 4 0 0 10 1 1 1 5 8 15 2 2 2 .186 .277 .227 .504 34.3 113 15.5 7.6 0.53
Batting 8th 20 17 59 16 16 14 2 0 0 9 3 0 1 5 6 8 4 1 4 .271 .380 .305 .685 45.7 72 13.6 9.2 0.75
Batting 9th 25 18 68 6 14 11 3 0 0 13 0 0 1 4 5 12 4 1 1 .206 .295 .250 .545 21.4 79 17.6 6.8 0.42
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Starter 135 135 474 69 103 90 13 0 0 66 11 2 7 22 47 71 13 7 22 .217 .313 .245 .557 33.3 557 15.0 9.0 0.66
Substitution 30 0 35 6 11 8 3 0 0 5 0 0 0 3 5 5 2 0 2 .314 .442 .400 .842 26.1 43 14.3 12.5 1.00
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
League/Conference 123 97 372 58 93 81 12 0 0 57 8 2 4 15 42 51 14 5 17 .250 .346 .282 .628 32.0 438 13.7 10.1 0.82
Non-League 42 38 137 17 21 17 4 0 0 14 3 0 3 10 10 25 1 2 7 .153 .258 .182 .440 34.7 162 18.2 6.8 0.40
All-Time Pitching Split Stats
Overall GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Total 0 0 0 0 .000 0 0 0 - - 1.0 5 2 0 0 0 0 0 1 0 0.00 2.00 0.00 0.00 - 0 0 0 0 1 1
Home/Away GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Away 0 0 0 0 .000 0 0 0 - - 1.0 5 2 0 0 0 0 0 1 0 0.00 2.00 0.00 0.00 - 0 0 0 0 1 1
Day/Night GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Night 0 0 0 0 .000 0 0 0 - - 1.0 5 2 0 0 0 0 0 1 0 0.00 2.00 0.00 0.00 - 0 0 0 0 1 1
Month GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
June 0 0 0 0 .000 0 0 0 - - 1.0 5 2 0 0 0 0 0 1 0 0.00 2.00 0.00 0.00 - 0 0 0 0 1 1
Day of Week GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Friday 0 0 0 0 .000 0 0 0 - - 1.0 5 2 0 0 0 0 0 1 0 0.00 2.00 0.00 0.00 - 0 0 0 0 1 1
Location GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Hamel 0 0 0 0 .000 0 0 0 - - 1.0 5 2 0 0 0 0 0 1 0 0.00 2.00 0.00 0.00 - 0 0 0 0 1 1
Opponent GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Hamel Hawks 0 0 0 0 .000 0 0 0 - - 1.0 5 2 0 0 0 0 0 1 0 0.00 2.00 0.00 0.00 - 0 0 0 0 1 1
Starter GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Substitution 0 0 0 0 .000 0 0 0 - - 1.0 5 2 0 0 0 0 0 1 0 0.00 2.00 0.00 0.00 - 0 0 0 0 1 1
League GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Non-League 0 0 0 0 .000 0 0 0 - - 1.0 5 2 0 0 0 0 0 1 0 0.00 2.00 0.00 0.00 - 0 0 0 0 1 1
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB CS SB PK
Total 542 304 41 49 .924 197 4 0 0 0
Position TC A E DP FPCT PO PB CS SB PK
- 10 7 1 0 .900 2 0 0 0 0
C 8 0 0 0 1.000 8 4 0 0 0
2B 122 60 7 12 .943 55 0 0 0 0
3B 70 51 6 9 .914 13 0 0 0 0
SS 298 182 25 27 .916 91 0 0 0 0
LF 20 3 1 1 .950 16 0 0 0 0
CF 6 0 0 0 1.000 6 0 0 0 0
RF 8 1 1 0 .875 6 0 0 0 0
Home/Away TC A E DP FPCT PO PB CS SB PK
Home 269 149 22 27 .918 98 4 0 0 0
Away 273 155 19 22 .930 99 0 0 0 0
Day/Night TC A E DP FPCT PO PB CS SB PK
Day 109 58 4 5 .963 47 0 0 0 0
Night 433 246 37 44 .915 150 4 0 0 0
Month TC A E DP FPCT PO PB CS SB PK
May 92 54 7 12 .924 31 4 0 0 0
June 250 143 14 24 .944 93 0 0 0 0
July 194 105 19 13 .902 70 0 0 0 0
August 6 2 1 0 .833 3 0 0 0 0
Day of Week TC A E DP FPCT PO PB CS SB PK
Sunday 155 90 5 19 .968 60 0 0 0 0
Monday 23 16 1 1 .957 6 0 0 0 0
Tuesday 29 17 3 3 .897 9 0 0 0 0
Wednesday 151 88 16 14 .894 47 0 0 0 0
Thursday 14 9 1 3 .929 4 0 0 0 0
Friday 128 67 14 7 .891 47 0 0 0 0
Saturday 42 17 1 2 .976 24 4 0 0 0
Location TC A E DP FPCT PO PB CS SB PK
unknown 143 90 11 17 .923 42 0 0 0 0
Bentfield Mills Park 5 3 0 2 1.000 2 0 0 0 0
Buffalo 10 7 0 1 1.000 3 0 0 0 0
Cokato 25 13 4 1 .840 8 0 0 0 0
Cologne 5 2 1 1 .800 2 0 0 0 0
Dassel 6 3 2 0 .667 1 0 0 0 0
Delano 8 6 0 0 1.000 2 0 0 0 0
Delano Municipal Baseball Park 199 105 18 18 .910 76 4 0 0 0
Don Timpe Field 0 0 0 0 1.000 0 0 0 0 0
Elrosa Tournament 9 3 0 1 1.000 6 0 0 0 0
Farming Tourney 10 7 0 0 1.000 3 0 0 0 0
Hamel 4 2 2 0 .500 0 0 0 0 0
Howard Lake 10 6 0 0 1.000 4 0 0 0 0
Hutchinson 18 11 0 1 1.000 7 0 0 0 0
Irish Stadium 4 1 0 0 1.000 3 0 0 0 0
Jordan Tournament 2 2 0 0 1.000 0 0 0 0 0
Litchfield 13 6 1 2 .923 6 0 0 0 0
Loretto 8 4 1 1 .875 3 0 0 0 0
Maple Lake 9 5 0 1 1.000 4 0 0 0 0
Maple plain 2 1 0 0 1.000 1 0 0 0 0
Optimist Park 2 1 0 1 1.000 1 0 0 0 0
Rockford 1 1 0 0 1.000 0 0 0 0 0
Rockford High School 1 0 0 0 1.000 1 0 0 0 0
Saints Field 7 2 0 1 1.000 5 0 0 0 0
Shakopee 11 7 0 0 1.000 4 0 0 0 0
St. Anthony 7 4 0 0 1.000 3 0 0 0 0
The Hornets Nest 6 5 0 0 1.000 1 0 0 0 0
The Joe 1 0 0 0 1.000 1 0 0 0 0
Veterans Memorial Field 6 1 1 0 .833 4 0 0 0 0
Veterans Memorial Park 0 0 0 0 1.000 0 0 0 0 0
Waverly 10 6 0 1 1.000 4 0 0 0 0
Opponent TC A E DP FPCT PO PB CS SB PK
Albertville Villains 1 1 0 1 1.000 0 0 0 0 0
Belle Plaine 2 2 0 0 1.000 0 0 0 0 0
Buffalo Bulldogs 45 31 3 3 .933 11 0 0 0 0
Chaska Cubs 0 0 0 0 1.000 0 0 0 0 0
Cokato Kernals 7 2 3 0 .571 2 0 0 0 0
Cokato Kernels 37 16 5 3 .865 16 0 0 0 0
Cokato Kings 10 7 0 4 1.000 3 0 0 0 0
Cold Spring Rockies 6 3 0 1 1.000 3 0 0 0 0
Cologne Hollanders 5 2 1 1 .800 2 0 0 0 0
Dassel-Cokato Saints 36 18 5 5 .861 13 0 0 0 0
Hamel Hawks 8 4 3 0 .625 1 0 0 0 0
Howard Lake Orphans 52 34 2 7 .962 16 0 0 0 0
Hutchinson Huskies 45 26 1 2 .978 18 0 0 0 0
Jordan Brewers 5 2 0 2 1.000 3 0 0 0 0
Litchfield Blues 20 11 2 4 .900 7 0 0 0 0
Loretto Larks 21 11 1 4 .952 9 0 0 0 0
Lyon's Pub Warriors 2 1 1 0 .500 0 0 0 0 0
Maple Lake Lakers 35 19 2 1 .943 14 0 0 0 0
Maple Plain 24 13 2 2 .917 9 0 0 0 0
Maple Plain Diamond Devils 0 0 0 0 1.000 0 0 0 0 0
Milroy Yankees 3 2 0 0 1.000 1 0 0 0 0
Minneapolis North Stars 2 2 0 0 1.000 0 0 0 0 0
Minneapolis River Rats 5 3 0 1 1.000 2 0 0 0 0
Monticello Polecats 3 3 0 0 1.000 0 0 0 0 0
Montrose/Waverly 44 28 2 7 .955 14 0 0 0 0
Mound Mallards 21 14 2 0 .905 5 0 0 0 0
Plato Blue Jays 0 0 0 0 1.000 0 0 0 0 0
Regal Eagles 3 0 0 0 1.000 3 0 0 0 0
Rockford Crows 3 1 0 0 1.000 2 0 0 0 0
Sartell Stone Poneys 5 3 0 0 1.000 2 0 0 0 0
Shakopee Indians 26 18 1 0 .962 7 0 0 0 0
St. Anthony Hogs 15 4 0 0 1.000 11 4 0 0 0
St. Louis Park 2 1 0 0 1.000 1 0 0 0 0
Waconia Lakers 18 6 3 1 .833 9 0 0 0 0
Watertown Red Devils 21 11 1 0 .952 9 0 0 0 0
Waterville Indians 1 0 0 0 1.000 1 0 0 0 0
Winsted Wildcats 5 4 0 0 1.000 1 0 0 0 0
Young America Cardinals 4 1 1 0 .750 2 0 0 0 0
Starter TC A E DP FPCT PO PB CS SB PK
Substitution 542 304 41 49 .924 197 4 0 0 0
League TC A E DP FPCT PO PB CS SB PK
League/Conference 400 231 30 42 .925 139 0 0 0 0
Non-League 142 73 11 7 .923 58 4 0 0 0