Delano Athletics
Medium 36f8b244 8343 41dd 938f af5fde4ea01c
  • Nate Norman
  • #3
  • IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Total 126 100 382 58 95 82 13 0 0 58 8 2 4 16 43 51 15 5 17 .249 .345 .283 .628 31.2 450 13.4 10.1 0.84
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Home 64 47 183 25 42 37 5 0 0 22 3 2 3 8 13 27 11 0 10 .230 .309 .257 .566 29.8 207 14.8 6.6 0.48
Away 62 53 199 33 53 45 8 0 0 36 5 0 1 8 30 24 4 5 7 .266 .376 .307 .683 32.4 243 12.1 13.1 1.25
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Day 29 20 79 13 21 17 4 0 0 14 1 0 1 2 10 5 6 1 3 .266 .359 .316 .675 31.0 93 6.3 11.2 2.00
Night 97 80 303 45 74 65 9 0 0 44 7 2 3 14 33 46 9 4 14 .244 .342 .274 .616 31.2 357 15.2 9.8 0.72
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
May 23 18 74 17 26 23 3 0 0 13 1 0 1 3 11 9 3 0 6 .351 .455 .392 .846 34.7 89 12.2 12.9 1.22
June 55 48 180 20 41 36 5 0 0 22 4 2 1 6 17 22 6 3 6 .228 .311 .256 .566 26.3 207 12.2 8.6 0.77
July 45 31 118 21 26 22 4 0 0 22 3 0 2 6 14 20 5 2 5 .220 .329 .254 .583 37.5 142 16.9 10.6 0.70
August 3 3 10 0 2 1 1 0 0 1 0 0 0 1 1 0 1 0 0 .200 .333 .300 .633 0.0 12 0.0 9.1 Inf
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Sunday 39 32 122 20 30 23 7 0 0 21 3 0 1 4 12 10 7 3 6 .246 .326 .303 .630 33.9 142 8.2 9.0 1.20
Monday 5 5 16 7 5 4 1 0 0 3 0 0 0 1 7 2 1 0 0 .312 .542 .375 .917 50.0 24 12.5 30.4 3.50
Tuesday 5 4 11 2 2 0 2 0 0 2 1 0 0 2 0 4 0 0 0 .182 .308 .364 .671 50.0 13 36.4 0.0 0.00
Wednesday 42 30 118 17 26 26 0 0 0 17 0 2 2 2 16 20 5 0 6 .220 .324 .220 .544 30.9 138 16.9 11.9 0.80
Thursday 2 1 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 .200 .200 .200 .400 0.0 5 20.0 0.0 0.00
Friday 30 27 105 12 31 28 3 0 0 15 4 0 1 7 8 14 1 2 4 .295 .377 .324 .701 23.5 123 13.3 7.1 0.57
Saturday 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 5 0.0 0.0 0.00
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
unknown 30 27 103 10 27 23 4 0 0 18 0 1 1 3 7 14 3 2 5 .262 .322 .301 .623 22.2 116 13.6 6.4 0.50
Bentfield Mills Park 1 1 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400 100.0 5 20.0 0.0 0.00
Buffalo 2 2 7 1 4 4 0 0 0 1 1 0 0 0 1 1 0 1 0 .571 .556 .571 1.127 20.0 9 14.3 12.5 1.00
Cokato 5 5 19 4 3 3 0 0 0 0 1 0 0 1 1 5 1 0 1 .158 .238 .158 .396 57.1 21 26.3 5.0 0.20
Dassel 2 2 6 0 1 1 0 0 0 0 0 0 0 1 2 2 1 0 0 .167 .444 .167 .611 0.0 9 33.3 25.0 1.00
Delano 1 1 2 1 1 1 0 0 0 2 1 0 0 0 1 0 0 1 0 .500 .500 .500 1.000 50.0 4 0.0 33.3 Inf
Delano Municipal Baseball Park 49 36 141 23 32 26 6 0 0 22 2 1 3 6 13 18 7 0 8 .227 .319 .270 .588 34.8 163 12.8 8.4 0.72
Don Timpe Field 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.0 0.00
Howard Lake 4 3 10 1 1 1 0 0 0 2 1 0 0 1 3 2 0 0 0 .100 .357 .100 .457 20.0 14 20.0 23.1 1.50
Hutchinson 4 4 16 1 4 3 1 0 0 1 0 0 0 0 2 2 1 0 0 .250 .333 .312 .646 14.3 18 12.5 11.1 1.00
Irish Stadium 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 3 66.7 0.0 0.00
Litchfield 4 3 10 0 3 3 0 0 0 3 0 0 0 0 2 1 0 1 0 .300 .385 .300 .685 0.0 13 10.0 16.7 2.00
Loretto 3 2 9 0 1 1 0 0 0 1 0 0 0 1 0 0 1 0 1 .111 .200 .111 .311 0.0 10 0.0 0.0 0.00
Maple Lake 3 2 9 1 2 1 1 0 0 2 0 0 0 0 1 0 0 0 0 .222 .300 .333 .633 33.3 10 0.0 10.0 Inf
Maple plain 1 0 2 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 50.0 2 0.0 0.0 0.00
Optimist Park 2 1 7 3 4 4 0 0 0 0 2 0 0 0 1 0 0 0 0 .571 .625 .571 1.196 60.0 8 0.0 12.5 Inf
Rockford 1 1 2 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167 100.0 3 0.0 33.3 Inf
Rockford High School 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333 100.0 3 0.0 33.3 Inf
Saints Field 2 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 .250 0.0 4 0.0 25.0 Inf
The Hornets Nest 1 1 5 3 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 .400 .500 .400 .900 100.0 6 20.0 16.7 1.00
Veterans Memorial Field 3 2 8 2 3 3 0 0 0 2 0 0 0 1 1 1 0 0 1 .375 .500 .375 .875 33.3 10 12.5 11.1 1.00
Veterans Memorial Park 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 .000 100.0 1 0.0 0.0 0.00
Waverly 4 4 12 2 2 2 0 0 0 2 0 0 0 1 4 1 1 0 1 .167 .412 .167 .578 22.2 17 8.3 25.0 4.00
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Buffalo Bulldogs 10 9 36 3 9 9 0 0 0 2 1 2 0 0 2 7 0 1 2 .250 .282 .250 .532 23.1 39 19.4 5.3 0.29
Cokato Kernals 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667 0.0 3 66.7 0.0 0.00
Cokato Kernels 10 7 31 8 10 8 2 0 0 7 1 0 0 3 3 4 1 0 2 .323 .432 .387 .820 42.1 37 12.9 8.8 0.75
Cokato Kings 2 2 9 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .222 .222 .222 .444 100.0 9 0.0 0.0 0.00
Dassel-Cokato Saints 11 7 31 4 9 8 1 0 0 2 0 0 0 2 5 6 1 0 2 .290 .421 .323 .744 21.1 38 19.4 13.9 0.83
Howard Lake Orphans 13 12 42 3 10 9 1 0 0 5 2 0 0 2 5 6 0 1 3 .238 .340 .262 .602 15.0 50 14.3 10.6 0.83
Hutchinson Huskies 14 12 46 4 13 10 3 0 0 9 0 0 0 3 2 8 1 0 1 .283 .353 .348 .701 20.0 51 17.4 4.2 0.25
Lake City Serpents 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.0 0.00
Litchfield Blues 11 7 31 5 10 10 0 0 0 5 2 0 0 1 3 3 2 1 1 .323 .389 .323 .711 29.4 36 9.7 8.8 1.00
Loretto Larks 11 8 29 3 3 3 0 0 0 2 0 0 1 2 3 6 2 0 3 .103 .235 .103 .339 23.1 35 20.7 9.4 0.50
Maple Lake Lakers 12 10 34 4 8 7 1 0 0 8 0 0 2 0 2 4 2 0 1 .235 .278 .265 .542 30.8 38 11.8 5.6 0.50
Maple Plain 9 6 24 4 6 5 1 0 0 4 0 0 0 0 4 1 1 0 0 .250 .357 .292 .649 36.4 28 4.2 14.3 4.00
Montrose/Waverly 13 11 40 11 10 8 2 0 0 6 0 0 1 1 9 3 4 1 2 .250 .392 .300 .692 42.3 52 7.5 18.4 3.00
Mound Mallards 4 3 11 3 3 1 2 0 0 7 1 0 0 2 1 1 0 1 0 .273 .400 .455 .855 50.0 15 9.1 8.3 1.00
Rockford Crows 4 4 12 4 1 1 0 0 0 1 0 0 0 0 4 0 1 0 0 .083 .312 .083 .396 66.7 16 0.0 25.0 Inf
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
- 12 0 9 3 2 2 0 0 0 2 0 0 0 1 4 1 1 0 1 .222 .500 .222 .722 33.3 14 11.1 30.8 4.00
2B 23 22 87 15 26 23 3 0 0 13 4 1 1 2 8 10 3 2 6 .299 .364 .333 .697 33.3 100 11.5 8.4 0.80
3B 23 16 62 12 14 13 1 0 0 9 0 0 0 1 9 3 4 1 2 .226 .329 .242 .571 40.0 73 4.8 12.7 3.00
SS 51 47 176 19 44 38 6 0 0 27 3 1 3 9 16 31 5 2 7 .250 .340 .284 .624 23.5 206 17.6 8.3 0.52
LF 12 11 34 8 7 4 3 0 0 6 1 0 0 2 5 4 2 0 0 .206 .341 .294 .636 50.0 41 11.8 12.8 1.25
CF 3 2 7 1 1 1 0 0 0 1 0 0 0 1 1 0 0 0 0 .143 .333 .143 .476 33.3 9 0.0 12.5 Inf
RF 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500 0.0 4 50.0 0.0 0.00
DH 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 3 0.0 0.0 0.00
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Batting 1st 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 .000 100.0 1 0.0 0.0 0.00
Batting 2nd 12 11 47 11 14 14 0 0 0 4 4 0 0 1 7 3 3 1 2 .298 .393 .298 .691 40.7 56 6.4 13.0 2.33
Batting 3rd 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 1 0.0 0.0 0.00
Batting 4th 3 0 2 1 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 25.0 4 0.0 50.0 Inf
Batting 5th 10 9 39 5 9 7 2 0 0 10 0 0 0 0 6 5 1 0 4 .231 .333 .282 .615 25.0 45 12.8 13.3 1.20
Batting 6th 35 29 107 9 28 25 3 0 0 17 1 1 3 3 10 17 1 1 4 .262 .339 .290 .629 19.6 124 15.9 8.5 0.59
Batting 7th 26 21 77 10 13 10 3 0 0 9 1 1 1 5 8 11 2 2 2 .169 .283 .208 .490 33.3 93 14.3 9.4 0.73
Batting 8th 19 16 57 16 16 14 2 0 0 9 2 0 0 4 6 8 4 1 4 .281 .382 .316 .698 47.1 68 14.0 9.5 0.75
Batting 9th 19 14 52 5 13 10 3 0 0 9 0 0 0 2 4 7 3 0 1 .250 .328 .308 .635 21.7 58 13.5 7.1 0.57
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Starter 100 100 356 52 86 75 11 0 0 54 8 2 4 14 38 49 13 5 15 .242 .334 .272 .607 31.3 417 13.8 9.6 0.78
Substitution 26 0 26 6 9 7 2 0 0 4 0 0 0 2 5 2 2 0 2 .346 .485 .423 .908 30.0 33 7.7 16.1 2.50
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
League/Conference 126 100 382 58 95 82 13 0 0 58 8 2 4 16 43 51 15 5 17 .249 .345 .283 .628 31.2 450 13.4 10.1 0.84
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB CS SB PK
Total 413 239 31 44 .925 143 0 0 0 0
Position TC A E DP FPCT PO PB CS SB PK
- 5 4 0 0 1.000 1 0 0 0 0
2B 89 42 6 8 .933 41 0 0 0 0
3B 45 32 2 8 .956 11 0 0 0 0
SS 252 158 22 27 .913 72 0 0 0 0
LF 18 3 1 1 .944 14 0 0 0 0
CF 3 0 0 0 1.000 3 0 0 0 0
RF 1 0 0 0 1.000 1 0 0 0 0
Home/Away TC A E DP FPCT PO PB CS SB PK
Home 196 117 16 24 .918 63 0 0 0 0
Away 217 122 15 20 .931 80 0 0 0 0
Day/Night TC A E DP FPCT PO PB CS SB PK
Day 80 44 3 4 .962 33 0 0 0 0
Night 333 195 28 40 .916 110 0 0 0 0
Month TC A E DP FPCT PO PB CS SB PK
May 74 46 6 12 .919 22 0 0 0 0
June 188 108 10 21 .947 70 0 0 0 0
July 138 77 14 9 .899 47 0 0 0 0
August 13 8 1 2 .923 4 0 0 0 0
Day of Week TC A E DP FPCT PO PB CS SB PK
Sunday 136 78 5 20 .963 53 0 0 0 0
Monday 16 11 0 1 1.000 5 0 0 0 0
Tuesday 15 9 2 1 .867 4 0 0 0 0
Wednesday 119 72 13 12 .891 34 0 0 0 0
Thursday 9 7 0 2 1.000 2 0 0 0 0
Friday 112 58 11 7 .902 43 0 0 0 0
Saturday 6 4 0 1 1.000 2 0 0 0 0
Location TC A E DP FPCT PO PB CS SB PK
unknown 108 69 8 15 .926 31 0 0 0 0
Bentfield Mills Park 5 3 0 2 1.000 2 0 0 0 0
Buffalo 10 7 0 1 1.000 3 0 0 0 0
Cokato 25 13 4 1 .840 8 0 0 0 0
Dassel 11 6 2 2 .818 3 0 0 0 0
Delano 8 6 0 0 1.000 2 0 0 0 0
Delano Municipal Baseball Park 149 85 14 15 .906 50 0 0 0 0
Don Timpe Field 0 0 0 0 1.000 0 0 0 0 0
Howard Lake 10 6 0 0 1.000 4 0 0 0 0
Hutchinson 18 11 0 1 1.000 7 0 0 0 0
Irish Stadium 4 1 0 0 1.000 3 0 0 0 0
Litchfield 13 6 1 2 .923 6 0 0 0 0
Loretto 8 4 1 1 .875 3 0 0 0 0
Maple Lake 9 5 0 1 1.000 4 0 0 0 0
Maple plain 2 1 0 0 1.000 1 0 0 0 0
Optimist Park 2 1 0 1 1.000 1 0 0 0 0
Rockford 1 1 0 0 1.000 0 0 0 0 0
Rockford High School 1 0 0 0 1.000 1 0 0 0 0
Saints Field 7 2 0 1 1.000 5 0 0 0 0
The Hornets Nest 6 5 0 0 1.000 1 0 0 0 0
Veterans Memorial Field 6 1 1 0 .833 4 0 0 0 0
Veterans Memorial Park 0 0 0 0 1.000 0 0 0 0 0
Waverly 10 6 0 1 1.000 4 0 0 0 0
Opponent TC A E DP FPCT PO PB CS SB PK
Buffalo Bulldogs 45 31 3 3 .933 11 0 0 0 0
Cokato Kernals 7 2 3 0 .571 2 0 0 0 0
Cokato Kernels 37 16 5 3 .865 16 0 0 0 0
Cokato Kings 10 7 0 4 1.000 3 0 0 0 0
Dassel-Cokato Saints 36 18 5 5 .861 13 0 0 0 0
Howard Lake Orphans 56 36 3 7 .946 17 0 0 0 0
Hutchinson Huskies 45 26 1 2 .978 18 0 0 0 0
Lake City Serpents 4 3 0 0 1.000 1 0 0 0 0
Litchfield Blues 20 11 2 4 .900 7 0 0 0 0
Loretto Larks 26 14 1 6 .962 11 0 0 0 0
Maple Lake Lakers 35 19 2 1 .943 14 0 0 0 0
Maple Plain 24 13 2 2 .917 9 0 0 0 0
Maple Plain Diamond Devils 0 0 0 0 1.000 0 0 0 0 0
Montrose/Waverly 44 28 2 7 .955 14 0 0 0 0
Mound Mallards 21 14 2 0 .905 5 0 0 0 0
Rockford Crows 3 1 0 0 1.000 2 0 0 0 0
Starter TC A E DP FPCT PO PB CS SB PK
Substitution 413 239 31 44 .925 143 0 0 0 0
League TC A E DP FPCT PO PB CS SB PK
League/Conference 413 239 31 44 .925 143 0 0 0 0