Delano Athletics
Medium 36f8b244 8343 41dd 938f af5fde4ea01c
  • Nate Norman
  • #3
  • IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Total 69 57 216 28 36 30 5 0 1 27 3 0 10 11 13 43 5 3 14 .167 .247 .204 .451 35.4 253 19.9 5.7 0.30
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Home 44 35 131 16 24 19 4 0 1 20 1 0 6 6 6 21 4 2 9 .183 .248 .237 .485 32.7 151 16.0 4.4 0.29
Away 25 22 85 12 12 11 1 0 0 7 2 0 4 5 7 22 1 1 5 .141 .245 .153 .398 40.0 102 25.9 7.6 0.32
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Day 23 18 56 9 9 7 1 0 1 10 0 0 6 6 6 10 2 2 5 .161 .300 .232 .532 32.1 76 17.9 9.7 0.60
Night 46 39 160 19 27 23 4 0 0 17 3 0 4 5 7 33 3 1 9 .169 .225 .194 .419 37.3 177 20.6 4.2 0.21
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
May 6 4 21 0 1 1 0 0 0 1 0 0 0 1 0 9 0 0 1 .048 .091 .048 .139 0.0 22 42.9 0.0 0.00
June 19 18 60 6 11 9 2 0 0 7 0 0 1 4 4 5 1 1 4 .183 .275 .217 .492 25.0 70 8.3 6.2 0.80
July 16 15 57 10 11 9 2 0 0 6 2 0 1 3 5 10 0 1 2 .193 .288 .228 .516 47.6 67 17.5 8.1 0.50
August 27 19 74 12 13 11 1 0 1 13 1 0 8 3 4 18 4 1 6 .176 .244 .230 .474 40.0 90 24.3 5.1 0.22
September 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0 4 25.0 0.0 0.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Sunday 16 12 41 5 4 3 0 0 1 6 0 0 5 3 2 8 3 0 3 .098 .196 .171 .366 33.3 51 19.5 4.7 0.25
Monday 2 1 7 1 4 2 2 0 0 1 0 0 0 0 0 0 0 0 0 .571 .571 .857 1.429 25.0 7 0.0 0.0 0.00
Tuesday 4 4 14 3 2 2 0 0 0 1 0 0 0 1 1 0 0 0 0 .143 .250 .143 .393 75.0 16 0.0 6.7 Inf
Wednesday 10 9 37 2 8 7 1 0 0 1 1 0 0 1 3 6 0 0 2 .216 .293 .243 .536 14.3 41 16.2 7.5 0.50
Thursday 3 3 9 1 1 1 0 0 0 3 1 0 1 1 1 2 0 0 0 .111 .273 .111 .384 33.3 12 22.2 10.0 0.50
Friday 14 11 49 8 7 6 1 0 0 6 1 0 0 1 2 14 1 0 3 .143 .192 .163 .356 57.1 52 28.6 3.9 0.14
Saturday 20 17 59 8 10 9 1 0 0 9 0 0 4 4 4 13 1 3 6 .169 .257 .186 .444 32.0 74 22.0 6.3 0.31
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
unknown 21 19 70 10 11 8 2 0 1 7 2 0 1 5 7 11 1 0 4 .157 .280 .229 .509 35.7 83 15.7 9.1 0.64
Maple Lake 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
Cologne 1 1 3 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 .333 .600 .333 .933 0.0 5 0.0 40.0 Inf
Dassel 1 1 4 0 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500 0.0 4 25.0 0.0 0.00
Delano Municipal Baseball Park 19 16 61 6 11 9 2 0 0 9 0 0 3 1 1 13 1 1 3 .180 .203 .213 .416 35.3 67 21.3 1.6 0.8
Dundas 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0 4 25.0 0.0 0.00
Elrosa Tournament 3 3 9 0 1 1 0 0 0 0 0 0 0 1 1 1 0 0 1 .111 .273 .111 .384 0.0 11 11.1 10.0 1.00
Farming Tourney 2 2 4 2 0 0 0 0 0 2 0 0 0 2 1 0 0 1 1 .000 .375 .000 .375 50.0 8 0.0 20.0 Inf
Hamburg 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 4 0.0 0.0 0.00
Hamel 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500 0.0 4 25.0 0.0 0.00
Howard Lake 2 2 9 3 2 2 0 0 0 1 0 0 0 0 0 1 1 0 2 .222 .222 .222 .444 60.0 9 11.1 0.0 0.00
Jordan Tournament 1 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 100.0 4 0.0 0.0 0.00
Litchfield 3 0 1 1 1 0 1 0 0 2 0 0 1 1 0 0 0 1 0 1.000 .667 2.000 2.667 50.0 4 0.0 0.0 0.00
Loretto 5 5 16 1 4 4 0 0 0 4 0 0 2 0 1 5 1 0 0 .250 .294 .250 .544 16.7 19 31.2 5.9 0.20
Maple Lake 2 0 3 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 .000 .000 .000 .000 - 4 66.7 0.0 0.00
Milroy 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 2 0.0 0.0 0.00
Shakopee 1 1 3 1 1 1 0 0 0 0 0 0 1 1 0 1 0 0 0 .333 .500 .333 .833 50.0 5 33.3 0.0 0.00
St. Anthony 1 1 5 0 1 1 0 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 .400 0.0 5 40.0 0.0 0.00
The Joe 1 1 6 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 - 6 50.0 0.0 0.00
Waconia 1 1 3 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 .667 0.0 4 0.0 0.0 0.00
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Albertville Villains 1 1 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 4 0.0 0.0 0.00
Anoka Bucs 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 4 0.0 0.0 0.00
Belle Plaine 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.0 0.00
Buffalo Bulldogs 8 5 23 6 5 4 0 0 1 5 0 0 2 1 0 9 2 0 1 .217 .250 .348 .598 66.7 26 39.1 0.0 0.00
Carver Black Sox 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 2 0.0 0.0 0.00
Chaska Cubs 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
Cold Spring Rockies 1 1 3 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 1 .333 .500 .333 .833 0.0 4 33.3 0.0 0.00
Cologne Hollanders 1 1 3 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 .333 .600 .333 .933 0.0 5 0.0 40.0 Inf
Dassel-Cokato Saints 2 2 6 1 1 1 0 0 0 2 0 0 0 0 2 1 0 0 1 .167 .375 .167 .542 25.0 8 16.7 25.0 2.00
Hamel Hawks 3 3 10 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400 0.0 10 10.0 0.0 0.00
Howard Lake Orphans 2 1 6 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 1 .333 .333 .333 .667 33.3 6 16.7 0.0 0.00
Hutchinson Huskies 3 2 9 1 1 1 0 0 0 1 0 0 2 0 0 2 0 0 2 .111 .111 .111 .222 33.3 11 22.2 0.0 0.00
Jordan Brewers 1 1 5 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .200 .333 .200 .533 50.0 6 0.0 0.0 0.00
Loretto Larks 3 2 8 0 2 2 0 0 0 0 0 0 1 0 0 0 1 0 1 .250 .250 .250 .500 0.0 9 0.0 0.0 0.00
Lyon's Pub Warriors 1 1 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.0 0.00
Maple Lake Lakers 3 2 6 1 1 0 1 0 0 2 0 0 1 0 1 2 0 1 0 .167 .250 .333 .583 50.0 9 33.3 14.3 0.50
Maple Plain 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500 0.0 4 25.0 0.0 0.00
Milroy Yankees 1 1 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 100.0 4 25.0 0.0 0.00
Minneapolis North Stars 1 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 100.0 4 0.0 0.0 0.00
Minneapolis River Rats 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 4 50.0 0.0 0.00
Monticello Polecats 1 1 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 .000 .000 .000 .000 0.0 4 50.0 0.0 0.00
Nisswa Lightning 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0 4 25.0 0.0 0.00
Plato Blue Jays 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.0 0.00
Raymond Rockets 2 2 8 0 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0 .125 .125 .125 .250 0.0 8 12.5 0.0 0.00
Regal Eagles 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333 0.0 3 0.0 33.3 Inf
Sartell Stone Poneys 1 1 1 2 0 0 0 0 0 2 0 0 0 2 1 0 0 1 1 .000 .600 .000 .600 50.0 5 0.0 50.0 Inf
Shakopee Indians 7 7 25 3 3 3 0 0 0 3 0 0 1 1 1 4 0 0 0 .120 .185 .120 .305 60.0 28 16.0 3.8 0.25
Spring Hill Chargers 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 4 0.0 0.0 0.00
St. Anthony Hogs 2 2 9 0 2 2 0 0 0 0 1 0 0 0 0 4 0 0 0 .222 .222 .222 .444 0.0 9 44.4 0.0 0.00
St. Louis Park 1 1 2 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 .000 .500 .000 .500 50.0 4 50.0 33.3 1.00
Waconia Lakers 5 4 19 5 6 4 2 0 0 2 1 0 0 0 1 4 0 0 0 .316 .350 .421 .771 71.4 20 21.1 5.0 0.25
Watertown Red Devils 5 3 13 1 4 3 1 0 0 3 0 0 1 2 2 3 0 1 0 .308 .444 .385 .829 12.5 19 23.1 13.3 0.67
Waterville Indians 1 1 2 1 1 0 1 0 0 1 0 0 0 1 1 0 0 0 0 .500 .750 1.000 1.750 33.3 4 0.0 33.3 Inf
Willmar Rails 1 1 3 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 .667 0.0 4 0.0 0.0 0.00
Winsted Wildcats 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.0 0.00
Young America Cardinals 1 1 2 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 .000 .333 .000 .333 0.0 4 0.0 0.0 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
- 7 0 12 3 4 2 2 0 0 3 0 0 1 1 0 3 0 1 0 .333 .357 .500 .857 60.0 15 25.0 0.0 0.00
C 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500 0.0 4 50.0 0.0 0.00
2B 9 9 35 2 5 5 0 0 0 3 1 0 0 2 2 5 1 0 1 .143 .231 .143 .374 18.2 39 14.3 5.4 0.40
3B 19 16 60 8 4 3 0 0 1 6 0 0 2 1 3 14 1 0 6 .067 .125 .117 .242 53.3 66 23.3 4.8 0.21
SS 20 19 66 11 17 15 2 0 0 11 0 0 3 5 5 8 1 1 6 .258 .351 .288 .639 32.4 80 12.1 7.0 0.62
LF 6 5 17 2 2 1 1 0 0 3 0 0 2 1 2 7 1 0 0 .118 .250 .176 .426 33.3 22 41.2 10.5 0.29
CF 2 2 8 2 1 1 0 0 0 0 1 0 0 0 1 2 0 0 0 .125 .222 .125 .347 100.0 9 25.0 11.1 0.50
RF 4 4 10 0 2 2 0 0 0 1 1 0 2 1 0 2 1 1 0 .200 .250 .200 .450 0.0 14 20.0 0.0 0.00
DH 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 4 0.0 0.0 0.00
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Batting 1st 4 4 17 4 2 2 0 0 0 1 1 0 0 0 1 6 0 0 3 .118 .167 .118 .284 66.7 18 35.3 5.6 0.17
Batting 2nd 2 2 10 0 1 1 0 0 0 2 0 0 0 0 0 3 0 0 0 .100 .100 .100 .200 0.0 10 30.0 0.0 0.00
Batting 3rd 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.0 0.00
Batting 4th 1 1 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 50.0 4 0.0 0.0 0.00
Batting 5th 6 4 12 5 2 1 1 0 0 4 0 0 2 3 1 2 0 2 2 .167 .333 .250 .583 62.5 20 16.7 7.7 0.50
Batting 6th 21 14 59 7 10 8 2 0 0 4 1 0 1 4 7 8 0 0 2 .169 .300 .203 .503 30.4 71 13.6 10.6 0.88
Batting 7th 14 13 45 4 10 8 1 0 1 5 0 0 2 1 1 10 2 0 1 .222 .255 .311 .566 26.7 49 22.2 2.2 0.10
Batting 8th 8 8 26 2 3 3 0 0 0 3 1 0 4 1 1 6 1 0 2 .115 .179 .115 .294 25.0 32 23.1 3.7 0.17
Batting 9th 12 10 40 5 6 6 0 0 0 8 0 0 1 2 2 8 2 1 4 .150 .222 .150 .372 31.2 46 20.0 4.8 0.25
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Starter 57 57 198 25 32 28 3 0 1 24 3 0 8 9 13 37 5 2 14 .162 .243 .192 .435 34.2 230 18.7 6.2 0.35
Substitution 12 0 18 3 4 2 2 0 0 3 0 0 2 2 0 6 0 1 0 .222 .286 .333 .619 50.0 23 33.3 0.0 0.00
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Non-League 69 57 216 28 36 30 5 0 1 27 3 0 10 11 13 43 5 3 14 .167 .247 .204 .451 35.4 253 19.9 5.7 0.30
All-Time Pitching Split Stats
Overall GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Total 0 0 0 0 .000 0 0 0 - - 1.0 5 2 0 0 0 0 0 1 0 0.00 2.00 0.00 0.00 - 0 0 0 0 1 1
Home/Away GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Away 0 0 0 0 .000 0 0 0 - - 1.0 5 2 0 0 0 0 0 1 0 0.00 2.00 0.00 0.00 - 0 0 0 0 1 1
Day/Night GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Night 0 0 0 0 .000 0 0 0 - - 1.0 5 2 0 0 0 0 0 1 0 0.00 2.00 0.00 0.00 - 0 0 0 0 1 1
Month GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
June 0 0 0 0 .000 0 0 0 - - 1.0 5 2 0 0 0 0 0 1 0 0.00 2.00 0.00 0.00 - 0 0 0 0 1 1
Day of Week GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Friday 0 0 0 0 .000 0 0 0 - - 1.0 5 2 0 0 0 0 0 1 0 0.00 2.00 0.00 0.00 - 0 0 0 0 1 1
Location GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Hamel 0 0 0 0 .000 0 0 0 - - 1.0 5 2 0 0 0 0 0 1 0 0.00 2.00 0.00 0.00 - 0 0 0 0 1 1
Opponent GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Hamel Hawks 0 0 0 0 .000 0 0 0 - - 1.0 5 2 0 0 0 0 0 1 0 0.00 2.00 0.00 0.00 - 0 0 0 0 1 1
Starter GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Substitution 0 0 0 0 .000 0 0 0 - - 1.0 5 2 0 0 0 0 0 1 0 0.00 2.00 0.00 0.00 - 0 0 0 0 1 1
League GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
Non-League 0 0 0 0 .000 0 0 0 - - 1.0 5 2 0 0 0 0 0 1 0 0.00 2.00 0.00 0.00 - 0 0 0 0 1 1
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB CS SB PK
Total 215 110 18 12 .916 87 4 0 0 0
Position TC A E DP FPCT PO PB CS SB PK
- 16 9 1 1 .938 6 0 0 0 0
C 8 0 0 0 1.000 8 4 0 0 0
2B 38 20 1 4 .974 17 0 0 0 0
3B 43 29 6 2 .860 8 0 0 0 0
SS 91 51 9 5 .901 31 0 0 0 0
LF 8 0 0 0 1.000 8 0 0 0 0
CF 3 0 0 0 1.000 3 0 0 0 0
RF 8 1 1 0 .875 6 0 0 0 0
Home/Away TC A E DP FPCT PO PB CS SB PK
Home 112 49 9 8 .920 54 4 0 0 0
Away 103 61 9 4 .913 33 0 0 0 0
Day/Night TC A E DP FPCT PO PB CS SB PK
Day 65 32 4 3 .938 29 0 0 0 0
Night 150 78 14 9 .907 58 4 0 0 0
Month TC A E DP FPCT PO PB CS SB PK
May 18 8 1 0 .944 9 4 0 0 0
June 62 35 4 3 .935 23 0 0 0 0
July 59 29 5 5 .915 25 0 0 0 0
August 72 36 8 4 .889 28 0 0 0 0
September 4 2 0 0 1.000 2 0 0 0 0
Day of Week TC A E DP FPCT PO PB CS SB PK
Sunday 47 30 2 1 .957 15 0 0 0 0
Monday 7 5 1 0 .857 1 0 0 0 0
Tuesday 14 8 1 2 .929 5 0 0 0 0
Wednesday 40 20 3 3 .925 17 0 0 0 0
Thursday 5 2 1 1 .800 2 0 0 0 0
Friday 35 19 7 1 .800 9 0 0 0 0
Saturday 67 26 3 4 .955 38 4 0 0 0
Location TC A E DP FPCT PO PB CS SB PK
unknown 58 35 5 3 .914 18 0 0 0 0
Maple Lake 0 0 0 0 1.000 0 0 0 0 0
Cologne 5 2 1 1 .800 2 0 0 0 0
Dassel 5 1 2 0 .600 2 0 0 0 0
Delano Municipal Baseball Park 59 25 5 3 .915 29 4 0 0 0
Dundas 4 2 0 0 1.000 2 0 0 0 0
Elrosa Tournament 9 3 0 1 1.000 6 0 0 0 0
Faribault 0 0 0 0 1.000 0 0 0 0 0
Farming Tourney 10 7 0 0 1.000 3 0 0 0 0
Hamburg 1 0 0 0 1.000 1 0 0 0 0
Hamel 4 2 2 0 .500 0 0 0 0 0
Howard Lake 11 8 1 1 .909 2 0 0 0 0
Jordan Tournament 2 2 0 0 1.000 0 0 0 0 0
Litchfield 3 0 0 0 1.000 3 0 0 0 0
Loretto 15 6 2 2 .867 7 0 0 0 0
Maple Lake 7 5 0 0 1.000 2 0 0 0 0
Milroy 2 1 0 1 1.000 1 0 0 0 0
Shakopee 11 7 0 0 1.000 4 0 0 0 0
St. Anthony 7 4 0 0 1.000 3 0 0 0 0
The Joe 1 0 0 0 1.000 1 0 0 0 0
Waconia 1 0 0 0 1.000 1 0 0 0 0
Opponent TC A E DP FPCT PO PB CS SB PK
Albertville Villains 1 1 0 1 1.000 0 0 0 0 0
Belle Plaine 2 2 0 0 1.000 0 0 0 0 0
Buffalo Bulldogs 30 17 2 1 .933 11 0 0 0 0
Carver Black Sox 2 1 0 1 1.000 1 0 0 0 0
Chaska Cubs 0 0 0 0 1.000 0 0 0 0 0
Cold Spring Rockies 6 3 0 1 1.000 3 0 0 0 0
Cologne Hollanders 5 2 1 1 .800 2 0 0 0 0
Dassel-Cokato Saints 5 3 0 0 1.000 2 0 0 0 0
Elrosa Saints 0 0 0 0 1.000 0 0 0 0 0
Hamel Hawks 8 4 3 0 .625 1 0 0 0 0
Howard Lake Orphans 3 1 0 0 1.000 2 0 0 0 0
Hutchinson Huskies 9 5 1 1 .889 3 0 0 0 0
Isanti Redbirds 0 0 0 0 1.000 0 0 0 0 0
Jordan Brewers 5 2 0 2 1.000 3 0 0 0 0
Loretto Larks 7 4 1 1 .857 2 0 0 0 0
Lyon's Pub Warriors 2 1 1 0 .500 0 0 0 0 0
Maple Lake Lakers 2 0 0 0 1.000 2 0 0 0 0
Maple Plain 4 3 1 1 .750 0 0 0 0 0
Milroy Yankees 3 2 0 0 1.000 1 0 0 0 0
Minneapolis North Stars 2 2 0 0 1.000 0 0 0 0 0
Minneapolis River Rats 5 3 0 1 1.000 2 0 0 0 0
Monticello Polecats 3 3 0 0 1.000 0 0 0 0 0
Nisswa Lightning 4 2 0 0 1.000 2 0 0 0 0
Plato Blue Jays 0 0 0 0 1.000 0 0 0 0 0
Raymond Rockets 5 1 2 0 .600 2 0 0 0 0
Regal Eagles 3 0 0 0 1.000 3 0 0 0 0
Sartell Stone Poneys 5 3 0 0 1.000 2 0 0 0 0
Shakopee Indians 26 18 1 0 .962 7 0 0 0 0
Spring Hill Chargers 1 0 0 0 1.000 1 0 0 0 0
St. Anthony Hogs 15 4 0 0 1.000 11 4 0 0 0
St. Louis Park 2 1 0 0 1.000 1 0 0 0 0
Waconia Lakers 18 6 3 1 .833 9 0 0 0 0
Watertown Red Devils 21 11 1 0 .952 9 0 0 0 0
Waterville Indians 1 0 0 0 1.000 1 0 0 0 0
Willmar Rails 1 0 0 0 1.000 1 0 0 0 0
Winsted Wildcats 5 4 0 0 1.000 1 0 0 0 0
Young America Cardinals 4 1 1 0 .750 2 0 0 0 0
Starter TC A E DP FPCT PO PB CS SB PK
Substitution 215 110 18 12 .916 87 4 0 0 0
League TC A E DP FPCT PO PB CS SB PK
Non-League 215 110 18 12 .916 87 4 0 0 0