Delano Athletics
  • Ty Weiman
  • #5
  • C
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

Season:
All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Total 20 17 58 10 9 6 3 0 0 4 1 1 0 2 7 15 1 1 3 .155 .265 .207 .472 45.5 68 25.9 10.8 0.47
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Home 12 10 32 7 6 5 1 0 0 4 1 1 0 2 3 9 1 1 1 .188 .289 .219 .508 53.8 38 28.1 8.6 0.33
Away 8 7 26 3 3 1 2 0 0 0 0 0 0 0 4 6 0 0 2 .115 .233 .192 .426 33.3 30 23.1 13.3 0.67
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Day 5 5 13 4 4 4 0 0 0 4 0 1 0 1 5 3 0 1 0 .308 .500 .308 .808 40.0 20 23.1 27.8 1.67
Night 15 12 45 6 5 2 3 0 0 0 1 0 0 1 2 12 1 0 3 .111 .167 .178 .344 50.0 48 26.7 4.3 0.17
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
May 3 3 11 3 1 1 0 0 0 0 1 0 0 1 0 3 1 0 2 .091 .167 .091 .258 60.0 12 27.3 0.0 0.00
June 8 6 23 1 1 0 1 0 0 1 0 0 0 0 2 8 0 1 0 .043 .115 .087 .202 33.3 26 34.8 8.0 0.25
July 9 8 24 6 7 5 2 0 0 3 0 1 0 1 5 4 0 0 1 .292 .433 .375 .808 42.9 30 16.7 17.2 1.25
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Sunday 4 3 11 4 1 1 0 0 0 0 0 0 0 2 1 4 1 0 0 .091 .286 .091 .377 80.0 14 36.4 8.3 0.25
Tuesday 2 2 6 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .500 .833 0.0 6 0.0 0.0 0.00
Wednesday 2 2 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 100.0 6 0.0 0.0 0.00
Thursday 2 2 6 0 0 0 0 0 0 1 0 0 0 0 1 1 0 1 1 .000 .125 .000 .125 0.0 8 16.7 14.3 1.00
Friday 5 4 16 5 6 4 2 0 0 3 0 1 0 0 3 3 0 0 1 .375 .474 .500 .974 50.0 19 18.8 15.8 1.00
Saturday 5 4 13 0 0 0 0 0 0 0 0 0 0 0 2 7 0 0 0 .000 .133 .000 .133 0.0 15 53.8 13.3 0.29
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
unknown 8 6 21 4 4 3 1 0 0 4 0 1 0 0 6 7 0 1 1 .190 .357 .238 .595 36.4 28 33.3 22.2 0.86
Delano Municipal Baseball Park 6 5 16 3 2 1 1 0 0 0 1 0 0 1 0 4 1 0 1 .125 .176 .188 .364 60.0 17 25.0 0.0 0.00
Hamel 1 1 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .500 .750 100.0 4 25.0 0.0 0.00
Jordan Tournament 2 2 5 2 1 1 0 0 0 0 0 0 0 1 1 1 0 0 0 .200 .429 .200 .629 66.7 7 20.0 16.7 1.00
St. Anthony 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.0 0.00
The Joe 1 1 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 .200 .200 .200 .400 0.0 5 20.0 0.0 0.00
Watertown 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.0 0.00
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
507s 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 3 66.7 0.0 0.00
Bird Island Bullfrogs 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.0 0.00
Hamel Hawks 2 2 7 2 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1 .143 .143 .286 .429 100.0 7 14.3 0.0 0.00
Isanti Redbirds 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.0 0.00
Jordan Brewers 2 2 7 0 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0 .286 .286 .429 .714 0.0 7 28.6 0.0 0.00
Minneapolis North Stars 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 3 33.3 0.0 0.00
New Ulm Brewers 1 1 2 2 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 .500 .750 .500 1.250 66.7 4 0.0 33.3 Inf
Plato Blue Jays 1 1 3 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 .000 .400 .000 .400 0.0 5 33.3 40.0 2.00
Shakopee Indians 3 2 9 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 .111 .111 .111 .222 0.0 9 22.2 0.0 0.00
St. Anthony Hogs 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.0 0.00
St. Michael Saints 1 1 3 2 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 .000 .250 .000 .250 100.0 4 66.7 0.0 0.00
Tempe Banditos 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 - 4 33.3 0.0 0.00
Waconia Lakers 2 1 4 2 1 0 1 0 0 0 0 0 0 0 2 0 0 0 1 .250 .500 .500 1.000 50.0 6 0.0 33.3 Inf
Watertown Red Devils 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.0 0.00
Westonka Waves 1 1 3 2 3 3 0 0 0 3 0 1 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 40.0 5 0.0 40.0 Inf
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
- 1 0 1 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 100.0 2 0.0 50.0 Inf
C 19 17 57 8 8 6 2 0 0 4 1 1 0 2 6 15 1 1 3 .140 .242 .175 .418 40.0 66 26.3 9.5 0.40
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Batting 7th 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 3 66.7 0.0 0.00
Batting 8th 19 17 55 10 9 6 3 0 0 4 1 1 0 2 7 13 1 1 3 .164 .277 .218 .495 45.5 65 23.6 11.3 0.54
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Starter 17 17 52 8 8 6 2 0 0 4 1 1 0 2 6 12 1 1 3 .154 .262 .192 .455 40.0 61 23.1 10.3 0.50
Substitution 3 0 6 2 1 0 1 0 0 0 0 0 0 0 1 3 0 0 0 .167 .286 .333 .619 100.0 7 50.0 14.3 0.33
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Non-League 20 17 58 10 9 6 3 0 0 4 1 1 0 2 7 15 1 1 3 .155 .265 .207 .472 45.5 68 25.9 10.8 0.47
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB CS SB PK
Total 133 4 2 0 .985 127 1 1 13 0
Position TC A E DP FPCT PO PB CS SB PK
- 4 0 1 0 .750 3 0 0 0 0
C 129 4 1 0 .992 124 1 1 13 0
Home/Away TC A E DP FPCT PO PB CS SB PK
Home 79 2 1 0 .987 76 1 1 11 0
Away 54 2 1 0 .981 51 0 0 2 0
Day/Night TC A E DP FPCT PO PB CS SB PK
Day 38 1 1 0 .974 36 0 0 4 0
Night 95 3 1 0 .989 91 1 1 9 0
Month TC A E DP FPCT PO PB CS SB PK
May 30 0 0 0 1.000 30 0 0 2 0
June 49 3 1 0 .980 45 1 1 4 0
July 54 1 1 0 .981 52 0 0 7 0
Day of Week TC A E DP FPCT PO PB CS SB PK
Sunday 31 0 0 0 1.000 31 0 0 0 0
Tuesday 14 1 0 0 1.000 13 1 0 5 0
Wednesday 10 0 0 0 1.000 10 0 0 1 0
Thursday 13 0 0 0 1.000 13 0 0 0 0
Friday 32 0 1 0 .969 31 0 0 2 0
Saturday 33 3 1 0 .970 29 0 1 5 0
Location TC A E DP FPCT PO PB CS SB PK
unknown 51 3 1 0 .980 47 0 1 4 0
Delano Municipal Baseball Park 39 1 1 0 .974 37 1 0 8 0
Hamel 3 0 0 0 1.000 3 0 0 0 0
Jordan Tournament 15 0 0 0 1.000 15 0 0 0 0
St. Anthony 3 0 0 0 1.000 3 0 0 0 0
The Joe 13 0 0 0 1.000 13 0 0 1 0
Watertown 9 0 0 0 1.000 9 0 0 0 0
Opponent TC A E DP FPCT PO PB CS SB PK
507s 6 1 0 0 1.000 5 0 1 0 0
Bird Island Bullfrogs 5 0 0 0 1.000 5 0 0 2 0
Hamel Hawks 10 0 0 0 1.000 10 0 0 1 0
Isanti Redbirds 4 0 1 0 .750 3 0 0 2 0
Jordan Brewers 18 1 0 0 1.000 17 0 0 4 0
Minneapolis North Stars 7 0 0 0 1.000 7 0 0 0 0
New Ulm Brewers 8 0 0 0 1.000 8 0 0 0 0
Plato Blue Jays 12 1 0 0 1.000 11 0 0 1 0
Shakopee Indians 19 1 0 0 1.000 18 1 0 2 0
St. Anthony Hogs 3 0 0 0 1.000 3 0 0 0 0
St. Michael Saints 10 0 0 0 1.000 10 0 0 0 0
Tempe Banditos 9 0 0 0 1.000 9 0 0 0 0
Waconia Lakers 8 0 1 0 .875 7 0 0 0 0
Watertown Red Devils 9 0 0 0 1.000 9 0 0 0 0
Westonka Waves 5 0 0 0 1.000 5 0 0 1 0
Starter TC A E DP FPCT PO PB CS SB PK
Substitution 133 4 2 0 .985 127 1 1 13 0
League TC A E DP FPCT PO PB CS SB PK
Non-League 133 4 2 0 .985 127 1 1 13 0