Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/20 | Shakopee Indians | L 7 - 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 5 | 20.0 | 0.00 |
05/15 | St. Michael Saints | W 11 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0.0 | 4 | 0.0 | Inf |
Season | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .308 | .357 | .308 | .665 | 0.0 | 14 | 7.7 | 1.00 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|---|---|
05/20 | Shakopee Indians | L 7 - 8 | 1 | 0 | 1 | 0 | .000 | 0 | 0 |
05/15 | St. Michael Saints | W 11 - 1 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
Season | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
Batting - Last 2 Seasons (view all)
Season | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 26 | 23 | 83 | 14 | 23 | 22 | 1 | 0 | 0 | 12 | 3 | 0 | 2 | 0 | 8 | 9 | 4 | 0 | 7 | .277 | .341 | .289 | .630 | 33.3 | 93 | 10.8 | 0.89 |
2022 | 3 | 3 | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .308 | .357 | .308 | .665 | 0.0 | 14 | 7.7 | 1.00 |
Career | 127 | 97 | 344 | 46 | 91 | 83 | 8 | 0 | 0 | 46 | 13 | 1 | 10 | 3 | 33 | 41 | 18 | 4 | 20 | .265 | .331 | .288 | .619 | 27.9 | 394 | 11.9 | 0.80 |
Fielding - Last 2 Seasons (view all)
Season | POS | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|---|
2022 | 3B | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
2022 | DH | 6 | 0 | 1 | 0 | .833 | 5 | 0 |
Career | 529 | 91 | 36 | 5 | .932 | 402 | 32 |