Delano Athletics
  • Matt Carson
  • #14
  • U
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

Season:
All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Total 86 30 163 16 34 27 5 0 2 18 2 0 2 1 23 45 3 0 5 .209 .310 .276 .586 24.2 189 27.6 12.4 0.51
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Home 42 16 83 8 19 18 0 0 1 7 1 0 1 0 12 20 1 0 2 .229 .326 .265 .591 23.5 96 24.1 12.6 0.60
Away 44 14 80 8 15 9 5 0 1 11 1 0 1 1 11 25 2 0 3 .188 .293 .288 .581 25.0 93 31.2 12.1 0.44
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Day 25 9 47 9 7 4 2 0 1 6 1 0 0 1 7 16 1 0 1 .149 .273 .255 .528 52.9 55 34.0 13.0 0.44
Night 61 21 116 7 27 23 3 0 1 12 1 0 2 0 16 29 2 0 4 .233 .326 .284 .610 14.3 134 25.0 12.1 0.55
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
May 10 5 23 1 4 4 0 0 0 2 0 0 0 0 4 6 0 0 1 .174 .296 .174 .470 11.1 27 26.1 14.8 0.67
June 41 17 85 7 20 17 2 0 1 11 0 0 1 1 11 19 2 0 3 .235 .330 .294 .624 18.9 98 22.4 11.5 0.58
July 33 7 50 7 9 5 3 0 1 5 2 0 1 0 8 19 1 0 0 .180 .293 .300 .593 38.9 59 38.0 13.8 0.42
August 2 1 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 .200 .200 .200 .400 50.0 5 20.0 0.0 0.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Sunday 27 8 50 7 12 7 3 0 2 10 0 0 0 1 3 15 1 0 2 .240 .296 .420 .716 36.8 54 30.0 5.7 0.20
Monday 2 0 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 3 0.0 0.0 0.00
Tuesday 4 3 9 0 1 1 0 0 0 0 0 0 1 0 2 1 0 0 0 .111 .273 .111 .384 0.0 12 11.1 18.2 2.00
Wednesday 21 6 33 1 5 5 0 0 0 2 0 0 0 0 4 7 1 0 0 .152 .243 .152 .395 10.0 37 21.2 10.8 0.57
Thursday 4 1 10 3 3 3 0 0 0 1 0 0 0 0 0 2 0 0 1 .300 .300 .300 .600 75.0 10 20.0 0.0 0.00
Friday 21 7 41 2 8 7 1 0 0 2 1 0 1 0 10 11 1 0 2 .195 .353 .220 .572 9.5 52 26.8 19.6 0.91
Saturday 7 5 17 3 4 3 1 0 0 2 1 0 0 0 4 9 0 0 0 .235 .381 .294 .675 37.5 21 52.9 19.0 0.44
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
unknown 32 11 60 7 12 10 1 0 1 6 1 0 1 0 9 19 1 0 1 .200 .304 .267 .571 30.4 70 31.7 13.0 0.47
Buffalo 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .250 .000 .250 0.0 4 0.0 25.0 Inf
Cokato 1 0 2 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500 100.0 2 50.0 0.0 0.00
Delano Municipal Baseball Park 24 11 50 4 11 10 0 0 1 4 1 0 0 0 7 12 0 0 1 .220 .316 .280 .596 21.1 57 24.0 12.3 0.58
Don Timpe Field 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.0 0.00
Farming Tourney 2 2 6 1 1 0 1 0 0 1 0 0 0 0 1 3 0 0 0 .167 .286 .333 .619 50.0 7 50.0 14.3 0.33
Hamel 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0 4 25.0 0.0 0.00
Howard Lake 2 1 2 0 0 0 0 0 0 0 0 0 1 0 3 1 0 0 0 .000 .600 .000 .600 0.0 6 50.0 60.0 3.00
Hutchinson 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.0 0.00
Jordan Tournament 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.0 0.00
Litchfield 3 1 6 0 2 1 1 0 0 1 0 0 0 0 1 1 0 0 0 .333 .429 .500 .929 0.0 7 16.7 14.3 1.00
Loretto 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 3 0.0 0.0 0.00
Maple Lake 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.0 0.00
Maple plain 3 1 5 2 1 1 0 0 0 1 0 0 0 0 1 1 1 0 0 .200 .333 .200 .533 66.7 6 20.0 16.7 1.00
Optimist Park 1 0 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 100.0 1 0.0 0.0 0.00
Rockford High School 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 .000 0.0 1 0.0 0.0 0.00
Saints Field 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
Shakopee 1 1 5 0 3 2 1 0 0 3 0 0 0 0 0 0 0 0 1 .600 .600 .800 1.400 0.0 5 0.0 0.0 0.00
The Hornets Nest 1 0 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 2 0.0 0.0 0.00
Veterans Memorial Field 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.0 0.00
Watertown 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
Waverly 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 3 66.7 0.0 0.00
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Albertville Villains 1 0 2 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0 3 0.0 33.3 Inf
Anoka Bucs 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
Belle Plaine 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.0 0.00
Bird Island Bullfrogs 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
Buffalo Bulldogs 4 2 7 0 1 1 0 0 0 0 0 0 0 0 2 0 2 0 0 .143 .333 .143 .476 0.0 9 0.0 22.2 Inf
Chanhassen Red Birds 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
Chaska Cubs 1 1 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 .000 .000 .000 .000 100.0 3 66.7 0.0 0.00
Cokato Kernels 3 1 7 1 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0 .286 .286 .429 .714 50.0 7 28.6 0.0 0.00
Cokato Kings 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0 1 0.0 0.0 0.00
Dassel-Cokato Saints 5 0 7 2 2 1 0 0 1 2 1 0 0 0 0 2 0 0 0 .286 .286 .714 1.000 100.0 7 28.6 0.0 0.00
Hamel Hawks 2 2 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0 6 16.7 0.0 0.00
Howard Lake Orphans 6 2 10 1 1 1 0 0 0 1 0 0 1 0 3 4 0 0 0 .100 .308 .100 .408 25.0 14 40.0 23.1 0.75
Hutchinson Huskies 6 1 6 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 0 .000 .250 .000 .250 0.0 9 16.7 25.0 2.00
Jordan Brewers 2 2 6 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .167 .167 .167 .333 0.0 6 33.3 0.0 0.00
Litchfield Blues 7 2 15 1 3 2 1 0 0 2 0 0 0 0 2 4 0 0 0 .200 .294 .267 .561 20.0 17 26.7 11.8 0.50
Loretto Larks 8 1 12 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 1 .083 .154 .083 .237 0.0 13 8.3 7.7 1.00
Maple Lake Lakers 3 1 5 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .167 .000 .167 0.0 6 40.0 16.7 0.50
Maple Plain 6 3 15 4 5 4 0 0 1 4 0 0 0 0 2 4 1 0 0 .333 .412 .533 .945 50.0 17 26.7 11.8 0.50
Maple Plain Diamond Devils 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250 0.0 4 33.3 25.0 1.00
Minneapolis North Stars 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.0 0.00
Minneapolis River Rats 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
Monticello Polecats 1 1 3 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .667 .750 .667 1.417 0.0 4 0.0 25.0 Inf
Montrose/Waverly 8 1 14 1 2 2 0 0 0 2 0 0 0 0 1 4 0 0 0 .143 .200 .143 .343 33.3 15 28.6 6.7 0.25
Rockford Crows 3 1 3 1 1 1 0 0 0 0 0 0 0 1 2 1 0 0 0 .333 .667 .333 1.000 25.0 6 33.3 40.0 2.00
Sartell Stone Poneys 1 1 4 1 1 0 1 0 0 1 0 0 0 0 0 2 0 0 0 .250 .250 .500 .750 100.0 4 50.0 0.0 0.00
Shakopee Indians 2 1 7 0 4 3 1 0 0 3 0 0 0 0 0 0 0 0 1 .571 .571 .714 1.286 0.0 7 0.0 0.0 0.00
St. Louis Park 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
Tempe Banditos 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 100.0 1 0.0 0.0 0.00
Waconia Lakers 2 1 5 0 2 2 0 0 0 1 0 0 0 0 0 2 0 0 0 .400 .400 .400 .800 0.0 5 40.0 0.0 0.00
Watertown Red Devils 2 1 3 1 0 0 0 0 0 0 1 0 0 0 2 1 0 0 0 .000 .400 .000 .400 50.0 5 33.3 40.0 2.00
Westonka Waves 1 1 4 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .200 .000 .200 0.0 5 50.0 20.0 0.50
Winsted Wildcats 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333 0.0 3 50.0 33.3 1.00
Young America Cardinals 1 1 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 50.0 4 0.0 0.0 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
- 52 0 64 8 15 11 3 0 1 9 1 0 0 1 8 19 1 0 1 .234 .329 .328 .657 30.8 73 29.7 11.1 0.42
C 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 3 0.0 0.0 0.00
2B 6 3 17 4 4 3 0 0 1 3 0 0 0 0 1 5 0 0 1 .235 .278 .412 .690 66.7 18 29.4 5.6 0.20
LF 14 13 42 1 8 6 2 0 0 5 0 0 1 0 4 13 0 0 1 .190 .261 .238 .499 7.7 47 31.0 8.7 0.31
DH 13 13 37 3 6 6 0 0 0 1 1 0 1 0 10 8 2 0 2 .162 .340 .162 .503 15.0 48 21.6 21.3 1.25
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Batting 1st 2 0 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 100.0 2 50.0 0.0 0.00
Batting 2nd 7 0 12 1 2 1 1 0 0 1 0 0 0 0 1 6 0 0 0 .167 .231 .250 .481 33.3 13 50.0 7.7 0.17
Batting 3rd 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 3 66.7 0.0 0.00
Batting 5th 9 2 15 1 4 4 0 0 0 0 1 0 1 0 5 3 1 0 0 .267 .450 .267 .717 10.0 21 20.0 25.0 1.67
Batting 6th 15 8 29 5 5 2 2 0 1 5 0 0 0 1 6 9 0 0 1 .172 .333 .345 .678 38.5 36 31.0 17.1 0.67
Batting 7th 13 5 30 1 7 6 1 0 0 4 0 0 0 0 2 6 0 0 2 .233 .281 .267 .548 9.1 32 20.0 6.2 0.33
Batting 8th 21 8 44 6 8 8 0 0 0 5 1 0 1 0 6 12 2 0 1 .182 .280 .182 .462 35.3 51 27.3 12.0 0.50
Batting 9th 16 7 28 1 7 5 1 0 1 3 0 0 0 0 3 6 0 0 1 .250 .323 .393 .715 9.1 31 21.4 9.7 0.50
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Starter 30 30 91 7 18 15 2 0 1 9 1 0 2 0 14 23 2 0 4 .198 .305 .253 .558 18.4 107 25.3 13.3 0.61
Substitution 56 0 72 9 16 12 3 0 1 9 1 0 0 1 9 22 1 0 1 .222 .317 .306 .623 32.1 82 30.6 11.1 0.41
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
League/Conference 61 16 105 11 19 14 3 0 2 12 1 0 2 1 17 26 3 0 1 .181 .301 .267 .567 26.8 125 24.8 13.9 0.65
Non-League 25 14 58 5 15 13 2 0 0 6 1 0 0 0 6 19 0 0 4 .259 .328 .293 .621 20.0 64 32.8 9.4 0.32
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB CS SB PK
Total 52 17 3 2 .942 32 0 0 0 0
Position TC A E DP FPCT PO PB CS SB PK
- 11 6 0 0 1.000 5 0 0 0 0
C 4 0 0 0 1.000 4 0 0 0 0
2B 20 11 1 2 .950 8 0 0 0 0
LF 17 0 2 0 .882 15 0 0 0 0
Home/Away TC A E DP FPCT PO PB CS SB PK
Home 28 8 2 1 .929 18 0 0 0 0
Away 24 9 1 1 .958 14 0 0 0 0
Day/Night TC A E DP FPCT PO PB CS SB PK
Day 30 10 1 1 .967 19 0 0 0 0
Night 22 7 2 1 .909 13 0 0 0 0
Month TC A E DP FPCT PO PB CS SB PK
May 11 3 1 0 .909 7 0 0 0 0
June 13 2 0 0 1.000 11 0 0 0 0
July 24 10 2 1 .917 12 0 0 0 0
August 4 2 0 1 1.000 2 0 0 0 0
Day of Week TC A E DP FPCT PO PB CS SB PK
Sunday 19 4 1 1 .947 14 0 0 0 0
Monday 3 3 0 0 1.000 0 0 0 0 0
Tuesday 3 1 1 0 .667 1 0 0 0 0
Wednesday 4 0 0 0 1.000 4 0 0 0 0
Thursday 5 2 0 1 1.000 3 0 0 0 0
Friday 11 5 1 0 .909 5 0 0 0 0
Saturday 7 2 0 0 1.000 5 0 0 0 0
Location TC A E DP FPCT PO PB CS SB PK
unknown 18 7 0 1 1.000 11 0 0 0 0
Cokato 2 1 0 1 1.000 1 0 0 0 0
Delano Municipal Baseball Park 13 3 2 0 .846 8 0 0 0 0
Farming Tourney 3 0 0 0 1.000 3 0 0 0 0
Jordan Tournament 2 0 0 0 1.000 2 0 0 0 0
Litchfield 0 0 0 0 1.000 0 0 0 0 0
Loretto 1 0 0 0 1.000 1 0 0 0 0
Maple Lake 1 0 0 0 1.000 1 0 0 0 0
Maple plain 5 2 1 0 .800 2 0 0 0 0
Shakopee 1 0 0 0 1.000 1 0 0 0 0
The Hornets Nest 3 3 0 0 1.000 0 0 0 0 0
Veterans Memorial Field 1 0 0 0 1.000 1 0 0 0 0
Waverly 2 1 0 0 1.000 1 0 0 0 0
Opponent TC A E DP FPCT PO PB CS SB PK
Anoka Bucs 0 0 0 0 1.000 0 0 0 0 0
Belle Plaine 3 0 0 0 1.000 3 0 0 0 0
Cokato Kernels 7 1 0 1 1.000 6 0 0 0 0
Dassel-Cokato Saints 2 2 0 0 1.000 0 0 0 0 0
Howard Lake Orphans 3 1 1 0 .667 1 0 0 0 0
Hutchinson Huskies 1 0 0 0 1.000 1 0 0 0 0
Jordan Brewers 0 0 0 0 1.000 0 0 0 0 0
Litchfield Blues 2 0 1 0 .500 1 0 0 0 0
Loretto Larks 1 0 0 0 1.000 1 0 0 0 0
Maple Lake Lakers 1 0 0 0 1.000 1 0 0 0 0
Maple Plain 8 4 1 0 .875 3 0 0 0 0
Minneapolis North Stars 1 0 0 0 1.000 1 0 0 0 0
Minneapolis River Rats 0 0 0 0 1.000 0 0 0 0 0
Montrose/Waverly 6 4 0 0 1.000 2 0 0 0 0
New Ulm Brewers 1 0 0 0 1.000 1 0 0 0 0
Sartell Stone Poneys 2 0 0 0 1.000 2 0 0 0 0
Shakopee Indians 1 0 0 0 1.000 1 0 0 0 0
Tempe Banditos 1 0 0 0 1.000 1 0 0 0 0
Waconia Lakers 1 0 0 0 1.000 1 0 0 0 0
Westonka Waves 6 3 0 0 1.000 3 0 0 0 0
Winsted Wildcats 1 0 0 0 1.000 1 0 0 0 0
Young America Cardinals 4 2 0 1 1.000 2 0 0 0 0
Starter TC A E DP FPCT PO PB CS SB PK
Substitution 52 17 3 2 .942 32 0 0 0 0
League TC A E DP FPCT PO PB CS SB PK
League/Conference 31 12 3 1 .903 16 0 0 0 0
Non-League 21 5 0 1 1.000 16 0 0 0 0