Delano Athletics
  • Matt Carson
  • #14
  • U
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Total 32 15 67 6 19 16 3 0 0 7 1 0 1 1 6 22 0 0 4 .284 .351 .328 .680 20.0 75 32.8 8.2 0.27
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Home 19 8 38 4 12 12 0 0 0 2 0 0 1 1 3 12 0 0 2 .316 .381 .316 .697 22.2 43 31.6 7.3 0.25
Away 13 7 29 2 7 4 3 0 0 5 1 0 0 0 3 10 0 0 2 .241 .312 .345 .657 16.7 32 34.5 9.4 0.30
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Day 12 6 24 4 5 3 2 0 0 2 1 0 1 0 4 11 0 0 0 .208 .321 .292 .613 44.4 29 45.8 14.3 0.36
Night 20 9 43 2 14 13 1 0 0 5 0 0 0 1 2 11 0 0 4 .326 .370 .349 .718 9.5 46 25.6 4.4 0.18
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
May 2 2 6 1 2 2 0 0 0 1 0 0 0 0 1 2 0 0 1 .333 .429 .333 .762 25.0 7 33.3 14.3 0.50
June 12 7 30 2 10 8 2 0 0 5 0 0 0 0 2 7 0 0 2 .333 .375 .400 .775 14.3 32 23.3 6.2 0.29
July 9 4 17 1 2 2 0 0 0 0 1 0 0 0 3 9 0 0 0 .118 .250 .118 .368 20.0 20 52.9 15.0 0.33
August 9 2 14 2 5 4 1 0 0 1 0 0 1 1 0 4 0 0 1 .357 .400 .429 .829 28.6 16 28.6 0.0 0.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Sunday 8 3 16 1 6 5 1 0 0 4 0 0 0 0 1 4 0 0 2 .375 .412 .438 .849 11.1 17 25.0 5.9 0.25
Tuesday 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 3 0.0 0.0 0.00
Wednesday 5 2 9 0 3 3 0 0 0 1 0 0 0 0 0 3 0 0 0 .333 .333 .333 .667 0.0 9 33.3 0.0 0.00
Thursday 3 1 6 2 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 .333 .333 .333 .667 66.7 6 16.7 0.0 0.00
Friday 6 3 15 0 4 4 0 0 0 0 0 0 0 0 2 4 0 0 1 .267 .353 .267 .620 0.0 17 26.7 11.8 0.50
Saturday 9 5 18 3 3 1 2 0 0 2 1 0 1 1 3 10 0 0 0 .167 .318 .278 .596 42.9 23 55.6 14.3 0.30
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
unknown 15 6 30 4 7 7 0 0 0 0 1 0 1 0 4 14 0 0 1 .233 .324 .233 .557 33.3 35 46.7 11.8 0.29
Delano Municipal Baseball Park 8 5 18 1 7 6 1 0 0 3 0 0 0 0 1 4 0 0 1 .389 .421 .444 .865 11.1 19 22.2 5.3 0.25
Farming Tourney 2 2 6 1 1 0 1 0 0 1 0 0 0 0 1 3 0 0 0 .167 .286 .333 .619 50.0 7 50.0 14.3 0.33
Hamburg 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
Hamel 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0 4 25.0 0.0 0.00
Jordan Tournament 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.0 0.00
Maple Lake 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 .000 0.0 1 0.0 0.0 0.00
Shakopee 1 1 5 0 3 2 1 0 0 3 0 0 0 0 0 0 0 0 1 .600 .600 .800 1.400 0.0 5 0.0 0.0 0.00
Waconia 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
Watertown 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Albertville Villains 1 0 2 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0 3 0.0 33.3 Inf
Anoka Bucs 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
Belle Plaine 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.0 0.00
Bird Island Bullfrogs 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
Chanhassen Red Birds 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
Chaska Cubs 1 1 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 .000 .000 .000 .000 100.0 3 66.7 0.0 0.00
Dassel-Cokato Saints 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.0 0.00
Hamel Hawks 2 2 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0 6 16.7 0.0 0.00
Howard Lake Orphans 1 1 4 1 1 1 0 0 0 0 0 0 1 0 0 3 0 0 0 .250 .250 .250 .500 100.0 5 75.0 0.0 0.00
Hutchinson Huskies 1 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0 1 0.0 0.0 0.00
Jordan Brewers 2 2 6 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .167 .167 .167 .333 0.0 6 33.3 0.0 0.00
Loretto Larks 2 0 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 2 0.0 0.0 0.00
Minneapolis North Stars 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.0 0.00
Minneapolis River Rats 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
Monticello Polecats 1 1 3 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .667 .750 .667 1.417 0.0 4 0.0 25.0 Inf
Sartell Stone Poneys 1 1 4 1 1 0 1 0 0 1 0 0 0 0 0 2 0 0 0 .250 .250 .500 .750 100.0 4 50.0 0.0 0.00
Shakopee Indians 2 1 7 0 4 3 1 0 0 3 0 0 0 0 0 0 0 0 1 .571 .571 .714 1.286 0.0 7 0.0 0.0 0.00
Spring Hill Chargers 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
St. Louis Park 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
Tempe Banditos 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 100.0 1 0.0 0.0 0.00
Waconia Lakers 2 1 5 0 2 2 0 0 0 1 0 0 0 0 0 2 0 0 0 .400 .400 .400 .800 0.0 5 40.0 0.0 0.00
Watertown Red Devils 2 1 3 1 0 0 0 0 0 0 1 0 0 0 2 1 0 0 0 .000 .400 .000 .400 50.0 5 33.3 40.0 2.00
Westonka Waves 1 1 4 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .200 .000 .200 0.0 5 50.0 20.0 0.50
Willmar Rails 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
Winsted Wildcats 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333 0.0 3 50.0 33.3 1.00
Young America Cardinals 1 1 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 50.0 4 0.0 0.0 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
- 15 0 16 0 7 6 1 0 0 1 0 0 0 1 1 5 0 0 0 .438 .500 .500 1.000 0.0 18 31.2 5.9 0.20
2B 4 2 10 2 2 2 0 0 0 0 0 0 0 0 1 3 0 0 1 .200 .273 .200 .473 50.0 11 30.0 9.1 0.33
LF 7 7 24 2 7 5 2 0 0 5 0 0 1 0 1 10 0 0 1 .292 .320 .375 .695 22.2 26 41.7 4.0 0.10
DH 6 6 17 2 3 3 0 0 0 1 1 0 0 0 3 4 0 0 2 .176 .300 .176 .476 25.0 20 23.5 15.0 0.75
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Batting 1st 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 100.0 1 0.0 0.0 0.00
Batting 2nd 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
Batting 3rd 3 0 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667 0.0 3 66.7 0.0 0.00
Batting 5th 3 0 5 0 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .600 .667 .600 1.267 0.0 6 0.0 16.7 Inf
Batting 6th 6 5 15 1 2 0 2 0 0 2 0 0 0 0 1 5 0 0 1 .133 .188 .267 .454 25.0 16 33.3 6.2 0.20
Batting 7th 7 6 24 2 7 6 1 0 0 3 0 0 1 0 2 8 0 0 2 .292 .346 .333 .679 18.2 27 33.3 7.7 0.25
Batting 8th 8 3 13 2 3 3 0 0 0 2 1 0 0 1 2 5 0 0 1 .231 .375 .231 .606 28.6 16 38.5 13.3 0.40
Batting 9th 3 1 5 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .400 .400 .400 .800 0.0 5 20.0 0.0 0.00
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Starter 15 15 49 5 11 9 2 0 0 6 1 0 1 0 5 16 0 0 4 .224 .296 .265 .562 25.0 55 32.7 9.3 0.31
Substitution 17 0 18 1 8 7 1 0 0 1 0 0 0 1 1 6 0 0 0 .444 .500 .500 1.000 10.0 20 33.3 5.3 0.17
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Non-League 32 15 67 6 19 16 3 0 0 7 1 0 1 1 6 22 0 0 4 .284 .351 .328 .680 20.0 75 32.8 8.2 0.27
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB CS SB PK
Total 22 5 0 1 1.000 17 0 0 0 0
Position TC A E DP FPCT PO PB CS SB PK
- 1 0 0 0 1.000 1 0 0 0 0
2B 12 5 0 1 1.000 7 0 0 0 0
LF 9 0 0 0 1.000 9 0 0 0 0
Home/Away TC A E DP FPCT PO PB CS SB PK
Home 15 5 0 1 1.000 10 0 0 0 0
Away 7 0 0 0 1.000 7 0 0 0 0
Day/Night TC A E DP FPCT PO PB CS SB PK
Day 15 3 0 0 1.000 12 0 0 0 0
Night 7 2 0 1 1.000 5 0 0 0 0
Month TC A E DP FPCT PO PB CS SB PK
June 9 0 0 0 1.000 9 0 0 0 0
July 8 3 0 0 1.000 5 0 0 0 0
August 5 2 0 1 1.000 3 0 0 0 0
Day of Week TC A E DP FPCT PO PB CS SB PK
Sunday 5 0 0 0 1.000 5 0 0 0 0
Wednesday 1 0 0 0 1.000 1 0 0 0 0
Thursday 5 2 0 1 1.000 3 0 0 0 0
Friday 7 3 0 0 1.000 4 0 0 0 0
Saturday 4 0 0 0 1.000 4 0 0 0 0
Location TC A E DP FPCT PO PB CS SB PK
unknown 15 5 0 1 1.000 10 0 0 0 0
Delano Municipal Baseball Park 1 0 0 0 1.000 1 0 0 0 0
Farming Tourney 3 0 0 0 1.000 3 0 0 0 0
Jordan Tournament 2 0 0 0 1.000 2 0 0 0 0
Shakopee 1 0 0 0 1.000 1 0 0 0 0
Opponent TC A E DP FPCT PO PB CS SB PK
Anoka Bucs 0 0 0 0 1.000 0 0 0 0 0
Belle Plaine 3 0 0 0 1.000 3 0 0 0 0
Howard Lake Orphans 1 0 0 0 1.000 1 0 0 0 0
Jordan Brewers 0 0 0 0 1.000 0 0 0 0 0
Minneapolis North Stars 1 0 0 0 1.000 1 0 0 0 0
Minneapolis River Rats 0 0 0 0 1.000 0 0 0 0 0
New Ulm Brewers 1 0 0 0 1.000 1 0 0 0 0
Sartell Stone Poneys 2 0 0 0 1.000 2 0 0 0 0
Shakopee Indians 1 0 0 0 1.000 1 0 0 0 0
Tempe Banditos 1 0 0 0 1.000 1 0 0 0 0
Waconia Lakers 1 0 0 0 1.000 1 0 0 0 0
Westonka Waves 6 3 0 0 1.000 3 0 0 0 0
Winsted Wildcats 1 0 0 0 1.000 1 0 0 0 0
Young America Cardinals 4 2 0 1 1.000 2 0 0 0 0
Starter TC A E DP FPCT PO PB CS SB PK
Substitution 22 5 0 1 1.000 17 0 0 0 0
League TC A E DP FPCT PO PB CS SB PK
Non-League 22 5 0 1 1.000 17 0 0 0 0