Delano Athletics
  • Reno Bredahl
  • #18
  • OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Total 21 9 40 7 6 5 1 0 0 1 0 0 1 0 3 8 0 0 3 .150 .209 .175 .384 58.3 44 20.0 7.0 0.38
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Home 16 8 32 5 5 4 1 0 0 1 0 0 1 0 2 8 0 0 1 .156 .206 .188 .393 62.5 35 25.0 5.9 0.25
Away 5 1 8 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 .125 .222 .125 .347 50.0 9 0.0 11.1 Inf
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Day 5 2 10 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 0 .100 .182 .100 .282 0.0 11 10.0 9.1 1.00
Night 16 7 30 7 5 4 1 0 0 0 0 0 1 0 2 7 0 0 3 .167 .219 .200 .419 70.0 33 23.3 6.2 0.29
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
May 5 4 13 6 5 4 1 0 0 0 0 0 1 0 2 2 0 0 1 .385 .467 .462 .928 75.0 16 15.4 13.3 1.00
June 4 1 7 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 1 .143 .250 .143 .393 33.3 8 0.0 12.5 Inf
July 10 4 19 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 .000 .000 .000 .000 0.0 19 26.3 0.0 0.00
August 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Sunday 5 3 12 4 3 2 1 0 0 0 0 0 1 0 1 3 0 0 0 .250 .308 .333 .641 100.0 14 25.0 7.7 0.33
Tuesday 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.0 0.00
Wednesday 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 4 50.0 0.0 0.00
Thursday 2 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833 0.0 4 0.0 25.0 Inf
Friday 7 4 17 3 2 2 0 0 0 0 0 0 0 0 1 2 0 0 3 .118 .167 .118 .284 50.0 18 11.8 5.6 0.50
Saturday 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 2 0.0 0.0 0.00
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
unknown 8 2 13 1 1 1 0 0 0 1 0 0 0 0 1 2 0 0 2 .077 .143 .077 .220 25.0 14 15.4 7.1 0.50
Delano Municipal Baseball Park 10 4 17 5 4 3 1 0 0 0 0 0 1 0 1 5 0 0 0 .235 .278 .294 .572 100.0 19 29.4 5.6 0.20
Jordan Tournament 2 2 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 6 16.7 0.0 0.00
The Joe 1 1 4 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 .250 .400 .250 .650 33.3 5 0.0 20.0 Inf
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Chaska Cubs 1 1 3 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 .333 .333 .333 .667 100.0 4 33.3 0.0 0.00
Hamel Hawks 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
Jordan Brewers 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.0 0.00
Lyon's Pub Warriors 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0 4 25.0 0.0 0.00
Maple Lake Lakers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.0 0.00
Minneapolis North Stars 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 2 50.0 0.0 0.00
Minneapolis River Rats 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 3 66.7 0.0 0.00
Monticello Polecats 1 1 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 100.0 3 0.0 0.0 0.00
New Ulm Brewers 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 4 0.0 0.0 0.00
Shakopee Indians 3 1 7 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 .143 .250 .143 .393 50.0 8 0.0 12.5 Inf
St. Louis Park 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 1 100.0 0.0 0.00
St. Michael Saints 1 1 3 3 2 1 1 0 0 0 0 0 0 0 1 1 0 0 0 .667 .750 1.000 1.750 100.0 4 33.3 25.0 1.00
Tempe Banditos 1 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833 0.0 4 0.0 25.0 Inf
Waconia Lakers 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
Watertown Red Devils 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 2 0.0 0.0 0.00
Waterville Indians 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
- 7 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.0 0.00
LF 5 3 12 3 3 2 1 0 0 1 0 0 0 0 2 2 0 0 1 .250 .357 .333 .690 50.0 14 16.7 14.3 1.00
CF 6 4 17 3 2 2 0 0 0 0 0 0 0 0 1 2 0 0 2 .118 .167 .118 .284 60.0 18 11.8 5.6 0.50
RF 3 2 7 1 1 1 0 0 0 0 0 0 1 0 0 3 0 0 0 .143 .143 .143 .286 100.0 8 42.9 0.0 0.00
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Batting 1st 4 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 5 40.0 0.0 0.00
Batting 2nd 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.0 0.00
Batting 4th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.0 0.00
Batting 6th 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.0 0.00
Batting 7th 3 3 11 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 1 .091 .167 .091 .258 0.0 12 9.1 8.3 1.00
Batting 8th 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 1 0.0 0.0 0.00
Batting 9th 7 6 20 7 5 4 1 0 0 0 0 0 1 0 2 5 0 0 2 .250 .318 .300 .618 77.8 23 25.0 9.1 0.40
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Starter 9 9 29 6 6 5 1 0 0 1 0 0 1 0 3 6 0 0 2 .207 .281 .241 .523 54.5 33 20.7 9.4 0.50
Substitution 12 0 11 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 .000 .000 .000 .000 100.0 11 18.2 0.0 0.00
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Non-League 21 9 40 7 6 5 1 0 0 1 0 0 1 0 3 8 0 0 3 .150 .209 .175 .384 58.3 44 20.0 7.0 0.38
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB CS SB PK
Total 25 0 0 0 1.000 25 0 0 0 0
Position TC A E DP FPCT PO PB CS SB PK
LF 8 0 0 0 1.000 8 0 0 0 0
CF 14 0 0 0 1.000 14 0 0 0 0
RF 3 0 0 0 1.000 3 0 0 0 0
Home/Away TC A E DP FPCT PO PB CS SB PK
Home 20 0 0 0 1.000 20 0 0 0 0
Away 5 0 0 0 1.000 5 0 0 0 0
Day/Night TC A E DP FPCT PO PB CS SB PK
Day 4 0 0 0 1.000 4 0 0 0 0
Night 21 0 0 0 1.000 21 0 0 0 0
Month TC A E DP FPCT PO PB CS SB PK
May 9 0 0 0 1.000 9 0 0 0 0
June 3 0 0 0 1.000 3 0 0 0 0
July 13 0 0 0 1.000 13 0 0 0 0
August 0 0 0 0 1.000 0 0 0 0 0
Day of Week TC A E DP FPCT PO PB CS SB PK
Sunday 4 0 0 0 1.000 4 0 0 0 0
Tuesday 1 0 0 0 1.000 1 0 0 0 0
Wednesday 3 0 0 0 1.000 3 0 0 0 0
Thursday 1 0 0 0 1.000 1 0 0 0 0
Friday 15 0 0 0 1.000 15 0 0 0 0
Saturday 1 0 0 0 1.000 1 0 0 0 0
Location TC A E DP FPCT PO PB CS SB PK
unknown 8 0 0 0 1.000 8 0 0 0 0
Chaska 0 0 0 0 1.000 0 0 0 0 0
Delano Municipal Baseball Park 10 0 0 0 1.000 10 0 0 0 0
Jordan Tournament 4 0 0 0 1.000 4 0 0 0 0
Maple Lake 0 0 0 0 1.000 0 0 0 0 0
The Joe 3 0 0 0 1.000 3 0 0 0 0
Opponent TC A E DP FPCT PO PB CS SB PK
Chaska Cubs 0 0 0 0 1.000 0 0 0 0 0
Hamel Hawks 0 0 0 0 1.000 0 0 0 0 0
Jordan Brewers 0 0 0 0 1.000 0 0 0 0 0
Loretto Larks 0 0 0 0 1.000 0 0 0 0 0
Lyon's Pub Warriors 4 0 0 0 1.000 4 0 0 0 0
Milroy Yankees 0 0 0 0 1.000 0 0 0 0 0
Minneapolis North Stars 2 0 0 0 1.000 2 0 0 0 0
Minneapolis River Rats 3 0 0 0 1.000 3 0 0 0 0
Monticello Polecats 5 0 0 0 1.000 5 0 0 0 0
New Ulm Brewers 2 0 0 0 1.000 2 0 0 0 0
Shakopee Indians 6 0 0 0 1.000 6 0 0 0 0
St. Louis Park 0 0 0 0 1.000 0 0 0 0 0
St. Michael Saints 1 0 0 0 1.000 1 0 0 0 0
Tempe Banditos 1 0 0 0 1.000 1 0 0 0 0
Waconia Lakers 0 0 0 0 1.000 0 0 0 0 0
Watertown Red Devils 1 0 0 0 1.000 1 0 0 0 0
Westonka Waves 0 0 0 0 1.000 0 0 0 0 0
Starter TC A E DP FPCT PO PB CS SB PK
Substitution 25 0 0 0 1.000 25 0 0 0 0
League TC A E DP FPCT PO PB CS SB PK
Non-League 25 0 0 0 1.000 25 0 0 0 0