Delano Athletics
Medium 450868f9 f386 4773 8225 c0ac63d755eb
  • James Otto
  • #8
  • C/IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

Season:
All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Total 150 110 414 57 107 96 11 0 0 60 15 2 10 5 43 57 21 7 22 .258 .330 .285 .616 28.8 479 13.8 9.4 0.75
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Home 75 52 196 28 48 45 3 0 0 25 6 0 5 3 16 35 10 4 8 .245 .306 .260 .566 32.9 224 17.9 7.5 0.46
Away 75 58 218 29 59 51 8 0 0 35 9 2 5 2 27 22 11 3 14 .271 .352 .307 .659 25.7 255 10.1 11.0 1.23
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Day 33 24 87 16 23 21 2 0 0 15 4 1 3 1 9 7 10 2 4 .264 .333 .287 .621 34.0 102 8.0 9.4 1.29
Night 117 86 327 41 84 75 9 0 0 45 11 1 7 4 34 50 11 5 18 .257 .330 .284 .614 27.2 377 15.3 9.4 0.68
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
May 31 23 90 13 21 17 4 0 0 19 2 0 0 2 8 13 6 1 5 .233 .307 .278 .585 31.0 101 14.4 8.2 0.62
June 61 49 178 23 48 45 3 0 0 22 7 2 5 3 19 27 7 2 12 .270 .347 .287 .633 25.8 207 15.2 9.6 0.70
July 56 36 140 21 38 34 4 0 0 18 6 0 5 0 15 15 8 3 5 .271 .335 .300 .635 31.8 163 10.7 9.7 1.00
August 2 2 6 0 0 0 0 0 0 1 0 0 0 0 1 2 0 1 0 .000 .125 .000 .125 0.0 8 33.3 14.3 0.50
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Sunday 39 30 102 14 29 28 1 0 0 14 4 2 4 1 12 9 8 1 4 .284 .362 .294 .656 25.9 120 8.8 10.5 1.33
Monday 7 4 17 5 9 6 3 0 0 12 1 0 0 1 3 1 1 1 1 .529 .591 .706 1.297 33.3 22 5.9 15.0 3.00
Tuesday 8 5 19 3 5 5 0 0 0 0 1 0 0 2 1 6 0 0 1 .263 .364 .263 .627 33.3 22 31.6 5.0 0.17
Wednesday 47 30 121 10 26 25 1 0 0 13 5 0 3 0 11 26 3 3 6 .215 .274 .223 .497 21.7 138 21.5 8.3 0.42
Thursday 2 2 5 1 0 0 0 0 0 2 0 0 0 0 1 0 0 1 0 .000 .143 .000 .143 100.0 7 0.0 16.7 Inf
Friday 33 28 108 13 22 17 5 0 0 10 3 0 2 1 11 13 4 0 8 .204 .283 .250 .533 28.3 122 12.0 9.2 0.85
Saturday 14 11 42 11 16 15 1 0 0 9 1 0 1 0 4 2 5 1 2 .381 .426 .405 .830 40.7 48 4.8 8.7 2.00
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
unknown 36 32 110 19 28 27 1 0 0 18 8 1 2 2 15 18 9 3 4 .255 .346 .264 .610 32.8 132 16.4 12.0 0.83
Buffalo 1 1 5 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 .200 .200 .200 .400 0.0 5 40.0 0.0 0.00
Arnold Klaers Field 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500 0.0 2 0.0 50.0 Inf
Buffalo 2 2 7 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 .000 .125 .000 .125 0.0 8 14.3 12.5 1.00
Chaska 1 1 5 0 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 0.0 5 0.0 0.0 0.00
Cokato 5 3 14 2 5 3 2 0 0 4 2 0 1 0 0 0 1 0 0 .357 .357 .500 .857 33.3 15 0.0 0.0 0.00
Delano Municipal Baseball Park 59 36 148 17 34 31 3 0 0 16 2 0 5 1 8 22 5 3 7 .230 .269 .250 .519 30.9 165 14.9 5.1 0.36
Don Timpe Field 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 - 2 0.0 0.0 0.00
Elrosa Tournament 2 2 5 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 .000 .167 .000 .167 0.0 6 0.0 16.7 Inf
Farming Tourney 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.0 0.00
Green Isle Tournament 2 1 3 0 1 0 1 0 0 2 0 0 0 0 0 1 1 0 0 .333 .333 .667 1.000 0.0 3 33.3 0.0 0.00
Hamel 1 1 4 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .600 .500 1.100 0.0 5 0.0 20.0 Inf
Howard Lake 3 3 12 0 3 3 0 0 0 1 1 1 0 0 0 2 0 0 1 .250 .250 .250 .500 0.0 12 16.7 0.0 0.00
Hutchinson 3 2 5 1 1 1 0 0 0 0 0 0 1 0 3 0 0 0 0 .200 .500 .200 .700 25.0 9 0.0 37.5 Inf
Irish Stadium 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500 0.0 2 0.0 50.0 Inf
Joe Schleper Stadium 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.0 0.00
Jordan Tournament 1 1 2 1 1 1 0 0 0 0 0 0 1 0 1 1 0 0 0 .500 .667 .500 1.167 50.0 4 50.0 33.3 1.00
Litchfield 4 3 11 1 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 .091 .231 .091 .322 25.0 13 0.0 15.4 Inf
Loretto 2 1 4 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 50.0 4 0.0 0.0 0.00
Maple Lake 2 2 8 1 2 2 0 0 0 0 0 0 0 0 1 2 1 0 0 .250 .333 .250 .583 25.0 9 25.0 11.1 0.50
Maple plain 3 2 10 3 5 4 1 0 0 2 0 0 0 0 1 0 0 0 1 .500 .545 .600 1.145 42.9 11 0.0 9.1 Inf
Optimist Park 2 1 7 2 2 2 0 0 0 2 0 0 0 0 0 1 0 0 1 .286 .286 .286 .571 66.7 7 14.3 0.0 0.00
Rockford 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 3 0.0 0.0 0.00
Rockford High School 1 1 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 50.0 3 0.0 0.0 0.00
Saints Field 3 2 5 2 1 1 0 0 0 0 0 0 0 0 3 1 0 0 1 .200 .500 .200 .700 40.0 8 20.0 37.5 3.00
St. Anthony 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 4 50.0 0.0 0.00
The Hornets Nest 1 1 4 2 3 2 1 0 0 5 1 0 0 0 1 0 0 0 1 .750 .800 1.000 1.800 40.0 5 0.0 20.0 Inf
The Joe 1 1 5 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 0.0 5 20.0 0.0 0.00
Veterans Memorial Field 3 3 10 0 1 1 0 0 0 0 0 0 0 1 0 2 1 0 0 .100 .182 .100 .282 0.0 11 20.0 0.0 0.00
Veterans Memorial Park 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000 0.0 1 0.0 100.0 Inf
Watertown 1 1 4 0 2 2 0 0 0 0 0 0 0 0 1 0 1 0 0 .500 .600 .500 1.100 0.0 5 0.0 20.0 Inf
Waverly 3 2 8 4 6 4 2 0 0 5 0 0 0 1 1 0 0 0 0 .750 .800 1.000 1.800 50.0 10 0.0 11.1 Inf
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Albertville Villains 1 1 4 0 2 2 0 0 0 1 0 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0.0 4 25.0 0.0 0.00
Anoka Bucs 1 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167 50.0 3 0.0 33.3 Inf
Belle Plaine 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 2 0.0 0.0 0.00
Buffalo Bulldogs 9 9 32 2 5 3 2 0 0 2 2 0 2 0 3 4 0 0 5 .156 .229 .219 .447 15.4 37 12.5 8.6 0.75
Chanhassen Red Birds 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 .000 .667 .000 .667 0.0 3 0.0 66.7 Inf
Chaska Cubs 3 3 12 1 4 4 0 0 0 2 0 0 0 0 0 1 1 0 0 .333 .333 .333 .667 20.0 12 8.3 0.0 0.00
Chokio 1 0 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0 1 0.0 0.0 0.00
Cokato Kernals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.0 0.00
Cokato Kernels 10 7 27 1 5 4 1 0 0 5 1 0 3 1 1 1 2 1 0 .185 .233 .222 .456 11.1 33 3.7 3.6 1.00
Cokato Kings 2 1 4 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 .000 .000 .000 .000 0.0 5 25.0 0.0 0.00
Cold Spring Rockies 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 3 0.0 0.0 0.00
Dassel-Cokato Saints 10 7 27 6 6 6 0 0 0 2 2 0 0 0 4 7 0 0 4 .222 .323 .222 .545 42.9 31 25.9 12.9 0.57
Green Isle 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 0.0 2 50.0 0.0 0.00
Hamel Hawks 3 2 8 0 3 3 0 0 0 0 0 0 0 0 1 2 0 0 0 .375 .444 .375 .819 0.0 9 25.0 11.1 0.50
Howard Lake Orphans 10 8 30 1 7 7 0 0 0 5 1 1 1 0 2 6 0 1 1 .233 .273 .233 .506 10.0 34 20.0 6.2 0.33
Hutchinson Huskies 11 9 26 6 7 6 1 0 0 2 1 0 1 1 6 3 0 0 1 .269 .424 .308 .732 40.0 34 11.5 18.8 2.00
Isanti Redbirds 1 1 4 2 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 100.0 4 0.0 0.0 0.00
Jordan Brewers 1 0 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 2 0.0 0.0 0.00
Litchfield Blues 10 8 30 6 8 7 1 0 0 3 0 0 0 0 3 1 0 0 2 .267 .333 .300 .633 46.2 33 3.3 9.1 3.00
Loretto Larks 8 6 19 3 5 5 0 0 0 1 2 0 0 1 2 4 0 1 1 .263 .348 .263 .611 33.3 23 21.1 9.5 0.50
Maple Lake Lakers 8 6 22 2 4 4 0 0 0 3 0 0 0 0 2 4 4 0 1 .182 .250 .182 .432 18.2 24 18.2 8.3 0.50
Maple Plain 9 5 28 4 10 9 1 0 0 3 1 0 0 0 1 2 0 1 3 .357 .367 .393 .760 28.6 30 7.1 3.4 0.50
Maple Plain Diamond Devils 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 4 50.0 0.0 0.00
Milroy Yankees 1 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 50.0 4 0.0 0.0 0.00
Minneapolis River Rats 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 4 0.0 0.0 0.00
Montrose/Waverly 13 9 38 12 21 17 4 0 0 17 4 1 0 1 4 0 2 1 1 .553 .591 .658 1.249 41.4 44 0.0 9.5 Inf
Mound Mallards 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.0 0.00
New Ulm Brewers 1 1 2 1 1 1 0 0 0 0 0 0 1 0 1 1 0 0 0 .500 .667 .500 1.167 50.0 4 50.0 33.3 1.00
Plato Blue Jays 1 0 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500 100.0 4 25.0 0.0 0.00
Raymond Rockets 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .000 .333 .000 .333 0.0 3 0.0 33.3 Inf
Rockford Crows 3 2 7 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 .286 .286 .286 .571 33.3 7 14.3 0.0 0.00
Sartell Stone Poneys 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.0 0.00
Shakopee 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.0 0.00
Shakopee Indians 4 3 12 2 2 2 0 0 0 2 0 0 0 1 1 3 1 0 0 .167 .286 .167 .452 40.0 14 25.0 7.7 0.33
St Michael 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 2 0.0 0.0 0.00
St. Anthony Hogs 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 4 50.0 0.0 0.00
St. Louis Park 2 1 4 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 .000 .200 .000 .200 0.0 5 75.0 20.0 0.33
St. Michael Saints 1 1 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833 0.0 4 0.0 25.0 Inf
Waconia Lakers 4 4 12 1 1 1 0 0 0 1 0 0 0 0 3 3 1 0 0 .083 .267 .083 .350 20.0 15 25.0 20.0 1.00
Watertown Red Devils 6 4 15 2 4 4 0 0 0 1 1 0 1 0 3 2 3 1 0 .267 .368 .267 .635 20.0 20 13.3 16.7 1.50
Young America Cardinals 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 - 4 0.0 0.0 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
- 23 0 24 7 7 6 1 0 0 7 1 0 1 0 2 4 0 2 3 .292 .321 .333 .655 58.3 29 16.7 7.7 0.50
C 55 52 180 29 54 49 5 0 0 31 10 1 3 4 17 22 8 1 10 .300 .371 .328 .699 31.2 205 12.2 8.6 0.77
1B 5 2 15 1 2 0 2 0 0 2 1 0 1 0 0 3 0 0 2 .133 .133 .267 .400 25.0 16 20.0 0.0 0.00
2B 15 11 48 6 9 9 0 0 0 2 1 0 2 0 5 12 2 1 2 .188 .259 .188 .447 33.3 56 25.0 9.4 0.42
3B 39 33 107 10 24 21 3 0 0 10 2 0 2 1 13 12 7 2 2 .224 .309 .252 .561 21.3 125 11.2 10.8 1.08
RF 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 3 33.3 0.0 0.00
DH 11 11 37 4 11 11 0 0 0 8 0 1 1 0 6 3 4 1 3 .297 .386 .297 .684 16.7 45 8.1 14.0 2.00
PR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.0 0.00
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Batting 1st 4 0 6 2 2 2 0 0 0 1 0 0 0 0 0 2 0 0 1 .333 .333 .333 .667 66.7 6 33.3 0.0 0.00
Batting 2nd 8 6 23 3 7 7 0 0 0 2 0 0 2 0 5 4 1 1 2 .304 .414 .304 .718 20.0 31 17.4 17.9 1.25
Batting 3rd 8 0 10 2 2 2 0 0 0 0 1 0 0 0 0 1 0 0 2 .200 .200 .200 .400 50.0 10 10.0 0.0 0.00
Batting 4th 3 2 9 0 1 1 0 0 0 0 0 0 0 0 1 3 1 0 0 .111 .200 .111 .311 0.0 10 33.3 10.0 0.33
Batting 5th 5 2 15 2 4 2 2 0 0 3 2 0 0 0 1 1 1 0 2 .267 .312 .400 .712 25.0 16 6.7 6.2 1.00
Batting 6th 19 14 57 5 12 11 1 0 0 9 1 0 1 0 5 7 2 2 4 .211 .266 .228 .494 21.7 65 12.3 8.1 0.71
Batting 7th 37 29 106 12 26 25 1 0 0 14 3 1 4 0 11 15 6 1 3 .245 .314 .255 .568 26.1 122 14.2 9.4 0.73
Batting 8th 53 49 158 24 45 41 4 0 0 22 7 0 3 4 16 21 8 1 8 .285 .363 .310 .673 29.6 182 13.3 9.2 0.76
Batting 9th 13 8 30 7 8 5 3 0 0 9 1 1 0 1 4 3 2 2 0 .267 .351 .367 .718 46.7 37 10.0 11.8 1.33
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Starter 110 110 363 48 95 86 9 0 0 50 13 2 9 4 41 46 21 4 17 .262 .340 .287 .626 27.0 421 12.7 10.1 0.89
Substitution 40 0 51 9 12 10 2 0 0 10 2 0 1 1 2 11 0 3 5 .235 .263 .275 .538 45.0 58 21.6 3.8 0.18
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
League/Conference 108 78 297 45 80 70 10 0 0 44 14 2 8 4 28 36 8 5 21 .269 .335 .303 .638 31.9 342 12.1 8.6 0.78
Non-League 42 32 117 12 27 26 1 0 0 16 1 0 2 1 15 21 13 2 1 .231 .319 .239 .558 21.1 137 17.9 11.4 0.71
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB CS SB PK
Total 592 109 37 12 .938 446 29 4 38 0
Position TC A E DP FPCT PO PB CS SB PK
- 13 5 2 2 .846 6 0 0 0 0
C 386 16 14 0 .964 356 29 4 38 0
1B 36 6 1 2 .972 29 0 0 0 0
2B 51 23 3 6 .941 25 0 0 0 0
3B 94 59 15 2 .840 20 0 0 0 0
RF 2 0 0 0 1.000 2 0 0 0 0
DH 10 0 2 0 .800 8 0 0 0 0
Home/Away TC A E DP FPCT PO PB CS SB PK
Home 312 66 21 6 .933 225 19 2 19 0
Away 280 43 16 6 .943 221 10 2 19 0
Day/Night TC A E DP FPCT PO PB CS SB PK
Day 108 26 8 2 .926 74 9 0 7 0
Night 484 83 29 10 .940 372 20 4 31 0
Month TC A E DP FPCT PO PB CS SB PK
May 137 14 4 0 .971 119 6 1 12 0
June 263 44 17 5 .935 202 14 2 13 0
July 184 50 16 6 .913 118 3 1 13 0
August 8 1 0 1 1.000 7 6 0 0 0
Day of Week TC A E DP FPCT PO PB CS SB PK
Sunday 136 26 8 1 .941 102 8 0 9 0
Monday 18 4 1 0 .944 13 0 1 0 0
Tuesday 32 11 3 2 .906 18 0 0 1 0
Wednesday 218 28 12 6 .945 178 10 1 8 0
Thursday 1 1 0 1 1.000 0 0 0 0 0
Friday 144 25 10 1 .931 109 10 1 20 0
Saturday 43 14 3 1 .930 26 1 1 0 0
Location TC A E DP FPCT PO PB CS SB PK
unknown 197 12 7 5 .964 178 15 0 17 0
Buffalo 3 1 0 0 1.000 2 0 0 0 0
Arnold Klaers Field 11 2 0 0 1.000 9 0 0 0 0
Bentfield Mills Park 0 0 0 0 1.000 0 0 0 0 0
Buffalo 15 1 3 0 .800 11 4 0 3 0
Chaska 5 0 0 0 1.000 5 0 0 0 0
Cokato 28 4 2 0 .929 22 0 0 5 0
Delano Municipal Baseball Park 202 53 17 2 .916 132 9 2 10 0
Don Timpe Field 2 1 1 0 .500 0 0 0 0 0
Elrosa Tournament 3 2 0 1 1.000 1 0 0 0 0
Green Isle Tournament 5 5 0 0 1.000 0 0 0 0 0
Hamel 2 0 0 0 1.000 2 0 0 0 0
Howard Lake 10 2 0 0 1.000 8 0 1 0 0
Hutchinson 10 1 0 0 1.000 9 0 0 0 0
Irish Stadium 3 2 0 0 1.000 1 0 0 0 0
Joe Schleper Stadium 0 0 0 0 1.000 0 0 0 0 0
Jordan Tournament 3 2 0 0 1.000 1 0 0 0 0
Litchfield 6 4 0 0 1.000 2 0 0 0 0
Loretto 3 2 0 0 1.000 1 0 0 0 0
Maple Lake 10 4 2 3 .800 4 0 0 0 0
Maple plain 13 1 1 0 .923 11 0 0 0 0
Optimist Park 9 0 1 0 .889 8 1 0 1 0
Rockford High School 2 2 0 0 1.000 0 0 0 0 0
Saints Field 3 1 1 0 .667 1 0 0 0 0
St. Anthony 9 1 0 1 1.000 8 0 0 0 0
The Hornets Nest 6 1 0 0 1.000 5 0 1 0 0
The Joe 1 0 1 0 .000 0 0 0 0 0
Veterans Memorial Field 25 1 0 0 1.000 24 0 0 2 0
Veterans Memorial Park 0 0 0 0 1.000 0 0 0 0 0
Waverly 6 4 1 0 .833 1 0 0 0 0
Opponent TC A E DP FPCT PO PB CS SB PK
Albertville Villains 4 1 2 0 .500 1 0 0 0 0
Anoka Bucs 4 0 0 0 1.000 4 2 0 3 0
Belle Plaine 3 0 0 0 1.000 3 0 0 1 0
Buffalo Bulldogs 65 13 9 0 .862 43 6 0 6 0
Chanhassen Red Birds 0 0 0 0 1.000 0 0 0 0 0
Chaska Cubs 26 0 0 0 1.000 26 1 0 1 0
Cokato Kernels 60 6 3 0 .950 51 0 0 7 0
Cokato Kings 7 1 0 0 1.000 6 0 0 3 0
Cold Spring Rockies 1 0 0 0 1.000 1 0 0 0 0
Dassel-Cokato Saints 30 12 4 1 .867 14 0 0 3 0
Green Isle 5 5 0 0 1.000 0 0 0 0 0
Hamel Hawks 19 2 1 0 .947 16 2 1 0 0
Howard Lake Orphans 32 5 2 0 .938 25 0 1 0 0
Hutchinson Huskies 40 2 2 0 .950 36 0 0 0 0
Isanti Redbirds 4 2 0 0 1.000 2 0 0 0 0
Jordan Brewers 1 1 0 0 1.000 0 0 0 0 0
Litchfield Blues 31 5 1 0 .968 25 2 0 7 0
Loretto Larks 38 4 0 0 1.000 34 1 0 0 0
Maple Lake Lakers 40 8 5 3 .875 27 4 0 2 0
Maple Plain 37 8 2 1 .946 27 2 0 2 0
Maple Plain Diamond Devils 8 3 0 1 1.000 5 0 0 0 0
Milroy Yankees 6 0 0 0 1.000 6 0 0 0 0
Minneapolis River Rats 3 2 0 0 1.000 1 0 0 0 0
Montrose/Waverly 52 9 3 2 .942 40 2 2 1 0
Mound Mallards 0 0 0 0 1.000 0 0 0 0 0
New Ulm Brewers 3 2 0 0 1.000 1 0 0 0 0
Plato Blue Jays 5 1 0 1 1.000 4 0 0 0 0
Regal Eagles 2 2 0 1 1.000 0 0 0 0 0
Rockford Crows 2 2 0 0 1.000 0 0 0 0 0
Shakopee 0 0 0 0 1.000 0 0 0 0 0
Shakopee Indians 17 5 1 0 .941 11 0 0 1 0
St Michael 0 0 0 0 1.000 0 0 0 0 0
St. Anthony Hogs 9 1 0 1 1.000 8 0 0 0 0
St. Louis Park 8 1 0 0 1.000 7 6 0 0 0
St. Michael Saints 1 0 0 0 1.000 1 0 0 0 0
Waconia Lakers 8 1 0 0 1.000 7 0 0 0 0
Watertown Red Devils 20 4 2 0 .900 14 1 0 1 0
Young America Cardinals 1 1 0 1 1.000 0 0 0 0 0
Starter TC A E DP FPCT PO PB CS SB PK
Substitution 592 109 37 12 .938 446 29 4 38 0
League TC A E DP FPCT PO PB CS SB PK
League/Conference 442 78 31 8 .930 333 17 3 31 0
Non-League 150 31 6 4 .960 113 12 1 7 0