Delano Athletics
Medium 450868f9 f386 4773 8225 c0ac63d755eb
  • James Otto
  • #8
  • C/IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

Season:
All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Total 42 32 117 12 27 26 1 0 0 16 1 0 2 1 15 21 13 2 1 .231 .319 .239 .558 21.1 137 17.9 11.4 0.71
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Home 25 19 67 9 16 16 0 0 0 9 0 0 1 1 7 15 6 1 0 .239 .316 .239 .555 30.0 77 22.4 9.5 0.47
Away 17 13 50 3 11 10 1 0 0 7 1 0 1 0 8 6 7 1 1 .220 .322 .240 .562 11.1 60 12.0 13.8 1.33
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Day 10 7 24 5 5 4 1 0 0 6 1 0 2 0 3 5 6 1 0 .208 .286 .250 .536 35.7 30 20.8 11.1 0.60
Night 32 25 93 7 22 22 0 0 0 10 0 0 0 1 12 16 7 1 1 .237 .327 .237 .564 16.3 107 17.2 11.4 0.75
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
May 10 7 30 1 6 6 0 0 0 3 0 0 0 0 2 6 2 0 0 .200 .250 .200 .450 10.0 32 20.0 6.2 0.33
June 18 13 48 7 16 15 1 0 0 10 0 0 0 1 7 5 7 0 1 .333 .429 .354 .783 21.9 56 10.4 12.7 1.40
July 12 10 33 4 5 5 0 0 0 2 1 0 2 0 5 8 4 1 0 .152 .256 .152 .408 28.6 41 24.2 13.2 0.62
August 2 2 6 0 0 0 0 0 0 1 0 0 0 0 1 2 0 1 0 .000 .125 .000 .125 0.0 8 33.3 14.3 0.50
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Sunday 8 8 26 4 9 9 0 0 0 3 0 0 1 0 5 5 4 0 0 .346 .452 .346 .798 22.2 32 19.2 16.1 1.00
Monday 2 1 4 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .250 .400 .250 .650 0.0 5 25.0 20.0 1.00
Tuesday 3 1 5 0 2 2 0 0 0 0 0 0 0 1 0 2 0 0 0 .400 .500 .400 .900 0.0 6 40.0 0.0 0.00
Wednesday 9 5 21 1 3 3 0 0 0 1 0 0 0 0 2 6 1 0 0 .143 .217 .143 .360 16.7 23 28.6 8.7 0.33
Thursday 2 2 5 1 0 0 0 0 0 2 0 0 0 0 1 0 0 1 0 .000 .143 .000 .143 100.0 7 0.0 16.7 Inf
Friday 8 8 30 0 5 5 0 0 0 2 0 0 0 0 4 5 3 0 0 .167 .265 .167 .431 0.0 34 16.7 11.8 0.80
Saturday 10 7 26 6 7 6 1 0 0 8 1 0 1 0 2 2 5 1 1 .269 .310 .308 .618 40.0 30 7.7 7.1 1.00
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
unknown 13 11 36 5 7 7 0 0 0 7 1 0 1 0 7 5 6 2 0 .194 .311 .194 .506 25.0 46 13.9 16.3 1.40
Chaska 1 1 5 0 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 0.0 5 0.0 0.0 0.00
Delano Municipal Baseball Park 17 11 44 6 10 10 0 0 0 3 0 0 0 1 4 10 3 0 0 .227 .306 .227 .533 33.3 49 22.7 8.3 0.40
Elrosa Tournament 2 2 5 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 .000 .167 .000 .167 0.0 6 0.0 16.7 Inf
Farming Tourney 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.0 0.00
Green Isle Tournament 2 1 3 0 1 0 1 0 0 2 0 0 0 0 0 1 1 0 0 .333 .333 .667 1.000 0.0 3 33.3 0.0 0.00
Hamel 1 1 4 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .600 .500 1.100 0.0 5 0.0 20.0 Inf
Joe Schleper Stadium 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.0 0.00
Jordan Tournament 1 1 2 1 1 1 0 0 0 0 0 0 1 0 1 1 0 0 0 .500 .667 .500 1.167 50.0 4 50.0 33.3 1.00
St. Anthony 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 4 50.0 0.0 0.00
The Joe 1 1 5 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 0.0 5 20.0 0.0 0.00
Watertown 1 1 4 0 2 2 0 0 0 0 0 0 0 0 1 0 1 0 0 .500 .600 .500 1.100 0.0 5 0.0 20.0 Inf
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Albertville Villains 1 1 4 0 2 2 0 0 0 1 0 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0.0 4 25.0 0.0 0.00
Anoka Bucs 1 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167 50.0 3 0.0 33.3 Inf
Belle Plaine 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 2 0.0 0.0 0.00
Chanhassen Red Birds 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 .000 .667 .000 .667 0.0 3 0.0 66.7 Inf
Chaska Cubs 3 3 12 1 4 4 0 0 0 2 0 0 0 0 0 1 1 0 0 .333 .333 .333 .667 20.0 12 8.3 0.0 0.00
Chokio 1 0 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0 1 0.0 0.0 0.00
Cold Spring Rockies 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 3 0.0 0.0 0.00
Green Isle 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 0.0 2 50.0 0.0 0.00
Hamel Hawks 3 2 8 0 3 3 0 0 0 0 0 0 0 0 1 2 0 0 0 .375 .444 .375 .819 0.0 9 25.0 11.1 0.50
Isanti Redbirds 1 1 4 2 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 100.0 4 0.0 0.0 0.00
Jordan Brewers 1 0 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 2 0.0 0.0 0.00
Milroy Yankees 1 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 50.0 4 0.0 0.0 0.00
Minneapolis River Rats 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 4 0.0 0.0 0.00
New Ulm Brewers 1 1 2 1 1 1 0 0 0 0 0 0 1 0 1 1 0 0 0 .500 .667 .500 1.167 50.0 4 50.0 33.3 1.00
Plato Blue Jays 1 0 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500 100.0 4 25.0 0.0 0.00
Raymond Rockets 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .000 .333 .000 .333 0.0 3 0.0 33.3 Inf
Sartell Stone Poneys 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.0 0.00
Shakopee 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.0 0.00
Shakopee Indians 4 3 12 2 2 2 0 0 0 2 0 0 0 1 1 3 1 0 0 .167 .286 .167 .452 40.0 14 25.0 7.7 0.33
St Michael 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 2 0.0 0.0 0.00
St. Anthony Hogs 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 4 50.0 0.0 0.00
St. Louis Park 2 1 4 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 .000 .200 .000 .200 0.0 5 75.0 20.0 0.33
St. Michael Saints 1 1 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833 0.0 4 0.0 25.0 Inf
Waconia Lakers 4 4 12 1 1 1 0 0 0 1 0 0 0 0 3 3 1 0 0 .083 .267 .083 .350 20.0 15 25.0 20.0 1.00
Watertown Red Devils 6 4 15 2 4 4 0 0 0 1 1 0 1 0 3 2 3 1 0 .267 .368 .267 .635 20.0 20 13.3 16.7 1.50
Young America Cardinals 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 - 4 0.0 0.0 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
- 3 0 4 0 2 1 1 0 0 3 0 0 0 0 0 1 0 0 0 .500 .500 .750 1.250 0.0 4 25.0 0.0 0.00
C 11 10 30 5 9 9 0 0 0 5 0 0 0 1 5 4 2 0 0 .300 .417 .300 .717 29.4 36 13.3 14.3 1.25
1B 2 1 6 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 - 6 50.0 0.0 0.00
2B 6 5 22 5 6 6 0 0 0 1 0 0 1 0 2 2 2 0 0 .273 .333 .273 .606 50.0 25 9.1 8.3 1.00
3B 15 11 38 1 5 5 0 0 0 4 1 0 1 0 4 10 6 2 1 .132 .205 .132 .336 6.2 45 26.3 9.5 0.40
DH 5 5 17 1 5 5 0 0 0 3 0 0 0 0 4 1 3 0 0 .294 .429 .294 .723 8.3 21 5.9 19.0 4.00
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Batting 2nd 3 2 8 1 3 3 0 0 0 0 0 0 1 0 2 1 0 0 0 .375 .500 .375 .875 20.0 11 12.5 20.0 2.00
Batting 3rd 2 0 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0.0 4 25.0 0.0 0.00
Batting 4th 2 2 7 0 0 0 0 0 0 0 0 0 0 0 1 3 1 0 0 .000 .125 .000 .125 0.0 8 42.9 12.5 0.33
Batting 5th 1 0 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0 1 0.0 0.0 0.00
Batting 6th 7 4 20 1 3 3 0 0 0 3 0 0 0 0 2 5 1 1 0 .150 .217 .150 .367 16.7 23 25.0 9.1 0.40
Batting 7th 13 11 40 6 9 9 0 0 0 5 1 0 1 0 5 4 6 1 1 .225 .304 .225 .529 28.6 47 10.0 11.1 1.25
Batting 8th 11 10 27 2 7 7 0 0 0 5 0 0 0 1 4 5 4 0 0 .259 .375 .259 .634 12.5 32 18.5 12.9 0.80
Batting 9th 3 3 10 2 2 2 0 0 0 1 0 0 0 0 1 2 1 0 0 .200 .273 .200 .473 50.0 11 20.0 9.1 0.50
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Starter 32 32 100 11 22 22 0 0 0 13 1 0 2 0 15 16 13 2 1 .220 .316 .220 .536 21.6 119 16.0 13.0 0.94
Substitution 10 0 17 1 5 4 1 0 0 3 0 0 0 1 0 5 0 0 0 .294 .333 .353 .686 16.7 18 29.4 0.0 0.00
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Non-League 42 32 117 12 27 26 1 0 0 16 1 0 2 1 15 21 13 2 1 .231 .319 .239 .558 21.1 137 17.9 11.4 0.71
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB CS SB PK
Total 150 31 6 4 .960 113 12 1 7 0
Position TC A E DP FPCT PO PB CS SB PK
C 83 4 1 0 .988 78 12 1 7 0
1B 15 2 0 1 1.000 13 0 0 0 0
2B 19 8 0 1 1.000 11 0 0 0 0
3B 27 17 4 2 .852 6 0 0 0 0
DH 6 0 1 0 .833 5 0 0 0 0
Home/Away TC A E DP FPCT PO PB CS SB PK
Home 109 26 4 2 .963 79 12 1 6 0
Away 41 5 2 2 .951 34 0 0 1 0
Day/Night TC A E DP FPCT PO PB CS SB PK
Day 32 13 1 2 .969 18 6 0 1 0
Night 118 18 5 2 .958 95 6 1 6 0
Month TC A E DP FPCT PO PB CS SB PK
May 42 2 1 0 .976 39 2 0 2 0
June 67 15 4 2 .940 48 4 1 5 0
July 33 13 1 1 .970 19 0 0 0 0
August 8 1 0 1 1.000 7 6 0 0 0
Day of Week TC A E DP FPCT PO PB CS SB PK
Sunday 33 6 2 1 .939 25 7 0 2 0
Monday 8 0 1 0 .875 7 0 0 0 0
Tuesday 12 5 0 0 1.000 7 0 0 1 0
Wednesday 47 7 1 1 .979 39 5 1 4 0
Thursday 1 1 0 1 1.000 0 0 0 0 0
Friday 23 1 1 0 .957 21 0 0 0 0
Saturday 26 11 1 1 .962 14 0 0 0 0
Location TC A E DP FPCT PO PB CS SB PK
unknown 46 6 3 2 .935 37 8 0 4 0
Chaska 5 0 0 0 1.000 5 0 0 0 0
Delano Municipal Baseball Park 76 15 2 0 .974 59 4 1 3 0
Elrosa Tournament 3 2 0 1 1.000 1 0 0 0 0
Green Isle Tournament 5 5 0 0 1.000 0 0 0 0 0
Hamel 2 0 0 0 1.000 2 0 0 0 0
Joe Schleper Stadium 0 0 0 0 1.000 0 0 0 0 0
Jordan Tournament 3 2 0 0 1.000 1 0 0 0 0
St. Anthony 9 1 0 1 1.000 8 0 0 0 0
The Joe 1 0 1 0 .000 0 0 0 0 0
Opponent TC A E DP FPCT PO PB CS SB PK
Albertville Villains 4 1 2 0 .500 1 0 0 0 0
Anoka Bucs 4 0 0 0 1.000 4 2 0 3 0
Belle Plaine 3 0 0 0 1.000 3 0 0 1 0
Chanhassen Red Birds 0 0 0 0 1.000 0 0 0 0 0
Chaska Cubs 26 0 0 0 1.000 26 1 0 1 0
Cold Spring Rockies 1 0 0 0 1.000 1 0 0 0 0
Green Isle 5 5 0 0 1.000 0 0 0 0 0
Hamel Hawks 19 2 1 0 .947 16 2 1 0 0
Isanti Redbirds 4 2 0 0 1.000 2 0 0 0 0
Jordan Brewers 1 1 0 0 1.000 0 0 0 0 0
Milroy Yankees 6 0 0 0 1.000 6 0 0 0 0
Minneapolis River Rats 3 2 0 0 1.000 1 0 0 0 0
New Ulm Brewers 3 2 0 0 1.000 1 0 0 0 0
Plato Blue Jays 5 1 0 1 1.000 4 0 0 0 0
Regal Eagles 2 2 0 1 1.000 0 0 0 0 0
Shakopee 0 0 0 0 1.000 0 0 0 0 0
Shakopee Indians 17 5 1 0 .941 11 0 0 1 0
St Michael 0 0 0 0 1.000 0 0 0 0 0
St. Anthony Hogs 9 1 0 1 1.000 8 0 0 0 0
St. Louis Park 8 1 0 0 1.000 7 6 0 0 0
St. Michael Saints 1 0 0 0 1.000 1 0 0 0 0
Waconia Lakers 8 1 0 0 1.000 7 0 0 0 0
Watertown Red Devils 20 4 2 0 .900 14 1 0 1 0
Young America Cardinals 1 1 0 1 1.000 0 0 0 0 0
Starter TC A E DP FPCT PO PB CS SB PK
Substitution 150 31 6 4 .960 113 12 1 7 0
League TC A E DP FPCT PO PB CS SB PK
Non-League 150 31 6 4 .960 113 12 1 7 0