Delano Athletics
Medium 450868f9 f386 4773 8225 c0ac63d755eb
  • James Otto
  • #8
  • C/IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Total 63 45 163 20 37 36 1 0 0 20 1 0 6 2 18 23 16 2 7 .227 .308 .233 .541 25.0 191 14.1 9.9 0.78
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Home 39 29 105 12 25 25 0 0 0 13 0 0 4 1 9 17 8 1 4 .238 .302 .238 .540 25.5 120 16.2 7.9 0.53
Away 24 16 58 8 12 11 1 0 0 7 1 0 2 1 9 6 8 1 3 .207 .319 .224 .543 24.2 71 10.3 13.4 1.50
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Day 22 14 51 10 10 9 1 0 0 9 1 0 4 0 5 5 8 1 4 .196 .263 .216 .479 37.0 61 9.8 8.9 1.00
Night 41 31 112 10 27 27 0 0 0 11 0 0 2 2 13 18 8 1 3 .241 .328 .241 .569 18.9 130 16.1 10.4 0.72
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
May 10 7 30 1 6 6 0 0 0 3 0 0 0 0 2 6 2 0 0 .200 .250 .200 .450 10.0 32 20.0 6.2 0.33
June 18 13 48 7 16 15 1 0 0 10 0 0 0 1 7 5 7 0 1 .333 .429 .354 .783 21.9 56 10.4 12.7 1.40
July 13 11 38 5 8 8 0 0 0 2 1 0 2 0 5 8 4 1 0 .211 .295 .211 .506 29.4 46 21.1 11.6 0.62
August 20 14 45 6 7 7 0 0 0 5 0 0 4 1 4 4 2 1 5 .156 .235 .156 .391 31.6 55 8.9 8.2 1.00
September 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000 50.0 2 0.0 0.0 0.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Sunday 14 12 40 6 11 11 0 0 0 5 0 0 1 1 6 5 5 0 3 .275 .383 .275 .658 23.1 48 12.5 13.0 1.20
Monday 2 1 4 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .250 .400 .250 .650 0.0 5 25.0 20.0 1.00
Tuesday 3 1 5 0 2 2 0 0 0 0 0 0 0 1 0 2 0 0 0 .400 .500 .400 .900 0.0 6 40.0 0.0 0.00
Wednesday 10 6 26 2 6 6 0 0 0 1 0 0 0 0 2 6 1 0 0 .231 .286 .231 .516 22.2 28 23.1 7.1 0.33
Thursday 4 4 11 1 1 1 0 0 0 2 0 0 1 0 2 1 1 1 0 .091 .214 .091 .305 25.0 15 9.1 15.4 2.00
Friday 12 9 34 1 5 5 0 0 0 2 0 0 0 0 4 5 3 0 0 .147 .237 .147 .384 8.3 38 14.7 10.5 0.80
Saturday 18 12 43 10 11 10 1 0 0 10 1 0 4 0 3 3 6 1 4 .256 .298 .279 .577 41.7 51 7.0 6.5 1.00
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
unknown 16 14 50 7 12 12 0 0 0 9 1 0 2 0 7 5 6 2 1 .240 .322 .240 .562 26.9 61 10.0 12.3 1.40
Maple Lake 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 3 0.0 0.0 0.00
Chaska 1 1 5 0 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 0.0 5 0.0 0.0 0.00
Dassel 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.0 0.00
Delano Municipal Baseball Park 21 13 51 8 11 11 0 0 0 3 0 0 1 1 6 10 4 0 1 .216 .310 .216 .526 34.8 59 19.6 10.5 0.60
Dundas 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 100.0 1 0.0 0.0 0.00
Elrosa Tournament 2 2 5 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 .000 .167 .000 .167 0.0 6 0.0 16.7 Inf
Faribault 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 1 0.0 0.0 0.00
Farming Tourney 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.0 0.00
Green Isle Tournament 2 1 3 0 1 0 1 0 0 2 0 0 0 0 0 1 1 0 0 .333 .333 .667 1.000 0.0 3 33.3 0.0 0.00
Hamburg 1 1 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 100.0 4 0.0 0.0 0.00
Hamel 1 1 4 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .600 .500 1.100 0.0 5 0.0 20.0 Inf
Joe Schleper Stadium 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.0 0.00
Jordan Tournament 1 1 2 1 1 1 0 0 0 0 0 0 1 0 1 1 0 0 0 .500 .667 .500 1.167 50.0 4 50.0 33.3 1.00
Litchfield 1 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .000 .333 .000 .333 0.0 4 0.0 33.3 Inf
Loretto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.0 0.00
Maple Lake 4 4 11 1 2 2 0 0 0 1 0 0 1 1 0 2 1 0 2 .182 .250 .182 .432 16.7 13 18.2 0.0 0.00
Milroy 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 2 0.0 0.0 0.00
St. Anthony 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 4 50.0 0.0 0.00
The Joe 1 1 5 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 0.0 5 20.0 0.0 0.00
Waconia 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.0 0.00
Watertown 1 1 4 0 2 2 0 0 0 0 0 0 0 0 1 0 1 0 0 .500 .600 .500 1.100 0.0 5 0.0 20.0 Inf
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Albertville Villains 1 1 4 0 2 2 0 0 0 1 0 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0.0 4 25.0 0.0 0.00
Anoka Bucs 1 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167 50.0 3 0.0 33.3 Inf
Belle Plaine 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 2 0.0 0.0 0.00
Buffalo Bulldogs 4 3 9 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 2 .111 .200 .111 .311 25.0 10 0.0 0.0 0.00
Carver Black Sox 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 2 0.0 0.0 0.00
Chanhassen Red Birds 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 .000 .667 .000 .667 0.0 3 0.0 66.7 Inf
Chaska Cubs 3 3 12 1 4 4 0 0 0 2 0 0 0 0 0 1 1 0 0 .333 .333 .333 .667 20.0 12 8.3 0.0 0.00
Chokio 1 0 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0 1 0.0 0.0 0.00
Cold Spring Rockies 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 3 0.0 0.0 0.00
Green Isle 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 0.0 2 50.0 0.0 0.00
Hamel Hawks 3 2 8 0 3 3 0 0 0 0 0 0 0 0 1 2 0 0 0 .375 .444 .375 .819 0.0 9 25.0 11.1 0.50
Howard Lake Orphans 2 2 7 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 .143 .143 .143 .286 100.0 8 0.0 0.0 0.00
Hutchinson Huskies 1 1 2 2 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 .500 .667 .500 1.167 100.0 4 0.0 33.3 Inf
Isanti Redbirds 2 1 5 2 1 1 0 0 0 1 0 0 0 0 0 0 1 0 1 .200 .200 .200 .400 66.7 5 0.0 0.0 0.00
Jordan Brewers 1 0 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 2 0.0 0.0 0.00
Loretto Larks 4 4 13 1 4 4 0 0 0 1 0 0 2 0 2 1 0 0 2 .308 .400 .308 .708 12.5 17 7.7 13.3 2.00
Maple Lake Lakers 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 1 0.0 0.0 0.00
Maple Plain 2 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .250 .250 .250 .500 0.0 4 25.0 0.0 0.00
Milroy Yankees 1 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 50.0 4 0.0 0.0 0.00
Minneapolis River Rats 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 4 0.0 0.0 0.00
New Ulm Brewers 1 1 2 1 1 1 0 0 0 0 0 0 1 0 1 1 0 0 0 .500 .667 .500 1.167 50.0 4 50.0 33.3 1.00
Nisswa Lightning 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 100.0 1 0.0 0.0 0.00
Plato Blue Jays 1 0 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500 100.0 4 25.0 0.0 0.00
Raymond Rockets 2 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .000 .333 .000 .333 50.0 3 0.0 33.3 Inf
Sartell Stone Poneys 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.0 0.00
Shakopee 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.0 0.00
Shakopee Indians 4 3 12 2 2 2 0 0 0 2 0 0 0 1 1 3 1 0 0 .167 .286 .167 .452 40.0 14 25.0 7.7 0.33
Spring Hill Chargers 2 1 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400 100.0 5 0.0 0.0 0.00
St Michael 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 2 0.0 0.0 0.00
St. Anthony Hogs 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 4 50.0 0.0 0.00
St. Louis Park 2 1 4 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 .000 .200 .000 .200 0.0 5 75.0 20.0 0.33
St. Michael Saints 1 1 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833 0.0 4 0.0 25.0 Inf
Waconia Lakers 4 4 12 1 1 1 0 0 0 1 0 0 0 0 3 3 1 0 0 .083 .267 .083 .350 20.0 15 25.0 20.0 1.00
Watertown Red Devils 6 4 15 2 4 4 0 0 0 1 1 0 1 0 3 2 3 1 0 .267 .368 .267 .635 20.0 20 13.3 16.7 1.50
Willmar Rails 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 1 0.0 0.0 0.00
Young America Cardinals 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 - 4 0.0 0.0 0.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
- 8 0 9 1 3 2 1 0 0 4 0 0 0 0 0 1 2 0 1 .333 .333 .444 .778 16.7 9 11.1 0.0 0.00
C 14 13 44 7 14 14 0 0 0 7 0 0 1 1 5 4 2 0 1 .318 .400 .318 .718 30.4 51 9.1 10.2 1.25
1B 2 1 6 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 - 6 50.0 0.0 0.00
2B 6 5 22 5 6 6 0 0 0 1 0 0 1 0 2 2 2 0 0 .273 .333 .273 .606 50.0 25 9.1 8.3 1.00
3B 22 18 58 3 8 8 0 0 0 5 1 0 2 1 4 12 7 2 4 .138 .200 .138 .338 12.5 67 20.7 6.5 0.33
DH 8 8 24 3 6 6 0 0 0 3 0 0 2 0 7 1 3 0 1 .250 .419 .250 .669 17.6 33 4.2 22.6 7.00
PR 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - 0 0.0 0.0 0.00
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Batting 2nd 3 2 8 1 3 3 0 0 0 0 0 0 1 0 2 1 0 0 0 .375 .500 .375 .875 20.0 11 12.5 20.0 2.00
Batting 3rd 3 0 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0.0 4 25.0 0.0 0.00
Batting 4th 2 2 7 0 0 0 0 0 0 0 0 0 0 0 1 3 1 0 0 .000 .125 .000 .125 0.0 8 42.9 12.5 0.33
Batting 5th 1 0 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0 1 0.0 0.0 0.00
Batting 6th 17 13 46 5 8 8 0 0 0 5 0 0 2 1 4 7 2 1 4 .174 .250 .174 .424 26.3 54 15.2 8.0 0.57
Batting 7th 16 12 43 6 9 9 0 0 0 5 1 0 2 0 6 4 7 1 1 .209 .300 .209 .509 26.1 52 9.3 12.2 1.50
Batting 8th 17 13 44 5 12 12 0 0 0 7 0 0 1 1 4 5 5 0 2 .273 .347 .273 .620 20.8 50 11.4 8.3 0.80
Batting 9th 4 3 10 3 2 2 0 0 0 1 0 0 0 0 1 2 1 0 0 .200 .273 .200 .473 75.0 11 20.0 9.1 0.50
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Starter 45 45 141 17 31 31 0 0 0 16 1 0 6 1 18 18 14 2 6 .220 .309 .220 .529 24.3 168 12.8 11.3 1.00
Substitution 18 0 22 3 6 5 1 0 0 4 0 0 0 1 0 5 2 0 1 .273 .304 .318 .623 30.0 23 22.7 0.0 0.00
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Non-League 63 45 163 20 37 36 1 0 0 20 1 0 6 2 18 23 16 2 7 .227 .308 .233 .541 25.0 191 14.1 9.9 0.78
All-Time Fielding Split Stats
Overall TC A E DP FPCT PO PB CS SB PK
Total 197 49 11 9 .944 137 14 1 11 0
Position TC A E DP FPCT PO PB CS SB PK
C 105 6 3 0 .971 96 14 1 11 0
1B 15 2 0 1 1.000 13 0 0 0 0
2B 26 11 1 3 .962 14 0 0 0 0
3B 45 30 6 5 .867 9 0 0 0 0
DH 6 0 1 0 .833 5 0 0 0 0
Home/Away TC A E DP FPCT PO PB CS SB PK
Home 153 43 7 7 .954 103 14 1 10 0
Away 44 6 4 2 .909 34 0 0 1 0
Day/Night TC A E DP FPCT PO PB CS SB PK
Day 63 24 4 6 .937 35 6 0 3 0
Night 134 25 7 3 .948 102 8 1 8 0
Month TC A E DP FPCT PO PB CS SB PK
May 42 2 1 0 .976 39 2 0 2 0
June 67 15 4 2 .940 48 4 1 5 0
July 40 14 1 1 .975 25 2 0 2 0
August 41 15 4 4 .902 22 6 0 2 0
September 7 3 1 2 .857 3 0 0 0 0
Day of Week TC A E DP FPCT PO PB CS SB PK
Sunday 55 12 7 4 .873 36 7 0 4 0
Monday 8 0 1 0 .875 7 0 0 0 0
Tuesday 12 5 0 0 1.000 7 0 0 1 0
Wednesday 54 8 1 1 .981 45 7 1 6 0
Thursday 6 5 0 2 1.000 1 0 0 0 0
Friday 24 2 1 0 .958 21 0 0 0 0
Saturday 38 17 1 2 .974 20 0 0 0 0
Location TC A E DP FPCT PO PB CS SB PK
unknown 68 8 5 2 .926 55 10 0 8 0
Maple Lake 1 1 0 0 1.000 0 0 0 0 0
Chaska 5 0 0 0 1.000 5 0 0 0 0
Delano Municipal Baseball Park 76 15 2 0 .974 59 4 1 3 0
Dundas 7 3 1 2 .857 3 0 0 0 0
Elrosa Tournament 3 2 0 1 1.000 1 0 0 0 0
Green Isle Tournament 5 5 0 0 1.000 0 0 0 0 0
Hamburg 6 5 0 1 1.000 1 0 0 0 0
Hamel 2 0 0 0 1.000 2 0 0 0 0
Joe Schleper Stadium 0 0 0 0 1.000 0 0 0 0 0
Jordan Tournament 3 2 0 0 1.000 1 0 0 0 0
Loretto 0 0 0 0 1.000 0 0 0 0 0
Maple Lake 11 7 2 2 .818 2 0 0 0 0
Milroy 0 0 0 0 1.000 0 0 0 0 0
St. Anthony 9 1 0 1 1.000 8 0 0 0 0
The Joe 1 0 1 0 .000 0 0 0 0 0
Opponent TC A E DP FPCT PO PB CS SB PK
Albertville Villains 4 1 2 0 .500 1 0 0 0 0
Anoka Bucs 4 0 0 0 1.000 4 2 0 3 0
Belle Plaine 3 0 0 0 1.000 3 0 0 1 0
Buffalo Bulldogs 13 2 4 0 .692 7 0 0 2 0
Carver Black Sox 0 0 0 0 1.000 0 0 0 0 0
Chanhassen Red Birds 0 0 0 0 1.000 0 0 0 0 0
Chaska Cubs 26 0 0 0 1.000 26 1 0 1 0
Cold Spring Rockies 1 0 0 0 1.000 1 0 0 0 0
Dassel-Cokato Saints 0 0 0 0 1.000 0 0 0 0 0
Green Isle 5 5 0 0 1.000 0 0 0 0 0
Hamel Hawks 19 2 1 0 .947 16 2 1 0 0
Howard Lake Orphans 8 2 0 1 1.000 6 0 0 0 0
Hutchinson Huskies 0 0 0 0 1.000 0 0 0 0 0
Isanti Redbirds 4 2 0 0 1.000 2 0 0 0 0
Jordan Brewers 1 1 0 0 1.000 0 0 0 0 0
Loretto Larks 8 2 0 0 1.000 6 2 0 2 0
Maple Plain 5 4 0 1 1.000 1 0 0 0 0
Milroy Yankees 6 0 0 0 1.000 6 0 0 0 0
Minneapolis River Rats 3 2 0 0 1.000 1 0 0 0 0
New Ulm Brewers 3 2 0 0 1.000 1 0 0 0 0
Plato Blue Jays 5 1 0 1 1.000 4 0 0 0 0
Regal Eagles 2 2 0 1 1.000 0 0 0 0 0
Shakopee 0 0 0 0 1.000 0 0 0 0 0
Shakopee Indians 17 5 1 0 .941 11 0 0 1 0
Spring Hill Chargers 6 5 0 1 1.000 1 0 0 0 0
St Michael 0 0 0 0 1.000 0 0 0 0 0
St. Anthony Hogs 9 1 0 1 1.000 8 0 0 0 0
St. Louis Park 8 1 0 0 1.000 7 6 0 0 0
St. Michael Saints 1 0 0 0 1.000 1 0 0 0 0
St. Patrick Irish 7 3 1 2 .857 3 0 0 0 0
Waconia Lakers 8 1 0 0 1.000 7 0 0 0 0
Watertown Red Devils 20 4 2 0 .900 14 1 0 1 0
Young America Cardinals 1 1 0 1 1.000 0 0 0 0 0
Starter TC A E DP FPCT PO PB CS SB PK
Substitution 197 49 11 9 .944 137 14 1 11 0
League TC A E DP FPCT PO PB CS SB PK
Non-League 197 49 11 9 .944 137 14 1 11 0